NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  SG669-20241001T1325 Subscribe RSS
Institution:  National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML), and Integrated Ocean Observing System (IOOS) / Caribbean Regional Association for Coastal Ocean Observing (CARICOOS)   (Dataset ID: SG669-20241001T1325)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 266)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4802953
    trajectory ?  =  1 option: SG669-M14JUL2024
    profile_id ?  =  266 options
    time ?  =  266 options
    latitude ?  =  degrees_north   266 options
    longitude ?  =  degrees_east   266 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4802953 SG669-M14JUL2024 1 2024-10-01T13:30:16Z 24.65346094170605 -76.07446249956024
4802953 SG669-M14JUL2024 2 2024-10-01T13:39:07Z 24.65428342474716 -76.07373070077465
4802953 SG669-M14JUL2024 3 2024-10-01T14:24:07Z 24.65663679271884 -76.0729580695807
4802953 SG669-M14JUL2024 4 2024-10-01T15:00:07Z 24.65901804788385 -76.07261981823036
4802953 SG669-M14JUL2024 5 2024-10-01T15:49:41Z 24.663170992615676 -76.07204839888894
4802953 SG669-M14JUL2024 6 2024-10-01T16:35:41Z 24.668512974155604 -76.06971966703648
4802953 SG669-M14JUL2024 7 2024-10-01T17:39:53Z 24.673199285824506 -76.06805678124591
4802953 SG669-M14JUL2024 8 2024-10-01T18:58:58Z 24.67891259428777 -76.06207846852033
4802953 SG669-M14JUL2024 9 2024-10-01T19:55:12Z 24.68080638128679 -76.06200796690162
4802953 SG669-M14JUL2024 10 2024-10-01T20:08:42Z 24.681819947977516 -76.06120826580684
4802953 SG669-M14JUL2024 11 2024-10-01T21:08:57Z 24.68613188888267 -76.05963556350781
4802953 SG669-M14JUL2024 12 2024-10-01T22:29:08Z 24.69354417762479 -76.05222754347093
4802953 SG669-M14JUL2024 13 2024-10-01T23:35:53Z 24.691911643667737 -76.05255475956729
4802953 SG669-M14JUL2024 14 2024-10-02T00:55:32Z 24.682303885012697 -76.05732615605625
4802953 SG669-M14JUL2024 15 2024-10-02T01:44:48Z 24.68250123278348 -76.05990751915053
4802953 SG669-M14JUL2024 16 2024-10-02T03:03:14Z 24.691489435834562 -76.06053024329901
4802953 SG669-M14JUL2024 17 2024-10-02T03:52:28Z 24.697010424177066 -76.06035999737472
4802953 SG669-M14JUL2024 18 2024-10-02T05:10:14Z 24.705048940948654 -76.06114518605789
4802953 SG669-M14JUL2024 19 2024-10-02T06:32:05Z 24.71457466280228 -76.06131426937402
4802953 SG669-M14JUL2024 20 2024-10-02T08:31:36Z 24.726638672523453 -76.06002990105621
4802953 SG669-M14JUL2024 21 2024-10-02T10:21:30Z 24.737191011944734 -76.0607523427919
4802953 SG669-M14JUL2024 22 2024-10-02T12:19:51Z 24.748456261853793 -76.06080014486257
4802953 SG669-M14JUL2024 23 2024-10-02T14:09:44Z 24.759154677287004 -76.06149170509694
4802953 SG669-M14JUL2024 24 2024-10-02T16:00:33Z 24.770306333342415 -76.06239438018623
4802953 SG669-M14JUL2024 25 2024-10-02T17:40:23Z 24.780273677524907 -76.06260259794568
4802953 SG669-M14JUL2024 26 2024-10-02T19:29:39Z 24.790685093036018 -76.06318251571338
4802953 SG669-M14JUL2024 27 2024-10-02T21:17:09Z 24.800771188090774 -76.06297830182712
4802953 SG669-M14JUL2024 28 2024-10-02T23:07:43Z 24.81163655891323 -76.06247798851138
4802953 SG669-M14JUL2024 29 2024-10-03T00:48:00Z 24.82174157772905 -76.06216890409401
4802953 SG669-M14JUL2024 30 2024-10-03T02:38:46Z 24.832675011244888 -76.06171142891229
4802953 SG669-M14JUL2024 31 2024-10-03T04:19:06Z 24.84170313555026 -76.06152427168485
4802953 SG669-M14JUL2024 32 2024-10-03T06:08:13Z 24.8521869829689 -76.06097431147447
4802953 SG669-M14JUL2024 33 2024-10-03T07:49:14Z 24.860889131051508 -76.05857122622058
4802953 SG669-M14JUL2024 34 2024-10-03T09:40:50Z 24.87158518887864 -76.05659442921687
4802953 SG669-M14JUL2024 35 2024-10-03T11:13:33Z 24.882111874571706 -76.05400048066447
4802953 SG669-M14JUL2024 36 2024-10-03T12:51:24Z 24.89503797118246 -76.0507644302123
4802953 SG669-M14JUL2024 37 2024-10-03T14:25:46Z 24.899198478584715 -76.04006985500057
4802953 SG669-M14JUL2024 38 2024-10-03T16:15:52Z 24.90205079447518 -76.02532807462123
4802953 SG669-M14JUL2024 39 2024-10-03T17:51:36Z 24.901637030043457 -76.01156441883636
4802953 SG669-M14JUL2024 40 2024-10-03T19:43:17Z 24.90107130969192 -75.99578360788166
4802953 SG669-M14JUL2024 41 2024-10-03T21:24:34Z 24.900016205153932 -75.98259123566356
4802953 SG669-M14JUL2024 42 2024-10-03T23:10:55Z 24.9003335790038 -75.96813201251904
4802953 SG669-M14JUL2024 43 2024-10-04T00:47:38Z 24.899523730623336 -75.95556666405852
4802953 SG669-M14JUL2024 44 2024-10-04T02:33:25Z 24.897740028249686 -75.94147300159773
4802953 SG669-M14JUL2024 45 2024-10-04T04:09:48Z 24.89593648302808 -75.9288027682134
4802953 SG669-M14JUL2024 46 2024-10-04T05:55:34Z 24.893995143844393 -75.91589542727812
4802953 SG669-M14JUL2024 47 2024-10-04T07:33:21Z 24.892979520814773 -75.90395458281651
4802953 SG669-M14JUL2024 48 2024-10-04T09:19:13Z 24.892118641867913 -75.89187957669047
4802953 SG669-M14JUL2024 49 2024-10-04T10:57:44Z 24.89235892871458 -75.88077343763388
4802953 SG669-M14JUL2024 50 2024-10-04T12:48:56Z 24.892163027298693 -75.86831871783181
4802953 SG669-M14JUL2024 51 2024-10-04T14:25:43Z 24.8938124257484 -75.85826381035206
4802953 SG669-M14JUL2024 52 2024-10-04T16:14:23Z 24.893888047815448 -75.8452236330749
4802953 SG669-M14JUL2024 55 2024-10-04T21:37:04Z 24.8975916795822 -75.8098908868462
4802953 SG669-M14JUL2024 56 2024-10-04T23:27:26Z 24.898304563957343 -75.79603667973478
4802953 SG669-M14JUL2024 57 2024-10-05T01:08:07Z 24.89899828991212 -75.78224876648211
4802953 SG669-M14JUL2024 58 2024-10-05T02:55:43Z 24.898171644395884 -75.76631665224534
4802953 SG669-M14JUL2024 59 2024-10-05T04:32:44Z 24.89799853154916 -75.75145458193133
4802953 SG669-M14JUL2024 60 2024-10-05T06:18:25Z 24.897401451987317 -75.7350895557021
4802953 SG669-M14JUL2024 61 2024-10-05T08:02:21Z 24.8989727631337 -75.72098855091397
4802953 SG669-M14JUL2024 62 2024-10-05T10:03:55Z 24.90171638803331 -75.70691592545985
4802953 SG669-M14JUL2024 63 2024-10-05T11:58:11Z 24.903316573436125 -75.69201929941794
4802953 SG669-M14JUL2024 64 2024-10-05T13:59:31Z 24.903128323055025 -75.6767640283446
4802953 SG669-M14JUL2024 65 2024-10-05T15:53:53Z 24.90363638699464 -75.66116082833376
4802953 SG669-M14JUL2024 66 2024-10-05T17:55:40Z 24.903403524958406 -75.64583800984822
4802953 SG669-M14JUL2024 67 2024-10-05T19:49:34Z 24.903356891860188 -75.6312822721543
4802953 SG669-M14JUL2024 68 2024-10-05T21:51:59Z 24.904689670420122 -75.61693419916769
4802953 SG669-M14JUL2024 69 2024-10-05T23:37:22Z 24.904447420520928 -75.60333460044572
4802953 SG669-M14JUL2024 70 2024-10-06T01:25:06Z 24.902876404373153 -75.5907947993175
4802953 SG669-M14JUL2024 71 2024-10-06T03:21:45Z 24.90223584977469 -75.57572946817578
4802953 SG669-M14JUL2024 72 2024-10-06T05:23:27Z 24.901949580904414 -75.56007628835425
4802953 SG669-M14JUL2024 73 2024-10-06T07:14:53Z 24.90177725424098 -75.54423677310609
4802953 SG669-M14JUL2024 74 2024-10-06T09:10:34Z 24.902608544506275 -75.52866389846665
4802953 SG669-M14JUL2024 75 2024-10-06T10:59:30Z 24.902807326258507 -75.51213574494598
4802953 SG669-M14JUL2024 76 2024-10-06T12:57:15Z 24.902530600994538 -75.49634432059949
4802953 SG669-M14JUL2024 77 2024-10-06T14:47:42Z 24.901449063786924 -75.47934903546368
4802953 SG669-M14JUL2024 78 2024-10-06T16:45:33Z 24.89822491544343 -75.4620865006531
4802953 SG669-M14JUL2024 79 2024-10-06T18:36:11Z 24.89776036624855 -75.44400956653728
4802953 SG669-M14JUL2024 80 2024-10-06T20:34:23Z 24.897202427115246 -75.42554407765856
4802953 SG669-M14JUL2024 81 2024-10-06T22:25:29Z 24.898893492544556 -75.40718137726432
4802953 SG669-M14JUL2024 82 2024-10-07T00:23:46Z 24.897969425204344 -75.38934379574683
4802953 SG669-M14JUL2024 83 2024-10-07T02:13:54Z 24.89923242112252 -75.37111000244018
4802953 SG669-M14JUL2024 84 2024-10-07T04:09:46Z 24.897611524881842 -75.35360574697388
4802953 SG669-M14JUL2024 85 2024-10-07T05:57:56Z 24.89640950258613 -75.33635156406422
4802953 SG669-M14JUL2024 86 2024-10-07T07:56:08Z 24.895120484181874 -75.31914906480465
4802953 SG669-M14JUL2024 87 2024-10-07T09:48:06Z 24.89575899846092 -75.30177963699661
4802953 SG669-M14JUL2024 88 2024-10-07T11:48:13Z 24.896872170931022 -75.28457128078853
4802953 SG669-M14JUL2024 89 2024-10-07T13:40:55Z 24.898031146125128 -75.26712070040108
4802953 SG669-M14JUL2024 90 2024-10-07T15:38:48Z 24.896325921754762 -75.24977374833698
4802953 SG669-M14JUL2024 91 2024-10-07T17:29:32Z 24.89577794783494 -75.2330637163001
4802953 SG669-M14JUL2024 92 2024-10-07T19:28:19Z 24.89471790649554 -75.21662806856614
4802953 SG669-M14JUL2024 93 2024-10-07T21:20:12Z 24.896372264941366 -75.20009966690364
4802953 SG669-M14JUL2024 94 2024-10-07T23:19:56Z 24.895149248223454 -75.18696491387803
4802953 SG669-M14JUL2024 95 2024-10-08T01:12:32Z 24.896769512447793 -75.17173498466245
4802953 SG669-M14JUL2024 96 2024-10-08T03:12:16Z 24.897531602828085 -75.1584971526827
4802953 SG669-M14JUL2024 101 2024-10-08T11:32:24Z 24.907231200993618 -75.10793952719312
4802953 SG669-M14JUL2024 102 2024-10-08T13:18:26Z 24.90983030750513 -75.09340741639252
4802953 SG669-M14JUL2024 103 2024-10-08T15:42:46Z 24.925447391901947 -75.09583674933927
4802953 SG669-M14JUL2024 104 2024-10-08T15:49:02Z 24.926122233392793 -75.09653809914113
4802953 SG669-M14JUL2024 105 2024-10-08T16:45:46Z 24.929397260233426 -75.09992011765173
4802953 SG669-M14JUL2024 106 2024-10-08T18:06:37Z 24.922900466466587 -75.10893461679062
4802953 SG669-M14JUL2024 107 2024-10-08T19:05:34Z 24.920882230860208 -75.11450210843684
4802953 SG669-M14JUL2024 108 2024-10-08T20:25:54Z 24.917709626272558 -75.12831147625585
4802953 SG669-M14JUL2024 109 2024-10-08T21:17:19Z 24.916691798116172 -75.13720793975592
4802953 SG669-M14JUL2024 110 2024-10-08T22:36:18Z 24.91437181006467 -75.15197810994401
4802953 SG669-M14JUL2024 111 2024-10-08T23:29:10Z 24.913980687213986 -75.1603712782912
4802953 SG669-M14JUL2024 112 2024-10-09T00:48:47Z 24.91387654200076 -75.17479136356334
4802953 SG669-M14JUL2024 113 2024-10-09T01:39:02Z 24.91415362749241 -75.1828917940698
4802953 SG669-M14JUL2024 114 2024-10-09T02:57:14Z 24.914625555716423 -75.19668956456285
4802953 SG669-M14JUL2024 115 2024-10-09T03:47:07Z 24.914674695386974 -75.20441753346834
4802953 SG669-M14JUL2024 116 2024-10-09T05:06:20Z 24.91560661009655 -75.21706386330551
4802953 SG669-M14JUL2024 117 2024-10-09T05:57:14Z 24.915418114849366 -75.22431023349293
4802953 SG669-M14JUL2024 118 2024-10-09T07:15:00Z 24.91556796991728 -75.23578828982855
4802953 SG669-M14JUL2024 119 2024-10-09T08:11:17Z 24.91543232166683 -75.24214332874237
4802953 SG669-M14JUL2024 120 2024-10-09T09:29:03Z 24.916027034314833 -75.25268582167313
4802953 SG669-M14JUL2024 121 2024-10-09T10:18:41Z 24.91625601610183 -75.25893411666702
4802953 SG669-M14JUL2024 122 2024-10-09T11:35:58Z 24.916576357549513 -75.26871948120699
4802953 SG669-M14JUL2024 123 2024-10-09T12:30:43Z 24.917238571633618 -75.27431083612288
4802953 SG669-M14JUL2024 124 2024-10-09T13:47:45Z 24.917083347688056 -75.28279159654153
4802953 SG669-M14JUL2024 125 2024-10-09T14:38:44Z 24.917141007340685 -75.28801072262345
4802953 SG669-M14JUL2024 126 2024-10-09T15:56:31Z 24.916430830293546 -75.29592035918887
4802953 SG669-M14JUL2024 127 2024-10-09T16:46:20Z 24.916910822105258 -75.30037599142982
4802953 SG669-M14JUL2024 128 2024-10-09T17:56:51Z 24.916698168671743 -75.30800713794854
4802953 SG669-M14JUL2024 129 2024-10-09T18:43:21Z 24.917054191299567 -75.31210833865204
4802953 SG669-M14JUL2024 130 2024-10-09T19:53:51Z 24.916460992656425 -75.31993950044009
4802953 SG669-M14JUL2024 131 2024-10-09T20:39:18Z 24.917063966573718 -75.32387896918553
4802953 SG669-M14JUL2024 132 2024-10-09T21:51:30Z 24.917936385777168 -75.33015750029058
4802953 SG669-M14JUL2024 133 2024-10-09T22:40:52Z 24.91875955155354 -75.3337541450181
4802953 SG669-M14JUL2024 134 2024-10-09T23:52:42Z 24.917779194600065 -75.3424691766218
4802953 SG669-M14JUL2024 135 2024-10-10T00:39:32Z 24.918175131581414 -75.34679481862833
4802953 SG669-M14JUL2024 136 2024-10-10T01:50:30Z 24.91894172219087 -75.35621589420853
4802953 SG669-M14JUL2024 137 2024-10-10T02:39:47Z 24.919237273285997 -75.3606841321486
4802953 SG669-M14JUL2024 138 2024-10-10T03:51:19Z 24.91931120344907 -75.3705514586741
4802953 SG669-M14JUL2024 139 2024-10-10T04:37:01Z 24.91925278580999 -75.37599364194764
4802953 SG669-M14JUL2024 140 2024-10-10T05:48:41Z 24.9197800750904 -75.38594866389762
4802953 SG669-M14JUL2024 141 2024-10-10T06:46:15Z 24.921469828384886 -75.39077831624297
4802953 SG669-M14JUL2024 142 2024-10-10T07:58:04Z 24.92221485983547 -75.39890700536628
4802953 SG669-M14JUL2024 143 2024-10-10T08:44:13Z 24.92315553811811 -75.40392820404395
4802953 SG669-M14JUL2024 144 2024-10-10T09:55:32Z 24.92284340606819 -75.41284097384455
4802953 SG669-M14JUL2024 145 2024-10-10T10:41:15Z 24.92322640973907 -75.41763765146088
4802953 SG669-M14JUL2024 146 2024-10-10T11:51:27Z 24.922469077234553 -75.42611480084247
4802953 SG669-M14JUL2024 147 2024-10-10T12:36:12Z 24.92271938043847 -75.43082845036041
4802953 SG669-M14JUL2024 148 2024-10-10T13:46:13Z 24.92191809443488 -75.43964985762837
4802953 SG669-M14JUL2024 149 2024-10-10T14:33:09Z 24.922137679852277 -75.44445600846218
4802953 SG669-M14JUL2024 150 2024-10-10T15:45:33Z 24.922410212864257 -75.45217040880209
4802953 SG669-M14JUL2024 151 2024-10-10T16:37:09Z 24.92315793765715 -75.45644882061879
4802953 SG669-M14JUL2024 152 2024-10-10T17:48:50Z 24.922381351681516 -75.46563796291572
4802953 SG669-M14JUL2024 153 2024-10-10T18:35:02Z 24.922506888746447 -75.47023621823925
4802953 SG669-M14JUL2024 154 2024-10-10T19:44:01Z 24.922738866136417 -75.47916646993856
4802953 SG669-M14JUL2024 155 2024-10-10T20:30:11Z 24.922199450075894 -75.48348701012675
4802953 SG669-M14JUL2024 156 2024-10-10T21:40:40Z 24.921644779581033 -75.49280532537806
4802953 SG669-M14JUL2024 157 2024-10-10T22:25:39Z 24.92082729922695 -75.49708352240083
4802953 SG669-M14JUL2024 158 2024-10-10T23:35:20Z 24.92122575821761 -75.50645831822683
4802953 SG669-M14JUL2024 159 2024-10-11T00:19:24Z 24.919935755063378 -75.51081534160546
4802953 SG669-M14JUL2024 160 2024-10-11T01:28:51Z 24.918691321989993 -75.52024792903316
4802953 SG669-M14JUL2024 161 2024-10-11T02:14:03Z 24.91726155328112 -75.5251976792951
4802953 SG669-M14JUL2024 162 2024-10-11T03:26:24Z 24.916475697589096 -75.5357063117235
4802953 SG669-M14JUL2024 163 2024-10-11T04:12:29Z 24.91512116197995 -75.54108613462695
4802953 SG669-M14JUL2024 164 2024-10-11T05:23:41Z 24.91442026418622 -75.55161365632087
4802953 SG669-M14JUL2024 165 2024-10-11T06:09:26Z 24.91287608542135 -75.55736733054216
4802953 SG669-M14JUL2024 166 2024-10-11T07:20:57Z 24.91309217066902 -75.5675329523121
4802953 SG669-M14JUL2024 167 2024-10-11T08:07:17Z 24.912107809082077 -75.57197706247482
4802953 SG669-M14JUL2024 168 2024-10-11T09:17:43Z 24.912184344900083 -75.58035281895296
4802953 SG669-M14JUL2024 169 2024-10-11T10:05:53Z 24.911174043585188 -75.58555969337742
4802953 SG669-M14JUL2024 170 2024-10-11T11:17:16Z 24.91071489835897 -75.59331818794085
4802953 SG669-M14JUL2024 171 2024-10-11T12:03:09Z 24.910515352279454 -75.59840071048504
4802953 SG669-M14JUL2024 172 2024-10-11T13:12:10Z 24.910416326421505 -75.60771264492969
4802953 SG669-M14JUL2024 173 2024-10-11T13:57:22Z 24.909797079698833 -75.61268052746988
4802953 SG669-M14JUL2024 174 2024-10-11T15:08:05Z 24.908158447641352 -75.62073388254788
4802953 SG669-M14JUL2024 175 2024-10-11T15:53:23Z 24.907090730093923 -75.62455129580746
4802953 SG669-M14JUL2024 176 2024-10-11T17:05:29Z 24.905165841910037 -75.63047310348159
4802953 SG669-M14JUL2024 177 2024-10-11T17:53:24Z 24.904166636835622 -75.63351954437053
4802953 SG669-M14JUL2024 178 2024-10-11T19:06:19Z 24.904895577079614 -75.64105788727062
4802953 SG669-M14JUL2024 179 2024-10-11T19:53:08Z 24.9040182236888 -75.64315685217692
4802953 SG669-M14JUL2024 180 2024-10-11T21:04:20Z 24.90343906501671 -75.65092591520208
4802953 SG669-M14JUL2024 181 2024-10-11T21:50:47Z 24.902423636560865 -75.65273511798142
4802953 SG669-M14JUL2024 182 2024-10-11T23:03:28Z 24.902497688256666 -75.66089353491101
4802953 SG669-M14JUL2024 183 2024-10-11T23:50:57Z 24.90135637154231 -75.66486799845644
4802953 SG669-M14JUL2024 184 2024-10-12T01:03:27Z 24.90086862430712 -75.67426946766807
4802953 SG669-M14JUL2024 185 2024-10-12T01:50:07Z 24.899464320240867 -75.67827383630316
4802953 SG669-M14JUL2024 186 2024-10-12T03:00:57Z 24.899472438619707 -75.68798604763369
4802953 SG669-M14JUL2024 187 2024-10-12T03:51:29Z 24.89689224837775 -75.69186820204087
4802953 SG669-M14JUL2024 188 2024-10-12T05:03:57Z 24.897727264965795 -75.70155282364586
4802953 SG669-M14JUL2024 189 2024-10-12T05:48:57Z 24.89696340370167 -75.70449544617698
4802953 SG669-M14JUL2024 190 2024-10-12T06:59:57Z 24.89713726898955 -75.71177468481172
4802953 SG669-M14JUL2024 191 2024-10-12T07:49:18Z 24.895992990030887 -75.71613094401707
4802953 SG669-M14JUL2024 192 2024-10-12T09:01:09Z 24.89709077388404 -75.7245802048212
4802953 SG669-M14JUL2024 193 2024-10-12T09:47:02Z 24.896549705696856 -75.72870586111888
4802953 SG669-M14JUL2024 194 2024-10-12T10:58:21Z 24.89676556436242 -75.73683433105867
4802953 SG669-M14JUL2024 195 2024-10-12T11:45:05Z 24.89678077531366 -75.74019354048073
4802953 SG669-M14JUL2024 196 2024-10-12T12:57:37Z 24.8969265451956 -75.74889102166142
4802953 SG669-M14JUL2024 197 2024-10-12T13:43:31Z 24.896828507920095 -75.75318901906942
4802953 SG669-M14JUL2024 198 2024-10-12T14:54:09Z 24.89611057338069 -75.76317594425228
4802953 SG669-M14JUL2024 199 2024-10-12T15:41:29Z 24.896781601276995 -75.76717171026817
4802953 SG669-M14JUL2024 200 2024-10-12T16:52:21Z 24.898172905537876 -75.77810044471728
4802953 SG669-M14JUL2024 201 2024-10-12T17:37:48Z 24.89813010429281 -75.78368026723295
4802953 SG669-M14JUL2024 202 2024-10-12T18:50:26Z 24.897815681654265 -75.79584281773397
4802953 SG669-M14JUL2024 203 2024-10-12T19:37:37Z 24.898428612595996 -75.80201916616079
4802953 SG669-M14JUL2024 204 2024-10-12T20:49:57Z 24.89941913821506 -75.8141890984996
4802953 SG669-M14JUL2024 205 2024-10-12T21:40:59Z 24.899573112412753 -75.82091418429319
4802953 SG669-M14JUL2024 206 2024-10-12T22:51:57Z 24.90142151937524 -75.83363961805982
4802953 SG669-M14JUL2024 207 2024-10-12T23:38:37Z 24.90181484665479 -75.83948472443343
4802953 SG669-M14JUL2024 208 2024-10-13T00:50:47Z 24.901546519841098 -75.85252048184515
4802953 SG669-M14JUL2024 209 2024-10-13T01:38:32Z 24.901673648925623 -75.85807128705906
4802953 SG669-M14JUL2024 210 2024-10-13T02:49:52Z 24.901955315506164 -75.87070841635493
4802953 SG669-M14JUL2024 211 2024-10-13T03:36:14Z 24.90107797927966 -75.87760064061911
4802953 SG669-M14JUL2024 212 2024-10-13T04:49:26Z 24.90194789031181 -75.89101815754475
4802953 SG669-M14JUL2024 213 2024-10-13T05:37:18Z 24.90196511049939 -75.89833308318407
4802953 SG669-M14JUL2024 214 2024-10-13T06:49:58Z 24.904075768905912 -75.9123755075235
4802953 SG669-M14JUL2024 215 2024-10-13T07:40:57Z 24.903889143461356 -75.91866537908429
4802953 SG669-M14JUL2024 216 2024-10-13T08:54:22Z 24.905552728015284 -75.93276284971263
4802953 SG669-M14JUL2024 217 2024-10-13T09:41:52Z 24.905368478029732 -75.93939629140822
4802953 SG669-M14JUL2024 218 2024-10-13T10:56:33Z 24.90586385506449 -75.95259508995387
4802953 SG669-M14JUL2024 219 2024-10-13T11:45:09Z 24.905826144002752 -75.95918164534399
4802953 SG669-M14JUL2024 220 2024-10-13T12:58:37Z 24.905418698331264 -75.97173468522263
4802953 SG669-M14JUL2024 221 2024-10-13T13:46:46Z 24.90602673995544 -75.97792176864498
4802953 SG669-M14JUL2024 222 2024-10-13T14:59:56Z 24.905202930432846 -75.99097664227426
4802953 SG669-M14JUL2024 223 2024-10-13T15:46:48Z 24.90598589666274 -75.9968659367241
4802953 SG669-M14JUL2024 224 2024-10-13T16:59:29Z 24.90598180438093 -76.00743907746809
4802953 SG669-M14JUL2024 225 2024-10-13T17:49:09Z 24.904647345797844 -76.01121595799964
4802953 SG669-M14JUL2024 226 2024-10-13T19:03:10Z 24.897501665709047 -76.01322456821927
4802953 SG669-M14JUL2024 227 2024-10-13T19:51:30Z 24.895535251729648 -76.01320299376374
4802953 SG669-M14JUL2024 228 2024-10-13T21:03:41Z 24.888534668686095 -76.01487974688824
4802953 SG669-M14JUL2024 229 2024-10-13T21:50:25Z 24.885031085485092 -76.01520740473465
4802953 SG669-M14JUL2024 230 2024-10-13T23:02:11Z 24.877417830009765 -76.01748397261576
4802953 SG669-M14JUL2024 231 2024-10-13T23:49:09Z 24.87449594049901 -76.01890800584883
4802953 SG669-M14JUL2024 232 2024-10-14T01:01:03Z 24.867389154593482 -76.02026936065369
4802953 SG669-M14JUL2024 233 2024-10-14T01:48:08Z 24.863748711037683 -76.02152388967156
4802953 SG669-M14JUL2024 234 2024-10-14T03:00:39Z 24.857040765555304 -76.02054403891067
4802953 SG669-M14JUL2024 235 2024-10-14T03:49:08Z 24.854083423395885 -76.02039384081556
4802953 SG669-M14JUL2024 236 2024-10-14T05:01:54Z 24.848828920181788 -76.0188080432644
4802953 SG669-M14JUL2024 237 2024-10-14T05:49:56Z 24.846344281371156 -76.01816498395466
4802953 SG669-M14JUL2024 238 2024-10-14T07:03:57Z 24.84110438282731 -76.01866023762186
4802953 SG669-M14JUL2024 239 2024-10-14T07:53:00Z 24.83801974824083 -76.01795426816774
4802953 SG669-M14JUL2024 240 2024-10-14T09:05:31Z 24.830665456234467 -76.01923531689
4802953 SG669-M14JUL2024 241 2024-10-14T09:52:10Z 24.82798821388746 -76.01866340145536
4802953 SG669-M14JUL2024 242 2024-10-14T11:05:21Z 24.82041554355372 -76.02006023829945
4802953 SG669-M14JUL2024 243 2024-10-14T11:53:27Z 24.817671124024177 -76.02015142314832
4802953 SG669-M14JUL2024 244 2024-10-14T13:05:38Z 24.810309193217222 -76.02169707240292
4802953 SG669-M14JUL2024 245 2024-10-14T13:54:43Z 24.808496878252523 -76.02197187093036
4802953 SG669-M14JUL2024 246 2024-10-14T15:07:14Z 24.801474406352664 -76.0226673654008
4802953 SG669-M14JUL2024 247 2024-10-14T15:54:47Z 24.799216914329147 -76.0227302010553
4802953 SG669-M14JUL2024 248 2024-10-14T17:07:32Z 24.792025144383803 -76.02491743956932
4802953 SG669-M14JUL2024 249 2024-10-14T17:54:11Z 24.790673342764364 -76.02651000823569
4802953 SG669-M14JUL2024 250 2024-10-14T19:05:32Z 24.782681937906336 -76.02841823811723
4802953 SG669-M14JUL2024 251 2024-10-14T19:51:12Z 24.779280112421812 -76.0295262198822
4802953 SG669-M14JUL2024 252 2024-10-14T21:02:52Z 24.77127594690134 -76.0311491680917
4802953 SG669-M14JUL2024 253 2024-10-14T21:48:16Z 24.766651643000774 -76.03235607206192
4802953 SG669-M14JUL2024 254 2024-10-14T22:55:31Z 24.7579154798833 -76.034871622758
4802953 SG669-M14JUL2024 255 2024-10-14T23:39:20Z 24.75375441686579 -76.03796119416816
4802953 SG669-M14JUL2024 256 2024-10-15T00:48:43Z 24.746603876023684 -76.04290279229062
4802953 SG669-M14JUL2024 257 2024-10-15T01:35:57Z 24.74288882816992 -76.04649540293981
4802953 SG669-M14JUL2024 258 2024-10-15T02:45:57Z 24.736018596570016 -76.05102107583728
4802953 SG669-M14JUL2024 259 2024-10-15T03:31:16Z 24.73362769878256 -76.05405921694819
4802953 SG669-M14JUL2024 260 2024-10-15T04:30:05Z 24.727837841296324 -76.0569548234589
4802953 SG669-M14JUL2024 261 2024-10-15T05:10:51Z 24.725464854136483 -76.0575344113117
4802953 SG669-M14JUL2024 262 2024-10-15T06:09:07Z 24.71898584605364 -76.0598253733182
4802953 SG669-M14JUL2024 263 2024-10-15T06:49:39Z 24.716135197526953 -76.06057184557059
4802953 SG669-M14JUL2024 264 2024-10-15T07:46:50Z 24.70930891530199 -76.06208403196636
4802953 SG669-M14JUL2024 265 2024-10-15T08:29:26Z 24.70617242306389 -76.0629768682441
4802953 SG669-M14JUL2024 266 2024-10-15T09:27:35Z 24.699083237135465 -76.0641352499686
4802953 SG669-M14JUL2024 267 2024-10-15T10:08:29Z 24.695098155476582 -76.0654968755248
4802953 SG669-M14JUL2024 268 2024-10-15T11:04:23Z 24.687789380113525 -76.06668906413388
4802953 SG669-M14JUL2024 269 2024-10-15T11:38:47Z 24.68390231147116 -76.06813465916997
4802953 SG669-M14JUL2024 270 2024-10-15T12:19:33Z 24.67850677176412 -76.07000902627044
