ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ng1051-20240717T0000 |
Institution: | Naval Oceanographic Office (Dataset ID: ng1051-20240717T0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
8901073 | NG1051-20240716T0000 | 21000201 | 2024-07-17T04:27:11Z | 27.70262431818182 | -91.22034090909091 |
8901073 | NG1051-20240716T0000 | 21000278 | 2024-07-17T07:52:17Z | 25.190927704918032 | -83.14948016393443 |
8901073 | NG1051-20240716T0000 | 26000601 | 2024-07-27T11:51:20Z | 26.420355833333332 | -91.47129291666667 |
8901073 | NG1051-20240716T0000 | 26000602 | 2024-07-27T13:36:21Z | 26.42250917253521 | -91.47671105633803 |
8901073 | NG1051-20240716T0000 | 26002201 | 2024-07-28T15:06:23Z | 26.423560000000002 | -91.48342 |
8901073 | NG1051-20240716T0000 | 26002202 | 2024-07-28T16:48:33Z | 26.426517109375 | -91.48915313802084 |
8901073 | NG1051-20240716T0000 | 28000301 | 2024-07-29T03:00:15Z | 26.42133 | -91.48644 |
8901073 | NG1051-20240716T0000 | 28000302 | 2024-07-29T04:46:25Z | 26.423935 | -91.492935 |
8901073 | NG1051-20240716T0000 | 28000501 | 2024-07-29T06:55:04Z | 26.41882 | -91.49135 |
8901073 | NG1051-20240716T0000 | 28000502 | 2024-07-29T08:39:51Z | 26.420966837121213 | -91.49819477272727 |
8901073 | NG1051-20240716T0000 | 29000001 | 2024-07-29T14:22:36Z | 26.419708 | -91.49399149999999 |
8901073 | NG1051-20240716T0000 | 29000002 | 2024-07-29T14:46:44Z | 26.420565685446007 | -91.496941528169 |
8901073 | NG1051-20240716T0000 | 34000701 | 2024-08-01T03:30:53Z | 26.233471666666667 | -91.82540333333333 |
8901073 | NG1051-20240716T0000 | 34000731 | 2024-08-01T05:36:38Z | 26.22101078313253 | -91.86698313253012 |
8901073 | NG1051-20240716T0000 | 34000901 | 2024-08-01T06:31:21Z | 26.21625677777778 | -91.85910566666666 |
8901073 | NG1051-20240716T0000 | 34000925 | 2024-08-01T08:44:18Z | 26.1962265 | -91.9011815 |
8901073 | NG1051-20240716T0000 | 34001101 | 2024-08-01T09:29:58Z | 26.191997916666665 | -91.89080416666667 |
8901073 | NG1051-20240716T0000 | 34001130 | 2024-08-01T11:46:09Z | 26.165223277849982 | -91.92661594629156 |
8901073 | NG1051-20240716T0000 | 34002201 | 2024-08-01T21:50:14Z | 26.11312688888889 | -91.93098111111111 |
8901073 | NG1051-20240716T0000 | 34002226 | 2024-08-01T23:42:46Z | 26.102639339285716 | -91.966375625 |
8901073 | NG1051-20240716T0000 | 34003101 | 2024-08-02T03:55:43Z | 26.07221826388889 | -91.97677694444445 |
8901073 | NG1051-20240716T0000 | 34003123 | 2024-08-02T05:40:34Z | 26.066085833333332 | -92.01247757575757 |
8901073 | NG1051-20240716T0000 | 35000001 | 2024-08-02T11:01:06Z | 26.052872444444446 | -92.01074211111111 |
8901073 | NG1051-20240716T0000 | 35000006 | 2024-08-02T11:43:26Z | 26.04956425 | -92.01683575 |
8901073 | NG1051-20240716T0000 | 35000501 | 2024-08-02T15:38:05Z | 26.032084659090906 | -92.03581573863636 |
8901073 | NG1051-20240716T0000 | 35000527 | 2024-08-02T17:44:45Z | 26.023419959349596 | -92.08033601626016 |
8901073 | NG1051-20240716T0000 | 35000701 | 2024-08-02T18:28:13Z | 26.016411666666666 | -92.05927 |
8901073 | NG1051-20240716T0000 | 35000724 | 2024-08-02T20:32:35Z | 26.007616265356265 | -92.09985561425061 |
8901073 | NG1051-20240716T0000 | 36000001 | 2024-08-03T00:52:58Z | 25.970598194444445 | -92.09919557291667 |
8901073 | NG1051-20240716T0000 | 36000020 | 2024-08-03T02:38:53Z | 14.262440874183005 | -50.60655906862745 |
8901073 | NG1051-20240716T0000 | 36000401 | 2024-08-03T03:54:14Z | 25.952421666666666 | -92.12034 |
8901073 | NG1051-20240716T0000 | 36000420 | 2024-08-03T05:28:53Z | 25.952579221030767 | -92.14661906102629 |
8901073 | NG1051-20240716T0000 | 36000601 | 2024-08-03T06:12:51Z | 25.94575061111111 | -92.137469 |
8901073 | NG1051-20240716T0000 | 36000633 | 2024-08-03T08:41:27Z | 25.936975 | -92.19141 |
8901073 | NG1051-20240716T0000 | 36001001 | 2024-08-03T12:34:14Z | 25.916395555555557 | -92.19434452380952 |
8901073 | NG1051-20240716T0000 | 36001023 | 2024-08-03T14:42:50Z | 25.92278612361236 | -92.23927184593458 |
8901073 | NG1051-20240716T0000 | 36001301 | 2024-08-03T15:32:04Z | 25.90991611111111 | -92.22470861111111 |
8901073 | NG1051-20240716T0000 | 36001326 | 2024-08-03T17:43:43Z | 25.91878438718663 | -92.26860497214486 |
8901073 | NG1051-20240716T0000 | 36002301 | 2024-08-04T06:30:09Z | 25.871439875 | -92.36229975 |
8901073 | NG1051-20240716T0000 | 36002330 | 2024-08-04T08:46:02Z | 16.489811177083936 | -58.89091106238777 |
8901073 | NG1051-20240716T0000 | 36002901 | 2024-08-04T12:29:56Z | 25.847689600000002 | -92.41419133333332 |
8901073 | NG1051-20240716T0000 | 36002924 | 2024-08-04T14:45:29Z | 25.855751577726217 | -92.45916658085663 |
8901073 | NG1051-20240716T0000 | 36003101 | 2024-08-04T15:30:53Z | 25.832308529411762 | -92.44082264705882 |
8901073 | NG1051-20240716T0000 | 36003125 | 2024-08-04T17:44:51Z | 25.851535 | -92.48544 |
8901073 | NG1051-20240716T0000 | 36003901 | 2024-08-05T03:25:57Z | 25.812505882352944 | -92.58164632352941 |
8901073 | NG1051-20240716T0000 | 36003923 | 2024-08-05T05:39:46Z | 25.82872460870823 | -92.624330462896 |
8901073 | NG1051-20240716T0000 | 36004101 | 2024-08-05T06:21:49Z | 25.812755777777777 | -92.6215065 |
8901073 | NG1051-20240716T0000 | 36004127 | 2024-08-05T08:42:49Z | 25.8307005 | -92.66394176229508 |
8901073 | NG1051-20240716T0000 | 36004301 | 2024-08-05T09:27:15Z | 25.81324089552239 | -92.65671723880598 |
8901073 | NG1051-20240716T0000 | 36004326 | 2024-08-05T11:42:55Z | 25.82953629032258 | -92.70392161290323 |
8901073 | NG1051-20240716T0000 | 38000601 | 2024-08-06T01:03:21Z | 25.694208500000002 | -92.6465265 |
8901073 | NG1051-20240716T0000 | 38000602 | 2024-08-06T02:49:07Z | 25.688649166666664 | -92.64968999999999 |
8901073 | NG1051-20240716T0000 | 38001101 | 2024-08-06T08:44:28Z | 25.630934333333336 | -92.646039 |
8901073 | NG1051-20240716T0000 | 38001102 | 2024-08-06T10:29:11Z | 25.625351072796935 | -92.64979555555556 |
8901073 | NG1051-20240716T0000 | 39001001 | 2024-08-08T07:24:41Z | 25.336206666666666 | -92.82130708333334 |
8901073 | NG1051-20240716T0000 | 39001002 | 2024-08-08T09:09:56Z | 25.334376926253686 | -92.83018579424778 |
8901073 | NG1051-20240716T0000 | 39001701 | 2024-08-08T19:00:50Z | 25.28994708333333 | -92.88379333333333 |
8901073 | NG1051-20240716T0000 | 39001702 | 2024-08-08T20:48:08Z | 25.2965228147482 | -92.88243350359713 |
8901073 | NG1051-20240716T0000 | 39002301 | 2024-08-09T02:55:32Z | 25.269822166666668 | -92.90499416666667 |
8901073 | NG1051-20240716T0000 | 39002302 | 2024-08-09T04:41:02Z | 25.27512039849624 | -92.90261007518797 |
8901073 | NG1051-20240716T0000 | 39002501 | 2024-08-09T06:42:04Z | 25.263616833333334 | -92.91090866666667 |
8901073 | NG1051-20240716T0000 | 39002502 | 2024-08-09T08:28:54Z | 25.269183272378516 | -92.90809236317136 |
8901073 | NG1051-20240716T0000 | 39002901 | 2024-08-09T14:30:36Z | 25.239663999999998 | -92.927054 |
8901073 | NG1051-20240716T0000 | 39002902 | 2024-08-09T16:16:19Z | 25.246659333333334 | -92.92266766666665 |
8901073 | NG1051-20240716T0000 | 39003201 | 2024-08-09T18:26:15Z | 25.22954025 | -92.93650208333332 |
8901073 | NG1051-20240716T0000 | 39003202 | 2024-08-09T20:12:16Z | 25.234244435185186 | -92.93410054629629 |
8901073 | NG1051-20240716T0000 | 40000201 | 2024-08-10T02:27:53Z | 25.190827 | -92.98783 |
8901073 | NG1051-20240716T0000 | 40000202 | 2024-08-10T04:12:51Z | 25.1912086800382 | -92.99626346704872 |
8901073 | NG1051-20240716T0000 | 40000601 | 2024-08-10T10:24:50Z | 25.154974000000003 | -93.06197675 |
8901073 | NG1051-20240716T0000 | 40000602 | 2024-08-10T12:10:54Z | 25.160600397163122 | -93.06420415425532 |
8901073 | NG1051-20240716T0000 | 40001701 | 2024-08-11T05:55:13Z | 25.10586875 | -93.14734225000001 |
8901073 | NG1051-20240716T0000 | 40001702 | 2024-08-11T07:43:36Z | 25.11137928030303 | -93.14290318939393 |
8901073 | NG1051-20240716T0000 | 40001901 | 2024-08-11T09:49:46Z | 25.095033 | -93.16202200000001 |
8901073 | NG1051-20240716T0000 | 40001902 | 2024-08-11T11:35:25Z | 25.100161086065572 | -93.15708160519125 |
8901073 | NG1051-20240716T0000 | 40002101 | 2024-08-11T13:38:22Z | 25.085048333333333 | -93.17347041666667 |
8901073 | NG1051-20240716T0000 | 40002102 | 2024-08-11T15:24:14Z | 25.08829188888889 | -93.16925208333333 |
8901073 | NG1051-20240716T0000 | 40003001 | 2024-08-12T01:37:01Z | 25.050209000000002 | -93.21195349999999 |
8901073 | NG1051-20240716T0000 | 40003002 | 2024-08-12T03:24:13Z | 25.05542247798742 | -93.20695578930818 |
8901073 | NG1051-20240716T0000 | 40003201 | 2024-08-12T05:25:59Z | 25.04081575 | -93.22466291666666 |
8901073 | NG1051-20240716T0000 | 40003202 | 2024-08-12T07:11:46Z | 25.04564539814815 | -93.22066060185185 |
8901073 | NG1051-20240716T0000 | 41002101 | 2024-08-13T20:32:06Z | 24.981200666666666 | -93.58211633333333 |
8901073 | NG1051-20240716T0000 | 41002102 | 2024-08-13T22:18:17Z | 24.98758306547619 | -93.58618166666668 |
8901073 | NG1051-20240716T0000 | 41002501 | 2024-08-14T04:12:47Z | 24.98966275 | -93.65213125 |
8901073 | NG1051-20240716T0000 | 41002502 | 2024-08-14T06:03:04Z | 24.996350537234044 | -93.65422672695036 |
8901073 | NG1051-20240716T0000 | 41002701 | 2024-08-14T08:11:55Z | 24.993287000000002 | -93.68704 |
8901073 | NG1051-20240716T0000 | 41002702 | 2024-08-14T09:59:15Z | 24.99986486321381 | -93.68894867861886 |
8901073 | NG1051-20240716T0000 | 41003301 | 2024-08-14T19:43:21Z | 25.008120833333333 | -93.77780166666666 |
8901073 | NG1051-20240716T0000 | 41003302 | 2024-08-14T21:31:18Z | 25.014011489323842 | -93.776017 |
8901073 | NG1051-20240716T0000 | 41004001 | 2024-08-15T07:31:39Z | 25.023975 | -93.865535 |
8901073 | NG1051-20240716T0000 | 41004002 | 2024-08-15T09:17:54Z | 25.028795000000002 | -93.85994333333333 |
8901073 | NG1051-20240716T0000 | 41004601 | 2024-08-15T15:23:14Z | 25.039450967741935 | -93.92114838709676 |
8901073 | NG1051-20240716T0000 | 41004602 | 2024-08-15T17:11:15Z | 25.044148666666665 | -93.91453591666667 |
8901073 | NG1051-20240716T0000 | 41004801 | 2024-08-15T19:22:10Z | 25.050172 | -93.94406666666667 |
8901073 | NG1051-20240716T0000 | 41004802 | 2024-08-15T21:07:53Z | 25.054473012711863 | -93.9388597457627 |
8901073 | NG1051-20240716T0000 | 41005501 | 2024-08-16T07:02:32Z | 25.07259225 | -94.0060735 |
8901073 | NG1051-20240716T0000 | 41005502 | 2024-08-16T08:47:49Z | 25.07492801237624 | -94.00306642409241 |
8901073 | NG1051-20240716T0000 | 41006401 | 2024-08-16T18:48:13Z | 25.102871999999998 | -94.070077 |
8901073 | NG1051-20240716T0000 | 41006402 | 2024-08-16T20:32:42Z | 25.105059820322182 | -94.06337754027261 |
8901073 | NG1051-20240716T0000 | 41006601 | 2024-08-16T22:35:52Z | 25.1136155 | -94.084165 |
8901073 | NG1051-20240716T0000 | 41006602 | 2024-08-17T00:21:06Z | 25.11559296193129 | -94.07953775069637 |
8901073 | NG1051-20240716T0000 | 41007301 | 2024-08-17T10:08:08Z | 25.140344666666667 | -94.12883116666666 |
8901073 | NG1051-20240716T0000 | 41007302 | 2024-08-17T11:55:13Z | 25.142103039249147 | -94.12193099715586 |
8901073 | NG1051-20240716T0000 | 41007901 | 2024-08-17T21:42:26Z | 25.177921833333336 | -94.16999525 |
8901073 | NG1051-20240716T0000 | 41007902 | 2024-08-17T23:29:49Z | 25.180488286516855 | -94.16437325374531 |
8901073 | NG1051-20240716T0000 | 41008101 | 2024-08-18T01:33:37Z | 25.193729 | -94.18093433333334 |
8901073 | NG1051-20240716T0000 | 41008102 | 2024-08-18T03:19:24Z | 25.195635000000003 | -94.17286666666666 |
8901073 | NG1051-20240716T0000 | 44000001 | 2024-08-18T09:42:03Z | 25.227317499999998 | -94.20882833333333 |
8901073 | NG1051-20240716T0000 | 44000002 | 2024-08-18T11:30:09Z | 25.233040245283018 | -94.206622081761 |
8901073 | NG1051-20240716T0000 | 44001801 | 2024-08-19T16:15:21Z | 25.37615541666667 | -94.29755166666666 |
8901073 | NG1051-20240716T0000 | 44001802 | 2024-08-19T18:03:51Z | 25.3775236130137 | -94.29330946575342 |
8901073 | NG1051-20240716T0000 | 44002201 | 2024-08-19T23:55:10Z | 25.4118265 | -94.30776125 |
8901073 | NG1051-20240716T0000 | 44002202 | 2024-08-20T01:42:11Z | 25.410330333333334 | -94.29899233333333 |
8901073 | NG1051-20240716T0000 | 46000401 | 2024-08-20T12:01:53Z | 25.468491629629632 | -94.32476708333333 |
8901073 | NG1051-20240716T0000 | 46000402 | 2024-08-20T13:45:13Z | 25.47303732089552 | -94.31984449626864 |
8901073 | NG1051-20240716T0000 | 46001501 | 2024-08-21T07:37:43Z | 25.584526666666665 | -94.32388833333333 |
8901073 | NG1051-20240716T0000 | 46001502 | 2024-08-21T09:22:52Z | 25.584544845360824 | -94.31845125429552 |
8901073 | NG1051-20240716T0000 | 46001701 | 2024-08-21T11:29:15Z | 25.59508608879493 | -94.31984024312897 |
8901073 | NG1051-20240716T0000 | 46001702 | 2024-08-21T13:15:19Z | 25.5942906119778 | -94.3142048747835 |
8901073 | NG1051-20240716T0000 | 47000001 | 2024-08-22T22:37:57Z | 25.655325500000004 | -94.278059 |
8901073 | NG1051-20240716T0000 | 47000002 | 2024-08-23T00:26:09Z | 25.65043131439394 | -94.27380752651516 |
8901073 | NG1051-20240716T0000 | 47001901 | 2024-08-23T18:58:33Z | 25.674135999999997 | -94.24827933333333 |
8901073 | NG1051-20240716T0000 | 47001902 | 2024-08-23T20:43:49Z | 25.668760752161383 | -94.24606181844379 |
8901073 | NG1051-20240716T0000 | 47002501 | 2024-08-24T02:57:57Z | 25.6621745 | -94.238234 |
8901073 | NG1051-20240716T0000 | 47002502 | 2024-08-24T04:38:06Z | 25.657595530303027 | -94.23700457792208 |
8901073 | NG1051-20240716T0000 | 47002701 | 2024-08-24T06:38:36Z | 25.65785943548387 | -94.23958725806452 |
8901073 | NG1051-20240716T0000 | 47002703 | 2024-08-24T08:17:41Z | 25.65326 | -94.23891166666667 |
8901073 | NG1051-20240716T0000 | 47003201 | 2024-08-24T11:14:37Z | 25.662572249999997 | -94.24392125 |
8901073 | NG1051-20240716T0000 | 47003202 | 2024-08-24T12:55:24Z | 25.65783625 | -94.24207458333333 |
8901073 | NG1051-20240716T0000 | 47004101 | 2024-08-25T02:51:51Z | 25.645386333333335 | -94.22281316666667 |
8901073 | NG1051-20240716T0000 | 47004102 | 2024-08-25T04:38:23Z | 25.63858624691358 | -94.22156994444444 |
8901073 | NG1051-20240716T0000 | 48000701 | 2024-08-27T04:22:19Z | 25.586166249999998 | -94.20537125 |
8901073 | NG1051-20240716T0000 | 48000702 | 2024-08-27T06:08:15Z | 25.589772916666668 | -94.19890258333334 |
8901073 | NG1051-20240716T0000 | 51001701 | 2024-08-31T01:16:58Z | 25.817153166666664 | -94.14256925000001 |
8901073 | NG1051-20240716T0000 | 51001703 | 2024-08-31T03:02:43Z | 25.82237675 | -94.1471185 |
8901073 | NG1051-20240716T0000 | 51002601 | 2024-08-31T18:04:45Z | 25.851499 | -94.089877 |
8901073 | NG1051-20240716T0000 | 51002602 | 2024-08-31T19:51:26Z | 25.857015052894212 | -94.09355697804392 |
8901073 | NG1051-20240716T0000 | 51003101 | 2024-09-01T02:19:44Z | 25.857245 | -94.05532666666667 |
8901073 | NG1051-20240716T0000 | 51003102 | 2024-09-01T04:06:50Z | 25.862839 | -94.06086433333334 |
8901073 | NG1051-20240716T0000 | 53000201 | 2024-09-02T08:17:06Z | 25.873473142857144 | -93.91605914285714 |
8901073 | NG1051-20240716T0000 | 53000236 | 2024-09-02T11:31:27Z | 25.933562583333334 | -93.93663533333333 |
8901073 | NG1051-20240716T0000 | 57000001 | 2024-09-02T20:16:01Z | 25.9777185 | -93.89192775000001 |
8901073 | NG1051-20240716T0000 | 57000002 | 2024-09-02T20:29:16Z | 25.978315472972973 | -93.89267567567566 |
8901073 | NG1051-20240716T0000 | 58000201 | 2024-09-02T23:14:36Z | 25.968466 | -93.81551250000001 |
8901073 | NG1051-20240716T0000 | 58000202 | 2024-09-02T23:26:34Z | 25.969028666666667 | -93.81638916666667 |
8901073 | NG1051-20240716T0000 | 59000001 | 2024-09-03T01:33:14Z | 25.955017666666667 | -93.77983844444444 |
8901073 | NG1051-20240716T0000 | 59000012 | 2024-09-03T03:15:10Z | 25.97117925 | -93.79893725 |
8901073 | NG1051-20240716T0000 | 59000801 | 2024-09-03T16:35:43Z | 26.02818811111111 | -93.847138 |
8901073 | NG1051-20240716T0000 | 59000828 | 2024-09-03T19:24:27Z | 26.05641888888889 | -93.89418333333333 |
8901073 | NG1051-20240716T0000 | 61001302 | 2024-09-06T09:46:25Z | 26.05594658333333 | -93.84651366666667 |
8901073 | NG1051-20240716T0000 | 61001702 | 2024-09-06T21:15:27Z | 26.060858833333334 | -93.83181433333334 |
8901073 | NG1051-20240716T0000 | 61001902 | 2024-09-07T03:00:16Z | 26.049530883267384 | -93.81758949759751 |
8901073 | NG1051-20240716T0000 | 62000202 | 2024-09-08T09:16:10Z | 25.98509861080082 | -93.72826008966481 |
8901073 | NG1051-20240716T0000 | 65000302 | 2024-09-10T10:31:43Z | 25.85944 | -93.650504 |
8901073 | NG1051-20240716T0000 | 68000001 | 2024-09-10T22:15:40Z | 25.819214032258067 | -93.62477886582018 |
8901073 | NG1051-20240716T0000 | 68000002 | 2024-09-10T23:53:40Z | 25.82478935483871 | -93.61846475806452 |
8901073 | NG1051-20240716T0000 | 68000601 | 2024-09-11T09:16:34Z | 25.80801291666667 | -93.60577649999999 |
8901073 | NG1051-20240716T0000 | 68000602 | 2024-09-11T11:02:08Z | 25.812379583333332 | -93.6002285 |
8901073 | NG1051-20240716T0000 | 68000801 | 2024-09-11T13:08:59Z | 25.79093875 | -93.59550375 |
8901073 | NG1051-20240716T0000 | 68000802 | 2024-09-11T14:52:22Z | 25.79556266666667 | -93.5913065 |
8901073 | NG1051-20240716T0000 | 68001001 | 2024-09-11T16:51:54Z | 25.774088499999998 | -93.60333916666667 |
8901073 | NG1051-20240716T0000 | 68001002 | 2024-09-11T18:36:56Z | 25.779442500000002 | -93.5996175 |
8901073 | NG1051-20240716T0000 | 68001701 | 2024-09-12T04:12:12Z | 25.755589666666665 | -93.63356883333333 |
8901073 | NG1051-20240716T0000 | 68001702 | 2024-09-12T05:55:13Z | 25.759822 | -93.6301845 |
8901073 | NG1051-20240716T0000 | 68001901 | 2024-09-12T07:55:21Z | 25.751739333333333 | -93.63736108333333 |
8901073 | NG1051-20240716T0000 | 68001902 | 2024-09-12T09:36:38Z | 25.755324666666667 | -93.63471741666666 |
8901073 | NG1051-20240716T0000 | 69000001 | 2024-09-12T11:41:50Z | 25.743578499999998 | -93.63779175 |
8901073 | NG1051-20240716T0000 | 69000002 | 2024-09-12T13:24:32Z | 25.746570833333333 | -93.63387041666667 |
8901073 | NG1051-20240716T0000 | 70000401 | 2024-09-13T08:38:09Z | 25.692571 | -93.65120966666666 |
8901073 | NG1051-20240716T0000 | 70000402 | 2024-09-13T10:29:55Z | 25.698014999999998 | -93.6458 |
8901073 | NG1051-20240716T0000 | 70000601 | 2024-09-13T12:40:15Z | 25.689440750000003 | -93.65113141666666 |
8901073 | NG1051-20240716T0000 | 70000602 | 2024-09-13T14:39:48Z | 25.69487675 | -93.64667275 |
8901073 | NG1051-20240716T0000 | 70000801 | 2024-09-13T16:42:22Z | 25.6820725 | -93.65203 |
8901073 | NG1051-20240716T0000 | 70000802 | 2024-09-13T18:31:41Z | 25.686745083333335 | -93.64786416666666 |
8901073 | NG1051-20240716T0000 | 71000401 | 2024-09-14T08:32:58Z | 25.675059 | -93.65655774999999 |
8901073 | NG1051-20240716T0000 | 71000402 | 2024-09-14T10:25:48Z | 25.679903088631985 | -93.65184648217726 |
8901073 | NG1051-20240716T0000 | 71000601 | 2024-09-14T12:36:13Z | 25.67445241935484 | -93.6594270967742 |
8901073 | NG1051-20240716T0000 | 71000602 | 2024-09-14T14:30:37Z | 25.680307 | -93.65258933333334 |
8901073 | NG1051-20240716T0000 | 71000801 | 2024-09-14T16:29:27Z | 25.676090333333335 | -93.65840516666667 |
8901073 | NG1051-20240716T0000 | 71000802 | 2024-09-14T18:16:13Z | 25.680885 | -93.6543975 |
8901073 | NG1051-20240716T0000 | 71001001 | 2024-09-14T20:23:03Z | 25.676616333333335 | -93.655561 |
8901073 | NG1051-20240716T0000 | 71001002 | 2024-09-14T22:08:06Z | 25.68151266666667 | -93.651802 |
8901073 | NG1051-20240716T0000 | 74000003 | 2024-09-15T17:39:41Z | 25.662299166666667 | -93.633415 |
8901073 | NG1051-20240716T0000 | 74000004 | 2024-09-15T18:02:29Z | 25.66196768859649 | -93.6293036008772 |
8901073 | NG1051-20240716T0000 | 74000204 | 2024-09-15T21:41:48Z | 25.653288968085107 | -93.5945963643617 |
8901073 | NG1051-20240716T0000 | 74000401 | 2024-09-15T22:27:59Z | 25.641582166666666 | -93.5911635 |
8901073 | NG1051-20240716T0000 | 74000402 | 2024-09-15T23:01:23Z | 25.641893627853882 | -93.58561130821919 |
8901073 | NG1051-20240716T0000 | 74000601 | 2024-09-15T23:55:22Z | 25.634709 | -93.57714250000001 |
8901073 | NG1051-20240716T0000 | 74000602 | 2024-09-16T00:35:48Z | 25.635400591954024 | -93.5708992816092 |
8901073 | NG1051-20240716T0000 | 74001001 | 2024-09-16T03:04:54Z | 25.62325775 | -93.55399541666667 |
8901073 | NG1051-20240716T0000 | 74001002 | 2024-09-16T03:46:59Z | 25.624981295454546 | -93.54744647727273 |
8901073 | NG1051-20240716T0000 | 74001201 | 2024-09-16T04:41:28Z | 25.619424833333333 | -93.54235016666667 |
8901073 | NG1051-20240716T0000 | 74001202 | 2024-09-16T05:24:32Z | 25.621547500000002 | -93.53572249999999 |
8901073 | NG1051-20240716T0000 | 74001402 | 2024-09-16T07:08:48Z | 25.61751993515704 | -93.52271403546098 |
8901073 | NG1051-20240716T0000 | 74001601 | 2024-09-16T08:03:54Z | 25.612902416666664 | -93.5151855 |
8901073 | NG1051-20240716T0000 | 74001602 | 2024-09-16T08:48:27Z | 25.61510719660194 | -93.50834099514563 |
8901073 | NG1051-20240716T0000 | 74002101 | 2024-09-16T11:32:36Z | 25.604699 | -93.48862324999999 |
8901073 | NG1051-20240716T0000 | 74002102 | 2024-09-16T12:14:16Z | 25.60733987596899 | -93.48274572286822 |
8901073 | NG1051-20240716T0000 | 74002301 | 2024-09-16T13:03:44Z | 25.6005635 | -93.47841199999999 |
8901073 | NG1051-20240716T0000 | 74002302 | 2024-09-16T13:43:51Z | 25.60296125490196 | -93.47291697671568 |
8901073 | NG1051-20240716T0000 | 74002501 | 2024-09-16T14:35:24Z | 25.59716591666667 | -93.46752358333333 |
8901073 | NG1051-20240716T0000 | 74002502 | 2024-09-16T15:15:52Z | 25.599620535198554 | -93.46197222833935 |
8901073 | NG1051-20240716T0000 | 77000001 | 2024-09-16T22:43:14Z | 25.571281499999998 | -93.4101775 |
8901073 | NG1051-20240716T0000 | 77000002 | 2024-09-16T23:27:44Z | 25.575478305755396 | -93.40560666067147 |
8901073 | NG1051-20240716T0000 | 77000201 | 2024-09-17T00:27:15Z | 25.56769033333333 | -93.39738616666666 |
8901073 | NG1051-20240716T0000 | 77000202 | 2024-09-17T01:09:52Z | 25.571745231549816 | -93.39314324261993 |
8901073 | NG1051-20240716T0000 | 78000001 | 2024-09-17T09:49:19Z | 25.5339095 | -93.3551665 |
8901073 | NG1051-20240716T0000 | 78000002 | 2024-09-17T10:18:57Z | 25.537988661290324 | -93.35375025268817 |
8901073 | NG1051-20240716T0000 | 78000003 | 2024-09-17T10:30:01Z | 25.5396328172043 | -93.3532672580645 |
8901073 | NG1051-20240716T0000 | 78000004 | 2024-09-17T10:34:01Z | 25.540107505376348 | -93.3531835483871 |
8901073 | NG1051-20240716T0000 | 78000005 | 2024-09-17T10:40:33Z | 25.540956575268815 | -93.35291776075269 |
8901073 | NG1051-20240716T0000 | 78000006 | 2024-09-17T10:57:09Z | 25.541965220930233 | -93.35170233139536 |
8901073 | NG1051-20240716T0000 | 79000001 | 2024-09-17T13:45:00Z | 25.52584459090909 | -93.34443006060607 |
8901073 | NG1051-20240716T0000 | 79000002 | 2024-09-17T14:21:18Z | 25.53006398325359 | -93.3430484569378 |
8901073 | NG1051-20240716T0000 | 81000201 | 2024-09-17T20:17:18Z | 25.526875833333335 | -93.33218533333334 |
8901073 | NG1051-20240716T0000 | 81000202 | 2024-09-17T20:44:49Z | 25.530728467741937 | -93.33172300000001 |
8901073 | NG1051-20240716T0000 | 81000206 | 2024-09-17T21:10:33Z | 25.533057562785388 | -93.33049040525114 |
8901073 | NG1051-20240716T0000 | 81002101 | 2024-09-18T12:15:09Z | 25.49962175 | -93.30147725 |
8901073 | NG1051-20240716T0000 | 81002102 | 2024-09-18T12:42:24Z | 25.503453491935485 | -93.30130156720429 |
8901073 | NG1051-20240716T0000 | 81002103 | 2024-09-18T12:57:00Z | 25.505709056451614 | -93.30130186290323 |
8901073 | NG1051-20240716T0000 | 81002104 | 2024-09-18T13:11:28Z | 25.50784837903226 | -93.3012510188172 |
8901073 | NG1051-20240716T0000 | 81002105 | 2024-09-18T13:21:44Z | 25.509364615591398 | -93.30120048387096 |
8901073 | NG1051-20240716T0000 | 81002106 | 2024-09-18T13:35:28Z | 25.511574916666667 | -93.30126 |
8901073 | NG1051-20240716T0000 | 82000001 | 2024-09-18T14:25:13Z | 25.501991320824963 | -93.29866814319277 |
8901073 | NG1051-20240716T0000 | 82000002 | 2024-09-18T15:20:55Z | 25.50835446136616 | -93.29807339071849 |
8901073 | NG1051-20240716T0000 | 83000301 | 2024-09-18T20:43:08Z | 25.499181461414594 | -93.29429160058591 |
8901073 | NG1051-20240716T0000 | 83000302 | 2024-09-18T21:08:16Z | 25.501963144867062 | -93.294091526252 |
8901073 | NG1051-20240716T0000 | 84000201 | 2024-09-19T01:48:09Z | 25.49386478316417 | -93.28278073615053 |
8901073 | NG1051-20240716T0000 | 84000202 | 2024-09-19T03:10:38Z | 25.50326392240489 | -93.28275503084498 |
8901073 | NG1051-20240716T0000 | 84000401 | 2024-09-19T04:55:29Z | 25.483312209388053 | -93.27535534786361 |
