ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ng284-20240710T0000 |
Institution: | Naval Oceanographic Office (Dataset ID: ng284-20240710T0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
8901059 | NG284-20240710T0000 | 165000601 | 2024-07-10T14:21:37Z | 18.16883535655058 | -64.81391810116087 |
8901059 | NG284-20240710T0000 | 165000602 | 2024-07-10T14:32:54Z | 18.168106517412937 | -64.81398482587065 |
8901059 | NG284-20240710T0000 | 165000801 | 2024-07-10T15:28:24Z | 18.162315133111484 | -64.81617947587355 |
8901059 | NG284-20240710T0000 | 165000802 | 2024-07-10T16:23:45Z | 18.15512891014975 | -64.81799772878536 |
8901059 | NG284-20240710T0000 | 165001001 | 2024-07-10T17:26:12Z | 18.144615324154863 | -64.81892291323405 |
8901059 | NG284-20240710T0000 | 165001002 | 2024-07-10T18:18:10Z | 18.136425000000003 | -64.82147 |
8901059 | NG284-20240710T0000 | 165001201 | 2024-07-10T19:19:06Z | 18.12621679017876 | -64.82544279683434 |
8901059 | NG284-20240710T0000 | 165001202 | 2024-07-10T20:08:49Z | 18.11829321963394 | -64.82791010815308 |
8901059 | NG284-20240710T0000 | 165001401 | 2024-07-10T21:08:45Z | 18.111122812660835 | -64.8293309567924 |
8901059 | NG284-20240710T0000 | 165001402 | 2024-07-10T21:57:26Z | 18.11284014925373 | -64.82230774461028 |
8901059 | NG284-20240710T0000 | 165001601 | 2024-07-10T22:59:48Z | 18.11182401687048 | -64.82087148571783 |
8901059 | NG284-20240710T0000 | 165001602 | 2024-07-10T23:47:59Z | 18.11440395522388 | -64.81357895522387 |
8901059 | NG284-20240710T0000 | 165001801 | 2024-07-11T00:46:47Z | 18.114245665870357 | -64.81241195932964 |
8901059 | NG284-20240710T0000 | 165001802 | 2024-07-11T01:35:01Z | 18.117050257048092 | -64.80494678275289 |
8901059 | NG284-20240710T0000 | 165002001 | 2024-07-11T02:35:57Z | 18.116846283993347 | -64.80352828039933 |
8901059 | NG284-20240710T0000 | 165002002 | 2024-07-11T03:24:15Z | 18.11959099001664 | -64.79617559900166 |
8901059 | NG284-20240710T0000 | 165002201 | 2024-07-11T04:25:33Z | 18.11848829112016 | -64.7945042499623 |
8901059 | NG284-20240710T0000 | 165002202 | 2024-07-11T05:13:28Z | 18.121383200663352 | -64.78725240464345 |
8901059 | NG284-20240710T0000 | 165002401 | 2024-07-11T06:14:17Z | 18.119069187754214 | -64.78616557114913 |
8901059 | NG284-20240710T0000 | 165002402 | 2024-07-11T07:02:31Z | 18.122350398671095 | -64.7790977242525 |
8901059 | NG284-20240710T0000 | 165002601 | 2024-07-11T08:02:42Z | 18.118124676616915 | -64.77989080431178 |
8901059 | NG284-20240710T0000 | 165002602 | 2024-07-11T08:50:04Z | 18.12150582089552 | -64.77216718905473 |
8901059 | NG284-20240710T0000 | 165002801 | 2024-07-11T09:52:30Z | 18.11824281960331 | -64.77241050247495 |
8901059 | NG284-20240710T0000 | 165002802 | 2024-07-11T10:39:35Z | 18.121663153078202 | -64.76539821131448 |
8901059 | NG284-20240710T0000 | 165003001 | 2024-07-11T12:01:22Z | 18.120849779508557 | -64.76169441092586 |
8901059 | NG284-20240710T0000 | 165003002 | 2024-07-11T13:29:32Z | 18.12773988372093 | -64.74749196013289 |
8901059 | NG284-20240710T0000 | 165003201 | 2024-07-11T15:16:02Z | 18.1287797814249 | -64.74243738718297 |
8901059 | NG284-20240710T0000 | 165003202 | 2024-07-11T16:45:49Z | 18.135910474209652 | -64.72888776206324 |
8901059 | NG284-20240710T0000 | 165003401 | 2024-07-11T18:29:06Z | 18.137079474311292 | -64.72516961060393 |
8901059 | NG284-20240710T0000 | 165003402 | 2024-07-11T19:57:24Z | 18.144620887230516 | -64.711776053068 |
8901059 | NG284-20240710T0000 | 165003601 | 2024-07-11T21:43:22Z | 18.14390823820882 | -64.71141146080018 |
8901059 | NG284-20240710T0000 | 165003602 | 2024-07-11T23:12:03Z | 18.151135431893685 | -64.69794362126245 |
8901059 | NG284-20240710T0000 | 165003801 | 2024-07-12T00:53:10Z | 18.151363142620234 | -64.69606134328359 |
8901059 | NG284-20240710T0000 | 165003802 | 2024-07-12T02:19:40Z | 18.158685737976782 | -64.6823017827529 |
8901059 | NG284-20240710T0000 | 165004001 | 2024-07-12T04:01:06Z | 18.151635002434965 | -64.694741879016 |
8901059 | NG284-20240710T0000 | 165004002 | 2024-07-12T05:26:26Z | 18.14590534109817 | -64.70977203826955 |
8901059 | NG284-20240710T0000 | 165004201 | 2024-07-12T07:07:48Z | 18.132734497641472 | -64.73504931380546 |
8901059 | NG284-20240710T0000 | 165004202 | 2024-07-12T08:32:35Z | 18.127404850249583 | -64.75088112312812 |
8901059 | NG284-20240710T0000 | 165004401 | 2024-07-12T10:13:03Z | 18.117244430521453 | -64.77473474433049 |
8901059 | NG284-20240710T0000 | 165004402 | 2024-07-12T11:37:12Z | 18.112878812292358 | -64.78978873754153 |
8901059 | NG284-20240710T0000 | 165004601 | 2024-07-12T13:17:10Z | 18.109167396351573 | -64.79845199834162 |
8901059 | NG284-20240710T0000 | 165004602 | 2024-07-12T14:41:33Z | 18.115598275290218 | -64.78453785240464 |
8901059 | NG284-20240710T0000 | 165004801 | 2024-07-12T16:22:36Z | 18.116876685770627 | -64.77847675609239 |
8901059 | NG284-20240710T0000 | 165004802 | 2024-07-12T17:46:42Z | 18.123540008319466 | -64.76523077371048 |
8901059 | NG284-20240710T0000 | 165005001 | 2024-07-12T19:27:25Z | 18.123339885526022 | -64.7592513057479 |
8901059 | NG284-20240710T0000 | 165005002 | 2024-07-12T20:52:43Z | 18.1299242892562 | -64.74629058677687 |
8901059 | NG284-20240710T0000 | 165005201 | 2024-07-12T22:31:29Z | 18.13073673072138 | -64.74182806661796 |
8901059 | NG284-20240710T0000 | 165005202 | 2024-07-12T23:54:45Z | 18.137419400998336 | -64.72887599001663 |
8901059 | NG284-20240710T0000 | 165005401 | 2024-07-13T01:31:08Z | 18.138296158333333 | -64.72488733333333 |
8901059 | NG284-20240710T0000 | 165005402 | 2024-07-13T02:52:16Z | 18.144721391666664 | -64.71260466666666 |
8901059 | NG284-20240710T0000 | 165005601 | 2024-07-13T04:27:52Z | 18.144842235261677 | -64.70867390473052 |
8901059 | NG284-20240710T0000 | 165005602 | 2024-07-13T05:48:45Z | 18.15145277408638 | -64.69692867109634 |
8901059 | NG284-20240710T0000 | 165005801 | 2024-07-13T07:24:29Z | 18.150317775441827 | -64.6948559626973 |
8901059 | NG284-20240710T0000 | 165005802 | 2024-07-13T08:46:18Z | 18.157712221297835 | -64.68327078202995 |
8901059 | NG284-20240710T0000 | 165006001 | 2024-07-13T10:23:16Z | 18.157450441092543 | -64.68414878435297 |
8901059 | NG284-20240710T0000 | 165006002 | 2024-07-13T11:46:01Z | 18.16414836106489 | -64.67330320299502 |
8901059 | NG284-20240710T0000 | 165006201 | 2024-07-13T13:23:48Z | 18.164148086522463 | -64.6737202329451 |
8901059 | NG284-20240710T0000 | 165006202 | 2024-07-13T14:48:11Z | 18.166978219633943 | -64.6671821297837 |
8901059 | NG284-20240710T0000 | 165006401 | 2024-07-13T16:33:53Z | 18.164114158915567 | -64.67141427081981 |
8901059 | NG284-20240710T0000 | 165006402 | 2024-07-13T17:58:29Z | 18.16694211442786 | -64.66707402985074 |
8901059 | NG284-20240710T0000 | 165006601 | 2024-07-13T19:33:14Z | 18.163637937797734 | -64.67112698607343 |
8901059 | NG284-20240710T0000 | 165006602 | 2024-07-13T20:58:06Z | 18.167089301164726 | -64.66709828618968 |
8901059 | NG284-20240710T0000 | 165006801 | 2024-07-13T22:42:05Z | 18.163154404408214 | -64.67204655941282 |
8901059 | NG284-20240710T0000 | 165006802 | 2024-07-14T00:06:57Z | 18.16717196013289 | -64.66724579734219 |
8901059 | NG284-20240710T0000 | 165007001 | 2024-07-14T01:45:53Z | 18.163177575395927 | -64.6711051765958 |
8901059 | NG284-20240710T0000 | 165007002 | 2024-07-14T03:10:02Z | 18.167240332225916 | -64.66713398671097 |
8901059 | NG284-20240710T0000 | 165007201 | 2024-07-14T04:48:32Z | 18.162815299321544 | -64.67068269987652 |
8901059 | NG284-20240710T0000 | 165007202 | 2024-07-14T06:12:03Z | 18.16694541528239 | -64.66700644518272 |
8901059 | NG284-20240710T0000 | 165007401 | 2024-07-14T07:53:28Z | 18.162453623742344 | -64.67156585945742 |
8901059 | NG284-20240710T0000 | 165007402 | 2024-07-14T09:18:02Z | 18.166773048172757 | -64.66724672757476 |
8901059 | NG284-20240710T0000 | 165007601 | 2024-07-14T10:59:03Z | 18.16130410619037 | -64.6731292192691 |
8901059 | NG284-20240710T0000 | 165007602 | 2024-07-14T12:24:07Z | 18.16639669435216 | -64.6681327408638 |
8901059 | NG284-20240710T0000 | 165007801 | 2024-07-14T14:03:48Z | 18.16309581574125 | -64.67146197830847 |
8901059 | NG284-20240710T0000 | 165007802 | 2024-07-14T15:28:51Z | 18.167138521594683 | -64.66713453488373 |
8901059 | NG284-20240710T0000 | 165008001 | 2024-07-14T17:09:26Z | 18.162971291334365 | -64.67152834515909 |
8901059 | NG284-20240710T0000 | 165008002 | 2024-07-14T18:35:10Z | 18.166994825291184 | -64.66722873544093 |
8901059 | NG284-20240710T0000 | 165008201 | 2024-07-14T20:16:03Z | 18.161983779797694 | -64.67345012162725 |
8901059 | NG284-20240710T0000 | 165008202 | 2024-07-14T21:41:35Z | 18.166491194029852 | -64.66805789386402 |
8901059 | NG284-20240710T0000 | 165008401 | 2024-07-14T23:22:52Z | 18.161766674263273 | -64.67554364156106 |
8901059 | NG284-20240710T0000 | 165008402 | 2024-07-15T00:47:48Z | 18.166143519134778 | -64.6687964891847 |
8901059 | NG284-20240710T0000 | 165008601 | 2024-07-15T02:28:03Z | 18.16281982969747 | -64.67375691992768 |
8901059 | NG284-20240710T0000 | 165008602 | 2024-07-15T03:53:02Z | 18.166746279069766 | -64.66780368770765 |
8901059 | NG284-20240710T0000 | 165008801 | 2024-07-15T05:35:31Z | 18.1626891008028 | -64.67254651062868 |
8901059 | NG284-20240710T0000 | 165008802 | 2024-07-15T07:00:22Z | 18.16684753731343 | -64.66739626865672 |
8901059 | NG284-20240710T0000 | 165009401 | 2024-07-15T11:55:32Z | 18.161963460585927 | -64.6755043526125 |
8901059 | NG284-20240710T0000 | 165009402 | 2024-07-15T13:21:15Z | 18.166265182724253 | -64.66872754152824 |
8901059 | NG284-20240710T0000 | 166000001 | 2024-07-15T15:04:51Z | 18.163568710567276 | -64.67224399669199 |
8901059 | NG284-20240710T0000 | 166000101 | 2024-07-15T18:04:25Z | 18.163697794361525 | -64.67234926202322 |
8901059 | NG284-20240710T0000 | 166000102 | 2024-07-15T19:38:22Z | 18.167122661691543 | -64.66724572139304 |
8901059 | NG284-20240710T0000 | 166000301 | 2024-07-15T21:26:50Z | 18.162746682898533 | -64.67250166706101 |
8901059 | NG284-20240710T0000 | 166000302 | 2024-07-15T22:53:58Z | 18.166934450915143 | -64.667481797005 |
8901059 | NG284-20240710T0000 | 166000501 | 2024-07-16T00:35:33Z | 18.16064739202658 | -64.67665146179402 |
8901059 | NG284-20240710T0000 | 166000502 | 2024-07-16T02:01:32Z | 18.16590014950166 | -64.66911259136212 |
8901059 | NG284-20240710T0000 | 166000701 | 2024-07-16T03:41:52Z | 18.161292463010152 | -64.67443310039235 |
8901059 | NG284-20240710T0000 | 166000702 | 2024-07-16T05:07:37Z | 18.166218665008294 | -64.66829934494196 |
8901059 | NG284-20240710T0000 | 166000901 | 2024-07-16T06:49:15Z | 18.161520479773305 | -64.67442240570647 |
8901059 | NG284-20240710T0000 | 166000902 | 2024-07-16T08:15:23Z | 18.166081428571427 | -64.66834571428572 |
8901059 | NG284-20240710T0000 | 166001101 | 2024-07-16T09:58:27Z | 18.160467421415795 | -64.6769828249141 |
8901059 | NG284-20240710T0000 | 166001102 | 2024-07-16T11:24:16Z | 18.16552772425249 | -64.66979632890366 |
8901059 | NG284-20240710T0000 | 166001501 | 2024-07-16T16:21:30Z | 18.16249642857143 | -64.67399 |
8901059 | NG284-20240710T0000 | 166001502 | 2024-07-16T17:48:02Z | 18.16684219269103 | -64.66764546511628 |
8901059 | NG284-20240710T0000 | 166001701 | 2024-07-16T19:30:46Z | 18.16391400419776 | -64.67166349868958 |
8901059 | NG284-20240710T0000 | 166001702 | 2024-07-16T20:56:34Z | 18.16711131840796 | -64.66706578772802 |
8901059 | NG284-20240710T0000 | 166001901 | 2024-07-16T22:41:48Z | 18.162685055328737 | -64.67311535446832 |
8901059 | NG284-20240710T0000 | 166001902 | 2024-07-17T00:08:40Z | 18.1668 | -64.66762333333334 |
8901059 | NG284-20240710T0000 | 167000001 | 2024-07-17T01:56:11Z | 18.161224558234863 | -64.67646977548736 |
8901059 | NG284-20240710T0000 | 167000002 | 2024-07-17T03:22:33Z | 18.165915 | -64.66939500000001 |
8901059 | NG284-20240710T0000 | 167000201 | 2024-07-17T05:05:50Z | 18.16261546766169 | -64.6727836053068 |
8901059 | NG284-20240710T0000 | 167000202 | 2024-07-17T06:31:39Z | 18.167017835820896 | -64.6672901243781 |
8901059 | NG284-20240710T0000 | 167000501 | 2024-07-17T08:18:51Z | 18.162773091362126 | -64.67227380398671 |
8901059 | NG284-20240710T0000 | 167000502 | 2024-07-17T09:45:12Z | 18.166927167774087 | -64.66744707641196 |
8901059 | NG284-20240710T0000 | 167000701 | 2024-07-17T11:25:57Z | 18.162548167732766 | -64.67467788580905 |
8901059 | NG284-20240710T0000 | 167000702 | 2024-07-17T12:51:25Z | 18.16645997512438 | -64.66845692371476 |
8901059 | NG284-20240710T0000 | 167000901 | 2024-07-17T14:34:31Z | 18.16198435149021 | -64.67606054741867 |
8901059 | NG284-20240710T0000 | 167000902 | 2024-07-17T16:00:54Z | 18.16617273631841 | -64.66883101160863 |
8901059 | NG284-20240710T0000 | 167001101 | 2024-07-17T17:42:24Z | 18.163927429779523 | -64.67225328224102 |
8901059 | NG284-20240710T0000 | 167001102 | 2024-07-17T19:08:32Z | 18.167073098006643 | -64.66703970930232 |
8901059 | NG284-20240710T0000 | 167001301 | 2024-07-17T20:50:29Z | 18.163603864159377 | -64.67132925833388 |
8901059 | NG284-20240710T0000 | 167001302 | 2024-07-17T22:17:15Z | 18.1670953814262 | -64.6672027031509 |
8901059 | NG284-20240710T0000 | 167001801 | 2024-07-18T03:19:27Z | 18.15907956810631 | -64.6792858139535 |
8901059 | NG284-20240710T0000 | 167001802 | 2024-07-18T04:44:32Z | 18.165227059800664 | -64.6703603488372 |
8901059 | NG284-20240710T0000 | 167002001 | 2024-07-18T06:28:20Z | 18.15942575986716 | -64.67642841920012 |
8901059 | NG284-20240710T0000 | 167002002 | 2024-07-18T07:53:23Z | 18.165286605657236 | -64.66963663061564 |
8901059 | NG284-20240710T0000 | 167002201 | 2024-07-18T09:36:23Z | 18.16128288871178 | -64.6758393901045 |
8901059 | NG284-20240710T0000 | 167002202 | 2024-07-18T11:02:39Z | 18.166077761194032 | -64.66931637645108 |
8901059 | NG284-20240710T0000 | 167002401 | 2024-07-18T12:44:54Z | 18.161261036484245 | -64.67801292703152 |
8901059 | NG284-20240710T0000 | 167002402 | 2024-07-18T14:10:30Z | 18.165986517412936 | -64.66945696517413 |
8901059 | NG284-20240710T0000 | 167002601 | 2024-07-18T15:51:11Z | 18.161695526588787 | -64.67606033328221 |
8901059 | NG284-20240710T0000 | 167002602 | 2024-07-18T17:16:39Z | 18.16616928689884 | -64.66919189883913 |
In total, there are 129 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.