NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  osu033-20061002T1943-delayed Subscribe RSS
Institution:  CEOAS Oregonstate.edu   (Dataset ID: osu033-20061002T1943-delayed)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1387)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: none
    trajectory ?  =  1 option: osu033-20061002T1943
    profile_id ?  =  1387 options
    time ?  =  1387 options
    latitude ?  =  degrees_north   1373 options
    longitude ?  =  degrees_east   1373 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
none osu033-20061002T1943 1159818283 2006-10-02T19:47:46Z 44.65185691370304 -124.09177087756763
none osu033-20061002T1943 1159818651 2006-10-02T19:51:51Z 44.65216581243661 -124.09233028444524
none osu033-20061002T1943 1159818771 2006-10-02T19:54:16Z 44.652424527262234 -124.09279572115454
none osu033-20061002T1943 1159818941 2006-10-02T19:56:42Z 44.65268448964816 -124.093263402267
none osu033-20061002T1943 1159819065 2006-10-02T19:59:26Z 44.65297853083254 -124.0937923922889
none osu033-20061002T1943 1159819267 2006-10-02T20:02:14Z 44.653276260419446 -124.09432801787148
none osu033-20061002T1943 1159819403 2006-10-02T20:05:02Z 44.65357813851701 -124.09487110676483
none osu033-20061002T1943 1159819603 2006-10-02T20:07:46Z 44.65386693245596 -124.09539065681494
none osu033-20061002T1943 1159819733 2006-10-02T20:10:22Z 44.654143315544104 -124.09588787932529
none osu033-20061002T1943 1159819913 2006-10-02T20:13:03Z 44.65442972873906 -124.09640314633657
none osu033-20061002T1943 1159820053 2006-10-02T20:16:01Z 44.654747621826424 -124.09697504673747
none osu033-20061002T1943 1159820271 2006-10-02T20:19:00Z 44.65506656085662 -124.09754882882487
none osu033-20061002T1943 1159820413 2006-10-02T20:21:49Z 44.65536401453795 -124.098083958044
none osu033-20061002T1943 1159820605 2006-10-02T20:24:38Z 44.65566410264855 -124.0986238266904
none osu033-20061002T1943 1159820754 2006-10-02T20:28:09Z 44.6560488747849 -124.09931604475923
none osu033-20061002T1943 1159821027 2006-10-02T20:31:47Z 44.65642722865982 -124.09999671615905
none osu033-20061002T1943 1159821190 2006-10-02T20:35:05Z 44.65678144304718 -124.10063395980542
none osu033-20061002T1943 1159821423 2006-10-02T20:38:23Z 44.65713418554673 -124.10126855547588
none osu033-20061002T1943 1159821585 2006-10-02T20:41:45Z 44.65749168940546 -124.10191171699236
none osu033-20061002T1943 1159821825 2006-10-02T20:45:06Z 44.65785258677279 -124.10256098354537
none osu033-20061002T1943 1159821992 2006-10-02T20:48:43Z 44.65823752468221 -124.10325349984561
none osu033-20061002T1943 1159822257 2006-10-02T20:52:32Z 44.65864328225166 -124.10398347141742
none osu033-20061002T1943 1159822447 2006-10-02T20:56:25Z 44.659062613458445 -124.10473786242123
none osu033-20061002T1943 1159822725 2006-10-02T21:00:16Z 44.65947062720656 -124.10547189293464
none osu033-20061002T1943 1159822909 2006-10-02T21:04:07Z 44.659880326586205 -124.10620895595613
none osu033-20061002T1943 1159823185 2006-10-02T21:08:04Z 44.66030015253867 -124.10696423702413
none osu033-20061002T1943 1159823386 2006-10-02T21:12:16Z 44.66074950306279 -124.10777263379373
none osu033-20061002T1943 1159823688 2006-10-02T21:16:28Z 44.66119626681402 -124.10857637687153
none osu033-20061002T1943 1159823889 2006-10-02T21:20:55Z 44.66167207214319 -124.1094323667289
none osu033-20061002T1943 1159824223 2006-10-02T21:25:26Z 44.662153692617785 -124.11029881822931
none osu033-20061002T1943 1159824429 2006-10-02T21:29:50Z 44.662625186861476 -124.1111470522983
none osu033-20061002T1943 1159824753 2006-10-02T21:34:34Z 44.663130949102595 -124.11205693565206
none osu033-20061002T1943 1159825000 2006-10-02T21:39:38Z 44.663673895576075 -124.11303371469572
none osu033-20061002T1943 1159825358 2006-10-02T21:44:38Z 44.66420173055546 -124.11398330765114
none osu033-20061002T1943 1159825599 2006-10-02T21:50:01Z 44.66478253268182 -124.11502819029292
none osu033-20061002T1943 1159826006 2006-10-02T21:55:21Z 44.66534570124568 -124.11604134956015
none osu033-20061002T1943 1159826241 2006-10-02T22:00:37Z 44.66591319401698 -124.11706228822267
none osu033-20061002T1943 1159826636 2006-10-02T22:06:06Z 44.666493996216126 -124.11810717099536
none osu033-20061002T1943 1159826897 2006-10-02T22:11:27Z 44.66706661667814 -124.11913733454664
none osu033-20061002T1943 1159827279 2006-10-02T22:16:46Z 44.66763256857872 -124.12015550113067
none osu033-20061002T1943 1159827536 2006-10-02T22:22:33Z 44.66826346345877 -124.1212905023282
none osu033-20061002T1943 1159827971 2006-10-02T22:28:13Z 44.668858918275134 -124.12236174565417
none osu033-20061002T1943 1159828219 2006-10-02T22:33:37Z 44.66943387926455 -124.1233961198933
none osu033-20061002T1943 1159828618 2006-10-02T22:38:56Z 44.67000049352245 -124.12441547808052
none osu033-20061002T1943 1159828858 2006-10-02T22:44:29Z 44.67059751695826 -124.12548954340586
none osu033-20061002T1943 1159829281 2006-10-02T22:50:23Z 44.67122363067439 -124.12661594312802
none osu033-20061002T1943 1159829568 2006-10-02T22:56:25Z 44.67186696274421 -124.12777331924997
none osu033-20061002T1943 1159830003 2006-10-02T23:02:05Z 44.67247123694205 -124.12886042894111
none osu033-20061002T1943 1159830247 2006-10-02T23:07:31Z 44.673052385273 -124.12990593441663
none osu033-20061002T1943 1159830658 2006-10-02T23:13:12Z 44.673654229428976 -124.13098867238035
none osu033-20061002T1943 1159830931 2006-10-02T23:19:06Z 44.674290640992254 -124.13213359827735
none osu033-20061002T1943 1159831361 2006-10-02T23:24:48Z 44.67489783888939 -124.13322596780225
none osu033-20061002T1943 1159831619 2006-10-02T23:30:22Z 44.67549095407376 -124.13429300205122
none osu033-20061002T1943 1159832028 2006-10-02T23:35:53Z 44.67607735034437 -124.13534794874742
none osu033-20061002T1943 1159832279 2006-10-02T23:41:47Z 44.67670968967288 -124.13648554855655
none osu033-20061002T1943 1159832735 2006-10-02T23:47:47Z 44.67735225002748 -124.13764153633677
none osu033-20061002T1943 1159832999 2006-10-02T23:53:17Z 44.67794260619283 -124.13870360701739
none osu033-20061002T1943 1159833397 2006-10-02T23:58:54Z 44.67853461497747 -124.13976865081591
none osu033-20061002T1943 1159833676 2006-10-03T00:04:58Z 44.6791884521845 -124.14094492603455
none osu033-20061002T1943 1159834123 2006-10-03T00:10:56Z 44.6798189885365 -124.14207928222801
none osu033-20061002T1943 1159834389 2006-10-03T00:16:55Z 44.68046112436159 -124.14323450626527
none osu033-20061002T1943 1159834843 2006-10-03T00:22:51Z 44.68109471260973 -124.144374352923
none osu033-20061002T1943 1159835103 2006-10-03T00:28:54Z 44.68173927466369 -124.14553394182798
none osu033-20061002T1943 1159835569 2006-10-03T00:34:54Z 44.68238031200731 -124.14668718966
none osu033-20061002T1943 1159835821 2006-10-03T00:40:47Z 44.683013309636195 -124.14782597377373
none osu033-20061002T1943 1159836275 2006-10-03T00:47:19Z 44.683694497953404 -124.14905145456336
none osu033-20061002T1943 1159836605 2006-10-03T00:53:58Z 44.68441750684444 -124.15035217197776
none osu033-20061002T1943 1159837073 2006-10-03T01:00:32Z 44.68511468408514 -124.15160641738078
none osu033-20061002T1943 1159837395 2006-10-03T01:07:11Z 44.68582826936461 -124.15289018139968
none osu033-20061002T1943 1159837869 2006-10-03T01:13:30Z 44.686500420437845 -124.15409940388217
none osu033-20061002T1943 1159838151 2006-10-03T01:19:47Z 44.68717117871192 -124.15530612067191
none osu033-20061002T1943 1159838625 2006-10-03T01:26:19Z 44.68786903329756 -124.15656158464135
none osu033-20061002T1943 1159838938 2006-10-03T01:32:48Z 44.68856497810265 -124.15781361285107
none osu033-20061002T1943 1159839399 2006-10-03T01:39:12Z 44.68924233506557 -124.15903220090493
none osu033-20061002T1943 1159839707 2006-10-03T01:43:33Z 44.689707360984556 -124.15986879823929
none osu033-20061002T1943 1159839921 2006-10-03T01:46:42Z 44.69004325696416 -124.16047308645145
none osu033-20061002T1943 1159841772 2006-10-03T02:20:14Z 44.6905447164464 -124.16256007279091
none osu033-20061002T1943 1159842258 2006-10-03T02:26:56Z 44.691088126230355 -124.16390575181724
none osu033-20061002T1943 1159842577 2006-10-03T02:33:57Z 44.691674656592944 -124.165358212981
none osu033-20061002T1943 1159843097 2006-10-03T02:40:57Z 44.692250952289605 -124.16678532941293
none osu033-20061002T1943 1159843421 2006-10-03T02:48:06Z 44.69284759644056 -124.16826283597209
none osu033-20061002T1943 1159843953 2006-10-03T02:55:11Z 44.69343136740723 -124.16970846387426
none osu033-20061002T1943 1159844271 2006-10-03T03:02:31Z 44.69403931282752 -124.17121395646085
none osu033-20061002T1943 1159844833 2006-10-03T03:10:03Z 44.69466397213778 -124.17276083867979
none osu033-20061002T1943 1159845177 2006-10-03T03:17:16Z 44.695258819597576 -124.17423389598227
none osu033-20061002T1943 1159845695 2006-10-03T03:24:35Z 44.695865089771694 -124.17573524005383
none osu033-20061002T1943 1159846055 2006-10-03T03:32:08Z 44.69649790940409 -124.17730233017976
none osu033-20061002T1943 1159846601 2006-10-03T03:39:30Z 44.6971023259844 -124.17879908408312
none osu033-20061002T1943 1159846941 2006-10-03T03:47:09Z 44.69774070546977 -124.1803799424144
none osu033-20061002T1943 1159847520 2006-10-03T03:54:52Z 44.698374882663764 -124.18195039435345
none osu033-20061002T1943 1159847865 2006-10-03T04:02:07Z 44.69897700516141 -124.18344146727904
none osu033-20061002T1943 1159848392 2006-10-03T04:09:28Z 44.699581345817165 -124.18493803316579
none osu033-20061002T1943 1159848747 2006-10-03T04:16:57Z 44.700205365494 -124.18648333142117
none osu033-20061002T1943 1159849287 2006-10-03T04:24:19Z 44.70081421562302 -124.18799106439357
none osu033-20061002T1943 1159849631 2006-10-03T04:31:45Z 44.70143009563664 -124.18951620590094
none osu033-20061002T1943 1159850182 2006-10-03T04:39:05Z 44.7020371337103 -124.19101945156932
none osu033-20061002T1943 1159850509 2006-10-03T04:46:12Z 44.702632950523096 -124.19249490934021
none osu033-20061002T1943 1159851037 2006-10-03T04:53:30Z 44.70323207058127 -124.19397854714049
none osu033-20061002T1943 1159851386 2006-10-03T05:00:57Z 44.7038492134701 -124.19550681598334
none osu033-20061002T1943 1159851930 2006-10-03T05:08:24Z 44.70446666729615 -124.19703585481916
none osu033-20061002T1943 1159852283 2006-10-03T05:15:55Z 44.705091371917916 -124.19858284924577
none osu033-20061002T1943 1159852830 2006-10-03T05:23:13Z 44.70569445031863 -124.20007628933284
none osu033-20061002T1943 1159853157 2006-10-03T05:30:36Z 44.706306556821445 -124.20159208626362
none osu033-20061002T1943 1159853717 2006-10-03T05:38:28Z 44.70695136993279 -124.20318887657811
none osu033-20061002T1943 1159854103 2006-10-03T05:46:19Z 44.70761233134516 -124.20482565592233
none osu033-20061002T1943 1159854655 2006-10-03T05:53:44Z 44.708221290184 -124.2063336580995
none osu033-20061002T1943 1159854996 2006-10-03T06:01:09Z 44.70883925536513 -124.20786396323533
none osu033-20061002T1943 1159855546 2006-10-03T06:08:37Z 44.7094526963248 -124.20938306476361
none osu033-20061002T1943 1159855891 2006-10-03T06:16:47Z 44.7101353886326 -124.21107365765899
none osu033-20061002T1943 1159856526 2006-10-03T06:25:10Z 44.710822954897985 -124.21277632023485
none osu033-20061002T1943 1159856895 2006-10-03T06:32:49Z 44.71146805066212 -124.21437381049984
none osu033-20061002T1943 1159857445 2006-10-03T06:40:18Z 44.712077400557064 -124.21588278107325
none osu033-20061002T1943 1159857793 2006-10-03T06:47:51Z 44.71270678999244 -124.21744137679156
none osu033-20061002T1943 1159858353 2006-10-03T06:55:26Z 44.713332003569015 -124.21898963157419
none osu033-20061002T1943 1159858701 2006-10-03T07:03:30Z 44.71400478880216 -124.22065569097207
none osu033-20061002T1943 1159859321 2006-10-03T07:11:45Z 44.71468790232884 -124.2223473269576
none osu033-20061002T1943 1159859694 2006-10-03T07:19:53Z 44.7153607320219 -124.22401349645428
none osu033-20061002T1943 1159860293 2006-10-03T07:27:49Z 44.716016142595635 -124.22563652991583
none osu033-20061002T1943 1159860648 2006-10-03T07:35:14Z 44.716630574689006 -124.22715808584938
none osu033-20061002T1943 1159861181 2006-10-03T07:42:39Z 44.71724600715713 -124.22868211907237
none osu033-20061002T1943 1159862228 2006-10-03T08:01:46Z 44.71756488849616 -124.23004839042846
none osu033-20061002T1943 1159862785 2006-10-03T08:09:33Z 44.71775851380936 -124.23168809318248
none osu033-20061002T1943 1159863165 2006-10-03T08:17:24Z 44.717956910251516 -124.23336819991671
none osu033-20061002T1943 1159863723 2006-10-03T08:25:03Z 44.718151023831524 -124.23501203752498
none osu033-20061002T1943 1159864094 2006-10-03T08:33:15Z 44.718361602821844 -124.2367953113371
none osu033-20061002T1943 1159864699 2006-10-03T08:41:26Z 44.71856490199549 -124.23851693651845
none osu033-20061002T1943 1159865082 2006-10-03T08:49:25Z 44.71877127620908 -124.24026460246564
none osu033-20061002T1943 1159865649 2006-10-03T08:57:18Z 44.71896576602342 -124.24191162618888
none osu033-20061002T1943 1159866031 2006-10-03T09:05:41Z 44.71917945500661 -124.24372123676329
none osu033-20061002T1943 1159866654 2006-10-03T09:13:56Z 44.71938727361667 -124.24548113448357
none osu033-20061002T1943 1159867022 2006-10-03T09:21:45Z 44.719585920265985 -124.24716336007991
none osu033-20061002T1943 1159867591 2006-10-03T09:29:39Z 44.719784737924485 -124.24884703385608
none osu033-20061002T1943 1159867967 2006-10-03T09:37:16Z 44.71997760632019 -124.25048032670603
none osu033-20061002T1943 1159868505 2006-10-03T09:44:36Z 44.72016327231543 -124.25205262651914
none osu033-20061002T1943 1159868854 2006-10-03T09:52:21Z 44.720360206114336 -124.2537203469587
none osu033-20061002T1943 1159869429 2006-10-03T10:00:04Z 44.72055390461682 -124.25536066951128
none osu033-20061002T1943 1159869782 2006-10-03T10:07:51Z 44.72075078341091 -124.2570279241464
none osu033-20061002T1943 1159870361 2006-10-03T10:15:39Z 44.72094780772615 -124.25869641111744
none osu033-20061002T1943 1159870720 2006-10-03T10:23:32Z 44.72114886624852 -124.26039906149624
none osu033-20061002T1943 1159871305 2006-10-03T10:31:39Z 44.721352360862035 -124.26212234174673
none osu033-20061002T1943 1159871693 2006-10-03T10:39:50Z 44.72156039664736 -124.26388407860088
none osu033-20061002T1943 1159872289 2006-10-03T10:47:56Z 44.72176427602394 -124.26561061719116
none osu033-20061002T1943 1159872665 2006-10-03T10:55:53Z 44.7219671471553 -124.2673286175255
none osu033-20061002T1943 1159873243 2006-10-03T11:04:02Z 44.72217143031618 -124.26905857553568
none osu033-20061002T1943 1159873646 2006-10-03T11:12:36Z 44.72239011235968 -124.27091046950076
none osu033-20061002T1943 1159874269 2006-10-03T11:21:10Z 44.72260417564086 -124.27272324979225
none osu033-20061002T1943 1159874673 2006-10-03T11:29:49Z 44.72282517002712 -124.27459472567438
none osu033-20061002T1943 1159875307 2006-10-03T11:38:32Z 44.72304412778145 -124.27644895447774
none osu033-20061002T1943 1159875721 2006-10-03T11:47:29Z 44.7232727143861 -124.27838472454322
none osu033-20061002T1943 1159876379 2006-10-03T11:56:30Z 44.72349884103752 -124.28029966266256
none osu033-20061002T1943 1159876801 2006-10-03T12:05:08Z 44.72371739566833 -124.28215047764206
none osu033-20061002T1943 1159877417 2006-10-03T12:13:23Z 44.72392569707954 -124.28391446393083
none osu033-20061002T1943 1159877791 2006-10-03T12:22:34Z 44.72415882411886 -124.28588868435749
none osu033-20061002T1943 1159878519 2006-10-03T12:32:08Z 44.724400377459375 -124.28793426234098
none osu033-20061002T1943 1159878940 2006-10-03T12:41:48Z 44.724646066514815 -124.29001486334407
none osu033-20061002T1943 1159879677 2006-10-03T12:51:37Z 44.72489258764248 -124.29210251069404
none osu033-20061002T1943 1159880121 2006-10-03T13:01:41Z 44.72514801351558 -124.29426556727302
none osu033-20061002T1943 1159880884 2006-10-03T13:11:44Z 44.72540157517223 -124.29641283686239
none osu033-20061002T1943 1159881335 2006-10-03T13:21:36Z 44.72566063021715 -124.29860662683556
none osu033-20061002T1943 1159882060 2006-10-03T13:31:39Z 44.72590510629841 -124.3006769558495
none osu033-20061002T1943 1159882543 2006-10-03T13:40:22Z 44.726126056408845 -124.30254805678476
none osu033-20061002T1943 1159883101 2006-10-03T13:48:24Z 44.726329461700914 -124.30427058062267
none osu033-20061002T1943 1159884237 2006-10-03T14:09:44Z 44.7263161223366 -124.30662336035684
none osu033-20061002T1943 1159884935 2006-10-03T14:19:47Z 44.726798178248046 -124.30891813485403
none osu033-20061002T1943 1159885442 2006-10-03T14:30:02Z 44.72730084981876 -124.31131107335577
none osu033-20061002T1943 1159886163 2006-10-03T14:39:53Z 44.72778269703788 -124.31360487875428
none osu033-20061002T1943 1159886623 2006-10-03T14:49:50Z 44.728271583479255 -124.31593219395707
none osu033-20061002T1943 1159887360 2006-10-03T15:00:03Z 44.72876966220545 -124.3183032684921
none osu033-20061002T1943 1159887847 2006-10-03T15:10:34Z 44.729286413587275 -124.32076323310798
none osu033-20061002T1943 1159888625 2006-10-03T15:20:57Z 44.72979335241873 -124.323176485654
none osu033-20061002T1943 1159889091 2006-10-03T15:31:13Z 44.73029951896333 -124.32558606177366
none osu033-20061002T1943 1159889857 2006-10-03T15:41:45Z 44.730812423504 -124.32802771372808
none osu033-20061002T1943 1159890355 2006-10-03T15:52:08Z 44.73132259031767 -124.3304563328939
none osu033-20061002T1943 1159891104 2006-10-03T16:02:17Z 44.73181473868479 -124.33279917630271
none osu033-20061002T1943 1159891573 2006-10-03T16:12:38Z 44.73232220264829 -124.33521492870895
none osu033-20061002T1943 1159892344 2006-10-03T16:23:08Z 44.73283387426175 -124.33765071138576
none osu033-20061002T1943 1159892836 2006-10-03T16:33:37Z 44.73335092402686 -124.34011209643782
none osu033-20061002T1943 1159893599 2006-10-03T16:44:08Z 44.7338626994731 -124.34254837340451
none osu033-20061002T1943 1159894099 2006-10-03T16:54:28Z 44.73437113638523 -124.34496875747556
none osu033-20061002T1943 1159894839 2006-10-03T17:04:39Z 44.73486526636663 -124.34732103424288
none osu033-20061002T1943 1159895321 2006-10-03T17:15:22Z 44.73539110864575 -124.34982427554164
none osu033-20061002T1943 1159896125 2006-10-03T17:26:18Z 44.73592490263726 -124.35236537050045
none osu033-20061002T1943 1159896633 2006-10-03T17:37:18Z 44.736465620401724 -124.35493942567388
none osu033-20061002T1943 1159897447 2006-10-03T17:48:15Z 44.736999899461516 -124.35748282977177
none osu033-20061002T1943 1159897953 2006-10-03T17:59:35Z 44.73757743562475 -124.36023215677103
none osu033-20061002T1943 1159898801 2006-10-03T18:11:00Z 44.738110477200394 -124.36276966989827
none osu033-20061002T1943 1159899322 2006-10-03T18:22:22Z 44.7386719073438 -124.36544232513572
none osu033-20061002T1943 1159900163 2006-10-03T18:33:42Z 44.73922174539196 -124.36805979688428
none osu033-20061002T1943 1159900683 2006-10-03T18:45:35Z 44.73980935056816 -124.37085705682868
none osu033-20061002T1943 1159901589 2006-10-03T18:57:51Z 44.740404154613095 -124.37368858656505
none osu033-20061002T1943 1159902155 2006-10-03T19:09:41Z 44.7409871952448 -124.37646411726335
none osu033-20061002T1943 1159903011 2006-10-03T19:21:22Z 44.74155477475003 -124.37916604617668
none osu033-20061002T1943 1159903556 2006-10-03T19:32:53Z 44.7421208067193 -124.38186060813604
none osu033-20061002T1943 1159904393 2006-10-03T19:45:00Z 44.742688378700244 -124.38456403636322
none osu033-20061002T1943 1159905694 2006-10-03T20:08:40Z 44.74288133377406 -124.38960215309008
none osu033-20061002T1943 1159906548 2006-10-03T20:20:20Z 44.74359428346456 -124.39242094035986
none osu033-20061002T1943 1159907096 2006-10-03T20:32:07Z 44.74431823256858 -124.3952832159812
none osu033-20061002T1943 1159907961 2006-10-03T20:44:08Z 44.7450545873196 -124.39819453977567
none osu033-20061002T1943 1159908537 2006-10-03T20:55:54Z 44.74577271478622 -124.40103379840494
none osu033-20061002T1943 1159909373 2006-10-03T21:07:30Z 44.74648094524484 -124.40383392726031
none osu033-20061002T1943 1159909930 2006-10-03T21:20:02Z 44.74725376300506 -124.40688941475601
none osu033-20061002T1943 1159910875 2006-10-03T21:32:30Z 44.74801415417534 -124.40989577127647
none osu033-20061002T1943 1159911428 2006-10-03T21:44:23Z 44.74874526036049 -124.41278634383019
none osu033-20061002T1943 1159912299 2006-10-03T21:56:43Z 44.749498674346924 -124.41576511467775
none osu033-20061002T1943 1159912909 2006-10-03T22:08:41Z 44.75023322979707 -124.41866932458117
none osu033-20061002T1943 1159913737 2006-10-03T22:20:21Z 44.75094471795772 -124.42148233340436
none osu033-20061002T1943 1159914307 2006-10-03T22:32:46Z 44.75171278055571 -124.4245190204279
none osu033-20061002T1943 1159915227 2006-10-03T22:44:56Z 44.75245284189773 -124.42744499896122
none osu033-20061002T1943 1159915770 2006-10-03T22:57:12Z 44.753217134081865 -124.43046677890968
none osu033-20061002T1943 1159916695 2006-10-03T23:09:44Z 44.75396910796835 -124.43343985603799
none osu033-20061002T1943 1159917277 2006-10-03T23:23:13Z 44.75480051209583 -124.4367269762959
none osu033-20061002T1943 1159918309 2006-10-03T23:36:45Z 44.75562808291701 -124.43999894082113
none osu033-20061002T1943 1159918901 2006-10-03T23:49:43Z 44.75642551162512 -124.44315173255514
none osu033-20061002T1943 1159919869 2006-10-04T00:02:38Z 44.757213003809 -124.44626523828006
none osu033-20061002T1943 1159920452 2006-10-04T00:15:46Z 44.75802158079268 -124.44946210692113
none osu033-20061002T1943 1159921441 2006-10-04T00:29:13Z 44.75884128309835 -124.45270296171779
none osu033-20061002T1943 1159922069 2006-10-04T00:42:29Z 44.75965446876891 -124.45591805171175
none osu033-20061002T1943 1159923031 2006-10-04T00:55:47Z 44.76046936406805 -124.45913990105963
none osu033-20061002T1943 1159923668 2006-10-04T01:10:06Z 44.761347394967196 -124.46261136945907
none osu033-20061002T1943 1159924745 2006-10-04T01:24:14Z 44.762210553178164 -124.46602403575139
none osu033-20061002T1943 1159925363 2006-10-04T01:37:04Z 44.76300156298114 -124.4691514490774
none osu033-20061002T1943 1159926285 2006-10-04T01:49:26Z 44.76375659035633 -124.47213659877575
none osu033-20061002T1943 1159927615 2006-10-04T02:16:32Z 44.7638583510107 -124.47867019580795
none osu033-20061002T1943 1159928770 2006-10-04T02:31:21Z 44.76437233067413 -124.48245505199463
none osu033-20061002T1943 1159929401 2006-10-04T02:46:40Z 44.764920270524755 -124.48648998504973
none osu033-20061002T1943 1159930600 2006-10-04T03:02:39Z 44.76546412893787 -124.4904948631141
none osu033-20061002T1943 1159931320 2006-10-04T03:17:28Z 44.765980026433795 -124.49429384188328
none osu033-20061002T1943 1159932380 2006-10-04T03:32:16Z 44.766495019912995 -124.49808616363178
none osu033-20061002T1943 1159933094 2006-10-04T03:47:04Z 44.76701231594288 -124.50189544096006
none osu033-20061002T1943 1159934157 2006-10-04T04:01:49Z 44.767524001340725 -124.50566340257701
none osu033-20061002T1943 1159934862 2006-10-04T04:16:42Z 44.76804548029626 -124.50950348223684
none osu033-20061002T1943 1159935946 2006-10-04T04:31:56Z 44.768572092315985 -124.51338136088202
none osu033-20061002T1943 1159936688 2006-10-04T04:48:53Z 44.769165632000146 -124.51775208312172
none osu033-20061002T1943 1159937980 2006-10-04T05:05:35Z 44.76974781508659 -124.52203917736551
none osu033-20061002T1943 1159938694 2006-10-04T05:12:50Z 44.769999935274924 -124.5238957462583
none osu033-20061002T1943 1159938848 2006-10-04T05:15:00Z 44.770074390803615 -124.52444402372605
none osu033-20061002T1943 1159938955 2006-10-04T05:16:45Z 44.77013542062223 -124.52489343661738
none osu033-20061002T1943 1159939058 2006-10-04T05:18:32Z 44.77019709217182 -124.525347575103
none osu033-20061002T1943 1159939166 2006-10-04T05:20:30Z 44.7702661670529 -124.52585623042457
none osu033-20061002T1943 1159939296 2006-10-04T05:22:23Z 44.77033164254897 -124.5263383805057
none osu033-20061002T1943 1159939392 2006-10-04T05:24:02Z 44.77038866761366 -124.52675830309059
none osu033-20061002T1943 1159939492 2006-10-04T05:25:40Z 44.77044651844433 -124.52718430647158
none osu033-20061002T1943 1159939590 2006-10-04T05:36:29Z 44.77082266676417 -124.5299541967937
none osu033-20061002T1943 1159940790 2006-10-04T05:52:58Z 44.77139610354432 -124.53417688477042
none osu033-20061002T1943 1159941570 2006-10-04T06:10:54Z 44.772024753056655 -124.53880614963319
none osu033-20061002T1943 1159942941 2006-10-04T06:28:43Z 44.77264237781908 -124.54335423016917
none osu033-20061002T1943 1159943708 2006-10-04T06:46:52Z 44.77327667511861 -124.54802508434722
none osu033-20061002T1943 1159945120 2006-10-04T07:05:25Z 44.77391945772393 -124.55275842283037
none osu033-20061002T1943 1159945930 2006-10-04T07:17:35Z 44.774346153126615 -124.55590053301415
none osu033-20061002T1943 1159946583 2006-10-04T07:26:54Z 44.77466951056323 -124.55828168052166
none osu033-20061002T1943 1159947048 2006-10-04T07:36:50Z 44.77501573860116 -124.56083124313014
none osu033-20061002T1943 1159947774 2006-10-04T07:47:10Z 44.77537581275628 -124.56348276611958
none osu033-20061002T1943 1159948871 2006-10-04T08:12:59Z 44.774616762844914 -124.5705634095957
none osu033-20061002T1943 1159950288 2006-10-04T08:31:17Z 44.7747737784408 -124.57612520049769
none osu033-20061002T1943 1159951069 2006-10-04T08:43:15Z 44.77487803568893 -124.57981819042486
none osu033-20061002T1943 1159951724 2006-10-04T08:52:33Z 44.77495789877264 -124.58264709267448
none osu033-20061002T1943 1159952186 2006-10-04T09:01:06Z 44.775031901620466 -124.58526841422764
none osu033-20061002T1943 1159952750 2006-10-04T09:09:30Z 44.77510457953468 -124.5878428041141
none osu033-20061002T1943 1159953194 2006-10-04T09:18:35Z 44.77518315760109 -124.59062618860789
none osu033-20061002T1943 1159953839 2006-10-04T09:27:38Z 44.775260945761175 -124.59338159311757
none osu033-20061002T1943 1159954280 2006-10-04T09:42:02Z 44.775385621762396 -124.59779785409698
none osu033-20061002T1943 1159955564 2006-10-04T10:00:07Z 44.775541413833196 -124.60331630541398
none osu033-20061002T1943 1159956452 2006-10-04T10:18:15Z 44.77569835458863 -124.60887544532494
none osu033-20061002T1943 1159957740 2006-10-04T10:36:07Z 44.77585245831904 -124.6143340924156
none osu033-20061002T1943 1159958594 2006-10-04T10:54:36Z 44.77601243239008 -124.62000067813187
none osu033-20061002T1943 1159959960 2006-10-04T11:12:45Z 44.77616914485008 -124.62555173138442
none osu033-20061002T1943 1159960772 2006-10-04T11:30:35Z 44.77632336730028 -124.63101458375569
none osu033-20061002T1943 1159962098 2006-10-04T11:48:42Z 44.7764793568128 -124.63654002883388
none osu033-20061002T1943 1159962948 2006-10-04T12:06:32Z 44.776633864203376 -124.64201297433536
none osu033-20061002T1943 1159964239 2006-10-04T12:24:46Z 44.77679099864739 -124.64757897506408
none osu033-20061002T1943 1159965138 2006-10-04T12:43:44Z 44.776954916565394 -124.65338525933662
none osu033-20061002T1943 1159966510 2006-10-04T13:02:00Z 44.77711320067252 -124.65899198331797
