ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sbu02-20240812T1613 |
Institution: | Stony Brook University (Dataset ID: sbu02-20240812T1613) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4803975 | sbu02-20240812T1613 | 1723479453 | 2024-08-12T16:17:38Z | 40.75573258451937 | -72.42643236822781 |
4803975 | sbu02-20240812T1613 | 1723479684 | 2024-08-12T16:21:17Z | 40.755122703193585 | -72.42657364173532 |
4803975 | sbu02-20240812T1613 | 1723481844 | 2024-08-12T16:57:28Z | 40.75193430898924 | -72.42720375740593 |
4803975 | sbu02-20240812T1613 | 1723482077 | 2024-08-12T17:01:17Z | 40.75139543858018 | -72.42729033315977 |
4803975 | sbu02-20240812T1613 | 1723483316 | 2024-08-12T17:21:37Z | 40.74852515291935 | -72.42775147769598 |
4803975 | sbu02-20240812T1613 | 1723484580 | 2024-08-12T17:42:55Z | 40.745516874161076 | -72.42823479241673 |
4803975 | sbu02-20240812T1613 | 1723486817 | 2024-08-12T18:19:56Z | 40.740288299795466 | -72.42907482326578 |
4803975 | sbu02-20240812T1613 | 1723486986 | 2024-08-12T18:23:05Z | 40.73984339389605 | -72.4291463025361 |
4803975 | sbu02-20240812T1613 | 1723487228 | 2024-08-12T18:27:02Z | 40.73928550450233 | -72.42923593390945 |
4803975 | sbu02-20240812T1613 | 1723489528 | 2024-08-12T19:05:08Z | 40.73390311126348 | -72.43010067753673 |
4803975 | sbu02-20240812T1613 | 1723489727 | 2024-08-12T19:08:49Z | 40.733384434739186 | -72.43018400890976 |
4803975 | sbu02-20240812T1613 | 1723490043 | 2024-08-12T19:14:04Z | 40.732642288237386 | -72.43030324331527 |
4803975 | sbu02-20240812T1613 | 1723493854 | 2024-08-12T20:17:37Z | 40.724537243153776 | -72.42858883281866 |
4803975 | sbu02-20240812T1613 | 1723494130 | 2024-08-12T20:22:04Z | 40.72415981615975 | -72.42828637984948 |
4803975 | sbu02-20240812T1613 | 1723495480 | 2024-08-12T20:44:20Z | 40.72227388886106 | -72.42677508277687 |
4803975 | sbu02-20240812T1613 | 1723496850 | 2024-08-12T21:07:23Z | 40.72031990560229 | -72.42520924872747 |
4803975 | sbu02-20240812T1613 | 1723498271 | 2024-08-12T21:35:59Z | 40.71789628712339 | -72.42326707019554 |
4803975 | sbu02-20240812T1613 | 1723499694 | 2024-08-12T21:54:54Z | 40.71629380353316 | -72.42198291212618 |
4803975 | sbu02-20240812T1613 | 1723501124 | 2024-08-12T22:21:29Z | 40.714041590051394 | -72.42017808982776 |
4803975 | sbu02-20240812T1613 | 1723502552 | 2024-08-12T22:42:28Z | 40.71226425929755 | -72.41875381712794 |
4803975 | sbu02-20240812T1613 | 1723505318 | 2024-08-12T23:28:58Z | 40.70760644357799 | -72.41701048338082 |
4803975 | sbu02-20240812T1613 | 1723505709 | 2024-08-12T23:34:59Z | 40.706776301319564 | -72.41711620924367 |
4803975 | sbu02-20240812T1613 | 1723507245 | 2024-08-13T00:00:48Z | 40.70344860543603 | -72.41739603984085 |
4803975 | sbu02-20240812T1613 | 1723508723 | 2024-08-13T00:25:24Z | 40.700278916612625 | -72.41766258340354 |
4803975 | sbu02-20240812T1613 | 1723510132 | 2024-08-13T00:53:36Z | 40.69664452579086 | -72.41796820440666 |
4803975 | sbu02-20240812T1613 | 1723511591 | 2024-08-13T01:12:58Z | 40.694147486532295 | -72.41817818392745 |
4803975 | sbu02-20240812T1613 | 1723513125 | 2024-08-13T01:43:02Z | 40.690273448707146 | -72.418503957182 |
4803975 | sbu02-20240812T1613 | 1723514653 | 2024-08-13T02:04:11Z | 40.68754654287257 | -72.41873326650438 |
4803975 | sbu02-20240812T1613 | 1723517494 | 2024-08-13T02:51:35Z | 40.68024832700703 | -72.42352208725453 |
4803975 | sbu02-20240812T1613 | 1723517794 | 2024-08-13T02:56:34Z | 40.679756357334895 | -72.42353532762363 |
4803975 | sbu02-20240812T1613 | 1723519307 | 2024-08-13T03:20:04Z | 40.67743662176395 | -72.42359775861658 |
4803975 | sbu02-20240812T1613 | 1723520840 | 2024-08-13T03:47:13Z | 40.67475665928553 | -72.42366988438842 |
4803975 | sbu02-20240812T1613 | 1723522415 | 2024-08-13T04:17:42Z | 40.671749273092146 | -72.42375082210764 |
4803975 | sbu02-20240812T1613 | 1723523990 | 2024-08-13T04:39:45Z | 40.66957184758368 | -72.42380942311297 |
4803975 | sbu02-20240812T1613 | 1723525648 | 2024-08-13T05:11:47Z | 40.66641108112626 | -72.42389448875188 |
4803975 | sbu02-20240812T1613 | 1723527312 | 2024-08-13T05:35:05Z | 40.66411095700593 | -72.4239563919423 |
4803975 | sbu02-20240812T1613 | 1723529270 | 2024-08-13T06:07:53Z | 40.66016592985926 | -72.4258365074001 |
4803975 | sbu02-20240812T1613 | 1723529603 | 2024-08-13T06:13:17Z | 40.659575023950275 | -72.4254646756247 |
4803975 | sbu02-20240812T1613 | 1723531207 | 2024-08-13T06:38:56Z | 40.65677274397667 | -72.4237013208809 |
4803975 | sbu02-20240812T1613 | 1723532796 | 2024-08-13T07:06:27Z | 40.653765604084576 | -72.42180905656613 |
4803975 | sbu02-20240812T1613 | 1723534358 | 2024-08-13T07:37:21Z | 40.650389784026636 | -72.41968479761647 |
4803975 | sbu02-20240812T1613 | 1723535934 | 2024-08-13T07:58:46Z | 40.64804929794265 | -72.41821202998514 |
4803975 | sbu02-20240812T1613 | 1723537551 | 2024-08-13T08:29:02Z | 40.64474199884095 | -72.41613088833795 |
4803975 | sbu02-20240812T1613 | 1723539169 | 2024-08-13T08:52:43Z | 40.64215318227085 | -72.41450185696966 |
4803975 | sbu02-20240812T1613 | 1723540740 | 2024-08-13T09:19:26Z | 40.63938860807294 | -72.41376031697925 |
4803975 | sbu02-20240812T1613 | 1723541126 | 2024-08-13T09:25:21Z | 40.63869351968913 | -72.41355350979075 |
4803975 | sbu02-20240812T1613 | 1723542746 | 2024-08-13T09:52:38Z | 40.635533832312824 | -72.41237263678019 |
4803975 | sbu02-20240812T1613 | 1723544375 | 2024-08-13T10:19:29Z | 40.63242720588238 | -72.41121159428812 |
4803975 | sbu02-20240812T1613 | 1723547162 | 2024-08-13T11:05:44Z | 40.627073095355804 | -72.40921059739712 |
4803975 | sbu02-20240812T1613 | 1723547371 | 2024-08-13T11:09:21Z | 40.62665354877206 | -72.40905379984774 |
4803975 | sbu02-20240812T1613 | 1723547716 | 2024-08-13T11:15:25Z | 40.625951894456236 | -72.40879156990357 |
4803975 | sbu02-20240812T1613 | 1723549414 | 2024-08-13T11:48:27Z | 40.622127467481974 | -72.40736226312195 |
4803975 | sbu02-20240812T1613 | 1723551109 | 2024-08-13T12:11:49Z | 40.61942460304746 | -72.40635211899001 |
4803975 | sbu02-20240812T1613 | 1723551349 | 2024-08-13T12:15:49Z | 40.618960310723786 | -72.4061785985721 |
4803975 | sbu02-20240812T1613 | 1723552395 | 2024-08-13T12:33:35Z | 40.616971552458075 | -72.40785295218636 |
4803975 | sbu02-20240812T1613 | 1723552789 | 2024-08-13T12:39:40Z | 40.61637720281205 | -72.407949160109 |
4803975 | sbu02-20240812T1613 | 1723554551 | 2024-08-13T13:09:07Z | 40.613711452874384 | -72.40800020697148 |
4803975 | sbu02-20240812T1613 | 1723556328 | 2024-08-13T13:38:48Z | 40.611021972796394 | -72.40805170824613 |
4803975 | sbu02-20240812T1613 | 1723558072 | 2024-08-13T14:13:39Z | 40.6078666545508 | -72.40811212992872 |
4803975 | sbu02-20240812T1613 | 1723559826 | 2024-08-13T14:37:02Z | 40.605749032698576 | -72.40815268060078 |
4803975 | sbu02-20240812T1613 | 1723564691 | 2024-08-13T15:58:13Z | 40.60051765346924 | -72.4131093575058 |
4803975 | sbu02-20240812T1613 | 1723565037 | 2024-08-13T16:03:51Z | 40.6001328745268 | -72.41267549280556 |
4803975 | sbu02-20240812T1613 | 1723566732 | 2024-08-13T16:32:10Z | 40.59819828376516 | -72.41049410877353 |
4803975 | sbu02-20240812T1613 | 1723568437 | 2024-08-13T17:00:28Z | 40.59626328591779 | -72.4083122657244 |
4803975 | sbu02-20240812T1613 | 1723570174 | 2024-08-13T17:32:48Z | 40.594054261498464 | -72.40582143888382 |
4803975 | sbu02-20240812T1613 | 1723571903 | 2024-08-13T17:58:15Z | 40.59231451558992 | -72.40385975581374 |
4803975 | sbu02-20240812T1613 | 1723573658 | 2024-08-13T18:31:18Z | 40.590055671573026 | -72.40131275395323 |
4803975 | sbu02-20240812T1613 | 1723575325 | 2024-08-13T18:55:28Z | 40.588404629703405 | -72.39945109078292 |
4803975 | sbu02-20240812T1613 | 1723576568 | 2024-08-13T19:16:10Z | 40.58882502923823 | -72.39805994152358 |
4803975 | sbu02-20240812T1613 | 1723576938 | 2024-08-13T19:22:18Z | 40.58882508511203 | -72.39805982977595 |
4803975 | sbu02-20240812T1613 | 1723578661 | 2024-08-13T19:51:14Z | 40.58882534808183 | -72.39805930383632 |
4803975 | sbu02-20240812T1613 | 1723580387 | 2024-08-13T20:19:40Z | 40.588825606486445 | -72.39805878702711 |
4803975 | sbu02-20240812T1613 | 1723582205 | 2024-08-13T20:55:49Z | 40.58882593510401 | -72.39805812979198 |
4803975 | sbu02-20240812T1613 | 1723584053 | 2024-08-13T21:20:48Z | 40.588826162129976 | -72.39805767574005 |
4803975 | sbu02-20240812T1613 | 1723588562 | 2024-08-13T22:35:57Z | 40.57426650907722 | -72.37154381093733 |
4803975 | sbu02-20240812T1613 | 1723588926 | 2024-08-13T22:41:53Z | 40.57358172702475 | -72.37108857600406 |
4803975 | sbu02-20240812T1613 | 1723590777 | 2024-08-13T23:12:00Z | 40.57009756554648 | -72.36877234704862 |
4803975 | sbu02-20240812T1613 | 1723592635 | 2024-08-13T23:44:00Z | 40.56639681828778 | -72.36631213445206 |
4803975 | sbu02-20240812T1613 | 1723594562 | 2024-08-14T00:22:15Z | 40.5619728544497 | -72.36337113610756 |
4803975 | sbu02-20240812T1613 | 1723596492 | 2024-08-14T00:48:12Z | 40.55897056164879 | -72.3613752476961 |
In total, there are 80 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.