ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sg204-20220729T1929-delayed |
Institution: | University of Washington Applied Physics Laboratory (Dataset ID: sg204-20220729T1929-delayed) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
8901108 | sg204-20220729T1929 | 1 | 2022-07-29T19:36:56Z | 44.8089 | -124.9391 |
8901108 | sg204-20220729T2018 | 2 | 2022-07-29T20:33:51Z | 44.8049 | -124.9471 |
8901108 | sg204-20220729T2113 | 3 | 2022-07-29T21:29:07Z | 44.8013 | -124.9515 |
8901108 | sg204-20220729T2204 | 4 | 2022-07-29T22:34:10Z | 44.7967 | -124.9621 |
8901108 | sg204-20220729T2317 | 5 | 2022-07-29T23:48:11Z | 44.7971 | -124.9653 |
8901108 | sg204-20220730T0032 | 6 | 2022-07-30T01:22:48Z | 44.8003 | -124.9616 |
8901108 | sg204-20220730T0254 | 7 | 2022-07-30T03:49:31Z | 44.8096 | -124.9535 |
8901108 | sg204-20220730T0515 | 8 | 2022-07-30T06:40:32Z | 44.8232 | -124.9383 |
8901108 | sg204-20220730T0809 | 9 | 2022-07-30T09:19:51Z | 44.8302 | -124.9251 |
8901108 | sg204-20220730T1035 | 10 | 2022-07-30T11:58:58Z | 44.8354 | -124.9317 |
8901108 | sg204-20220730T1318 | 11 | 2022-07-30T14:28:54Z | 44.8308 | -124.9346 |
8901108 | sg204-20220730T1602 | 12 | 2022-07-30T17:15:08Z | 44.8328 | -124.9259 |
8901108 | sg204-20220730T1817 | 13 | 2022-07-30T19:30:13Z | 44.8335 | -124.9306 |
8901108 | sg204-20220730T2029 | 14 | 2022-07-30T21:49:19Z | 44.8321 | -124.9283 |
8901108 | sg204-20220730T2253 | 15 | 2022-07-31T00:13:51Z | 44.8315 | -124.9266 |
8901108 | sg204-20220731T0118 | 16 | 2022-07-31T02:22:03Z | 44.8327 | -124.9279 |
8901108 | sg204-20220731T0348 | 17 | 2022-07-31T05:00:38Z | 44.8321 | -124.922 |
8901108 | sg204-20220731T0601 | 18 | 2022-07-31T07:10:22Z | 44.8337 | -124.9278 |
8901108 | sg204-20220731T0803 | 19 | 2022-07-31T09:21:13Z | 44.8317 | -124.9242 |
8901108 | sg204-20220731T1026 | 20 | 2022-07-31T11:37:34Z | 44.8318 | -124.9316 |
8901108 | sg204-20220731T1242 | 21 | 2022-07-31T13:48:42Z | 44.8309 | -124.9363 |
8901108 | sg204-20220731T1520 | 22 | 2022-07-31T16:26:35Z | 44.8345 | -124.928 |
8901108 | sg204-20220731T1738 | 23 | 2022-07-31T18:45:32Z | 44.8343 | -124.9257 |
8901108 | sg204-20220731T1948 | 24 | 2022-07-31T21:08:59Z | 44.8329 | -124.9245 |
8901108 | sg204-20220731T2213 | 25 | 2022-07-31T23:27:51Z | 44.8308 | -124.9247 |
8901108 | sg204-20220801T0026 | 26 | 2022-08-01T01:37:30Z | 44.8312 | -124.9266 |
8901108 | sg204-20220801T0248 | 27 | 2022-08-01T03:58:48Z | 44.8353 | -124.9273 |
8901108 | sg204-20220801T0517 | 28 | 2022-08-01T06:31:51Z | 44.8343 | -124.9241 |
8901108 | sg204-20220801T0732 | 29 | 2022-08-01T08:53:08Z | 44.8356 | -124.9253 |
8901108 | sg204-20220801T0954 | 30 | 2022-08-01T11:12:01Z | 44.8336 | -124.9287 |
8901108 | sg204-20220801T1216 | 31 | 2022-08-01T13:18:37Z | 44.8342 | -124.9264 |
8901108 | sg204-20220801T1427 | 32 | 2022-08-01T15:41:40Z | 44.833 | -124.9254 |
8901108 | sg204-20220801T1648 | 33 | 2022-08-01T17:51:36Z | 44.8319 | -124.925 |
8901108 | sg204-20220801T1903 | 34 | 2022-08-01T20:17:35Z | 44.8349 | -124.9268 |
8901108 | sg204-20220801T2122 | 35 | 2022-08-01T22:37:16Z | 44.8326 | -124.9229 |
8901108 | sg204-20220801T2338 | 36 | 2022-08-02T00:39:18Z | 44.8328 | -124.9258 |
8901108 | sg204-20220802T0144 | 37 | 2022-08-02T02:39:28Z | 44.8312 | -124.9278 |
8901108 | sg204-20220802T0352 | 38 | 2022-08-02T04:48:01Z | 44.8319 | -124.9346 |
8901108 | sg204-20220802T0559 | 39 | 2022-08-02T07:01:06Z | 44.8371 | -124.9334 |
8901108 | sg204-20220802T0803 | 40 | 2022-08-02T09:12:19Z | 44.8335 | -124.9325 |
8901108 | sg204-20220802T1030 | 41 | 2022-08-02T11:23:27Z | 44.8438 | -124.9273 |
8901108 | sg204-20220802T1233 | 42 | 2022-08-02T13:34:00Z | 44.8412 | -124.9299 |
8901108 | sg204-20220802T1452 | 43 | 2022-08-02T15:58:16Z | 44.8314 | -124.9415 |
8901108 | sg204-20220802T1734 | 44 | 2022-08-02T18:40:41Z | 44.8331 | -124.9306 |
8901108 | sg204-20220802T1957 | 45 | 2022-08-02T20:51:26Z | 44.8332 | -124.935 |
8901108 | sg204-20220802T2211 | 46 | 2022-08-02T23:05:57Z | 44.8364 | -124.9334 |
8901108 | sg204-20220803T0014 | 47 | 2022-08-03T01:04:25Z | 44.8344 | -124.9265 |
8901108 | sg204-20220803T0224 | 48 | 2022-08-03T03:30:36Z | 44.8315 | -124.9346 |
8901108 | sg204-20220803T0437 | 49 | 2022-08-03T05:34:52Z | 44.8341 | -124.9368 |
8901108 | sg204-20220803T0648 | 50 | 2022-08-03T07:40:23Z | 44.835 | -124.9406 |
8901108 | sg204-20220803T0847 | 51 | 2022-08-03T09:47:23Z | 44.8399 | -124.9533 |
8901108 | sg204-20220803T1052 | 52 | 2022-08-03T11:49:08Z | 44.8417 | -124.9604 |
8901108 | sg204-20220803T1323 | 53 | 2022-08-03T14:29:09Z | 44.8392 | -124.967 |
8901108 | sg204-20220803T1716 | 54 | 2022-08-03T17:46:50Z | 44.8397 | -124.9946 |
8901108 | sg204-20220803T1831 | 55 | 2022-08-03T19:04:03Z | 44.8393 | -124.9912 |
8901108 | sg204-20220803T1944 | 56 | 2022-08-03T20:13:53Z | 44.8395 | -124.9841 |
8901108 | sg204-20220803T2247 | 57 | 2022-08-03T23:58:12Z | 44.8389 | -124.9807 |
8901108 | sg204-20220804T0136 | 58 | 2022-08-04T02:58:32Z | 44.8342 | -124.9669 |
8901108 | sg204-20220804T0408 | 59 | 2022-08-04T05:14:21Z | 44.8335 | -124.9648 |
8901108 | sg204-20220804T0636 | 60 | 2022-08-04T07:30:57Z | 44.8346 | -124.9656 |
8901108 | sg204-20220804T0834 | 61 | 2022-08-04T09:34:06Z | 44.8352 | -124.9646 |
8901108 | sg204-20220804T1029 | 62 | 2022-08-04T11:27:09Z | 44.8339 | -124.9637 |
8901108 | sg204-20220804T1648 | 63 | 2022-08-04T17:46:25Z | 44.8043 | -125.0201 |
8901108 | sg204-20220804T1902 | 64 | 2022-08-04T20:02:30Z | 44.8128 | -125.0115 |
8901108 | sg204-20220804T2117 | 65 | 2022-08-04T22:15:17Z | 44.8222 | -124.9957 |
8901108 | sg204-20220804T2330 | 66 | 2022-08-05T00:39:37Z | 44.8299 | -124.9859 |
8901108 | sg204-20220805T0145 | 67 | 2022-08-05T02:43:38Z | 44.8283 | -124.9866 |
8901108 | sg204-20220805T0400 | 68 | 2022-08-05T05:05:59Z | 44.825 | -124.9865 |
8901108 | sg204-20220805T0612 | 69 | 2022-08-05T07:17:17Z | 44.828 | -124.9793 |
8901108 | sg204-20220805T0823 | 70 | 2022-08-05T09:28:50Z | 44.8307 | -124.9692 |
8901108 | sg204-20220805T1034 | 71 | 2022-08-05T11:40:08Z | 44.8337 | -124.9616 |
8901108 | sg204-20220805T1245 | 72 | 2022-08-05T13:52:41Z | 44.8326 | -124.961 |
8901108 | sg204-20220805T1455 | 73 | 2022-08-05T15:48:51Z | 44.8301 | -124.9538 |
8901108 | sg204-20220805T1708 | 74 | 2022-08-05T18:36:44Z | 44.8282 | -124.9513 |
8901108 | sg204-20220805T2017 | 75 | 2022-08-05T21:43:42Z | 44.8284 | -124.9537 |
8901108 | sg204-20220805T2315 | 76 | 2022-08-06T00:40:18Z | 44.8319 | -124.9375 |
8901108 | sg204-20220806T0223 | 77 | 2022-08-06T03:36:12Z | 44.8406 | -124.9366 |
8901108 | sg204-20220806T0500 | 78 | 2022-08-06T06:08:03Z | 44.8397 | -124.9381 |
8901108 | sg204-20220806T0721 | 79 | 2022-08-06T08:34:56Z | 44.842 | -124.9313 |
8901108 | sg204-20220806T0933 | 80 | 2022-08-06T10:38:36Z | 44.8378 | -124.9306 |
8901108 | sg204-20220806T1139 | 81 | 2022-08-06T12:53:39Z | 44.8448 | -124.9331 |
8901108 | sg204-20220806T1358 | 82 | 2022-08-06T15:10:17Z | 44.8404 | -124.9336 |
8901108 | sg204-20220806T1730 | 83 | 2022-08-06T18:17:23Z | 44.8226 | -124.9564 |
8901108 | sg204-20220806T1926 | 84 | 2022-08-06T20:10:44Z | 44.8307 | -124.9493 |
8901108 | sg204-20220806T2316 | 85 | 2022-08-07T00:03:46Z | 44.8292 | -124.9732 |
8901108 | sg204-20220807T0112 | 86 | 2022-08-07T02:08:40Z | 44.8359 | -124.958 |
8901108 | sg204-20220807T0310 | 87 | 2022-08-07T03:56:52Z | 44.8409 | -124.959 |
8901108 | sg204-20220807T0510 | 88 | 2022-08-07T06:06:39Z | 44.8396 | -124.9663 |
8901108 | sg204-20220807T0707 | 89 | 2022-08-07T08:05:08Z | 44.8309 | -124.9635 |
8901108 | sg204-20220807T0903 | 90 | 2022-08-07T09:59:59Z | 44.8199 | -124.9804 |
8901108 | sg204-20220807T1100 | 91 | 2022-08-07T11:50:22Z | 44.8206 | -124.9881 |
8901108 | sg204-20220807T1258 | 92 | 2022-08-07T13:55:44Z | 44.8299 | -124.9746 |
8901108 | sg204-20220807T1516 | 93 | 2022-08-07T16:13:46Z | 44.837 | -124.9648 |
8901108 | sg204-20220807T1717 | 94 | 2022-08-07T18:03:40Z | 44.8401 | -124.949 |
8901108 | sg204-20220807T1954 | 95 | 2022-08-07T20:42:37Z | 44.8394 | -124.9408 |
8901108 | sg204-20220807T2154 | 96 | 2022-08-07T22:49:51Z | 44.8367 | -124.9313 |
8901108 | sg204-20220807T2350 | 97 | 2022-08-08T00:45:45Z | 44.8339 | -124.9267 |
8901108 | sg204-20220808T0143 | 98 | 2022-08-08T02:37:12Z | 44.8345 | -124.9262 |
8901108 | sg204-20220808T0335 | 99 | 2022-08-08T04:29:28Z | 44.834 | -124.9265 |
8901108 | sg204-20220808T0529 | 100 | 2022-08-08T06:24:33Z | 44.835 | -124.9273 |
8901108 | sg204-20220808T0722 | 101 | 2022-08-08T08:18:09Z | 44.8339 | -124.9266 |
8901108 | sg204-20220808T0916 | 102 | 2022-08-08T10:09:28Z | 44.8343 | -124.9271 |
8901108 | sg204-20220808T1109 | 103 | 2022-08-08T11:55:39Z | 44.8341 | -124.9263 |
8901108 | sg204-20220808T1303 | 104 | 2022-08-08T13:56:21Z | 44.8356 | -124.9258 |
8901108 | sg204-20220808T1455 | 105 | 2022-08-08T15:39:25Z | 44.8339 | -124.9251 |
8901108 | sg204-20220808T1646 | 106 | 2022-08-08T17:39:44Z | 44.8344 | -124.9253 |
8901108 | sg204-20220808T1839 | 107 | 2022-08-08T19:21:10Z | 44.8339 | -124.9259 |
8901108 | sg204-20220808T2030 | 108 | 2022-08-08T21:24:54Z | 44.834 | -124.9267 |
8901108 | sg204-20220808T2222 | 109 | 2022-08-08T23:04:22Z | 44.8352 | -124.9292 |
8901108 | sg204-20220809T0013 | 110 | 2022-08-09T01:04:11Z | 44.8347 | -124.926 |
8901108 | sg204-20220809T0159 | 111 | 2022-08-09T02:50:31Z | 44.8341 | -124.9256 |
8901108 | sg204-20220809T0344 | 112 | 2022-08-09T04:39:12Z | 44.834 | -124.9261 |
8901108 | sg204-20220809T0537 | 113 | 2022-08-09T06:28:03Z | 44.8355 | -124.9258 |
8901108 | sg204-20220809T0724 | 114 | 2022-08-09T08:20:36Z | 44.837 | -124.9263 |
8901108 | sg204-20220809T0915 | 115 | 2022-08-09T10:10:55Z | 44.8366 | -124.9276 |
8901108 | sg204-20220809T1105 | 116 | 2022-08-09T11:58:14Z | 44.8375 | -124.9291 |
8901108 | sg204-20220809T1256 | 117 | 2022-08-09T13:25:58Z | 44.8396 | -124.9304 |
8901108 | sg204-20220809T1403 | 118 | 2022-08-09T14:36:41Z | 44.8425 | -124.9309 |
8901108 | sg204-20220809T1517 | 119 | 2022-08-09T15:50:00Z | 44.8451 | -124.9294 |
8901108 | sg204-20220809T1636 | 120 | 2022-08-09T17:07:41Z | 44.8468 | -124.931 |
8901108 | sg204-20220809T1751 | 121 | 2022-08-09T18:07:41Z | 44.8474 | -124.9337 |
In total, there are 121 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.