ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sp029-20200722T2029 |
Institution: | MBARI, Naval Postgraduate School (Dataset ID: sp029-20200722T2029) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4802982 | sp029-20200722T2029 | 2 | 2020-07-22T20:54:30Z | 36.7936 | -121.84755 |
4802982 | sp029-20200722T2029 | 3 | 2020-07-22T21:30:15Z | 36.7911 | -121.85177 |
4802982 | sp029-20200722T2029 | 4 | 2020-07-22T22:02:45Z | 36.78955 | -121.85475 |
4802982 | sp029-20200722T2029 | 5 | 2020-07-22T22:36:15Z | 36.78862 | -121.85702 |
4802982 | sp029-20200722T2029 | 6 | 2020-07-22T23:29:45Z | 36.7901 | -121.86342 |
4802982 | sp029-20200722T2029 | 7 | 2020-07-23T00:30:00Z | 36.79093 | -121.8717 |
4802982 | sp029-20200722T2029 | 8 | 2020-07-23T01:30:30Z | 36.791 | -121.88017 |
4802982 | sp029-20200722T2029 | 9 | 2020-07-23T02:43:30Z | 36.79053 | -121.8913 |
4802982 | sp029-20200722T2029 | 10 | 2020-07-23T03:59:00Z | 36.78952 | -121.90242 |
4802982 | sp029-20200722T2029 | 11 | 2020-07-23T05:14:00Z | 36.78755 | -121.91342 |
4802982 | sp029-20200722T2029 | 12 | 2020-07-23T06:29:00Z | 36.78607 | -121.92537 |
4802982 | sp029-20200722T2029 | 13 | 2020-07-23T07:44:00Z | 36.78345 | -121.93922 |
4802982 | sp029-20200722T2029 | 14 | 2020-07-23T08:58:15Z | 36.78085 | -121.9544 |
4802982 | sp029-20200722T2029 | 15 | 2020-07-23T10:13:00Z | 36.77655 | -121.96877 |
4802982 | sp029-20200722T2029 | 16 | 2020-07-23T11:27:15Z | 36.77047 | -121.98132 |
4802982 | sp029-20200722T2029 | 17 | 2020-07-23T12:39:45Z | 36.76605 | -121.99285 |
4802982 | sp029-20200722T2029 | 18 | 2020-07-23T13:53:15Z | 36.76078 | -122.00305 |
4802982 | sp029-20200722T2029 | 19 | 2020-07-23T15:08:00Z | 36.7556 | -122.01397 |
4802982 | sp029-20200722T2029 | 20 | 2020-07-23T16:32:00Z | 36.75615 | -122.00392 |
4802982 | sp029-20200722T2029 | 21 | 2020-07-23T18:02:00Z | 36.7607 | -121.98792 |
4802982 | sp029-20200722T2029 | 22 | 2020-07-23T19:31:30Z | 36.76458 | -121.97395 |
4802982 | sp029-20200722T2029 | 23 | 2020-07-23T21:00:30Z | 36.76917 | -121.96297 |
4802982 | sp029-20200722T2029 | 24 | 2020-07-23T22:31:00Z | 36.77378 | -121.95173 |
4802982 | sp029-20200722T2029 | 25 | 2020-07-24T00:02:00Z | 36.7764 | -121.9377 |
4802982 | sp029-20200722T2029 | 26 | 2020-07-24T01:29:15Z | 36.7791 | -121.92218 |
4802982 | sp029-20200722T2029 | 27 | 2020-07-24T02:55:15Z | 36.78295 | -121.90592 |
4802982 | sp029-20200722T2029 | 28 | 2020-07-24T04:25:00Z | 36.78605 | -121.8895 |
4802982 | sp029-20200722T2029 | 29 | 2020-07-24T05:50:00Z | 36.79083 | -121.87442 |
4802982 | sp029-20200722T2029 | 30 | 2020-07-24T07:17:00Z | 36.79293 | -121.85842 |
4802982 | sp029-20200722T2029 | 31 | 2020-07-24T08:25:30Z | 36.79165 | -121.86072 |
4802982 | sp029-20200722T2029 | 32 | 2020-07-24T09:25:45Z | 36.78998 | -121.8704 |
4802982 | sp029-20200722T2029 | 33 | 2020-07-24T10:24:45Z | 36.78842 | -121.88185 |
4802982 | sp029-20200722T2029 | 34 | 2020-07-24T11:45:45Z | 36.78635 | -121.8979 |
4802982 | sp029-20200722T2029 | 35 | 2020-07-24T13:12:30Z | 36.78352 | -121.91562 |
4802982 | sp029-20200722T2029 | 36 | 2020-07-24T14:39:00Z | 36.77935 | -121.93205 |
4802982 | sp029-20200722T2029 | 37 | 2020-07-24T16:08:15Z | 36.77605 | -121.94857 |
4802982 | sp029-20200722T2029 | 38 | 2020-07-24T17:35:15Z | 36.77358 | -121.96567 |
4802982 | sp029-20200722T2029 | 39 | 2020-07-24T19:02:45Z | 36.77005 | -121.98242 |
4802982 | sp029-20200722T2029 | 40 | 2020-07-24T20:30:45Z | 36.7651 | -121.9994 |
4802982 | sp029-20200722T2029 | 41 | 2020-07-24T21:59:30Z | 36.75928 | -122.01685 |
4802982 | sp029-20200722T2029 | 42 | 2020-07-24T23:29:30Z | 36.75985 | -122.01132 |
4802982 | sp029-20200722T2029 | 43 | 2020-07-25T00:58:30Z | 36.76403 | -121.99735 |
4802982 | sp029-20200722T2029 | 44 | 2020-07-25T02:26:00Z | 36.76785 | -121.98462 |
4802982 | sp029-20200722T2029 | 45 | 2020-07-25T03:56:00Z | 36.77135 | -121.97167 |
4802982 | sp029-20200722T2029 | 46 | 2020-07-25T05:28:30Z | 36.77448 | -121.95745 |
4802982 | sp029-20200722T2029 | 47 | 2020-07-25T06:59:15Z | 36.77715 | -121.942 |
4802982 | sp029-20200722T2029 | 48 | 2020-07-25T08:30:00Z | 36.78003 | -121.9263 |
4802982 | sp029-20200722T2029 | 49 | 2020-07-25T10:01:00Z | 36.78333 | -121.91235 |
4802982 | sp029-20200722T2029 | 50 | 2020-07-25T11:31:15Z | 36.78728 | -121.89802 |
4802982 | sp029-20200722T2029 | 51 | 2020-07-25T12:59:00Z | 36.78958 | -121.88197 |
4802982 | sp029-20200722T2029 | 52 | 2020-07-25T14:26:45Z | 36.79353 | -121.86465 |
4802982 | sp029-20200722T2029 | 53 | 2020-07-25T15:45:15Z | 36.79553 | -121.8489 |
4802982 | sp029-20200722T2029 | 54 | 2020-07-25T17:00:00Z | 36.79428 | -121.85485 |
4802982 | sp029-20200722T2029 | 55 | 2020-07-25T18:15:00Z | 36.79125 | -121.86632 |
4802982 | sp029-20200722T2029 | 56 | 2020-07-25T19:39:45Z | 36.78873 | -121.88025 |
4802982 | sp029-20200722T2029 | 57 | 2020-07-25T21:07:45Z | 36.78595 | -121.89415 |
4802982 | sp029-20200722T2029 | 58 | 2020-07-25T22:35:00Z | 36.78335 | -121.90972 |
4802982 | sp029-20200722T2029 | 59 | 2020-07-26T00:02:00Z | 36.78105 | -121.9256 |
4802982 | sp029-20200722T2029 | 60 | 2020-07-26T01:30:30Z | 36.77803 | -121.9424 |
4802982 | sp029-20200722T2029 | 61 | 2020-07-26T02:59:30Z | 36.7749 | -121.95985 |
4802982 | sp029-20200722T2029 | 62 | 2020-07-26T04:28:30Z | 36.77303 | -121.9771 |
4802982 | sp029-20200722T2029 | 63 | 2020-07-26T05:59:00Z | 36.76935 | -121.99332 |
4802982 | sp029-20200722T2029 | 64 | 2020-07-26T07:27:45Z | 36.76385 | -122.0076 |
4802982 | sp029-20200722T2029 | 65 | 2020-07-26T08:57:15Z | 36.764 | -122.00107 |
4802982 | sp029-20200722T2029 | 66 | 2020-07-26T10:27:15Z | 36.76702 | -121.98815 |
4802982 | sp029-20200722T2029 | 67 | 2020-07-26T11:57:15Z | 36.76918 | -121.97502 |
4802982 | sp029-20200722T2029 | 68 | 2020-07-26T13:28:00Z | 36.77123 | -121.96085 |
4802982 | sp029-20200722T2029 | 69 | 2020-07-26T14:57:45Z | 36.77445 | -121.94602 |
4802982 | sp029-20200722T2029 | 70 | 2020-07-26T16:26:30Z | 36.7776 | -121.93067 |
4802982 | sp029-20200722T2029 | 71 | 2020-07-26T17:54:45Z | 36.7808 | -121.91395 |
4802982 | sp029-20200722T2029 | 72 | 2020-07-26T19:23:30Z | 36.78398 | -121.89685 |
4802982 | sp029-20200722T2029 | 73 | 2020-07-26T20:51:00Z | 36.78833 | -121.87915 |
4802982 | sp029-20200722T2029 | 74 | 2020-07-26T22:20:15Z | 36.79245 | -121.86092 |
4802982 | sp029-20200722T2029 | 75 | 2020-07-26T23:51:45Z | 36.79075 | -121.86722 |
4802982 | sp029-20200722T2029 | 76 | 2020-07-27T01:22:30Z | 36.78913 | -121.88322 |
4802982 | sp029-20200722T2029 | 77 | 2020-07-27T02:50:15Z | 36.7867 | -121.901 |
4802982 | sp029-20200722T2029 | 78 | 2020-07-27T04:20:00Z | 36.78355 | -121.91722 |
4802982 | sp029-20200722T2029 | 79 | 2020-07-27T05:51:00Z | 36.78045 | -121.93277 |
4802982 | sp029-20200722T2029 | 80 | 2020-07-27T07:22:00Z | 36.77708 | -121.94992 |
4802982 | sp029-20200722T2029 | 81 | 2020-07-27T08:49:15Z | 36.7732 | -121.96902 |
4802982 | sp029-20200722T2029 | 82 | 2020-07-27T10:18:30Z | 36.76833 | -121.98675 |
4802982 | sp029-20200722T2029 | 83 | 2020-07-27T11:46:00Z | 36.76333 | -122.00182 |
4802982 | sp029-20200722T2029 | 84 | 2020-07-27T13:13:00Z | 36.76013 | -122.01805 |
4802982 | sp029-20200722T2029 | 85 | 2020-07-27T14:39:15Z | 36.76155 | -122.01247 |
4802982 | sp029-20200722T2029 | 86 | 2020-07-27T16:08:15Z | 36.76493 | -121.99805 |
4802982 | sp029-20200722T2029 | 87 | 2020-07-27T17:37:30Z | 36.76915 | -121.9819 |
4802982 | sp029-20200722T2029 | 88 | 2020-07-27T19:05:00Z | 36.77268 | -121.96532 |
4802982 | sp029-20200722T2029 | 89 | 2020-07-27T20:32:45Z | 36.77633 | -121.9476 |
4802982 | sp029-20200722T2029 | 90 | 2020-07-27T22:01:30Z | 36.77985 | -121.9302 |
4802982 | sp029-20200722T2029 | 91 | 2020-07-27T23:31:15Z | 36.7826 | -121.91335 |
4802982 | sp029-20200722T2029 | 92 | 2020-07-28T01:01:15Z | 36.7868 | -121.8971 |
4802982 | sp029-20200722T2029 | 93 | 2020-07-28T02:32:00Z | 36.79003 | -121.88157 |
4802982 | sp029-20200722T2029 | 94 | 2020-07-28T04:03:00Z | 36.79365 | -121.86667 |
4802982 | sp029-20200722T2029 | 95 | 2020-07-28T05:33:15Z | 36.79637 | -121.85315 |
4802982 | sp029-20200722T2029 | 96 | 2020-07-28T07:03:15Z | 36.79458 | -121.86345 |
4802982 | sp029-20200722T2029 | 97 | 2020-07-28T08:31:45Z | 36.79108 | -121.88037 |
4802982 | sp029-20200722T2029 | 98 | 2020-07-28T09:58:15Z | 36.7872 | -121.89597 |
4802982 | sp029-20200722T2029 | 99 | 2020-07-28T11:26:30Z | 36.78328 | -121.912 |
4802982 | sp029-20200722T2029 | 100 | 2020-07-28T12:56:15Z | 36.77983 | -121.92895 |
4802982 | sp029-20200722T2029 | 101 | 2020-07-28T14:24:45Z | 36.77653 | -121.94682 |
4802982 | sp029-20200722T2029 | 102 | 2020-07-28T15:54:15Z | 36.77333 | -121.96328 |
4802982 | sp029-20200722T2029 | 103 | 2020-07-28T17:24:30Z | 36.76933 | -121.97767 |
4802982 | sp029-20200722T2029 | 104 | 2020-07-28T18:54:15Z | 36.76552 | -121.99252 |
4802982 | sp029-20200722T2029 | 105 | 2020-07-28T20:23:30Z | 36.76263 | -122.00842 |
4802982 | sp029-20200722T2029 | 106 | 2020-07-28T21:54:45Z | 36.76345 | -122.00067 |
4802982 | sp029-20200722T2029 | 107 | 2020-07-28T23:26:15Z | 36.76605 | -121.98672 |
4802982 | sp029-20200722T2029 | 108 | 2020-07-29T00:57:45Z | 36.76973 | -121.9728 |
4802982 | sp029-20200722T2029 | 109 | 2020-07-29T02:26:45Z | 36.77318 | -121.95965 |
4802982 | sp029-20200722T2029 | 110 | 2020-07-29T03:59:00Z | 36.77707 | -121.94525 |
4802982 | sp029-20200722T2029 | 111 | 2020-07-29T05:30:45Z | 36.77965 | -121.93007 |
4802982 | sp029-20200722T2029 | 112 | 2020-07-29T07:02:00Z | 36.78208 | -121.91405 |
4802982 | sp029-20200722T2029 | 113 | 2020-07-29T08:30:45Z | 36.78495 | -121.89875 |
4802982 | sp029-20200722T2029 | 114 | 2020-07-29T10:01:45Z | 36.7884 | -121.883 |
4802982 | sp029-20200722T2029 | 115 | 2020-07-29T11:33:00Z | 36.7922 | -121.86535 |
4802982 | sp029-20200722T2029 | 116 | 2020-07-29T13:01:00Z | 36.79645 | -121.84735 |
4802982 | sp029-20200722T2029 | 117 | 2020-07-29T14:28:45Z | 36.7945 | -121.85097 |
4802982 | sp029-20200722T2029 | 118 | 2020-07-29T15:56:45Z | 36.79255 | -121.8642 |
4802982 | sp029-20200722T2029 | 119 | 2020-07-29T17:24:45Z | 36.79122 | -121.87917 |
4802982 | sp029-20200722T2029 | 120 | 2020-07-29T18:49:45Z | 36.78853 | -121.8945 |
4802982 | sp029-20200722T2029 | 121 | 2020-07-29T20:17:45Z | 36.78533 | -121.90867 |
4802982 | sp029-20200722T2029 | 122 | 2020-07-29T21:43:30Z | 36.78145 | -121.92362 |
4802982 | sp029-20200722T2029 | 123 | 2020-07-29T23:10:00Z | 36.77803 | -121.93855 |
4802982 | sp029-20200722T2029 | 124 | 2020-07-30T00:39:15Z | 36.77498 | -121.95542 |
4802982 | sp029-20200722T2029 | 125 | 2020-07-30T02:07:45Z | 36.7704 | -121.97222 |
4802982 | sp029-20200722T2029 | 126 | 2020-07-30T03:35:45Z | 36.7675 | -121.98915 |
4802982 | sp029-20200722T2029 | 127 | 2020-07-30T05:05:15Z | 36.76385 | -122.00447 |
4802982 | sp029-20200722T2029 | 128 | 2020-07-30T06:35:15Z | 36.76483 | -121.9951 |
4802982 | sp029-20200722T2029 | 129 | 2020-07-30T08:05:15Z | 36.76785 | -121.97952 |
4802982 | sp029-20200722T2029 | 130 | 2020-07-30T09:33:45Z | 36.77193 | -121.9649 |
4802982 | sp029-20200722T2029 | 131 | 2020-07-30T11:01:00Z | 36.77503 | -121.95062 |
4802982 | sp029-20200722T2029 | 132 | 2020-07-30T12:30:30Z | 36.7769 | -121.93472 |
4802982 | sp029-20200722T2029 | 133 | 2020-07-30T13:56:30Z | 36.77985 | -121.91907 |
4802982 | sp029-20200722T2029 | 134 | 2020-07-30T15:24:30Z | 36.78445 | -121.905 |
4802982 | sp029-20200722T2029 | 135 | 2020-07-30T16:56:00Z | 36.7884 | -121.8902 |
4802982 | sp029-20200722T2029 | 136 | 2020-07-30T18:25:30Z | 36.79138 | -121.8746 |
4802982 | sp029-20200722T2029 | 137 | 2020-07-30T19:55:15Z | 36.7949 | -121.86037 |
4802982 | sp029-20200722T2029 | 138 | 2020-07-30T21:28:15Z | 36.7951 | -121.85987 |
4802982 | sp029-20200722T2029 | 139 | 2020-07-30T22:58:30Z | 36.78923 | -121.87082 |
4802982 | sp029-20200722T2029 | 140 | 2020-07-31T00:26:00Z | 36.78557 | -121.88355 |
4802982 | sp029-20200722T2029 | 141 | 2020-07-31T01:53:00Z | 36.78305 | -121.89937 |
4802982 | sp029-20200722T2029 | 142 | 2020-07-31T03:22:15Z | 36.78033 | -121.91655 |
4802982 | sp029-20200722T2029 | 143 | 2020-07-31T04:50:45Z | 36.77773 | -121.9338 |
4802982 | sp029-20200722T2029 | 144 | 2020-07-31T06:18:00Z | 36.77485 | -121.9499 |
4802982 | sp029-20200722T2029 | 145 | 2020-07-31T07:48:45Z | 36.7716 | -121.96637 |
4802982 | sp029-20200722T2029 | 146 | 2020-07-31T09:20:00Z | 36.7681 | -121.98282 |
4802982 | sp029-20200722T2029 | 147 | 2020-07-31T10:50:15Z | 36.76485 | -121.99957 |
4802982 | sp029-20200722T2029 | 148 | 2020-07-31T12:20:15Z | 36.76063 | -122.01622 |
4802982 | sp029-20200722T2029 | 149 | 2020-07-31T13:48:45Z | 36.76073 | -122.00902 |
4802982 | sp029-20200722T2029 | 150 | 2020-07-31T15:17:30Z | 36.76368 | -121.99357 |
4802982 | sp029-20200722T2029 | 151 | 2020-07-31T16:46:30Z | 36.76698 | -121.9774 |
4802982 | sp029-20200722T2029 | 152 | 2020-07-31T18:18:30Z | 36.77058 | -121.95972 |
4802982 | sp029-20200722T2029 | 153 | 2020-07-31T19:49:15Z | 36.77458 | -121.94215 |
4802982 | sp029-20200722T2029 | 154 | 2020-07-31T21:19:45Z | 36.77893 | -121.9243 |
4802982 | sp029-20200722T2029 | 155 | 2020-07-31T22:48:30Z | 36.78242 | -121.90652 |
4802982 | sp029-20200722T2029 | 156 | 2020-08-01T00:17:30Z | 36.78568 | -121.88977 |
4802982 | sp029-20200722T2029 | 157 | 2020-08-01T01:47:15Z | 36.79032 | -121.8737 |
4802982 | sp029-20200722T2029 | 158 | 2020-08-01T03:15:45Z | 36.79567 | -121.85795 |
4802982 | sp029-20200722T2029 | 159 | 2020-08-01T04:46:15Z | 36.79578 | -121.86585 |
4802982 | sp029-20200722T2029 | 160 | 2020-08-01T06:16:15Z | 36.79213 | -121.88057 |
4802982 | sp029-20200722T2029 | 161 | 2020-08-01T07:47:00Z | 36.78933 | -121.8949 |
4802982 | sp029-20200722T2029 | 162 | 2020-08-01T09:15:45Z | 36.7861 | -121.9105 |
4802982 | sp029-20200722T2029 | 163 | 2020-08-01T10:42:15Z | 36.78208 | -121.92552 |
4802982 | sp029-20200722T2029 | 164 | 2020-08-01T12:09:00Z | 36.77805 | -121.9386 |
4802982 | sp029-20200722T2029 | 165 | 2020-08-01T13:36:00Z | 36.77415 | -121.95182 |
4802982 | sp029-20200722T2029 | 166 | 2020-08-01T15:03:45Z | 36.77058 | -121.9658 |
4802982 | sp029-20200722T2029 | 167 | 2020-08-01T16:31:00Z | 36.7671 | -121.98047 |
4802982 | sp029-20200722T2029 | 168 | 2020-08-01T17:59:30Z | 36.76435 | -121.9953 |
4802982 | sp029-20200722T2029 | 169 | 2020-08-01T19:28:00Z | 36.7629 | -122.0092 |
4802982 | sp029-20200722T2029 | 170 | 2020-08-01T20:57:15Z | 36.76535 | -121.99955 |
4802982 | sp029-20200722T2029 | 171 | 2020-08-01T22:23:30Z | 36.76885 | -121.98167 |
4802982 | sp029-20200722T2029 | 172 | 2020-08-01T23:53:00Z | 36.77235 | -121.9637 |
4802982 | sp029-20200722T2029 | 173 | 2020-08-02T01:24:45Z | 36.7766 | -121.9441 |
4802982 | sp029-20200722T2029 | 174 | 2020-08-02T02:53:45Z | 36.7799 | -121.9247 |
4802982 | sp029-20200722T2029 | 175 | 2020-08-02T04:21:45Z | 36.78435 | -121.90777 |
4802982 | sp029-20200722T2029 | 176 | 2020-08-02T05:52:45Z | 36.78947 | -121.89135 |
4802982 | sp029-20200722T2029 | 177 | 2020-08-02T07:23:15Z | 36.79348 | -121.87357 |
4802982 | sp029-20200722T2029 | 178 | 2020-08-02T08:54:15Z | 36.79608 | -121.85622 |
4802982 | sp029-20200722T2029 | 179 | 2020-08-02T10:25:00Z | 36.79545 | -121.86277 |
4802982 | sp029-20200722T2029 | 180 | 2020-08-02T11:56:00Z | 36.79193 | -121.8771 |
4802982 | sp029-20200722T2029 | 181 | 2020-08-02T13:27:00Z | 36.78725 | -121.8918 |
4802982 | sp029-20200722T2029 | 182 | 2020-08-02T14:55:45Z | 36.78285 | -121.9062 |
4802982 | sp029-20200722T2029 | 183 | 2020-08-02T16:27:30Z | 36.77902 | -121.92065 |
4802982 | sp029-20200722T2029 | 184 | 2020-08-02T17:56:00Z | 36.77622 | -121.93545 |
4802982 | sp029-20200722T2029 | 185 | 2020-08-02T19:25:30Z | 36.7732 | -121.94945 |
4802982 | sp029-20200722T2029 | 186 | 2020-08-02T20:54:30Z | 36.7699 | -121.96322 |
4802982 | sp029-20200722T2029 | 187 | 2020-08-02T22:24:15Z | 36.76813 | -121.97627 |
4802982 | sp029-20200722T2029 | 188 | 2020-08-02T23:55:00Z | 36.76708 | -121.9892 |
4802982 | sp029-20200722T2029 | 189 | 2020-08-03T01:29:15Z | 36.76525 | -122.00257 |
4802982 | sp029-20200722T2029 | 190 | 2020-08-03T02:55:30Z | 36.7606 | -122.01495 |
4802982 | sp029-20200722T2029 | 191 | 2020-08-03T04:26:30Z | 36.76158 | -122.00497 |
4802982 | sp029-20200722T2029 | 192 | 2020-08-03T05:59:30Z | 36.76505 | -121.9907 |
4802982 | sp029-20200722T2029 | 193 | 2020-08-03T07:31:00Z | 36.7693 | -121.9776 |
4802982 | sp029-20200722T2029 | 194 | 2020-08-03T09:02:00Z | 36.77328 | -121.96317 |
4802982 | sp029-20200722T2029 | 195 | 2020-08-03T10:30:15Z | 36.77595 | -121.94727 |
4802982 | sp029-20200722T2029 | 196 | 2020-08-03T11:56:15Z | 36.7788 | -121.9312 |
4802982 | sp029-20200722T2029 | 197 | 2020-08-03T13:24:30Z | 36.78165 | -121.91355 |
4802982 | sp029-20200722T2029 | 198 | 2020-08-03T14:53:00Z | 36.78522 | -121.89552 |
4802982 | sp029-20200722T2029 | 199 | 2020-08-03T16:22:30Z | 36.78943 | -121.87957 |
4802982 | sp029-20200722T2029 | 200 | 2020-08-03T17:50:00Z | 36.79223 | -121.8627 |
4802982 | sp029-20200722T2029 | 201 | 2020-08-03T19:19:15Z | 36.79705 | -121.84747 |
4802982 | sp029-20200722T2029 | 202 | 2020-08-03T20:48:30Z | 36.79643 | -121.85622 |
4802982 | sp029-20200722T2029 | 203 | 2020-08-03T22:17:30Z | 36.79348 | -121.87152 |
4802982 | sp029-20200722T2029 | 204 | 2020-08-03T23:48:00Z | 36.79032 | -121.887 |
4802982 | sp029-20200722T2029 | 205 | 2020-08-04T01:18:15Z | 36.7859 | -121.90122 |
4802982 | sp029-20200722T2029 | 206 | 2020-08-04T02:46:45Z | 36.78198 | -121.9136 |
4802982 | sp029-20200722T2029 | 207 | 2020-08-04T04:15:30Z | 36.77778 | -121.92365 |
4802982 | sp029-20200722T2029 | 208 | 2020-08-04T05:44:45Z | 36.77548 | -121.93547 |
4802982 | sp029-20200722T2029 | 209 | 2020-08-04T07:13:30Z | 36.77403 | -121.95102 |
4802982 | sp029-20200722T2029 | 210 | 2020-08-04T08:41:00Z | 36.77237 | -121.96885 |
4802982 | sp029-20200722T2029 | 211 | 2020-08-04T10:09:00Z | 36.7687 | -121.98507 |
4802982 | sp029-20200722T2029 | 212 | 2020-08-04T11:38:15Z | 36.76445 | -122.00142 |
4802982 | sp029-20200722T2029 | 213 | 2020-08-04T13:08:15Z | 36.76082 | -122.0169 |
4802982 | sp029-20200722T2029 | 214 | 2020-08-04T14:39:00Z | 36.76183 | -122.0072 |
4802982 | sp029-20200722T2029 | 215 | 2020-08-04T16:09:15Z | 36.76453 | -121.99017 |
4802982 | sp029-20200722T2029 | 216 | 2020-08-04T17:40:00Z | 36.76725 | -121.97415 |
4802982 | sp029-20200722T2029 | 217 | 2020-08-04T19:09:00Z | 36.77005 | -121.9596 |
4802982 | sp029-20200722T2029 | 218 | 2020-08-04T20:40:00Z | 36.77387 | -121.94482 |
4802982 | sp029-20200722T2029 | 219 | 2020-08-04T22:08:00Z | 36.7777 | -121.92877 |
4802982 | sp029-20200722T2029 | 220 | 2020-08-04T23:35:00Z | 36.78195 | -121.9132 |
4802982 | sp029-20200722T2029 | 221 | 2020-08-05T01:02:45Z | 36.78708 | -121.89847 |
4802982 | sp029-20200722T2029 | 222 | 2020-08-05T02:33:45Z | 36.79045 | -121.88212 |
4802982 | sp029-20200722T2029 | 223 | 2020-08-05T04:02:45Z | 36.79343 | -121.86667 |
4802982 | sp029-20200722T2029 | 224 | 2020-08-05T05:26:15Z | 36.79625 | -121.85212 |
4802982 | sp029-20200722T2029 | 225 | 2020-08-05T06:51:15Z | 36.79513 | -121.8624 |
4802982 | sp029-20200722T2029 | 226 | 2020-08-05T08:19:45Z | 36.7929 | -121.87875 |
4802982 | sp029-20200722T2029 | 227 | 2020-08-05T09:46:15Z | 36.78965 | -121.89387 |
4802982 | sp029-20200722T2029 | 228 | 2020-08-05T11:15:30Z | 36.78535 | -121.90942 |
4802982 | sp029-20200722T2029 | 229 | 2020-08-05T12:47:00Z | 36.78053 | -121.92527 |
4802982 | sp029-20200722T2029 | 230 | 2020-08-05T14:16:30Z | 36.77515 | -121.94002 |
4802982 | sp029-20200722T2029 | 231 | 2020-08-05T15:44:00Z | 36.7711 | -121.95442 |
4802982 | sp029-20200722T2029 | 232 | 2020-08-05T17:12:30Z | 36.76823 | -121.9682 |
4802982 | sp029-20200722T2029 | 233 | 2020-08-05T18:42:15Z | 36.76535 | -121.98267 |
4802982 | sp029-20200722T2029 | 234 | 2020-08-05T20:10:45Z | 36.7633 | -121.99767 |
4802982 | sp029-20200722T2029 | 235 | 2020-08-05T21:38:00Z | 36.76175 | -122.01297 |
4802982 | sp029-20200722T2029 | 236 | 2020-08-05T23:08:00Z | 36.76385 | -122.00395 |
4802982 | sp029-20200722T2029 | 237 | 2020-08-06T00:37:00Z | 36.7678 | -121.98765 |
4802982 | sp029-20200722T2029 | 238 | 2020-08-06T02:06:15Z | 36.7713 | -121.9709 |
4802982 | sp029-20200722T2029 | 239 | 2020-08-06T03:36:15Z | 36.77493 | -121.95495 |
4802982 | sp029-20200722T2029 | 240 | 2020-08-06T05:02:30Z | 36.77893 | -121.93807 |
4802982 | sp029-20200722T2029 | 241 | 2020-08-06T06:30:00Z | 36.78168 | -121.92155 |
4802982 | sp029-20200722T2029 | 242 | 2020-08-06T07:59:15Z | 36.78603 | -121.90652 |
4802982 | sp029-20200722T2029 | 243 | 2020-08-06T09:28:30Z | 36.78983 | -121.89202 |
4802982 | sp029-20200722T2029 | 244 | 2020-08-06T10:56:00Z | 36.79258 | -121.87575 |
4802982 | sp029-20200722T2029 | 245 | 2020-08-06T12:20:45Z | 36.79575 | -121.8583 |
4802982 | sp029-20200722T2029 | 246 | 2020-08-06T13:47:45Z | 36.79513 | -121.86475 |
4802982 | sp029-20200722T2029 | 247 | 2020-08-06T15:13:30Z | 36.79143 | -121.87902 |
4802982 | sp029-20200722T2029 | 248 | 2020-08-06T16:39:15Z | 36.7867 | -121.89277 |
4802982 | sp029-20200722T2029 | 249 | 2020-08-06T18:06:45Z | 36.7819 | -121.90627 |
4802982 | sp029-20200722T2029 | 250 | 2020-08-06T19:34:45Z | 36.77915 | -121.91972 |
4802982 | sp029-20200722T2029 | 251 | 2020-08-06T21:05:00Z | 36.77628 | -121.93655 |
4802982 | sp029-20200722T2029 | 252 | 2020-08-06T22:37:00Z | 36.77373 | -121.95482 |
4802982 | sp029-20200722T2029 | 253 | 2020-08-07T00:03:30Z | 36.77053 | -121.97192 |
4802982 | sp029-20200722T2029 | 254 | 2020-08-07T01:32:15Z | 36.7666 | -121.9874 |
4802982 | sp029-20200722T2029 | 255 | 2020-08-07T03:01:45Z | 36.76343 | -122.00232 |
4802982 | sp029-20200722T2029 | 256 | 2020-08-07T04:32:45Z | 36.75988 | -122.01763 |
4802982 | sp029-20200722T2029 | 257 | 2020-08-07T06:01:45Z | 36.7614 | -122.01062 |
4802982 | sp029-20200722T2029 | 258 | 2020-08-07T07:30:00Z | 36.76368 | -121.9973 |
4802982 | sp029-20200722T2029 | 259 | 2020-08-07T08:57:00Z | 36.7676 | -121.9847 |
4802982 | sp029-20200722T2029 | 260 | 2020-08-07T10:26:21Z | 36.77122 | -121.97078 |
4802982 | sp029-20200722T2029 | 261 | 2020-08-07T11:52:32Z | 36.77481 | -121.95639 |
4802982 | sp029-20200722T2029 | 262 | 2020-08-07T13:23:00Z | 36.77845 | -121.9411 |
4802982 | sp029-20200722T2029 | 263 | 2020-08-07T14:51:45Z | 36.78165 | -121.9249 |
4802982 | sp029-20200722T2029 | 264 | 2020-08-07T16:19:00Z | 36.78475 | -121.90795 |
