NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  sp058-20241121T1821 Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: sp058-20241121T1821)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 125)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4801976
    trajectory ?  =  1 option: sp058-20241121T1821
    profile_id ?  =  125 options
    time ?  =  125 options
    latitude ?  =  degrees_north   125 options
    longitude ?  =  degrees_east   125 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4801976 sp058-20241121T1821 2 2024-11-21T19:57:45Z 32.893100000000004 -117.3107
4801976 sp058-20241121T1821 3 2024-11-21T21:10:45Z 32.8967 -117.31857500000001
4801976 sp058-20241121T1821 4 2024-11-21T22:30:30Z 32.899899999999995 -117.32650000000001
4801976 sp058-20241121T1821 5 2024-11-22T00:38:30Z 32.906 -117.337875
4801976 sp058-20241121T1821 6 2024-11-22T03:00:30Z 32.912749999999996 -117.354175
4801976 sp058-20241121T1821 7 2024-11-22T05:45:00Z 32.91865 -117.377625
4801976 sp058-20241121T1821 8 2024-11-22T08:34:30Z 32.932824999999994 -117.390975
4801976 sp058-20241121T1821 9 2024-11-22T11:23:30Z 32.95145 -117.403925
4801976 sp058-20241121T1821 10 2024-11-22T14:12:45Z 32.969375 -117.416725
4801976 sp058-20241121T1821 11 2024-11-22T16:57:00Z 32.987649999999995 -117.43155
4801976 sp058-20241121T1821 12 2024-11-22T19:39:30Z 33.006625 -117.44572500000001
4801976 sp058-20241121T1821 13 2024-11-22T22:21:30Z 33.02525 -117.458325
4801976 sp058-20241121T1821 14 2024-11-23T01:04:15Z 33.0432 -117.47222500000001
4801976 sp058-20241121T1821 15 2024-11-23T03:48:30Z 33.0608 -117.486525
4801976 sp058-20241121T1821 16 2024-11-23T06:31:15Z 33.0794 -117.502
4801976 sp058-20241121T1821 17 2024-11-23T09:13:15Z 33.09965 -117.51945
4801976 sp058-20241121T1821 18 2024-11-23T11:59:00Z 33.1209 -117.53675
4801976 sp058-20241121T1821 19 2024-11-23T14:46:15Z 33.1426 -117.554275
4801976 sp058-20241121T1821 20 2024-11-23T17:30:15Z 33.161975 -117.571825
4801976 sp058-20241121T1821 21 2024-11-23T20:14:45Z 33.175124999999994 -117.59595
4801976 sp058-20241121T1821 22 2024-11-23T22:58:45Z 33.187325 -117.622075
4801976 sp058-20241121T1821 23 2024-11-24T01:43:30Z 33.199175 -117.6484
4801976 sp058-20241121T1821 24 2024-11-24T04:26:15Z 33.2112 -117.67309999999999
4801976 sp058-20241121T1821 25 2024-11-24T07:12:45Z 33.223225 -117.6963
4801976 sp058-20241121T1821 26 2024-11-24T09:58:45Z 33.235225 -117.720675
4801976 sp058-20241121T1821 27 2024-11-24T13:09:00Z 33.246925000000005 -117.74622500000001
4801976 sp058-20241121T1821 28 2024-11-24T16:01:00Z 33.257725 -117.76942500000001
4801976 sp058-20241121T1821 29 2024-11-24T18:46:15Z 33.266825 -117.790625
4801976 sp058-20241121T1821 30 2024-11-24T21:33:15Z 33.275450000000006 -117.811975
4801976 sp058-20241121T1821 31 2024-11-25T00:18:45Z 33.285725 -117.8348
4801976 sp058-20241121T1821 32 2024-11-25T03:03:30Z 33.297124999999994 -117.85855000000001
4801976 sp058-20241121T1821 33 2024-11-25T05:51:00Z 33.306525 -117.882975
4801976 sp058-20241121T1821 34 2024-11-25T08:37:15Z 33.315175 -117.908775
4801976 sp058-20241121T1821 35 2024-11-25T11:22:00Z 33.32485 -117.935675
4801976 sp058-20241121T1821 36 2024-11-25T14:05:00Z 33.327075 -117.9665
4801976 sp058-20241121T1821 37 2024-11-25T16:48:45Z 33.326625 -117.996775
4801976 sp058-20241121T1821 38 2024-11-25T19:34:15Z 33.32585 -118.023275
4801976 sp058-20241121T1821 39 2024-11-25T22:19:45Z 33.326575 -118.049475
4801976 sp058-20241121T1821 40 2024-11-26T01:02:30Z 33.327275 -118.077075
4801976 sp058-20241121T1821 41 2024-11-26T03:48:00Z 33.325725000000006 -118.105175
4801976 sp058-20241121T1821 42 2024-11-26T06:34:15Z 33.3146 -118.1294
4801976 sp058-20241121T1821 43 2024-11-26T09:20:15Z 33.302225 -118.1527
4801976 sp058-20241121T1821 44 2024-11-26T12:05:30Z 33.29155 -118.176725
4801976 sp058-20241121T1821 45 2024-11-26T14:23:45Z 33.2828 -118.19735
4801976 sp058-20241121T1821 46 2024-11-26T16:10:15Z 33.27555 -118.21465
4801976 sp058-20241121T1821 47 2024-11-26T17:28:45Z 33.27115 -118.22890000000001
4801976 sp058-20241121T1821 48 2024-11-26T18:41:45Z 33.266025 -118.24345
4801976 sp058-20241121T1821 49 2024-11-26T19:56:00Z 33.25985 -118.2574
4801976 sp058-20241121T1821 50 2024-11-26T21:42:30Z 33.25415 -118.27655
4801976 sp058-20241121T1821 51 2024-11-27T00:13:30Z 33.244724999999995 -118.30442500000001
4801976 sp058-20241121T1821 52 2024-11-27T02:53:30Z 33.232350000000004 -118.3324
4801976 sp058-20241121T1821 53 2024-11-27T05:30:45Z 33.2198 -118.358525
4801976 sp058-20241121T1821 54 2024-11-27T08:10:45Z 33.2088 -118.38345000000001
4801976 sp058-20241121T1821 55 2024-11-27T10:54:00Z 33.20247500000001 -118.4061
4801976 sp058-20241121T1821 56 2024-11-27T13:34:15Z 33.1978 -118.430725
4801976 sp058-20241121T1821 57 2024-11-27T16:14:30Z 33.1898 -118.45644999999999
4801976 sp058-20241121T1821 58 2024-11-27T18:57:00Z 33.179575 -118.48159999999999
4801976 sp058-20241121T1821 59 2024-11-27T21:36:15Z 33.1701 -118.505775
4801976 sp058-20241121T1821 60 2024-11-28T00:16:30Z 33.1614 -118.530325
4801976 sp058-20241121T1821 61 2024-11-28T02:57:30Z 33.1503 -118.55705
4801976 sp058-20241121T1821 62 2024-11-28T05:36:30Z 33.1362 -118.5844
4801976 sp058-20241121T1821 63 2024-11-28T08:16:00Z 33.123775 -118.6111
4801976 sp058-20241121T1821 64 2024-11-28T10:58:15Z 33.11465 -118.6375
4801976 sp058-20241121T1821 65 2024-11-28T13:39:45Z 33.102575 -118.6607
4801976 sp058-20241121T1821 66 2024-11-28T16:08:45Z 33.08955 -118.6807
4801976 sp058-20241121T1821 67 2024-11-28T18:28:15Z 33.083525 -118.70317499999999
4801976 sp058-20241121T1821 68 2024-11-28T21:05:00Z 33.0737 -118.7217
4801976 sp058-20241121T1821 69 2024-11-28T23:47:15Z 33.064325 -118.740775
4801976 sp058-20241121T1821 70 2024-11-29T02:30:15Z 33.054425 -118.763875
4801976 sp058-20241121T1821 71 2024-11-29T05:12:30Z 33.043525 -118.789875
4801976 sp058-20241121T1821 72 2024-11-29T07:52:00Z 33.032075000000006 -118.8151
4801976 sp058-20241121T1821 73 2024-11-29T10:31:45Z 33.0202 -118.840075
4801976 sp058-20241121T1821 74 2024-11-29T13:09:30Z 33.009425 -118.86427499999999
4801976 sp058-20241121T1821 75 2024-11-29T15:49:45Z 32.999024999999996 -118.8867
4801976 sp058-20241121T1821 76 2024-11-29T18:30:30Z 32.986599999999996 -118.90715
4801976 sp058-20241121T1821 77 2024-11-29T21:13:45Z 32.973524999999995 -118.9273
4801976 sp058-20241121T1821 78 2024-11-29T23:51:00Z 32.963924999999996 -118.947375
4801976 sp058-20241121T1821 79 2024-11-30T02:32:15Z 32.9566 -118.967325
4801976 sp058-20241121T1821 80 2024-11-30T05:15:15Z 32.94835 -118.988125
4801976 sp058-20241121T1821 81 2024-11-30T07:59:30Z 32.935275 -119.00935000000001
4801976 sp058-20241121T1821 82 2024-11-30T10:41:30Z 32.925125 -119.03354999999999
4801976 sp058-20241121T1821 83 2024-11-30T13:24:15Z 32.917275000000004 -119.05794999999999
4801976 sp058-20241121T1821 84 2024-11-30T16:04:45Z 32.9099 -119.079675
4801976 sp058-20241121T1821 85 2024-11-30T18:43:15Z 32.898375 -119.100075
4801976 sp058-20241121T1821 86 2024-11-30T21:24:30Z 32.885175 -119.1201
4801976 sp058-20241121T1821 87 2024-12-01T00:04:45Z 32.875725 -119.13965
4801976 sp058-20241121T1821 88 2024-12-01T02:41:45Z 32.86845 -119.15805
4801976 sp058-20241121T1821 89 2024-12-01T05:21:30Z 32.858475 -119.1796
4801976 sp058-20241121T1821 90 2024-12-01T08:00:30Z 32.846175 -119.20295
4801976 sp058-20241121T1821 91 2024-12-01T10:41:30Z 32.8341 -119.226925
4801976 sp058-20241121T1821 92 2024-12-01T13:25:30Z 32.823725 -119.255725
4801976 sp058-20241121T1821 93 2024-12-01T15:48:45Z 32.813900000000004 -119.28507499999999
4801976 sp058-20241121T1821 94 2024-12-01T18:08:30Z 32.800475 -119.31375
4801976 sp058-20241121T1821 95 2024-12-01T20:43:00Z 32.785275 -119.34517500000001
4801976 sp058-20241121T1821 96 2024-12-01T23:25:45Z 32.770325 -119.3673
4801976 sp058-20241121T1821 97 2024-12-02T02:07:45Z 32.756750000000004 -119.385275
4801976 sp058-20241121T1821 98 2024-12-02T04:48:30Z 32.745575 -119.41152500000001
4801976 sp058-20241121T1821 99 2024-12-02T07:30:30Z 32.734275 -119.442125
4801976 sp058-20241121T1821 100 2024-12-02T10:10:45Z 32.72265 -119.470275
4801976 sp058-20241121T1821 101 2024-12-02T12:54:00Z 32.710550000000005 -119.494575
4801976 sp058-20241121T1821 102 2024-12-02T15:35:45Z 32.700525 -119.51995
4801976 sp058-20241121T1821 103 2024-12-02T18:16:00Z 32.6892 -119.54407499999999
4801976 sp058-20241121T1821 104 2024-12-02T19:55:45Z 32.681725 -119.5575
4801976 sp058-20241121T1821 105 2024-12-02T21:04:45Z 32.6776 -119.56515
4801976 sp058-20241121T1821 106 2024-12-02T22:05:30Z 32.674524999999996 -119.57005
4801976 sp058-20241121T1821 107 2024-12-02T23:04:45Z 32.6707 -119.57495
4801976 sp058-20241121T1821 108 2024-12-03T00:04:00Z 32.667899999999996 -119.579325
4801976 sp058-20241121T1821 109 2024-12-03T01:06:00Z 32.664975 -119.5838
4801976 sp058-20241121T1821 110 2024-12-03T02:10:30Z 32.66235 -119.589125
4801976 sp058-20241121T1821 111 2024-12-03T04:02:45Z 32.6528 -119.60265000000001
4801976 sp058-20241121T1821 112 2024-12-03T06:34:45Z 32.640475 -119.6266
4801976 sp058-20241121T1821 113 2024-12-03T09:20:15Z 32.626050000000006 -119.65257500000001
4801976 sp058-20241121T1821 114 2024-12-03T12:04:00Z 32.60895 -119.6767
4801976 sp058-20241121T1821 115 2024-12-03T14:41:45Z 32.5904 -119.70035
4801976 sp058-20241121T1821 116 2024-12-03T17:08:15Z 32.578900000000004 -119.72585
4801976 sp058-20241121T1821 117 2024-12-03T19:45:15Z 32.56555 -119.74767499999999
4801976 sp058-20241121T1821 118 2024-12-03T22:27:30Z 32.54755 -119.768025
4801976 sp058-20241121T1821 119 2024-12-04T01:04:00Z 32.5322 -119.792975
4801976 sp058-20241121T1821 120 2024-12-04T03:43:00Z 32.520825 -119.823325
4801976 sp058-20241121T1821 121 2024-12-04T06:22:45Z 32.51205 -119.854525
4801976 sp058-20241121T1821 122 2024-12-04T09:02:45Z 32.501075 -119.881025
4801976 sp058-20241121T1821 123 2024-12-04T11:49:00Z 32.485225 -119.90355
4801976 sp058-20241121T1821 124 2024-12-04T14:31:30Z 32.472075000000004 -119.930825
4801976 sp058-20241121T1821 125 2024-12-04T17:12:30Z 32.462650000000004 -119.9614
4801976 sp058-20241121T1821 126 2024-12-04T19:55:00Z 32.44955 -119.987825

In total, there are 125 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact