NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  unit_092-20090901T1725 Subscribe RSS
Institution:  Oregon Health & Science University   (Dataset ID: unit_092-20090901T1725)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 161)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option:
    trajectory ?  =  1 option: unit_092-20090901T1725
    profile_id ?  =  161 options
    time ?  =  161 options
    latitude ?  =  degrees_north   161 options
    longitude ?  =  degrees_east   161 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
unit_092-20090901T1725 1 2009-09-01T17:29:07Z 46.86609587865983 -124.2717272662772
unit_092-20090901T1725 2 2009-09-01T17:30:12Z 46.86607722232335 -124.27146002352343
unit_092-20090901T1725 3 2009-09-01T17:31:45Z 46.866050735711454 -124.27108061596368
unit_092-20090901T1725 4 2009-09-01T17:33:02Z 46.86602857799874 -124.27076321773467
unit_092-20090901T1725 5 2009-09-01T17:34:21Z 46.866005964115736 -124.27043928509252
unit_092-20090901T1725 6 2009-09-01T17:35:59Z 46.86597772544855 -124.2700347802111
unit_092-20090901T1725 7 2009-09-01T17:44:24Z 46.86578169741881 -124.26794572826839
unit_092-20090901T1725 8 2009-09-01T17:45:16Z 46.86573766141687 -124.26767900614287
unit_092-20090901T1725 9 2009-09-01T17:46:55Z 46.86565249900165 -124.26716318500996
unit_092-20090901T1725 10 2009-09-01T17:48:12Z 46.86558597417323 -124.26676025007357
unit_092-20090901T1725 11 2009-09-01T17:49:23Z 46.86552516379941 -124.26639192707765
unit_092-20090901T1725 12 2009-09-01T17:50:37Z 46.86546137361666 -124.26600555564563
unit_092-20090901T1725 13 2009-09-01T17:51:52Z 46.86539738928026 -124.2656180082422
unit_092-20090901T1725 14 2009-09-01T17:53:04Z 46.865335622226176 -124.2652438907195
unit_092-20090901T1725 15 2009-09-01T17:54:17Z 46.86527242686684 -124.26486112207955
unit_092-20090901T1725 16 2009-09-01T17:55:35Z 46.86520581540818 -124.26445766243165
unit_092-20090901T1725 17 2009-09-01T17:56:51Z 46.86514066142653 -124.2640630305915
unit_092-20090901T1725 18 2009-09-01T17:58:04Z 46.86507791886907 -124.2636830045321
unit_092-20090901T1725 19 2009-09-01T18:17:33Z 46.864305441838596 -124.25980351564831
unit_092-20090901T1725 20 2009-09-01T20:17:13Z 46.86275670095737 -124.26500036562163
unit_092-20090901T1725 21 2009-09-01T20:33:16Z 46.86254894044346 -124.26569751272619
unit_092-20090901T1725 22 2009-09-01T20:59:06Z 46.86221466233248 -124.26681919370807
unit_092-20090901T1725 23 2009-09-01T21:31:35Z 46.861794258231285 -124.26822987322738
unit_092-20090901T1725 24 2009-09-01T22:30:27Z 46.85856696153159 -124.27025003445128
unit_092-20090901T1725 25 2009-09-01T23:04:47Z 46.858123913555964 -124.27439119195888
unit_092-20090901T1725 26 2009-09-01T23:17:49Z 46.857955796597665 -124.27596257664473
unit_092-20090901T1725 27 2009-09-01T23:44:29Z 46.85761162043671 -124.27917958196076
unit_092-20090901T1725 28 2009-09-01T23:58:20Z 46.85743284513048 -124.28085058993784
unit_092-20090901T1725 29 2009-09-02T00:11:01Z 46.85726922328752 -124.28237995890174
unit_092-20090901T1725 30 2009-09-02T00:30:27Z 46.85701835570318 -124.28472481146272
unit_092-20090901T1725 31 2009-09-02T00:48:02Z 46.85679154893037 -124.28684476826582
unit_092-20090901T1725 32 2009-09-02T01:01:09Z 46.8566222844394 -124.2884268789086
unit_092-20090901T1725 33 2009-09-02T01:19:22Z 46.85638713269736 -124.29062483591449
unit_092-20090901T1725 34 2009-09-02T01:36:23Z 46.8561676157909 -124.29267665453281
unit_092-20090901T1725 35 2009-09-02T01:49:49Z 46.8559943102337 -124.2942965369133
unit_092-20090901T1725 36 2009-09-02T02:04:15Z 46.855807890283714 -124.29603899916984
unit_092-20090901T1725 37 2009-09-02T02:31:38Z 46.854350125048114 -124.29680800059518
unit_092-20090901T1725 38 2009-09-02T02:38:52Z 46.85449397798414 -124.29777047892804
unit_092-20090901T1725 39 2009-09-02T02:44:49Z 46.85461221971103 -124.29856160007746
unit_092-20090901T1725 40 2009-09-02T02:58:34Z 46.85488514444313 -124.30038766041626
unit_092-20090901T1725 41 2009-09-02T03:15:07Z 46.85521400304141 -124.30258795805418
unit_092-20090901T1725 42 2009-09-02T03:29:22Z 46.855497402481966 -124.30448410163363
unit_092-20090901T1725 43 2009-09-02T03:54:29Z 46.855996215398626 -124.30782151439409
unit_092-20090901T1725 44 2009-09-02T04:14:06Z 46.856385985857415 -124.31042935564946
unit_092-20090901T1725 45 2009-09-02T04:35:15Z 46.856806462811434 -124.31324264517131
unit_092-20090901T1725 46 2009-09-02T04:49:33Z 46.85709069383962 -124.31514435266257
unit_092-20090901T1725 47 2009-09-02T05:03:55Z 46.857375946173235 -124.31705289341272
unit_092-20090901T1725 48 2009-09-02T05:18:30Z 46.85766570267028 -124.31899157021583
unit_092-20090901T1725 49 2009-09-02T05:33:04Z 46.85795521890182 -124.32092863947214
unit_092-20090901T1725 50 2009-09-02T05:47:30Z 46.85824195418804 -124.32284710222847
unit_092-20090901T1725 51 2009-09-02T06:01:47Z 46.85852595341727 -124.32474725882032
unit_092-20090901T1725 52 2009-09-02T08:37:53Z 46.84985334614949 -124.348912808554
unit_092-20090901T1725 53 2009-09-02T08:52:11Z 46.84989250956417 -124.35207067750137
unit_092-20090901T1725 54 2009-09-02T09:08:07Z 46.84993613906252 -124.35558866077919
unit_092-20090901T1725 55 2009-09-02T09:23:27Z 46.84997810840826 -124.35897278074442
unit_092-20090901T1725 56 2009-09-02T09:38:34Z 46.850019486647945 -124.36230923797808
unit_092-20090901T1725 57 2009-09-02T09:53:55Z 46.850061514026024 -124.36569803727231
unit_092-20090901T1725 58 2009-09-02T10:08:44Z 46.85010211097939 -124.36897149693922
unit_092-20090901T1725 59 2009-09-02T10:32:54Z 46.85052487321 -124.37162814102506
unit_092-20090901T1725 60 2009-09-02T10:43:01Z 46.85103048096862 -124.3737070340211
unit_092-20090901T1725 61 2009-09-02T10:51:29Z 46.85145310736139 -124.37544473490263
unit_092-20090901T1725 62 2009-09-02T11:09:06Z 46.85233353140205 -124.37906474931178
unit_092-20090901T1725 63 2009-09-02T11:24:53Z 46.85312240320321 -124.38230833098997
unit_092-20090901T1725 64 2009-09-02T11:41:41Z 46.8539621198649 -124.38576097003046
unit_092-20090901T1725 65 2009-09-02T12:03:26Z 46.85504904821893 -124.39023006233327
unit_092-20090901T1725 66 2009-09-02T12:20:16Z 46.85589060430746 -124.39369026449289
unit_092-20090901T1725 67 2009-09-02T12:37:10Z 46.85673490244657 -124.39716174106327
unit_092-20090901T1725 68 2009-09-02T12:54:01Z 46.85757715159908 -124.40062479287417
unit_092-20090901T1725 69 2009-09-02T13:10:29Z 46.858400433191 -124.40400985630724
unit_092-20090901T1725 70 2009-09-02T13:27:25Z 46.85924680033751 -124.40748983995628
unit_092-20090901T1725 71 2009-09-02T13:44:38Z 46.86010677750904 -124.4110257835572
unit_092-20090901T1725 72 2009-09-02T14:01:58Z 46.86097337228169 -124.41458893655984
unit_092-20090901T1725 73 2009-09-02T14:41:29Z 46.86237246022487 -124.41982114393137
unit_092-20090901T1725 74 2009-09-02T14:49:44Z 46.862758236062895 -124.42138983508107
unit_092-20090901T1725 75 2009-09-02T14:58:08Z 46.86315094143009 -124.4229867039703
unit_092-20090901T1725 76 2009-09-02T15:15:41Z 46.86397231628035 -124.42632668364543
unit_092-20090901T1725 77 2009-09-02T15:34:16Z 46.86484213163548 -124.42986363830917
unit_092-20090901T1725 78 2009-09-02T15:52:12Z 46.8656809234881 -124.43327444123119
unit_092-20090901T1725 79 2009-09-02T16:10:49Z 46.86655259685209 -124.43681895116863
unit_092-20090901T1725 80 2009-09-02T16:29:15Z 46.86741501660257 -124.44032583287694
unit_092-20090901T1725 81 2009-09-02T16:48:17Z 46.868305549154485 -124.44394703046112
unit_092-20090901T1725 82 2009-09-02T17:07:57Z 46.86922595412307 -124.44768969909411
unit_092-20090901T1725 83 2009-09-02T17:27:02Z 46.870118955962596 -124.45132093761201
unit_092-20090901T1725 84 2009-09-02T17:46:17Z 46.87101992377465 -124.45498456838823
unit_092-20090901T1725 85 2009-09-02T18:05:41Z 46.87192794907226 -124.45867689721653
unit_092-20090901T1725 86 2009-09-02T18:43:52Z 46.87338465828909 -124.46315137483414
unit_092-20090901T1725 87 2009-09-02T19:02:07Z 46.87242383161061 -124.46668099146949
unit_092-20090901T1725 88 2009-09-02T19:20:10Z 46.87147407511217 -124.47016994156982
unit_092-20090901T1725 89 2009-09-02T19:38:55Z 46.87048738157477 -124.47379458064522
unit_092-20090901T1725 90 2009-09-02T19:58:16Z 46.86946899824604 -124.47753563282319
unit_092-20090901T1725 91 2009-09-02T20:18:00Z 46.86843046452991 -124.48135070786506
unit_092-20090901T1725 92 2009-09-02T20:38:33Z 46.867349119706645 -124.48532305039285
unit_092-20090901T1725 93 2009-09-02T20:58:59Z 46.86627383099415 -124.48927314567254
unit_092-20090901T1725 94 2009-09-02T21:19:25Z 46.86519873333712 -124.49322253910616
unit_092-20090901T1725 95 2009-09-02T21:40:35Z 46.864085359944035 -124.49731253924597
unit_092-20090901T1725 96 2009-09-02T22:27:22Z 46.86158146466798 -124.50218449836497
unit_092-20090901T1725 97 2009-09-02T22:47:00Z 46.86095206064042 -124.50663313755778
unit_092-20090901T1725 98 2009-09-02T23:07:50Z 46.86028388685906 -124.51135580208046
unit_092-20090901T1725 99 2009-09-02T23:28:58Z 46.859606713807565 -124.51614207360899
unit_092-20090901T1725 100 2009-09-02T23:49:32Z 46.85894751340854 -124.52080131410109
unit_092-20090901T1725 101 2009-09-03T00:10:20Z 46.85828073987644 -124.52551408163629
unit_092-20090901T1725 102 2009-09-03T00:31:47Z 46.857593274811705 -124.53037309730337
unit_092-20090901T1725 103 2009-09-03T00:53:16Z 46.85690455221579 -124.53524100122341
unit_092-20090901T1725 104 2009-09-03T01:14:27Z 46.85622557570577 -124.54004001962997
unit_092-20090901T1725 105 2009-09-03T01:36:30Z 46.855518660472484 -124.54503650944461
unit_092-20090901T1725 106 2009-09-03T01:58:45Z 46.85480537369171 -124.55007803347294
unit_092-20090901T1725 107 2009-09-03T02:42:43Z 46.85346987293085 -124.55749502935828
unit_092-20090901T1725 108 2009-09-03T03:03:48Z 46.85373442179408 -124.56213661697166
unit_092-20090901T1725 109 2009-09-03T03:26:54Z 46.85402411434269 -124.56721935794046
unit_092-20090901T1725 110 2009-09-03T03:48:59Z 46.854301143262745 -124.57207991182233
unit_092-20090901T1725 111 2009-09-03T04:12:29Z 46.85459597236546 -124.57725277514423
unit_092-20090901T1725 112 2009-09-03T04:35:13Z 46.85488101627552 -124.58225395438215
unit_092-20090901T1725 113 2009-09-03T04:58:35Z 46.85517413567678 -124.58739682048872
unit_092-20090901T1725 114 2009-09-03T05:22:14Z 46.855470797009524 -124.59260183082489
unit_092-20090901T1725 115 2009-09-03T05:45:06Z 46.855757615735214 -124.59763414972542
unit_092-20090901T1725 116 2009-09-03T06:07:33Z 46.85603929376815 -124.60257627366047
unit_092-20090901T1725 117 2009-09-03T06:46:53Z 46.85551555485758 -124.60742799712455
unit_092-20090901T1725 118 2009-09-03T06:55:24Z 46.85543551005753 -124.6094880941851
unit_092-20090901T1725 119 2009-09-03T07:09:46Z 46.85530044352813 -124.61296427452446
unit_092-20090901T1725 120 2009-09-03T07:34:51Z 46.85506451640083 -124.61903628396244
unit_092-20090901T1725 121 2009-09-03T07:59:10Z 46.85483585589742 -124.6249212737507
unit_092-20090901T1725 122 2009-09-03T08:23:19Z 46.85460879691467 -124.63076504552187
unit_092-20090901T1725 123 2009-09-03T08:48:39Z 46.854370651815934 -124.6368941384486
unit_092-20090901T1725 124 2009-09-03T09:13:49Z 46.854133992856006 -124.64298498291843
unit_092-20090901T1725 125 2009-09-03T09:39:23Z 46.853893687931944 -124.64916966283882
unit_092-20090901T1725 126 2009-09-03T10:05:53Z 46.853644509100675 -124.65558272874105
unit_092-20090901T1725 127 2009-09-03T10:48:45Z 46.85465957375512 -124.66073871288803
unit_092-20090901T1725 128 2009-09-03T11:14:06Z 46.854967554054475 -124.6670283845379
unit_092-20090901T1725 129 2009-09-03T11:40:34Z 46.85528905788174 -124.67359423797713
unit_092-20090901T1725 130 2009-09-03T12:07:38Z 46.85561783138876 -124.68030855512927
unit_092-20090901T1725 131 2009-09-03T12:34:35Z 46.855945129896355 -124.68699274937332
unit_092-20090901T1725 132 2009-09-03T13:02:09Z 46.85628012303521 -124.69383408582416
unit_092-20090901T1725 133 2009-09-03T13:30:31Z 46.856624662574355 -124.70087038189985
unit_092-20090901T1725 134 2009-09-03T13:58:06Z 46.856959773791765 -124.70771412978995
unit_092-20090901T1725 135 2009-09-03T14:48:32Z 46.857576086882126 -124.71333081145782
unit_092-20090901T1725 136 2009-09-03T15:16:30Z 46.85871292591734 -124.71921500803728
unit_092-20090901T1725 137 2009-09-03T15:45:51Z 46.85990565175786 -124.7253884706761
unit_092-20090901T1725 138 2009-09-03T16:14:03Z 46.86105130155146 -124.73131827110323
unit_092-20090901T1725 139 2009-09-03T16:43:24Z 46.86224365152825 -124.73748978829921
unit_092-20090901T1725 140 2009-09-03T17:12:30Z 46.8634264120138 -124.743611670982
unit_092-20090901T1725 141 2009-09-03T17:42:16Z 46.86463587106107 -124.74987174348844
unit_092-20090901T1725 142 2009-09-03T18:08:37Z 46.86570660879518 -124.75541380451654
unit_092-20090901T1725 143 2009-09-03T18:48:20Z 46.86657988187949 -124.75861947528374
unit_092-20090901T1725 144 2009-09-03T19:17:32Z 46.865931911037116 -124.76421771369036
unit_092-20090901T1725 145 2009-09-03T19:48:47Z 46.8652386285777 -124.77020742840794
unit_092-20090901T1725 146 2009-09-03T20:20:34Z 46.864533617951274 -124.77629847033148
unit_092-20090901T1725 147 2009-09-03T20:53:24Z 46.8638055241044 -124.78258894309764
unit_092-20090901T1725 148 2009-09-03T21:25:56Z 46.86308370059533 -124.78882524236775
unit_092-20090901T1725 149 2009-09-03T21:58:42Z 46.862356655144865 -124.79510665736031
unit_092-20090901T1725 150 2009-09-03T22:54:52Z 46.862973663543926 -124.80224960783339
unit_092-20090901T1725 151 2009-09-03T23:26:37Z 46.86212974609443 -124.80986746768578
unit_092-20090901T1725 152 2009-09-03T23:58:33Z 46.86128066030176 -124.81753198105217
unit_092-20090901T1725 153 2009-09-04T00:29:47Z 46.86045047100912 -124.82502591980905
unit_092-20090901T1725 154 2009-09-04T01:00:39Z 46.859629475003274 -124.83243687275959
unit_092-20090901T1725 155 2009-09-04T01:32:19Z 46.85878752075017 -124.84003701126449
unit_092-20090901T1725 156 2009-09-04T02:05:00Z 46.85791887518842 -124.84787808642555
unit_092-20090901T1725 157 2009-09-04T02:53:04Z 46.85803185234939 -124.85652932886701
unit_092-20090901T1725 158 2009-09-04T03:26:21Z 46.858255661999266 -124.86470540541484
unit_092-20090901T1725 159 2009-09-04T04:02:07Z 46.858637900950875 -124.87318965768957
unit_092-20090901T1725 160 2009-09-04T04:38:49Z 46.85903420226573 -124.8825548158498
unit_092-20090901T1725 161 2009-09-04T05:10:43Z 46.85944425174065 -124.89061370658932

In total, there are 161 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact