![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | gavia-20250829T1435-delayed |
| F I M | background
|
|
|
| gavia-20250829T1435-delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | acknowledgment | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
| attribute | NC_GLOBAL | contributor_name | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | contributor_role | String | observation collection and processing |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | creator_email | String | Hollenhorst.Tom at epa.gov |
| attribute | NC_GLOBAL | creator_institution | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | creator_name | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.epa.gov/aboutepa/about-great-lakes-toxicology-and-ecology-division![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | gavia-20250829T1435-delayed (gavia_20250905T235112Z_dbd.nc: deployment time not in %Y%m%dT%H%M%S formatdelayed) |
| attribute | NC_GLOBAL | date_created | String | 2026-04-27T21:44:34Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-04-27T21:44:34Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-27T21:44:34Z |
| attribute | NC_GLOBAL | deployment_name | String | gavia-20250829T1435 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -86.32662202567592 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.70681997864051 -86.7849748786532, 44.70681997864051 -86.78276152356379, 44.7063134608412 -86.78276152356379, 44.7063134608412 -86.7849748786532, 44.70681997864051 -86.7849748786532)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.781544398327746 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.62921189516599 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -86.32662202567592 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.19725054126452 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 111.3817 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.545553 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_resolution | int | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | TRUE |
| attribute | NC_GLOBAL | history | String | 2026-04-27T21:44:34Z: /tmp/tmpudhhbu5_/gavia_20250905T235112Z_dbdiyk_i3x9.nc created 2026-04-27T21:44:34Z: ../gncutils/scripts/dba_to_profile_nc.py /home/yxu01/GLHABs/Gavia2025/02420039.deba |
| attribute | NC_GLOBAL | id | String | gavia-20250829T1435 |
| attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/![]() |
| attribute | NC_GLOBAL | institution | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD > FLBBCD > Optode |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | d93c4dfb6bf0eb4ac183e990705020af |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | ioos_regional_association | String | GLOS |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | naming_authority | String | gov.noaa.ncei |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.781544398327746 |
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
| attribute | NC_GLOBAL | processing_level | String | Level 0 |
| attribute | NC_GLOBAL | product_version | String | 0.0 |
| attribute | NC_GLOBAL | project | String | CSMI |
| attribute | NC_GLOBAL | publisher_email | String | Hollenhorst.Tom at epa.gov |
| attribute | NC_GLOBAL | publisher_institution | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | publisher_name | String | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office |
| attribute | NC_GLOBAL | publisher_url | String | https://www.epa.gov/aboutepa/about-great-lakes-toxicology-and-ecology-division![]() |
| attribute | NC_GLOBAL | references | String | https://www.epa.gov/aboutepa/about-great-lakes-toxicology-and-ecology-division![]() |
| attribute | NC_GLOBAL | sea_name | String | Great Lakes |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.62921189516599 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | Water quality data collected by a Slocum electric glider. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT10M27.01S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-05T23:51:12Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PTS |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-29T14:36:11Z |
| attribute | NC_GLOBAL | title | String | gavia-20250829T1435-delayed |
| attribute | NC_GLOBAL | uuid | String | 580964cf-9794-4060-a936-273204765cb5 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.19725054126452 |
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 19 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
| attribute | trajectory | ioos_category | String | Identifier |
| attribute | trajectory | long_name | String | Trajectory Name |
| variable | wmo_id | String | ||
| attribute | wmo_id | ioos_category | String | Identifier |
| attribute | wmo_id | long_name | String | WMO ID |
| variable | profile_id | int | ||
| attribute | profile_id | _FillValue | int | 2147483647 |
| attribute | profile_id | actual_range | int | 1756478171, 1757116272 |
| attribute | profile_id | ancillary_variables | String | profile_time |
| attribute | profile_id | cf_role | String | profile_id |
| attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
| attribute | profile_id | ioos_category | String | Identifier |
| attribute | profile_id | long_name | String | Profile ID |
| attribute | profile_id | valid_max | int | 2147483647 |
| attribute | profile_id | valid_min | int | 1 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7564781714093578E9, 1.757116272804838E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Profile Time |
| attribute | time | observation_type | String | calculated |
| attribute | time | platform | String | platform |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 2.147483647E9 |
| attribute | time | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.62921189516599, 44.781544398327746 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | precision | int | 5 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -87.19725054126452, -86.32662202567592 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Profile Longitude |
| attribute | longitude | observation_type | String | calculated |
| attribute | longitude | platform | String | platform |
| attribute | longitude | precision | int | 5 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 393 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | double | 0.01 |
| attribute | depth | actual_range | float | -0.545553, 111.3817 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 0.01 |
| attribute | depth | reference_datum | String | sea-surface |
| attribute | depth | resolution | double | 0.01 |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _ChunkSizes | uint | 393 |
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | double | 0.001 |
| attribute | conductivity | actual_range | float | 0.01762, 0.02808 |
| attribute | conductivity | bytes | int | 4 |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | coverage_content_type | String | physicalMeasurement |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | double | 1.0E-5 |
| attribute | conductivity | resolution | double | 1.0E-5 |
| attribute | conductivity | sensor | String | sci_water_cond |
| attribute | conductivity | source_sensor | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| variable | density | float | ||
| attribute | density | _ChunkSizes | uint | 393 |
| attribute | density | _FillValue | float | NaN |
| attribute | density | actual_range | float | 997.769, 1000.6434 |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | coverage_content_type | String | modelResult |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | observation_type | String | calculated |
| attribute | density | platform | String | platform |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 1015.0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 |
| attribute | instrument_ctd | calibration_date | String | 2021-04-30 |
| attribute | instrument_ctd | calibration_report | String | 2021-04-30 |
| attribute | instrument_ctd | comment | String | Pumped |
| attribute | instrument_ctd | factory_calibrated | String | 2021-04-30 |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
| attribute | instrument_ctd | platform | String | platform |
| attribute | instrument_ctd | serial_number | String | 9032 |
| attribute | instrument_ctd | type | String | instrument |
| attribute | instrument_ctd | units | String | 1 |
| variable | instrument_flbbcd | int | ||
| attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
| attribute | instrument_flbbcd | calibration_date | String | 2021-04-30 |
| attribute | instrument_flbbcd | calibration_report | String | 2021-04-30 |
| attribute | instrument_flbbcd | comment | String | Chlorophyll a CDOM and Backscatter at 700nm |
| attribute | instrument_flbbcd | factory_calibrated | String | 2021-04-30 |
| attribute | instrument_flbbcd | ioos_category | String | Other |
| attribute | instrument_flbbcd | long_name | String | Sea-Bird Chlorophyll a CDOM and Backscatter Meter |
| attribute | instrument_flbbcd | make_model | String | Sea-Bird FLBBCD (SLK) |
| attribute | instrument_flbbcd | platform | String | platform |
| attribute | instrument_flbbcd | serial_number | String | 4785 |
| attribute | instrument_flbbcd | type | String | instrument |
| variable | instrument_optode | int | ||
| attribute | instrument_optode | _FillValue | int | -2147483647 |
| attribute | instrument_optode | calibration_date | String | 2019-05-28 |
| attribute | instrument_optode | calibration_report | String | 2019-05-28 |
| attribute | instrument_optode | factory_calibrated | String | 2019-05-28 |
| attribute | instrument_optode | ioos_category | String | Other |
| attribute | instrument_optode | long_name | String | Aanderaa Oxygen Sensor |
| attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 4831 |
| attribute | instrument_optode | platform | String | platform |
| attribute | instrument_optode | serial_number | String | 121 |
| attribute | instrument_optode | type | String | instrument |
| variable | lat_uv | double | ||
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| variable | lon_uv | double | ||
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Depth-averaged Longitude |
| variable | m_water_depth | double | ||
| attribute | m_water_depth | _ChunkSizes | uint | 512 |
| attribute | m_water_depth | _FillValue | double | 9.969209968386869E36 |
| attribute | m_water_depth | actual_range | double | -1.0, 194.57 |
| attribute | m_water_depth | bytes | int | 4 |
| attribute | m_water_depth | coverage_content_type | String | physicalMeasurement |
| attribute | m_water_depth | ioos_category | String | Other |
| attribute | m_water_depth | long_name | String | m_water_depth |
| attribute | m_water_depth | sensor | String | m_water_depth |
| attribute | m_water_depth | source_sensor | String | m_water_depth |
| attribute | m_water_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | m_water_depth | type | String | f4 |
| attribute | m_water_depth | units | String | m |
| variable | platform | byte | ||
| attribute | platform | _FillValue | byte | 127 |
| attribute | platform | comment | String | unit 874 |
| attribute | platform | depth_rating | String | 200m |
| attribute | platform | glider_type | String | Slocum |
| attribute | platform | id | String | gavia |
| attribute | platform | instrument | String | instrument_ctd,instrument_flbbcd,instrument_optode |
| attribute | platform | ioos_category | String | Identifier |
| attribute | platform | long_name | String | Platform Metadata |
| attribute | platform | type | String | platform |
| attribute | platform | units | String | 1 |
| attribute | platform | wmo_id | String | 8901192 |
| variable | precise_lat | double | ||
| attribute | precise_lat | _ChunkSizes | uint | 393 |
| attribute | precise_lat | _FillValue | double | NaN |
| attribute | precise_lat | actual_range | double | 44.62884666666667, 44.78162166666666 |
| attribute | precise_lat | axis | String | Y |
| attribute | precise_lat | bytes | int | 8 |
| attribute | precise_lat | colorBarMaximum | double | 90.0 |
| attribute | precise_lat | colorBarMinimum | double | -90.0 |
| attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
| attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lat | ioos_category | String | Location |
| attribute | precise_lat | long_name | String | Precise Latitude |
| attribute | precise_lat | observation_type | String | calculated |
| attribute | precise_lat | platform | String | platform |
| attribute | precise_lat | precision | int | 5 |
| attribute | precise_lat | reference | String | WGS84 |
| attribute | precise_lat | source_sensor | String | m_gps_lat |
| attribute | precise_lat | standard_name | String | latitude |
| attribute | precise_lat | units | String | degree_north |
| attribute | precise_lat | valid_max | double | 90.0 |
| attribute | precise_lat | valid_min | double | -90.0 |
| variable | precise_lon | double | ||
| attribute | precise_lon | _ChunkSizes | uint | 393 |
| attribute | precise_lon | _FillValue | double | NaN |
| attribute | precise_lon | actual_range | double | -87.19740500000002, -86.3261496704295 |
| attribute | precise_lon | axis | String | X |
| attribute | precise_lon | bytes | int | 8 |
| attribute | precise_lon | colorBarMaximum | double | 180.0 |
| attribute | precise_lon | colorBarMinimum | double | -180.0 |
| attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
| attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lon | ioos_category | String | Location |
| attribute | precise_lon | long_name | String | Precise Longitude |
| attribute | precise_lon | observation_type | String | calculated |
| attribute | precise_lon | platform | String | platform |
| attribute | precise_lon | precision | int | 5 |
| attribute | precise_lon | reference | String | WGS84 |
| attribute | precise_lon | source_sensor | String | m_gps_lon |
| attribute | precise_lon | standard_name | String | longitude |
| attribute | precise_lon | units | String | degree_east |
| attribute | precise_lon | valid_max | double | 180.0 |
| attribute | precise_lon | valid_min | double | -180.0 |
| variable | precise_time | double | ||
| attribute | precise_time | _ChunkSizes | uint | 393 |
| attribute | precise_time | actual_range | double | 1.756478138497E9, 1.757116586088E9 |
| attribute | precise_time | axis | String | T |
| attribute | precise_time | bytes | int | 8 |
| attribute | precise_time | calendar | String | gregorian |
| attribute | precise_time | comment | String | Timestamp at each point in the time-series |
| attribute | precise_time | ioos_category | String | Time |
| attribute | precise_time | long_name | String | Precise Time |
| attribute | precise_time | observation_type | String | measured |
| attribute | precise_time | platform | String | platform |
| attribute | precise_time | source_sensor | String | m_present_time |
| attribute | precise_time | standard_name | String | time |
| attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | precise_time | valid_max | double | 2.147483647E9 |
| attribute | precise_time | valid_min | double | 0.0 |
| variable | pressure | float | ||
| attribute | pressure | _ChunkSizes | uint | 393 |
| attribute | pressure | _FillValue | float | NaN |
| attribute | pressure | accuracy | double | 0.01 |
| attribute | pressure | actual_range | float | -0.055, 11.232 |
| attribute | pressure | axis | String | Z |
| attribute | pressure | bytes | int | 4 |
| attribute | pressure | colorBarMaximum | double | 2000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | instrument | String | instrument_ctd |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | precision | double | 0.01 |
| attribute | pressure | reference_datum | String | sea-surface |
| attribute | pressure | resolution | double | 0.01 |
| attribute | pressure | sensor | String | sci_water_pressure |
| attribute | pressure | source_sensor | String | sci_water_pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | bar |
| attribute | pressure | valid_max | float | 2000.0 |
| attribute | pressure | valid_min | float | 0.0 |
| variable | salinity | float | ||
| attribute | salinity | _ChunkSizes | uint | 393 |
| attribute | salinity | _FillValue | float | NaN |
| attribute | salinity | actual_range | float | 0.1024627, 0.14280222 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 30.0 |
| attribute | salinity | coverage_content_type | String | modelResult |
| attribute | salinity | instrument | String | instrument_ctd |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | observation_type | String | calculated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1 |
| attribute | salinity | valid_max | float | 40.0 |
| attribute | salinity | valid_min | float | 0.0 |
| variable | sci_flbbcd_bb_units | double | ||
| attribute | sci_flbbcd_bb_units | _ChunkSizes | uint | 393 |
| attribute | sci_flbbcd_bb_units | _FillValue | double | NaN |
| attribute | sci_flbbcd_bb_units | actual_range | double | -1.4399E-4, 0.00172788 |
| attribute | sci_flbbcd_bb_units | bytes | int | 4 |
| attribute | sci_flbbcd_bb_units | comment | String | 700 nm. see also Mantovanelli and Thompson 2016, Particle backscattering coefficient For Wetlab Ecopucks in IMOS ANFOG gliders |
| attribute | sci_flbbcd_bb_units | coverage_content_type | String | physicalMeasurement |
| attribute | sci_flbbcd_bb_units | ioos_category | String | Other |
| attribute | sci_flbbcd_bb_units | long_name | String | sci_flbbcd_bb_units |
| attribute | sci_flbbcd_bb_units | sensor | String | sci_flbbcd_bb_units |
| attribute | sci_flbbcd_bb_units | source_sensor | String | sci_flbbcd_bb_units |
| attribute | sci_flbbcd_bb_units | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | sci_flbbcd_bb_units | type | String | f4 |
| attribute | sci_flbbcd_bb_units | units | String | nodim |
| attribute | sci_flbbcd_bb_units | valid_max | double | 0.025 |
| attribute | sci_flbbcd_bb_units | valid_min | double | 0.0 |
| variable | sci_flbbcd_cdom_units | double | ||
| attribute | sci_flbbcd_cdom_units | _ChunkSizes | uint | 393 |
| attribute | sci_flbbcd_cdom_units | _FillValue | double | NaN |
| attribute | sci_flbbcd_cdom_units | actual_range | double | -2.0746, 3.157 |
| attribute | sci_flbbcd_cdom_units | bytes | int | 4 |
| attribute | sci_flbbcd_cdom_units | coverage_content_type | String | physicalMeasurement |
| attribute | sci_flbbcd_cdom_units | ioos_category | String | Other |
| attribute | sci_flbbcd_cdom_units | long_name | String | sci_flbbcd_cdom_units |
| attribute | sci_flbbcd_cdom_units | sensor | String | sci_flbbcd_cdom_units |
| attribute | sci_flbbcd_cdom_units | source_sensor | String | sci_flbbcd_cdom_units |
| attribute | sci_flbbcd_cdom_units | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | sci_flbbcd_cdom_units | type | String | f4 |
| attribute | sci_flbbcd_cdom_units | units | String | ppb |
| attribute | sci_flbbcd_cdom_units | valid_max | double | 400.0 |
| attribute | sci_flbbcd_cdom_units | valid_min | double | 0.0 |
| variable | sci_flbbcd_chlor_units | double | ||
| attribute | sci_flbbcd_chlor_units | _ChunkSizes | uint | 393 |
| attribute | sci_flbbcd_chlor_units | _FillValue | double | NaN |
| attribute | sci_flbbcd_chlor_units | actual_range | double | -0.9417, 1.7374 |
| attribute | sci_flbbcd_chlor_units | bytes | int | 4 |
| attribute | sci_flbbcd_chlor_units | coverage_content_type | String | physicalMeasurement |
| attribute | sci_flbbcd_chlor_units | ioos_category | String | Other |
| attribute | sci_flbbcd_chlor_units | long_name | String | sci_flbbcd_chlor_units |
| attribute | sci_flbbcd_chlor_units | sensor | String | sci_flbbcd_chlor_units |
| attribute | sci_flbbcd_chlor_units | source_sensor | String | sci_flbbcd_chlor_units |
| attribute | sci_flbbcd_chlor_units | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | sci_flbbcd_chlor_units | type | String | f4 |
| attribute | sci_flbbcd_chlor_units | units | String | ug/l |
| attribute | sci_flbbcd_chlor_units | valid_max | double | 100.0 |
| attribute | sci_flbbcd_chlor_units | valid_min | double | 0.0 |
| variable | sci_oxy4_oxygen | float | ||
| attribute | sci_oxy4_oxygen | _ChunkSizes | uint | 785 |
| attribute | sci_oxy4_oxygen | _FillValue | float | NaN |
| attribute | sci_oxy4_oxygen | actual_range | float | 208.251, 333.517 |
| attribute | sci_oxy4_oxygen | bytes | int | 4 |
| attribute | sci_oxy4_oxygen | coverage_content_type | String | physicalMeasurement |
| attribute | sci_oxy4_oxygen | ioos_category | String | Other |
| attribute | sci_oxy4_oxygen | long_name | String | sci_oxy4_oxygen |
| attribute | sci_oxy4_oxygen | sensor | String | sci_oxy4_oxygen |
| attribute | sci_oxy4_oxygen | source_sensor | String | sci_oxy4_oxygen |
| attribute | sci_oxy4_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | sci_oxy4_oxygen | type | String | f4 |
| attribute | sci_oxy4_oxygen | units | String | uM |
| variable | sci_oxy4_saturation | double | ||
