ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | bios_jack-20210709T1945-delayed | F I M | background |
| bios_jack-20210709T1945-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.8.12 |
attribute | NC_GLOBAL | acknowledegment | String | This deployment was supported by the Simons Foundation International and the National Science Foundation |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | contributor_name | String | Ruth Curry |
attribute | NC_GLOBAL | contributor_role | String | Program PI |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | ruth.curry at bios.edu |
attribute | NC_GLOBAL | creator_name | String | Ruth Curry |
attribute | NC_GLOBAL | creator_url | String | magic.bios.edu |
attribute | NC_GLOBAL | date_created | String | 2023-10-04T15:36:00Z |
attribute | NC_GLOBAL | date_issued | String | 2023-10-04T15:36:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.885243026948345 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 31.855916916963253 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 31.66175222594881 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.885243026948345 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.08194305921285 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 903.7082 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.008721683 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2023-10-04T15:36:00Z C:\Users\jonat\Dropbox\Gliders\mfiles\slocum\export_DM_nc\writeDelayedModeGliderNc.m |
attribute | NC_GLOBAL | id | String | bios_jack-20210721T1103 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | Bermuda Institute of Ocean Sciences |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 7972ab16c8a50a28be9ebc1d1f947a21 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | bios.edu |
attribute | NC_GLOBAL | Northernmost_Northing | double | 31.855916916963253 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Data provided have been manually calibrated and quality controlled in delayed mode by a BIOS scientist. |
attribute | NC_GLOBAL | project | String | MAGIC: Mid Atlantic Glider Initiative and Collaboration |
attribute | NC_GLOBAL | publisher_email | String | ruth.curry@bios.edu |
attribute | NC_GLOBAL | publisher_name | String | Ruth Curry |
attribute | NC_GLOBAL | publisher_url | String | magic.bios.edu |
attribute | NC_GLOBAL | sea_name | String | North Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 31.66175222594881 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The Bermuda Institute of Ocean Sciences MAGIC Lab was inaugurated in 2014 through generous support from the Kerr Fund, Simons Foundation International and Vetlesen Foundation. Gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. This dataset contains observational sub-surface profile data of the water-column. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-10-04T20:59:13Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-09T14:04:08Z |
attribute | NC_GLOBAL | title | String | bios_jack-20210709T1945-delayed |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.08194305921285 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 23 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1, 1114 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.625839448025177E9, 1.6333811533744812E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 31.66175222594881, 31.855916916963253 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -64.08194305921285, -63.885243026948345 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 4271 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999.0 |
attribute | depth | accuracy | String | 0.001 |
attribute | depth | actual_range | float | 0.008721683, 903.7082 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Derived from pressure and latitude |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | computed |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | String | 0.001 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | String | 0.002 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | uint | 4271 |
attribute | backscatter | _FillValue | double | -999.0 |
attribute | backscatter | actual_range | double | 5.1613515097415075E-5, 2.7439865516498685E-4 |
attribute | backscatter | ancillary_variables | String | backscatter_qc |
attribute | backscatter | comment | String | Values reflect manufacturer calibrations and have not been scaled to in situ measurements |
attribute | backscatter | comment2 | String | Measured at wavelength = 700 nm |
attribute | backscatter | instrument | String | instrument_fluor |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Particle backscattering coefficient |
attribute | backscatter | observation_type | String | computed |
attribute | backscatter | platform | String | platform |
attribute | backscatter | standard_name | String | volume_backwards_scattering_coefficient_of_radiative_flux_in_sea_water |
attribute | backscatter | units | String | m^-1 |
attribute | backscatter | valid_max | double | 0.001 |
attribute | backscatter | valid_min | double | 1.0E-5 |
variable | backscatter_qc | byte | ||
attribute | backscatter_qc | _ChunkSizes | uint | 4271 |
attribute | backscatter_qc | _FillValue | byte | -127 |
attribute | backscatter_qc | actual_range | byte | 1, 9 |
attribute | backscatter_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | backscatter_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | backscatter_qc | ioos_category | String | Other |
attribute | backscatter_qc | long_name | String | Backscatter Quality Flag |
attribute | backscatter_qc | standard_name | String | volume_backwards_scattering_coefficient_of_radiative_flux_in_sea_water status_flag |
attribute | backscatter_qc | valid_max | byte | 9 |
attribute | backscatter_qc | valid_min | byte | 0 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | uint | 4271 |
attribute | chlorophyll | _FillValue | double | -999.0 |
attribute | chlorophyll | actual_range | double | -0.012714069336652756, 1.1970149278640747 |
attribute | chlorophyll | ancillary_variables | String | chlorophyll_qc |
attribute | chlorophyll | comment | String | Values reflect manufacturer calibrations and have not been scaled to in situ measurements |
attribute | chlorophyll | instrument | String | instrument_fluor |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll fluorescence |
attribute | chlorophyll | observation_type | String | computed |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | units | String | micrograms m^-3 |
attribute | chlorophyll | valid_max | double | 2.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | chlorophyll_qc | byte | ||
attribute | chlorophyll_qc | _ChunkSizes | uint | 4271 |
attribute | chlorophyll_qc | _FillValue | byte | -127 |
attribute | chlorophyll_qc | actual_range | byte | 1, 9 |
attribute | chlorophyll_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | chlorophyll_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | chlorophyll_qc | ioos_category | String | Other |
attribute | chlorophyll_qc | long_name | String | Chlorophyll Quality Flag |
attribute | chlorophyll_qc | standard_name | String | concentration_of_chlorophyll_in_sea_water status_flag |
attribute | chlorophyll_qc | valid_max | byte | 9 |
attribute | chlorophyll_qc | valid_min | byte | 0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 4271 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | accuracy | String | 0.0003 |
attribute | conductivity | actual_range | float | 3.6457129, 6.2803497 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | 0.00001 |
attribute | conductivity | resolution | String | 0.0001 |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m^-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _ChunkSizes | uint | 4271 |
attribute | conductivity_qc | _FillValue | byte | -127 |
attribute | conductivity_qc | actual_range | byte | 1, 9 |
attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | conductivity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | conductivity_qc | ioos_category | String | Other |
attribute | conductivity_qc | long_name | String | conductivity Quality Flag |
attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 4271 |
attribute | density | _FillValue | float | -999.0 |
attribute | density | accuracy | String | 0.0001 |
attribute | density | actual_range | float | 1022.43524, 1031.5625 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | computed |
attribute | density | platform | String | platform |
attribute | density | precision | String | 0.0001 |
attribute | density | resolution | String | 0.0001 |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m^-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | density_qc | byte | ||
attribute | density_qc | _ChunkSizes | uint | 4271 |
attribute | density_qc | _FillValue | byte | -127 |
attribute | density_qc | actual_range | byte | 1, 9 |
attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | density_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | density_qc | ioos_category | String | Other |
attribute | density_qc | long_name | String | density Quality Flag |
attribute | density_qc | standard_name | String | sea_water_density status_flag |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 0 |
variable | depth_qc | byte | ||
attribute | depth_qc | _ChunkSizes | uint | 4271 |
attribute | depth_qc | _FillValue | byte | -127 |
attribute | depth_qc | actual_range | byte | 1, 9 |
attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | depth_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | depth_qc | ioos_category | String | Other |
attribute | depth_qc | long_name | String | depth Quality Flag |
attribute | depth_qc | standard_name | String | depth status_flag |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 20180503 |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | factory_calibrated | String | 20180503 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Seabird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9265 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_fluor | int | ||
attribute | instrument_fluor | _FillValue | int | -999 |
attribute | instrument_fluor | calibration_date | String | 20180612 |
attribute | instrument_fluor | comment | String | ECO_Puck |
attribute | instrument_fluor | factory_calibrated | String | 20180612 |
attribute | instrument_fluor | ioos_category | String | Other |
attribute | instrument_fluor | long_name | String | Seabird Glider Payload Fluorometer |
attribute | instrument_fluor | make_model | String | Seabird FLBBSLC |
attribute | instrument_fluor | platform | String | platform |
attribute | instrument_fluor | serial_number | String | 3771 |
attribute | instrument_fluor | type | String | platform |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -999 |
attribute | instrument_optode | calibration_date | String | 20210630 |
attribute | instrument_optode | comment | String | 2-point cal in lab pre-deployment |
attribute | instrument_optode | factory_calibrated | String | 20200326 |
attribute | instrument_optode | ioos_category | String | Other |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa 4831 |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 565 |
attribute | instrument_optode | type | String | platform |
variable | instrument_suna | int | ||
attribute | instrument_suna | _FillValue | int | -999 |
attribute | instrument_suna | calibration_date | String | 20210707 |
attribute | instrument_suna | comment | String | reference update in lab |
attribute | instrument_suna | factory_calibrated | String | 20191223 |
attribute | instrument_suna | ioos_category | String | Other |
attribute | instrument_suna | long_name | String | nitrate suna |
attribute | instrument_suna | make_model | String | SeaBird SUNA V2 |
attribute | instrument_suna | platform | String | platform |
attribute | instrument_suna | serial_number | String | 0642 |
attribute | instrument_suna | type | String | platform |
variable | lat_qc | byte | ||
attribute | lat_qc | _ChunkSizes | uint | 4271 |
attribute | lat_qc | _FillValue | byte | -127 |
attribute | lat_qc | actual_range | byte | 1, 1 |
attribute | lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lat_qc | ioos_category | String | Other |
attribute | lat_qc | long_name | String | lat Quality Flag |
attribute | lat_qc | standard_name | String | latitude status_flag |
attribute | lat_qc | valid_max | byte | 9 |
attribute | lat_qc | valid_min | byte | 0 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | actual_range | double | 31.66296357455358, 31.854794166666665 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lat_uv_qc | byte | ||
attribute | lat_uv_qc | _FillValue | byte | -127 |
attribute | lat_uv_qc | actual_range | byte | 1, 1 |
attribute | lat_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_uv_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lat_uv_qc | ioos_category | String | Other |
attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag |
attribute | lat_uv_qc | standard_name | String | latitude status_flag |
attribute | lat_uv_qc | valid_max | byte | 9 |
attribute | lat_uv_qc | valid_min | byte | 0 |
variable | lon_qc | byte | ||
attribute | lon_qc | _ChunkSizes | uint | 4271 |
attribute | lon_qc | _FillValue | byte | -127 |
attribute | lon_qc | actual_range | byte | 1, 1 |
attribute | lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lon_qc | ioos_category | String | Other |
attribute | lon_qc | long_name | String | longitude Quality Flag |
attribute | lon_qc | standard_name | String | longitude status_flag |
attribute | lon_qc | valid_max | byte | 9 |
attribute | lon_qc | valid_min | byte | 0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | -999.0 |
attribute | lon_uv | actual_range | double | -64.07182651612479, -63.8905125 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | lon_uv_qc | byte | ||
attribute | lon_uv_qc | _FillValue | byte | -127 |
attribute | lon_uv_qc | actual_range | byte | 1, 1 |
attribute | lon_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_uv_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lon_uv_qc | ioos_category | String | Other |
attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag |
attribute | lon_uv_qc | standard_name | String | longitude status_flag |
attribute | lon_uv_qc | valid_max | byte | 9 |
attribute | lon_uv_qc | valid_min | byte | 0 |
variable | nitrate | double | ||
attribute | nitrate | _ChunkSizes | uint | 4271 |
attribute | nitrate | _FillValue | double | -999.0 |
attribute | nitrate | accuracy | String | 1.0 |
attribute | nitrate | actual_range | double | 0.0, 24.11644744873047 |
attribute | nitrate | ancillary_variables | String | nitrate_qc |
attribute | nitrate | comment | String | Corrected for distance between optical window and glider ctd, corrected for p,t,s (Sakamoto et al., 2009) and for instrument drift during deployment |
attribute | nitrate | instrument | String | instrument_suna |
attribute | nitrate | ioos_category | String | Other |
attribute | nitrate | long_name | String | nitrate |
attribute | nitrate | observation_type | String | measured |
attribute | nitrate | platform | String | platform |
attribute | nitrate | precision | String | 0.3 |
attribute | nitrate | resolution | String | 0.1 |
attribute | nitrate | standard_name | String | micromoles_of_nitrate_per_unit_mass_in_sea_water |
attribute | nitrate | units | String | micromoles kg^-1 |
attribute | nitrate | valid_max | double | 50.0 |
attribute | nitrate | valid_min | double | 0.0 |
variable | nitrate_qc | byte | ||
attribute | nitrate_qc | _ChunkSizes | uint | 4271 |
attribute | nitrate_qc | _FillValue | byte | -127 |
attribute | nitrate_qc | actual_range | byte | 1, 9 |
attribute | nitrate_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | nitrate_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | nitrate_qc | ioos_category | String | Other |
attribute | nitrate_qc | long_name | String | Dissolved nitrate Quality Flag |
attribute | nitrate_qc | standard_name | String | micromoles_of_nitrate_per_unit_mass_in_sea_water status_flag |
attribute | nitrate_qc | valid_max | byte | 9 |
attribute | nitrate_qc | valid_min | byte | 0 |
variable | oxygen | double | ||
attribute | oxygen | _ChunkSizes | uint | 4271 |
attribute | oxygen | _FillValue | double | -999.0 |
attribute | oxygen | accuracy | String | 8.0 |
attribute | oxygen | actual_range | double | 143.88621520996094, 251.17626953125 |
attribute | oxygen | ancillary_variables | String | oxygen_qc |
attribute | oxygen | comment | String | Calibrated to in situ data |
attribute | oxygen | instrument | String | instrument_optode |
attribute | oxygen | ioos_category | String | Other |
attribute | oxygen | long_name | String | Dissolved oxygen |
attribute | oxygen | observation_type | String | computed |
attribute | oxygen | platform | String | platform |
attribute | oxygen | precision | String | 0.1 |
attribute | oxygen | resolution | String | 1.0 |
attribute | oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | oxygen | units | String | micromoles kg^-1 |
attribute | oxygen | valid_max | double | 500.0 |
attribute | oxygen | valid_min | double | 0.0 |
variable | oxygen_qc | byte | ||
attribute | oxygen_qc | _ChunkSizes | uint | 4271 |
attribute | oxygen_qc | _FillValue | byte | -127 |
attribute | oxygen_qc | actual_range | byte | 1, 9 |
attribute | oxygen_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | oxygen_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | oxygen_qc | ioos_category | String | Other |
attribute | oxygen_qc | long_name | String | Oxygen Quality Flag |
attribute | oxygen_qc | standard_name | String | mass_concentration_of_oxygen_in_sea_water status_flag |
attribute | oxygen_qc | valid_max | byte | 9 |
attribute | oxygen_qc | valid_min | byte | 0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Slocum Glider bios_jack |
attribute | platform_meta | id | String | bios_jack |
attribute | platform_meta | instrument | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4801981 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | uint | 4271 |
attribute | precise_lat | _FillValue | double | -999.0 |
attribute | precise_lat | actual_range | double | 31.66170911398316, 31.856409065778745 |
attribute | precise_lat | ancillary_variables | String | lat_qc |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
