ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | bios_minnie-20230414T1437 | F I M | background |
| bios_minnie-20230414T1437 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1|hdf5libversion=1.8.16 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by the Simons Foundation International |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | contributor_name | String | Ruth Curry |
attribute | NC_GLOBAL | contributor_role | String | Program PI |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | ruth.curry@bios.edu |
attribute | NC_GLOBAL | creator_name | String | Ruth Curry |
attribute | NC_GLOBAL | creator_url | String | magic.bios.edu |
attribute | NC_GLOBAL | date_created | String | 2023-04-29T08:31:50Z |
attribute | NC_GLOBAL | date_issued | String | 2023-04-29T08:31:50Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -64.38616696710837 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 32.34460050837281 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 32.0296099562899 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -64.38616696710837 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.60756028380494 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 884.84 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.52 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2023-04-29T08:31:50Z Z:\Dropbox\Gliders\mfiles\slocum\spt\export\nc\IOOS\DAC\writeQartodGliderFlatNc.m |
attribute | NC_GLOBAL | id | String | bios_minnie-20230427T1725 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | Bermuda Institute of Ocean Sciences |
attribute | NC_GLOBAL | ioos_dac_checksum | String | b33e52cba98e856d944116ea095a52e4 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | bios.edu |
attribute | NC_GLOBAL | Northernmost_Northing | double | 32.34460050837281 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Data provided are provided in near realtime with no implied assurance of quality control. |
attribute | NC_GLOBAL | project | String | MAGIC: Mid Atlantic Glider Initiative and Collaboration |
attribute | NC_GLOBAL | publisher_email | String | ruth.curry@bios.edu |
attribute | NC_GLOBAL | publisher_name | String | Ruth Curry |
attribute | NC_GLOBAL | publisher_url | String | magic.bios.edu |
attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 32.0296099562899 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The Bermuda Institute of Ocean Sciences MAGIC Lab was inaugurated in 2014 through generous support from the Kerr Fund, Simons Foundation International and Vetlesen Foundation. Gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. This dataset contains observational sub-surface profile data of the water-column. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-30T05:58:39Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-04-14T14:51:02Z |
attribute | NC_GLOBAL | title | String | bios_minnie-20230414T1437 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.60756028380494 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 25 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1, 288 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6814838626560225E9, 1.682834319520161E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 32.0296099562899, 32.34460050837281 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -64.60756028380494, -64.38616696710837 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 333 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999.0 |
attribute | depth | actual_range | float | 2.52, 884.84 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 333 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | actual_range | float | 3.82407, 5.20924 |
attribute | conductivity | ancillary_variables | String | qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 333 |
attribute | density | _FillValue | float | -999.0 |
attribute | density | actual_range | float | 1025.7295, 1031.2094 |
attribute | density | ancillary_variables | String | qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 20221213 |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | factory_calibrated | String | 20221213 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Seabird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9423 |
attribute | instrument_ctd | units | String | 1 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | -999.0 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Slocum Glider bios_minnie |
attribute | platform_meta | id | String | bios_minnie |
attribute | platform_meta | instrument | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4801979 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | uint | 333 |
attribute | precise_lat | _FillValue | double | -999.0 |
attribute | precise_lat | actual_range | double | 32.02660113163355, 32.34610244051262 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | uint | 333 |
attribute | precise_lon | _FillValue | double | -999.0 |
attribute | precise_lon | actual_range | double | -64.60894376640013, -64.38488304661686 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | measured |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | uint | 333 |
attribute | precise_time | actual_range | double | 1.68148328832785E9, 1.68283736126102E9 |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 333 |
attribute | pressure | _FillValue | float | -999.0 |
attribute | pressure | actual_range | float | 2.52, 884.84 |
attribute | pressure | ancillary_variables | String | qartod_pressure_flat_line_flag qartod_pressure_gross_range_flag qartod_pressure_rate_of_change_flag qartod_pressure_spike_flag qartod_monotonic_pressure_flag qartod_pressure_primary_flag |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | qartod_conductivity_flat_line_flag | byte | ||
attribute | qartod_conductivity_flat_line_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_flat_line_flag | actual_range | byte | 1, 1 |
attribute | qartod_conductivity_flat_line_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_flat_line_flag | eps | double | 1.1920929E-7 |
attribute | qartod_conductivity_flat_line_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_flat_line_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_conductivity_flat_line_flag | high_reps | int | 8 |
attribute | qartod_conductivity_flat_line_flag | ioos_category | String | Other |
attribute | qartod_conductivity_flat_line_flag | long_name | String | QARTOD Flat Line Test for sea_water_electrical_conductivity |
attribute | qartod_conductivity_flat_line_flag | low_reps | int | 4 |
attribute | qartod_conductivity_flat_line_flag | qartod_test | String | flat_line |
attribute | qartod_conductivity_flat_line_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_conductivity_flat_line_flag | standard_name | String | flat_line_test_quality_flag |
attribute | qartod_conductivity_flat_line_flag | units | String | 1 |
variable | qartod_conductivity_gross_range_flag | byte | ||
attribute | qartod_conductivity_gross_range_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_gross_range_flag | actual_range | byte | 1, 1 |
attribute | qartod_conductivity_gross_range_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_gross_range_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_gross_range_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_conductivity_gross_range_flag | ioos_category | String | Other |
attribute | qartod_conductivity_gross_range_flag | long_name | String | QARTOD Gross Range Test for sea_water_electrical_conductivity |
attribute | qartod_conductivity_gross_range_flag | qartod_test | String | gross_range |
attribute | qartod_conductivity_gross_range_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_conductivity_gross_range_flag | sensor_span | int | 0, 7 |
attribute | qartod_conductivity_gross_range_flag | standard_name | String | gross_range_test_quality_flag |
attribute | qartod_conductivity_gross_range_flag | units | String | 1 |
variable | qartod_conductivity_primary_flag | byte | ||
attribute | qartod_conductivity_primary_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_primary_flag | actual_range | byte | 1, 1 |
attribute | qartod_conductivity_primary_flag | dac_comment | String | ioos_qartod_primary |
attribute | qartod_conductivity_primary_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_primary_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_conductivity_primary_flag | ioos_category | String | Other |
attribute | qartod_conductivity_primary_flag | long_name | String | QARTOD Primary Flag for sea_water_electrical_conductivity |
attribute | qartod_conductivity_primary_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_conductivity_primary_flag | standard_name | String | aggregate_quality_flag |
attribute | qartod_conductivity_primary_flag | units | String | 1 |
variable | qartod_conductivity_rate_of_change_flag | byte | ||
attribute | qartod_conductivity_rate_of_change_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_rate_of_change_flag | actual_range | byte | 1, 2 |
attribute | qartod_conductivity_rate_of_change_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_rate_of_change_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_rate_of_change_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_conductivity_rate_of_change_flag | ioos_category | String | Other |
attribute | qartod_conductivity_rate_of_change_flag | long_name | String | QARTOD Rate of Change Test for sea_water_electrical_conductivity |
attribute | qartod_conductivity_rate_of_change_flag | qartod_test | String | rate_of_change |
attribute | qartod_conductivity_rate_of_change_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_conductivity_rate_of_change_flag | standard_name | String | rate_of_change_test_quality_flag |
attribute | qartod_conductivity_rate_of_change_flag | thresh_val | double | 0.021886108149672196 |
attribute | qartod_conductivity_rate_of_change_flag | units | String | 1 |
variable | qartod_conductivity_spike_flag | byte | ||
attribute | qartod_conductivity_spike_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_spike_flag | actual_range | byte | 1, 1 |
attribute | qartod_conductivity_spike_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_spike_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_spike_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_conductivity_spike_flag | high_thresh | double | 0.44169084502327316 |
attribute | qartod_conductivity_spike_flag | ioos_category | String | Other |
attribute | qartod_conductivity_spike_flag | long_name | String | QARTOD Spike Test for sea_water_electrical_conductivity |
attribute | qartod_conductivity_spike_flag | low_thresh | double | 0.22084542251163658 |
attribute | qartod_conductivity_spike_flag | qartod_test | String | spike |
attribute | qartod_conductivity_spike_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_conductivity_spike_flag | standard_name | String | spike_test_quality_flag |
attribute | qartod_conductivity_spike_flag | units | String | 1 |
variable | qartod_density_flat_line_flag | byte | ||
attribute | qartod_density_flat_line_flag | _FillValue | byte | 9 |
attribute | qartod_density_flat_line_flag | actual_range | byte | 1, 1 |
attribute | qartod_density_flat_line_flag | dac_comment | String | ioos_qartod |
attribute | qartod_density_flat_line_flag | eps | double | 1.1920929E-7 |
attribute | qartod_density_flat_line_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_density_flat_line_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_density_flat_line_flag | high_reps | int | 8 |
attribute | qartod_density_flat_line_flag | ioos_category | String | Other |
attribute | qartod_density_flat_line_flag | long_name | String | QARTOD Flat Line Test for sea_water_density |
attribute | qartod_density_flat_line_flag | low_reps | int | 4 |
attribute | qartod_density_flat_line_flag | qartod_test | String | flat_line |
attribute | qartod_density_flat_line_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_density_flat_line_flag | standard_name | String | flat_line_test_quality_flag |
attribute | qartod_density_flat_line_flag | units | String | 1 |
variable | qartod_density_gross_range_flag | byte | ||
attribute | qartod_density_gross_range_flag | _FillValue | byte | 9 |
attribute | qartod_density_gross_range_flag | actual_range | byte | 1, 1 |
attribute | qartod_density_gross_range_flag | dac_comment | String | ioos_qartod |
attribute | qartod_density_gross_range_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_density_gross_range_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_density_gross_range_flag | ioos_category | String | Other |
attribute | qartod_density_gross_range_flag | long_name | String | QARTOD Gross Range Test for sea_water_density |
attribute | qartod_density_gross_range_flag | qartod_test | String | gross_range |
attribute | qartod_density_gross_range_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_density_gross_range_flag | sensor_span | int | 900, 1050 |
attribute | qartod_density_gross_range_flag | standard_name | String | gross_range_test_quality_flag |
attribute | qartod_density_gross_range_flag | units | String | 1 |
variable | qartod_density_primary_flag | byte | ||
attribute | qartod_density_primary_flag | _FillValue | byte | 9 |
attribute | qartod_density_primary_flag | actual_range | byte | 1, 1 |
attribute | qartod_density_primary_flag | dac_comment | String | ioos_qartod_primary |
attribute | qartod_density_primary_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_density_primary_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_density_primary_flag | ioos_category | String | Other |
attribute | qartod_density_primary_flag | long_name | String | QARTOD Primary Flag for sea_water_density |
attribute | qartod_density_primary_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_density_primary_flag | standard_name | String | aggregate_quality_flag |
attribute | qartod_density_primary_flag | units | String | 1 |
variable | qartod_density_rate_of_change_flag | byte | ||
attribute | qartod_density_rate_of_change_flag | _FillValue | byte | 9 |
attribute | qartod_density_rate_of_change_flag | actual_range | byte | 1, 2 |
attribute | qartod_density_rate_of_change_flag | dac_comment | String | ioos_qartod |
attribute | qartod_density_rate_of_change_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_density_rate_of_change_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_density_rate_of_change_flag | ioos_category | String | Other |
attribute | qartod_density_rate_of_change_flag | long_name | String | QARTOD Rate of Change Test for sea_water_density |
attribute | qartod_density_rate_of_change_flag | qartod_test | String | rate_of_change |
attribute | qartod_density_rate_of_change_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_density_rate_of_change_flag | standard_name | String | rate_of_change_test_quality_flag |
attribute | qartod_density_rate_of_change_flag | thresh_val | double | 0.1153346227675344 |
attribute | qartod_density_rate_of_change_flag | units | String | 1 |
variable | qartod_density_spike_flag | byte | ||
attribute | qartod_density_spike_flag | _FillValue | byte | 9 |
attribute | qartod_density_spike_flag | actual_range | byte | 1, 1 |
attribute | qartod_density_spike_flag | dac_comment | String | ioos_qartod |
attribute | qartod_density_spike_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_density_spike_flag | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | qartod_density_spike_flag | high_thresh | double | 2.327606472665434 |
attribute | qartod_density_spike_flag | ioos_category | String | Other |
attribute | qartod_density_spike_flag | long_name | String | QARTOD Spike Test for sea_water_density |
attribute | qartod_density_spike_flag | low_thresh | double | 1.163803236332717 |
attribute | qartod_density_spike_flag | qartod_test | String | spike |
attribute | qartod_density_spike_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | qartod_density_spike_flag | standard_name | String | spike_test_quality_flag |
attribute | qartod_density_spike_flag | units | String | 1 |
variable | qartod_location_flag | byte | ||
attribute | qartod_location_flag | _FillValue | byte | 2 |
