![]()  | 
    
      ERDDAP
       Easier access to scientific data  | 
    
      
       Brought to you by NOAA NMFS SWFSC ERD  | 
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | dfo-marvin1003-20240116T1913 |     
 | F I M | background 
 |  
 |  
 | C-PROOF | dfo-marvin1003-20240116T1913 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.6 | 
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund | 
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id | 
| attribute | NC_GLOBAL | comment | String | Calvert Island deployment | 
| attribute | NC_GLOBAL | contributor_name | String | James Pegg, Tetjana Ross, Jody Klymak, Hayley Dosser, Seth Fleming-Alho | 
| attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Principal Investigator, Co-PI, Ocean Glider Scientist, Aquatic Technician | 
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 | 
| attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca | 
| attribute | NC_GLOBAL | creator_name | String | Jody Klymak | 
| attribute | NC_GLOBAL | creator_url | String | http://cproof.uvic.ca![]()  | 
| attribute | NC_GLOBAL | ctd | String | {'make': 'RBR', 'model': 'RBRlegato3 CTD', 'serial': '208551', 'long_name': 'RBRlegato3 CTD', 'make_model': 'RBR RBRlegato3 CTD', 'calibration_date': '03-Feb-2022', 'calibration_report': ' ', 'comment': ' '} | 
| attribute | NC_GLOBAL | data_mode | String | R | 
| attribute | NC_GLOBAL | date_created | String | 2024-01-25T02:40:13Z | 
| attribute | NC_GLOBAL | date_issued | String | 2024-01-25T02:40:13Z | 
| attribute | NC_GLOBAL | date_modified | String | 2024-01-25T02:40:16Z | 
| attribute | NC_GLOBAL | deployment_end | String | 2024-01-25T00:41:34.000000000 | 
| attribute | NC_GLOBAL | deployment_id | String | 9 | 
| attribute | NC_GLOBAL | deployment_latitude | String | 51.44 | 
| attribute | NC_GLOBAL | deployment_longitude | String | -127.591 | 
| attribute | NC_GLOBAL | deployment_name | String | dfo-marvin1003-20240116 | 
| attribute | NC_GLOBAL | deployment_start | String | 2024-01-16T19:13:19.000000000 | 
| attribute | NC_GLOBAL | deployment_station | String | FZH14 | 
| attribute | NC_GLOBAL | deployment_vessel | String | Hakai Good Hope III | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -127.96886888267886 | 
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.75935703265357 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.278148959035576 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -127.96886888267886 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -131.93744591834366 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1014.773 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.3191177 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | glider_instrument_name | String | slocum | 
| attribute | NC_GLOBAL | glider_model | String | Slocum G3 Deep | 
| attribute | NC_GLOBAL | glider_name | String | dfo-marvin | 
| attribute | NC_GLOBAL | glider_serial | String | 1003 | 
| attribute | NC_GLOBAL | glider_wmo | String | 8900997 | 
| attribute | NC_GLOBAL | gts_ingest | String | true | 
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag | 
| attribute | NC_GLOBAL | id | String | dfo-marvin1003-20240116T1913 | 
| attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/![]()  | 
| attribute | NC_GLOBAL | institution | String | C-PROOF | 
| attribute | NC_GLOBAL | ioos_dac_checksum | String | 14a92f72457b0400a18d82bb4eb1e749 | 
| attribute | NC_GLOBAL | ioos_dac_completed | String | True | 
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty | 
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 | 
| attribute | NC_GLOBAL | metadata_link | String | https://cproof.uvic.ca![]()  | 
| attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof | 
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 | 
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > C-PROOF, IOOS | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.75935703265357 | 
| attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '7033', 'calibration_date': ' ', 'calibration_report': ' '} | 
| attribute | NC_GLOBAL | oxygen | String | {'make': 'AADI', 'model': 'Optode4831', 'serial': '991', 'calibration_date': ' ', 'calibration_report': ' '} | 
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider | 
| attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': '131919'} | 
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening | 
| attribute | NC_GLOBAL | project | String | Calvert Line | 
| attribute | NC_GLOBAL | project_url | String | https://hakai.org/location/calvert/![]()  | 
| attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca | 
| attribute | NC_GLOBAL | publisher_name | String | Jody Klymak | 
| attribute | NC_GLOBAL | publisher_url | String | http://cproof.uvic.ca![]()  | 
| attribute | NC_GLOBAL | references | String | cproof toolbox URL | 
| attribute | NC_GLOBAL | sea_name | String | Coastal Waters of Southeast Alaska and British Columbia | 
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.278148959035576 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v49 | 
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude | 
| attribute | NC_GLOBAL | summary | String | Glider deployed near Calvert Island BC and will travel along the repeat Calvert sampling line before returning to Calvert Island. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-12T21:31:21Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-16T20:37:16Z | 
| attribute | NC_GLOBAL | title | String | dfo-marvin1003-20240116T1913 | 
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -131.93744591834366 | 
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | comment | String | A trajectory is one deployment of a glider. | 
| attribute | trajectory | ioos_category | String | Identifier | 
| attribute | trajectory | long_name | String | Trajectory Name | 
| variable | wmo_id | String | ||
| attribute | wmo_id | ioos_category | String | Identifier | 
| attribute | wmo_id | long_name | String | WMO ID | 
| variable | profile_id | int | ||
| attribute | profile_id | _FillValue | int | 2147483647 | 
| attribute | profile_id | actual_range | int | 1, 1098 | 
| attribute | profile_id | cf_role | String | profile_id | 
| attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. | 
| attribute | profile_id | ioos_category | String | Identifier | 
| attribute | profile_id | long_name | String | Profile ID | 
| attribute | profile_id | valid_max | int | 2147483647 | 
| attribute | profile_id | valid_min | int | 1 | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.7054374366E9, 1.7077734815E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | proleptic_gregorian | 
| attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Profile Time | 
| attribute | time | observation_type | String | calculated | 
| attribute | time | platform | String | platform | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | NaN | 
| attribute | latitude | actual_range | double | 50.278148959035576, 51.75935703265357 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Profile Latitude | 
| attribute | latitude | observation_type | String | calculated | 
| attribute | latitude | platform | String | platform | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | NaN | 
| attribute | longitude | actual_range | double | -131.93744591834366, -127.96886888267886 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Profile Longitude | 
| attribute | longitude | observation_type | String | calculated | 
| attribute | longitude | platform | String | platform | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 180.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | NaN | 
| attribute | depth | accuracy | String | 1 | 
| attribute | depth | actual_range | float | -0.31911767, 1014.77344 | 
| attribute | depth | ancillary_variables | String | depth_qc | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | double | 2000.0 | 
| attribute | depth | colorBarMinimum | double | 0.0 | 
| attribute | depth | colorBarPalette | String | OceanDepth | 
| attribute | depth | comment | String | from science pressure and interpolated | 
| attribute | depth | instrument | String | instrument_ctd | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | observation_type | String | calulated | 
| attribute | depth | platform | String | platform | 
| attribute | depth | positive | String | down | 
| attribute | depth | precision | String | 2 | 
| attribute | depth | reference_datum | String | surface | 
| attribute | depth | resolution | String | 0.02 | 
| attribute | depth | source | String | pressure | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 2000.0 | 
| attribute | depth | valid_min | float | 0.0 | 
| variable | backscatter_700 | double | ||
| attribute | backscatter_700 | _FillValue | double | NaN | 
| attribute | backscatter_700 | actual_range | double | 9.399727650070715E-5, 0.007439225912094116 | 
| attribute | backscatter_700 | coordinates | String | longitude depth latitude | 
| attribute | backscatter_700 | ioos_category | String | Other | 
| attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter | 
| attribute | backscatter_700 | platform | String | platform | 
| attribute | backscatter_700 | source | String | sci_flbbcd_bb_units | 
| attribute | backscatter_700 | units | String | 1 | 
| variable | cdom | double | ||
| attribute | cdom | _FillValue | double | NaN | 
| attribute | cdom | actual_range | double | 0.48228197410458495, 25.416900634765625 | 
| attribute | cdom | coordinates | String | longitude depth latitude | 
| attribute | cdom | ioos_category | String | Other | 
| attribute | cdom | long_name | String | CDOM | 
| attribute | cdom | platform | String | platform | 
| attribute | cdom | source | String | sci_flbbcd_cdom_units | 
| attribute | cdom | units | String | ppb | 
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _FillValue | double | NaN | 
| attribute | chlorophyll | actual_range | double | -0.06043439442787464, 21.46929931640625 | 
| attribute | chlorophyll | coordinates | String | longitude depth latitude | 
| attribute | chlorophyll | ioos_category | String | Other | 
| attribute | chlorophyll | long_name | String | chlorophyll | 
| attribute | chlorophyll | platform | String | platform | 
| attribute | chlorophyll | source | String | sci_flbbcd_chlor_units | 
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water | 
| attribute | chlorophyll | units | String | mg m-3 | 
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | NaN | 
| attribute | conductivity | accuracy | String | 0.0003 | 
| attribute | conductivity | actual_range | float | 2.47418, 3.58433 | 
| attribute | conductivity | ancillary_variables | String | conductivity_qc qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag | 
| attribute | conductivity | colorBarMaximum | double | 9.0 | 
| attribute | conductivity | colorBarMinimum | double | 0.0 | 
| attribute | conductivity | coordinates | String | longitude depth latitude | 
| attribute | conductivity | instrument | String | instrument_ctd | 
| attribute | conductivity | ioos_category | String | Salinity | 
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity | 
| attribute | conductivity | observation_type | String | measured | 
| attribute | conductivity | platform | String | platform | 
| attribute | conductivity | precision | String | 0.0001 | 
| attribute | conductivity | resolution | String | 0.0001 | 
| attribute | conductivity | source | String | sci_water_cond | 
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity | 
| attribute | conductivity | units | String | S m-1 | 
| attribute | conductivity | valid_max | float | 10.0 | 
| attribute | conductivity | valid_min | float | 0.0 | 
| variable | density | float | ||
| attribute | density | _FillValue | float | NaN | 
| attribute | density | accuracy | String | 0.01 | 
| attribute | density | actual_range | float | 1019.4341, 1031.9694 | 
| attribute | density | ancillary_variables | String | density_qc qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag | 
| attribute | density | colorBarMaximum | double | 1032.0 | 
| attribute | density | colorBarMinimum | double | 1020.0 | 
| attribute | density | comment | String | raw, uncorrected salinity | 
| attribute | density | coordinates | String | longitude depth latitude | 
| attribute | density | instrument | String | instrument_ctd | 
| attribute | density | ioos_category | String | Other | 
| attribute | density | long_name | String | Sea Water Density | 
| attribute | density | method | String | get_derived_eos_raw | 
| attribute | density | observation_type | String | calulated | 
| attribute | density | platform | String | platform | 
| attribute | density | precision | String | 0.01 | 
| attribute | density | resolution | String | 0.001 | 
| attribute | density | sources | String | salinity temperature pressure | 
| attribute | density | standard_name | String | sea_water_density | 
| attribute | density | units | String | kg m-3 | 
| attribute | density | valid_max | float | 1040.0 | 
| attribute | density | valid_min | float | 1000.0 | 
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _FillValue | double | NaN | 
| attribute | distance_over_ground | actual_range | double | 0.0, 763.0725480768449 | 
| attribute | distance_over_ground | coordinates | String | longitude depth latitude | 
| attribute | distance_over_ground | ioos_category | String | Other | 
| attribute | distance_over_ground | long_name | String | distance over ground flown since mission start | 
| attribute | distance_over_ground | method | String | get_distance_over_ground | 
| attribute | distance_over_ground | sources | String | latitude longitude | 
| attribute | distance_over_ground | units | String | km | 
| variable | heading | double | ||
| attribute | heading | _FillValue | double | NaN | 
| attribute | heading | actual_range | double | 0.013205066413049532, 6.270931843371258 | 
| attribute | heading | coordinates | String | longitude depth latitude | 
| attribute | heading | ioos_category | String | Other | 
| attribute | heading | long_name | String | glider heading angle | 
| attribute | heading | platform | String | platform | 
| attribute | heading | source | String | m_heading | 
| attribute | heading | standard_name | String | platform_orientation | 
| attribute | heading | units | String | rad | 
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 | 
| attribute | instrument_ctd | calibration_date | String | 2022-02-03 | 
| attribute | instrument_ctd | comment | String | unpumped CTD | 
| attribute | instrument_ctd | factory_calibrated | String | yes | 
| attribute | instrument_ctd | ioos_category | String | Identifier | 
| attribute | instrument_ctd | long_name | String | CTD Metadata | 
| attribute | instrument_ctd | make_model | String | RBR RBRlegato3 CTD | 
| attribute | instrument_ctd | platform | String | platform | 
| attribute | instrument_ctd | serial_number | String | 208551 | 
| attribute | instrument_ctd | type | String | platform | 
| attribute | instrument_ctd | units | String | 1 | 
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN | 
| attribute | lat_uv | colorBarMaximum | double | 90.0 | 
| attribute | lat_uv | colorBarMinimum | double | -90.0 | 
| attribute | lat_uv | comment | String | Not computed | 
| attribute | lat_uv | ioos_category | String | Location | 
| attribute | lat_uv | long_name | String | Depth-averaged Latitude | 
| attribute | lat_uv | observation_type | String | calculated | 
| attribute | lat_uv | platform | String | platform | 
| attribute | lat_uv | standard_name | String | latitude | 
| attribute | lat_uv | units | String | degrees_north | 
| attribute | lat_uv | valid_max | double | 90.0 | 
| attribute | lat_uv | valid_min | double | -90.0 | 
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | NaN | 
| attribute | lon_uv | colorBarMaximum | double | 180.0 | 
| attribute | lon_uv | colorBarMinimum | double | -180.0 | 
| attribute | lon_uv | comment | String | Not computed | 
| attribute | lon_uv | ioos_category | String | Location | 
| attribute | lon_uv | long_name | String | Depth-averaged Longitude | 
| attribute | lon_uv | observation_type | String | calculated | 
| attribute | lon_uv | platform | String | platform | 
| attribute | lon_uv | standard_name | String | longitude | 
| attribute | lon_uv | units | String | degrees_east | 
| attribute | lon_uv | valid_max | double | 180.0 | 
| attribute | lon_uv | valid_min | double | -180.0 | 
| variable | oxygen_concentration | double | ||
| attribute | oxygen_concentration | _FillValue | double | NaN | 
| attribute | oxygen_concentration | actual_range | double | 8.614999771118164, 286.54901123046875 | 
| attribute | oxygen_concentration | coordinates | String | longitude depth latitude | 
| attribute | oxygen_concentration | ioos_category | String | Other | 
| attribute | oxygen_concentration | long_name | String | oxygen concentration | 
| attribute | oxygen_concentration | platform | String | platform | 
| attribute | oxygen_concentration | source | String | sci_oxy4_oxygen | 
| attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | 
| attribute | oxygen_concentration | units | String | umol l-1 | 
| variable | pitch | double | ||
| attribute | pitch | _FillValue | double | NaN | 
| attribute | pitch | actual_range | double | -0.6844726424290339, 0.6697404315203301 | 
| attribute | pitch | coordinates | String | longitude depth latitude | 
| attribute | pitch | ioos_category | String | Other | 
| attribute | pitch | long_name | String | glider pitch angle | 
| attribute | pitch | platform | String | platform | 
| attribute | pitch | source | String | m_pitch | 
| attribute | pitch | standard_name | String | platform_pitch_angle | 
| attribute | pitch | units | String | rad | 
| variable | platform | byte | ||
| attribute | platform | _FillValue | byte | 127 | 
| attribute | platform | comment | String | Slocum G3 Deep operated by C-PROOF | 
| attribute | platform | id | String | dfo-marvin1003 | 
| attribute | platform | instrument | String | instrument_ctd | 
| attribute | platform | ioos_category | String | Identifier | 
| attribute | platform | long_name | String | Platform Metadata | 
| attribute | platform | type | String | platform | 
| attribute | platform | units | String | 1 | 
| attribute | platform | wmo_id | String | 8900997 | 
| variable | potential_density | double | ||
| attribute | potential_density | _FillValue | double | NaN | 
| attribute | potential_density | accuracy | String | 0.01 | 
| attribute | potential_density | actual_range | double | 1019.5171449454817, 1027.3840585977543 | 
| attribute | potential_density | comment | String | raw, uncorrected salinity | 
| attribute | potential_density | coordinates | String | longitude depth latitude | 
| attribute | potential_density | instrument | String | instrument_ctd | 
| attribute | potential_density | ioos_category | String | Other | 
| attribute | potential_density | long_name | String | water potential density | 
| attribute | potential_density | method | String | get_derived_eos_raw | 
| attribute | potential_density | observation_type | String | calulated | 
| attribute | potential_density | platform | String | platform | 
| attribute | potential_density | precision | String | 0.01 | 
| attribute | potential_density | resolution | String | 0.001 | 
| attribute | potential_density | sources | String | salinity temperature pressure | 
| attribute | potential_density | standard_name | String | sea_water_potential_density | 
| attribute | potential_density | units | String | kg m-3 | 
| variable | potential_temperature | double | ||
| attribute | potential_temperature | _FillValue | double | NaN | 
| attribute | potential_temperature | accuracy | String | 0.002 | 
| attribute | potential_temperature | actual_range | double | 3.039313056380271, 9.742056583169477 | 
| attribute | potential_temperature | comment | String | raw, uncorrected salinity | 
| attribute | potential_temperature | coordinates | String | longitude depth latitude | 
| attribute | potential_temperature | instrument | String | instrument_ctd | 
| attribute | potential_temperature | ioos_category | String | Other | 
| attribute | potential_temperature | long_name | String | water potential temperature | 
| attribute | potential_temperature | method | String | get_derived_eos_raw | 
| attribute | potential_temperature | observation_type | String | calulated | 
| attribute | potential_temperature | platform | String | platform | 
| attribute | potential_temperature | precision | String | 0.001 | 
| attribute | potential_temperature | resolution | String | 0.0001 | 
| attribute | potential_temperature | sources | String | salinity temperature pressure | 
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature | 
| attribute | potential_temperature | units | String | Celsius | 
| variable | precise_lat | double | ||
| attribute | precise_lat | _FillValue | double | NaN | 
| attribute | precise_lat | actual_range | double | 50.27429850105699, 51.75983042418649 | 
| attribute | precise_lat | ancillary_variables | String | lat_qc | 
| attribute | precise_lat | axis | String | Y | 
| attribute | precise_lat | colorBarMaximum | double | 90.0 | 
| attribute | precise_lat | colorBarMinimum | double | -90.0 | 
| attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series | 
| attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 | 
| attribute | precise_lat | coordinates | String | longitude depth latitude | 
| attribute | precise_lat | ioos_category | String | Location | 
| attribute | precise_lat | long_name | String | Precise Latitude | 
| attribute | precise_lat | observation_type | String | measured | 
| attribute | precise_lat | platform | String | platform | 
| attribute | precise_lat | reference | String | WGS84 | 
| attribute | precise_lat | source | String | m_lat | 
| attribute | precise_lat | standard_name | String | latitude | 
| attribute | precise_lat | units | String | degrees_north | 
| attribute | precise_lat | valid_max | double | 90.0 | 
| attribute | precise_lat | valid_min | double | -90.0 | 
| variable | precise_lon | double | ||
| attribute | precise_lon | _FillValue | double | NaN | 
| attribute | precise_lon | actual_range | double | -131.94431443266095, -127.9606943168347 | 
| attribute | precise_lon | ancillary_variables | String | lon_qc | 
| attribute | precise_lon | axis | String | X | 
| attribute | precise_lon | colorBarMaximum | double | 180.0 | 
| attribute | precise_lon | colorBarMinimum | double | -180.0 | 
| attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series | 
| attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 | 
| attribute | precise_lon | coordinates | String | longitude depth latitude | 
| attribute | precise_lon | ioos_category | String | Location | 
| attribute | precise_lon | long_name | String | Precise Longitude | 
| attribute | precise_lon | observation_type | String | measured | 
| attribute | precise_lon | platform | String | platform | 
| attribute | precise_lon | reference | String | WGS84 | 
| attribute | precise_lon | source | String | m_lon | 
| attribute | precise_lon | standard_name | String | longitude | 
| attribute | precise_lon | units | String | degrees_east | 
| attribute | precise_lon | valid_max | double | 180.0 | 
| attribute | precise_lon | valid_min | double | -180.0 | 
| variable | precise_time | double | ||
| attribute | precise_time | actual_range | double | 1.705437163E9, 1.707774183E9 | 
| attribute | precise_time | axis | String | T | 
| attribute | precise_time | calendar | String | gregorian | 
| attribute | precise_time | comment | String | Timestamp at each point in the time-series | 
| attribute | precise_time | ioos_category | String | Time | 
| attribute | precise_time | long_name | String | Precise Time | 
| attribute | precise_time | observation_type | String | measured | 
| attribute | precise_time | source | String | sci_m_present_time | 
| attribute | precise_time | standard_name | String | time | 
| attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | NaN | 
| attribute | pressure | accuracy | String | 0.5 | 
| attribute | pressure | actual_range | float | -0.32189998, 1026.1603 | 
| attribute | pressure | ancillary_variables | String | pressure_qc qartod_pressure_flat_line_flag qartod_pressure_gross_range_flag qartod_pressure_rate_of_change_flag qartod_pressure_spike_flag qartod_monotonic_pressure_flag qartod_pressure_primary_flag | 
| attribute | pressure | colorBarMaximum | double | 2000.0 | 
| attribute | pressure | colorBarMinimum | double | 0.0 | 
| attribute | pressure | comment | String | ctd pressure sensor | 
| attribute | pressure | conversion | String | bar2dbar | 
| attribute | pressure | coordinates | String | longitude depth latitude | 
| attribute | pressure | instrument | String | instrument_ctd | 
| attribute | pressure | ioos_category | String | Pressure | 
| attribute | pressure | long_name | String | Sea Water Pressure | 
| attribute | pressure | observation_type | String | measured | 
| attribute | pressure | platform | String | platform | 
| attribute | pressure | positive | String | down | 
| attribute | pressure | precision | String | 0.01 | 
| attribute | pressure | reference_datum | String | sea-surface | 
| attribute | pressure | resolution | String | 0.01 | 
| attribute | pressure | source | String | sci_water_pressure | 
| attribute | pressure | standard_name | String | sea_water_pressure | 
| attribute | pressure | units | String | dbar | 
| attribute | pressure | valid_max | float | 2000.0 | 
| attribute | pressure | valid_min | float | 0.0 | 
| variable | profile_direction | double | ||
| attribute | profile_direction | _FillValue | double | NaN | 
| attribute | profile_direction | actual_range | double | -1.0, 1.0 | 
| attribute | profile_direction | comment | String | -1 = ascending, 0 = inflecting or stalled, 1 = descending | 
| attribute | profile_direction | coordinates | String | longitude depth latitude | 
| attribute | profile_direction | ioos_category | String | Other | 
| attribute | profile_direction | long_name | String | glider vertical speed direction | 
| attribute | profile_direction | method | String | get_profiles_new | 
| attribute | profile_direction | sources | String | time pressure | 
| attribute | profile_direction | units | String | 1 | 
| variable | profile_index | double | ||
| attribute | profile_index | _FillValue | double | NaN | 
| attribute | profile_index | actual_range | double | 1.0, 1098.0 | 
