ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | franklin-20220803T0000 | F I M | background |
| franklin-20220803T0000 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | acknowledgement | String | This work was supported by funding from SECOORA (NOAA/NOPP). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | This deployment was part of the SECOORA Hurricane Glider deployments of 2022 |
attribute | NC_GLOBAL | contributor_email | String | catherine.edwards at skio.uga.edu |
attribute | NC_GLOBAL | contributor_name | String | Catherine Edwards |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator |
attribute | NC_GLOBAL | contributor_url | String | http://www.marsci.uga.edu/directory/catherine-r-edwards |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | dmac at secoora.org |
attribute | NC_GLOBAL | creator_name | String | SECOORA Glider Observatory |
attribute | NC_GLOBAL | creator_url | String | https://secoora.org |
attribute | NC_GLOBAL | date_created | String | 2022-08-28T00:26:31Z |
attribute | NC_GLOBAL | date_issued | String | 2022-08-28T00:26:31Z |
attribute | NC_GLOBAL | date_modified | String | 2022-08-28T00:26:31Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -80.08018999999997 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((31.376240 -80.746110, 31.376240 -80.746110, 31.376240 -80.746110, 31.376240 -80.746110, 31.376240 -80.746110)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 31.482185776153177 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 31.040427000000005 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -80.08018999999997 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.89627 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 44.02976 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.009930766 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2022-08-28T00:26:31Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | franklin-20220803T0000 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | Skidaway Institute of Oceanography |
attribute | NC_GLOBAL | ioos_dac_checksum | String | cc836d8b946aedb789da9514181c8344 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | ioos_regional_association | String | secoora |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | edu.uga.skio |
attribute | NC_GLOBAL | Northernmost_Northing | double | 31.482185776153177 |
attribute | NC_GLOBAL | platform_tags | String | portal:47,axds:portal:47:tag:Gliders |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | SECOORA Regional Glider Component: Hurricanes |
attribute | NC_GLOBAL | publisher_email | String | dmac at secoora.org |
attribute | NC_GLOBAL | publisher_name | String | SECOORA Glider Observatory |
attribute | NC_GLOBAL | publisher_url | String | https://secoora.org |
attribute | NC_GLOBAL | sea_name | String | North Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 31.040427000000005 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | SKIO Franklin Glider deployment in the North Atlantic Ocean (August 2022) |
attribute | NC_GLOBAL | support_email | String | dmac@secoora.org,ioos.glider.data@noaa.gov,ioos.glider.data@noaa.gov |
attribute | NC_GLOBAL | support_name | String | secoora,ioos,noaa |
attribute | NC_GLOBAL | support_role | String | fiscal,fiscal,fiscal |
attribute | NC_GLOBAL | support_type | String | ra,federal,federal |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H15M53.297179904S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-28T04:00:23Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-03T14:58:37Z |
attribute | NC_GLOBAL | title | String | franklin-20220803T0000 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.89627 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1659538615, 1661659184 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.659538717675576E9, 1.661659223358666E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 31.040427000000005, 31.482185776153177 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -80.89627, -80.08018999999997 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.9 |
attribute | depth | actual_range | float | 0.009930766, 44.029762 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | coordinates | String | time depth lon lat |
attribute | depth | instrument | String | instrument_altimeter |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | uint | 10 |
attribute | c_wpt_lat | _FillValue | double | -9999.9 |
attribute | c_wpt_lat | actual_range | double | 31.0, 31.483333 |
attribute | c_wpt_lat | coordinates | String | time depth lon lat |
attribute | c_wpt_lat | ioos_category | String | Other |
attribute | c_wpt_lat | observation_type | String | measured |
attribute | c_wpt_lat | platform | String | platform |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | double |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | uint | 10 |
attribute | c_wpt_lon | _FillValue | double | -9999.9 |
attribute | c_wpt_lon | actual_range | double | -80.9, -80.066667 |
attribute | c_wpt_lon | coordinates | String | time depth lon lat |
attribute | c_wpt_lon | ioos_category | String | Other |
attribute | c_wpt_lon | observation_type | String | measured |
attribute | c_wpt_lon | platform | String | platform |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | double |
attribute | c_wpt_lon | units | String | lon |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 10 |
attribute | conductivity | _FillValue | float | -9999.9 |
attribute | conductivity | actual_range | float | 5.20961, 6.19934 |
attribute | conductivity | ancillary_variables | String | qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time depth lon lat |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | actual_range | int | -2147483647, -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 10 |
attribute | density | _FillValue | float | -9999.9 |
attribute | density | actual_range | float | 1022.3109, 1025.2368 |
attribute | density | ancillary_variables | String | qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time depth lon lat |
attribute | density | instrument | String | instrument_altimeter |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | instrument_altimeter | int | ||
attribute | instrument_altimeter | _FillValue | int | 0 |
attribute | instrument_altimeter | ioos_category | String | Other |
attribute | instrument_altimeter | type | String | instrument |
variable | instrument_altitude | int | ||
attribute | instrument_altitude | _FillValue | int | 0 |
attribute | instrument_altitude | ioos_category | String | Other |
attribute | instrument_altitude | type | String | instrument |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 0 |
attribute | instrument_ctd | calibration_date | String | 2019 |
attribute | instrument_ctd | comment | String | Slocum Glider SkIO Franklin -- pumped CTD |
attribute | instrument_ctd | factory_calibrated | String | y |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Seabird Slocum Glider Payload CTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 712-9481 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_dissolved_oxygen | int | ||
attribute | instrument_dissolved_oxygen | _FillValue | int | 0 |
attribute | instrument_dissolved_oxygen | comment | String | Slocum Glider SkIO Franklin |
attribute | instrument_dissolved_oxygen | ioos_category | String | Other |
attribute | instrument_dissolved_oxygen | long_name | String | Aanderaa Oxygen Optode 4841 |
attribute | instrument_dissolved_oxygen | make_model | String | Aanderaa 4841 |
attribute | instrument_dissolved_oxygen | platform | String | platform |
attribute | instrument_dissolved_oxygen | serial_number | String | 0669 |
attribute | instrument_dissolved_oxygen | type | String | instrument |
variable | instrument_fluorometer | int | ||
attribute | instrument_fluorometer | _FillValue | int | 0 |
attribute | instrument_fluorometer | comment | String | Slocum Glider SkIO Franklin |
attribute | instrument_fluorometer | ioos_category | String | Other |
attribute | instrument_fluorometer | long_name | String | Wetlabs FLBBCD Fluorometer |
attribute | instrument_fluorometer | make_model | String | Wetlabs FLBBCD |
attribute | instrument_fluorometer | platform | String | platform |
attribute | instrument_fluorometer | serial_number | String | 5489 |
attribute | instrument_fluorometer | type | String | instrument |
variable | instrument_gps | int | ||
attribute | instrument_gps | _FillValue | int | 0 |
attribute | instrument_gps | ioos_category | String | Other |
attribute | instrument_gps | type | String | instrument |
variable | instrument_irradiance | int | ||
attribute | instrument_irradiance | _FillValue | int | 0 |
attribute | instrument_irradiance | ioos_category | String | Other |
attribute | instrument_irradiance | platform | String | platform |
attribute | instrument_irradiance | type | String | instrument |
variable | instrument_radiance | int | ||
attribute | instrument_radiance | _FillValue | int | 0 |
attribute | instrument_radiance | ioos_category | String | Other |
attribute | instrument_radiance | platform | String | platform |
attribute | instrument_radiance | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -9999.9 |
attribute | lat_uv | actual_range | double | 31.040427, 31.481637780597016 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | -9999.9 |
attribute | lon_uv | actual_range | double | -80.89627, -80.08019 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | m_altitude | float | ||
attribute | m_altitude | _ChunkSizes | uint | 10 |
attribute | m_altitude | _FillValue | float | -9999.9 |
attribute | m_altitude | actual_range | float | 2.15873, 33.1722 |
attribute | m_altitude | coordinates | String | time depth lon lat |
attribute | m_altitude | instrument | String | instrument_altitude |
attribute | m_altitude | ioos_category | String | Other |
variable | m_ballast_pumped | double | ||
attribute | m_ballast_pumped | _ChunkSizes | uint | 10 |
attribute | m_ballast_pumped | _FillValue | double | -9999.9 |
attribute | m_ballast_pumped | actual_range | double | -432.010986328125, 532.75 |
attribute | m_ballast_pumped | coordinates | String | time depth lon lat |
attribute | m_ballast_pumped | ioos_category | String | Other |
attribute | m_ballast_pumped | observation_type | String | measured |
attribute | m_ballast_pumped | platform | String | platform |
attribute | m_ballast_pumped | sensor | String | m_ballast_pumped |
attribute | m_ballast_pumped | units | String | cc |
variable | m_battery | double | ||
attribute | m_battery | _ChunkSizes | uint | 10 |
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | actual_range | double | 13.591099739074707, 16.264699935913086 |
attribute | m_battery | coordinates | String | time depth lon lat |
attribute | m_battery | ioos_category | String | Other |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | platform |
attribute | m_battery | sensor | String | m_battery |
attribute | m_battery | units | String | volts |
variable | m_battpos | double | ||
attribute | m_battpos | _ChunkSizes | uint | 10 |
attribute | m_battpos | _FillValue | double | -9999.9 |
attribute | m_battpos | actual_range | double | -1.0218600034713745, 1.013319969177246 |
attribute | m_battpos | coordinates | String | time depth lon lat |
attribute | m_battpos | ioos_category | String | Other |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | platform |
attribute | m_battpos | sensor | String | m_battpos |
attribute | m_battpos | units | String | in |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _ChunkSizes | uint | 10 |
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | actual_range | double | 0.9350000023841858, 172.05999755859375 |
attribute | m_coulomb_amphr_total | coordinates | String | time depth lon lat |
attribute | m_coulomb_amphr_total | ioos_category | String | Other |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | platform |
attribute | m_coulomb_amphr_total | sensor | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
variable | m_depth | double | ||
attribute | m_depth | _ChunkSizes | uint | 10 |
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 47.75019836425781 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | coordinates | String | time depth lon lat |
attribute | m_depth | ioos_category | String | Other |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | double | 2000.0 |
attribute | m_depth | valid_min | double | 0.0 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _ChunkSizes | uint | 10 |
attribute | m_gps_lat | _FillValue | double | -9999.9 |
attribute | m_gps_lat | actual_range | double | 31.048075, 31.482202 |
attribute | m_gps_lat | axis | String | Y |
attribute | m_gps_lat | comment | String | Latitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lat | coordinates | String | time depth lon lat |
attribute | m_gps_lat | ioos_category | String | Other |
attribute | m_gps_lat | long_name | String | GPS Measured Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | platform |
attribute | m_gps_lat | precision | long | 5 |
attribute | m_gps_lat | units | String | degrees_minutes_north |
attribute | m_gps_lat | valid_max | double | 9000.0 |
attribute | m_gps_lat | valid_min | double | -9000.0 |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _ChunkSizes | uint | 10 |
attribute | m_gps_lon | _FillValue | double | -9999.9 |
attribute | m_gps_lon | actual_range | double | -80.89627, -80.125877 |
attribute | m_gps_lon | axis | String | X |
attribute | m_gps_lon | comment | String | Longitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lon | coordinates | String | time depth lon lat |
attribute | m_gps_lon | ioos_category | String | Other |
attribute | m_gps_lon | long_name | String | GPS Measured Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | platform | String | platform |
attribute | m_gps_lon | precision | long | 5 |
attribute | m_gps_lon | units | String | degrees_minutes_east |
attribute | m_gps_lon | valid_max | double | 18000.0 |
attribute | m_gps_lon | valid_min | double | -18000.0 |
variable | m_heading | double | ||
attribute | m_heading | _ChunkSizes | uint | 10 |
attribute | m_heading | _FillValue | double | -9999.9 |
attribute | m_heading | actual_range | double | 0.0, 6.277949810028076 |
attribute | m_heading | coordinates | String | time depth lon lat |
attribute | m_heading | ioos_category | String | Other |
attribute | m_heading | observation_type | String | measured |
attribute | m_heading | platform | String | platform |
attribute | m_heading | sensor | String | m_heading |
attribute | m_heading | units | String | rad |
variable | m_lat | double | ||
attribute | m_lat | _ChunkSizes | uint | 10 |
attribute | m_lat | _FillValue | double | -9999.9 |
attribute | m_lat | actual_range | double | 31.038857, 31.481538 |
attribute | m_lat | axis | String | Y |
attribute | m_lat | comment | String | Dead-reckoned latitude calculated by the glider while underwater. NMEA coordinates |
attribute | m_lat | coordinates | String | time depth lon lat |
attribute | m_lat | ioos_category | String | Other |
attribute | m_lat | long_name | String | Dead-Reckoned Latitude |
attribute | m_lat | observation_type | String | calculated |
attribute | m_lat | platform | String | platform |
attribute | m_lat | precision | long | 5 |
attribute | m_lat | standard_name | String | m_latitude |
attribute | m_lat | units | String | degrees_north |
attribute | m_lat | valid_max | double | 9000.0 |
attribute | m_lat | valid_min | double | -9000.0 |
variable | m_lon | double | ||
attribute | m_lon | _ChunkSizes | uint | 10 |
attribute | m_lon | _FillValue | double | -9999.9 |
attribute | m_lon | actual_range | double | -80.903443, -80.085926 |
attribute | m_lon | axis | String | X |
attribute | m_lon | comment | String | Dead-reckoned longitude calculoned by the glider while underwater. NMEA coordinates |
attribute | m_lon | coordinates | String | time depth lon lat |
attribute | m_lon | ioos_category | String | Other |
attribute | m_lon | long_name | String | Dead-Reckoned Longitude |
attribute | m_lon | observation_type | String | calculated |
attribute | m_lon | platform | String | platform |
attribute | m_lon | precision | long | 5 |
attribute | m_lon | standard_name | String | m_longitude |
attribute | m_lon | units | String | degrees_east |
attribute | m_lon | valid_max | double | 18000.0 |
attribute | m_lon | valid_min | double | -18000.0 |
variable | m_pitch | double | ||
attribute | m_pitch | _ChunkSizes | uint | 10 |
attribute | m_pitch | _FillValue | double | -9999.9 |
attribute | m_pitch | actual_range | double | -0.8237950205802917, 0.9878559708595276 |
attribute | m_pitch | coordinates | String | time depth lon lat |
attribute | m_pitch | ioos_category | String | Other |
attribute | m_pitch | observation_type | String | measured |
attribute | m_pitch | platform | String | platform |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | units | String | rad |
variable | m_roll | double | ||
attribute | m_roll | _ChunkSizes | uint | 10 |
attribute | m_roll | _FillValue | double | -9999.9 |
attribute | m_roll | actual_range | double | -0.35430198907852173, 0.23212899267673492 |
attribute | m_roll | coordinates | String | time depth lon lat |
attribute | m_roll | ioos_category | String | Other |
attribute | m_roll | observation_type | String | measured |
attribute | m_roll | platform | String | platform |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | units | String | rad |
variable | m_vacuum | double | ||
attribute | m_vacuum | _ChunkSizes | uint | 10 |
attribute | m_vacuum | _FillValue | double | -9999.9 |
attribute | m_vacuum | actual_range | double | 5.136189937591553, 7.6628499031066895 |
attribute | m_vacuum | coordinates | String | time depth lon lat |
attribute | m_vacuum | ioos_category | String | Other |
attribute | m_vacuum | observation_type | String | measured |
attribute | m_vacuum | platform | String | platform |
attribute | m_vacuum | sensor | String | m_vacuum |
attribute | m_vacuum | units | String | inHg |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | id | long | 4802956 |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | long | 4802956 |
variable | precise_lat | double | ||
attribute | precise_lat | _FillValue | double | -9999.9 |
attribute | precise_lat | actual_range | double | 31.040427, 31.482202 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time depth lon lat |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _FillValue | double | -9999.9 |
attribute | precise_lon | actual_range | double | -80.89627, -80.08019 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
