ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | maracoos_02-20220420T2011-delayed | F I M | background | Rutgers University | maracoos_02-20220420T2011-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by the NOAA Ocean Acidification Program and U.S. Integrated Ocean Observing System |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | Glider operated by the Rutgers University Center for Coastal Ocean Observing Leadership, Rutgers University, USA. Deployed by Nicole Waite, Casey Jones and Claudia Tholen with captain Chip Haldeman aboard the R/V Rutgers out of Morgan Marina, Sayerville, NJ, USA |
attribute | NC_GLOBAL | contributor_name | String | Grace Saba, Dave Aragon, Nicole Waite, Chip Haldeman, John Kerfoot, Laura Nazzaro, Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot and Vessel Captain, Data Manager, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | lgarzio at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_name | String | Lori Garzio |
attribute | NC_GLOBAL | creator_url | String | rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2023-09-15T00:05:00Z |
attribute | NC_GLOBAL | date_issued | String | 2023-09-15T00:05:00Z |
attribute | NC_GLOBAL | date_modified | String | 2023-09-15T00:05:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -72.03389 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | maracoos_02-20220420T2011 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.36386 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.18787 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -72.03389 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.34383 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 97.59512 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | ioos_dac_checksum | String | d41d8cd98f00b204e9800998ecf8427e |
attribute | NC_GLOBAL | ioos_dac_completed | String | False |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.marine |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TrajectoryProfile_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.36386 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Delayed mode data. Salinity, Density, pH, TA, and Aragonite have been calculated from raw variables. QA/QC measures have been run according to the IOOS Manual for Real-Time Quality Control of pH Observations and IOOS Manual of Glider Data. Suspect/failed IOOS QC values, and values flagged by a CTD hysteresis test have been removed from this dataset (QC code: https://github.com/rucool/rugliderqc). CTD variables have been adjusted for thermal lag. pH and dissolved oxygen variables have been adjusted for sensor lag by applying optimal time shifts calculated by glider segment in order to minimize separation between glider down and upcasts as described in Saba et al 2019 https://doi.org/10.3389/fmars.2019.00664 and Wright-Fairbanks et al 2020 https://doi.org/10.1029/2020JC016505. For ground-truthing discrete water samples, please email saba@marine.rutgers.edu. The original glider dataset without processing can be accessed at https://slocum-data.marine.rutgers.edu/erddap/index.html. Data processing code can be found at https://github.com/lgarzio/phglider. |
attribute | NC_GLOBAL | project | String | NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast |
attribute | NC_GLOBAL | publisher_email | String | lgarzio at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_name | String | Lori Garzio |
attribute | NC_GLOBAL | publisher_url | String | rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | references | String | Saba et al 2019 https://doi.org/10.3389/fmars.2019.00664, Wright-Fairbanks et al 2020 https://doi.org/10.1029/2020JC016505, PyCO2SYS (Humphreys et al. (2020) doi:10.5281/zenodo.3744275, Lewis and Wallace (1998)), IOOS QC Manual for Real-Time Quality Control of pH Data Observations https://cdn.ioos.noaa.gov/media/2019/08/pHfinal_8_15_19b.pdf, IOOS QC Manual of Glider Data https://cdn.ioos.noaa.gov/media/2017/12/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.18787 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v79 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | This project is conducting seasonal deployments to investigate carbonate chemistry and monitor ocean acidification in the Mid-Atlantic Bight. The glider used for the automated observation includes an integrated deep rated version of the Ion Sensitive Field Effect Transistor (ISFET)-based pH sensor. The pH sensor unit is complemented with existing glider sensors including a CTD, a WETLabs FLBBCD ECO puck configured for simultaneous chlorophyll fluorescence and optical backscatter measurements, and an Aanderaa Optode for measuring dissolved oxygen. This approximately 21 to 30 day deployment out of Tuckerton, NJ will run a cross-shelf transect (along E line) to an offshore waypoint north of Carteret Canyon, then transect SSW to Wilmington Canyon, then NW back to Tuckerton, NJ as the battery pack allows. This glider track will cover Atlantic sea scallop and Atlantic surfclam habitats in the southern MAB. The real-time dataset contains CTD, dissolved oxygen, chlorophyll a, CDOM and optical backscatter measurements. Dissolved oxygen and pH data are processed post-deployment. This is the first deployment of this glider in 2022. Delayed mode dataset. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-05-18T15:15:04.15Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-04-20T20:12:19.05Z |
attribute | NC_GLOBAL | title | String | maracoos_02-20220420T2011-delayed |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.34383 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 155 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _ChunkSizes | uint | 155 |
attribute | profile_id | _FillValue | int | 2147483647 |
attribute | profile_id | actual_range | int | 1650485539, 1652886904 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 155 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6504855390562103E9, 1.6528869041506941E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | processing_level | long | 2 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483648E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 155 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.0 |
attribute | latitude | actual_range | double | 39.18787, 40.36386 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | long | 5 |
attribute | latitude | processing_level | long | 2 |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 155 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.0 |
attribute | longitude | actual_range | double | -74.34383, -72.03389 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | long | 5 |
attribute | longitude | processing_level | long | 2 |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 155 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.0 |
attribute | depth | actual_range | float | 0.0, 97.59512 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | precision | String | 2 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | aragonite_saturation_state | float | ||
attribute | aragonite_saturation_state | _ChunkSizes | uint | 155 |
attribute | aragonite_saturation_state | _FillValue | float | -9999.0 |
attribute | aragonite_saturation_state | actual_range | float | 1.427347, 2.712813 |
attribute | aragonite_saturation_state | ancillary_variables | String | pressure_interpolated temperature_interpolated salinity_interpolated pH_corrected total_alkalinity |
attribute | aragonite_saturation_state | comment | String | Calculated using PyCO2SYS (Humphreys et al. (2020) doi:10.5281/zenodo.3744275, Lewis and Wallace (1998)) with inputs of corrected pH on the total scale, total alkalinity, in situ salinity_interpolated, in situ temperature_interpolated, in situ pressure_interpolated, K1 and K2 dissociation constants defined by Merbach and refit by Dickson and Millero, KSO4 dissociation constant of Dickson, KHF dissociation constant of Perez and Fraga, and borate-to-salinity ratio of Uppstrom (1979) |
attribute | aragonite_saturation_state | ioos_category | String | Other |
attribute | aragonite_saturation_state | long_name | String | Aragonite Saturation State |
attribute | aragonite_saturation_state | observation_type | String | calculated |
attribute | aragonite_saturation_state | units | String | 1 |
variable | beta_700nm | float | ||
attribute | beta_700nm | _ChunkSizes | uint | 155 |
attribute | beta_700nm | _FillValue | float | -9999.0 |
attribute | beta_700nm | actual_range | float | 0.0, 0.0076394 |
attribute | beta_700nm | comment | String | Optical backscatter (wavelength 700 nm) measured at 117 degrees |
attribute | beta_700nm | instrument | String | instrument_flbbcd |
attribute | beta_700nm | ioos_category | String | Other |
attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
attribute | beta_700nm | measurement_angle | String | 117 degrees |
attribute | beta_700nm | measurement_wavelength | String | 700nm |
attribute | beta_700nm | observation_type | String | measured |
attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 155 |
attribute | cdom | _FillValue | float | -9999.0 |
attribute | cdom | actual_range | float | 0.0, 10.5212 |
attribute | cdom | instrument | String | instrument_flbbcd |
attribute | cdom | ioos_category | String | Other |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | measurement_angle | String | 117 degrees |
attribute | cdom | measurement_wavelength | String | 700nm |
attribute | cdom | observation_type | String | measured |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 155 |
attribute | chlorophyll_a | _FillValue | float | -9999.0 |
attribute | chlorophyll_a | actual_range | float | 0.0, 7.008 |
attribute | chlorophyll_a | instrument | String | instrument_flbbcd |
attribute | chlorophyll_a | ioos_category | String | Other |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | observation_type | String | measured |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 155 |
attribute | conductivity | _FillValue | float | -9999.0 |
attribute | conductivity | actual_range | float | 3.00817, 4.35812 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | comment | String | Suspect/failed IOOS QC values, and values flagged by a CTD hysteresis test have been removed. |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_lag_shifted | float | ||
attribute | conductivity_lag_shifted | _ChunkSizes | uint | 155 |
attribute | conductivity_lag_shifted | _FillValue | float | -9999.0 |
attribute | conductivity_lag_shifted | actual_range | float | 3.00817, 4.358102 |
attribute | conductivity_lag_shifted | ancillary_variables | String | conductivity |
attribute | conductivity_lag_shifted | comment | String | Conductivity corrected for thermal lag, when appropriate |
attribute | conductivity_lag_shifted | instrument | String | instrument_ctd |
attribute | conductivity_lag_shifted | ioos_category | String | Other |
attribute | conductivity_lag_shifted | long_name | String | Conductivity - Thermal Lag Adjusted |
attribute | conductivity_lag_shifted | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity_lag_shifted | units | String | S m-1 |
attribute | conductivity_lag_shifted | valid_max | float | 10.0 |
attribute | conductivity_lag_shifted | valid_min | float | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 155 |
attribute | density | _FillValue | float | -9999.0 |
attribute | density | actual_range | float | 1021.488, 1027.098 |
attribute | density | ancillary_variables | String | temperature pressure salinity lat lon |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | comment | String | Density calculated from temperature, practical salinity, pressure, latitude, and longitude using Gibbs gsw SA_from_SP, CT_from_t, and rho functions. Suspect/failed IOOS QC values, and values flagged by a CTD hysteresis test have been removed. |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | density_lag_shifted | float | ||
attribute | density_lag_shifted | _ChunkSizes | uint | 155 |
attribute | density_lag_shifted | _FillValue | float | -9999.0 |
attribute | density_lag_shifted | actual_range | float | 1021.488, 1027.098 |
attribute | density_lag_shifted | ancillary_variables | String | salinity temperature pressure |
attribute | density_lag_shifted | comment | String | Density corrected for thermal lag, when appropriate. Calculated using the gsw.rho function. |
attribute | density_lag_shifted | instrument | String | instrument_ctd |
attribute | density_lag_shifted | ioos_category | String | Other |
attribute | density_lag_shifted | long_name | String | Density - Thermal Lag Adjusted |
attribute | density_lag_shifted | observation_type | String | calculated |
attribute | density_lag_shifted | standard_name | String | sea_water_density |
attribute | density_lag_shifted | units | String | kg m-3 |
attribute | density_lag_shifted | valid_max | float | 1015.0 |
attribute | density_lag_shifted | valid_min | float | 1040.0 |
variable | depth_interpolated | float | ||
attribute | depth_interpolated | _ChunkSizes | uint | 155 |
attribute | depth_interpolated | _FillValue | float | -9999.0 |
attribute | depth_interpolated | actual_range | float | 0.0, 97.59512 |
attribute | depth_interpolated | ancillary_variables | String | depth |
attribute | depth_interpolated | axis | String | Z |
attribute | depth_interpolated | comment | String | Linear interpolated depth using pandas.DataFrame.interpolate |
attribute | depth_interpolated | instrument | String | instrument_ctd |
attribute | depth_interpolated | ioos_category | String | Other |
attribute | depth_interpolated | long_name | String | Interpolated Depth |
attribute | depth_interpolated | observation_type | String | calculated |
attribute | depth_interpolated | positive | String | down |
attribute | depth_interpolated | precision | String | 2 |
attribute | depth_interpolated | reference_datum | String | sea-surface |
attribute | depth_interpolated | units | String | meters |
attribute | depth_interpolated | valid_max | float | 2000.0 |
attribute | depth_interpolated | valid_min | float | 0.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2021-03-16 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2021-03-16 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Rutgers University |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9700 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_flbbcd | float | ||
attribute | instrument_flbbcd | _FillValue | float | -9999.0 |
attribute | instrument_flbbcd | calibration_date | String | 2021-08-02 |
attribute | instrument_flbbcd | comment | String | Chlorophyll a, beta700nm, CDOM |
attribute | instrument_flbbcd | factory_calibrated | String | 2021-08-02 |
attribute | instrument_flbbcd | ioos_category | String | Other |
attribute | instrument_flbbcd | long_name | String | ECO Triplet Puck |
attribute | instrument_flbbcd | make_model | String | Sea-Bird ECO Triplet flbbcdslc |
attribute | instrument_flbbcd | owner | String | Rutgers University |
attribute | instrument_flbbcd | platform | String | platform |
attribute | instrument_flbbcd | serial_number | String | 6980 |
attribute | instrument_flbbcd | type | String | instrument |
variable | instrument_optode | float | ||
attribute | instrument_optode | _FillValue | float | -9999.0 |
attribute | instrument_optode | calibration_date | String | 2020-06-21 |
attribute | instrument_optode | factory_calibrated | String | 2020-06-21 |
attribute | instrument_optode | ioos_category | String | Other |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 4831 |
attribute | instrument_optode | owner | String | Rutgers University |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 893 |
attribute | instrument_optode | type | String | instrument |
attribute | instrument_optode | user_calibrated | String | 2022-03-28 |
variable | instrument_ph | float | ||
attribute | instrument_ph | _FillValue | float | -9999.0 |
attribute | instrument_ph | calibration_coefficients | String | pH sensor calibration coefficents: f6: 8.2944e-22, f5: -4.9583e-18, f4: 9.8841e-15, f3: -4.8151e-12, f2: -7.4312e-09, f1: 1.1215e-05, k0: -1.4074, k2: -0.0010738 |
attribute | instrument_ph | calibration_date | String | 2021-04-20 |
attribute | instrument_ph | comment | String | V2 |
attribute | instrument_ph | factory_calibrated | String | 2021-04-20 |
attribute | instrument_ph | ioos_category | String | Other |
attribute | instrument_ph | long_name | String | Deep ISFET Ocean pH Sensor |
attribute | instrument_ph | make_model | String | Sea-Bird Deep ISFET Ocean pH Sensor |
attribute | instrument_ph | owner | String | Rutgers University |
attribute | instrument_ph | platform | String | platform |
attribute | instrument_ph | serial_number | String | 10688 |
attribute | instrument_ph | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
variable | lon_uv | double | ||
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
variable | oxygen_concentration_corrected | float | ||
attribute | oxygen_concentration_corrected | _ChunkSizes | uint | 155 |
attribute | oxygen_concentration_corrected | _FillValue | float | -9999.0 |
attribute | oxygen_concentration_corrected | actual_range | float | 187.154, 313.001 |
attribute | oxygen_concentration_corrected | ancillary_variables | String | oxygen_concentration_raw |
attribute | oxygen_concentration_corrected | comment | String | Measured oxygen concentration shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | oxygen_concentration_corrected | instrument | String | instrument_optode |
attribute | oxygen_concentration_corrected | ioos_category | String | Other |
attribute | oxygen_concentration_corrected | long_name | String | Dissolved Oxygen |
attribute | oxygen_concentration_corrected | observation_type | String | calculated |
attribute | oxygen_concentration_corrected | units | String | micromoles L-1 |
variable | oxygen_concentration_raw | float | ||
attribute | oxygen_concentration_raw | _ChunkSizes | uint | 155 |
attribute | oxygen_concentration_raw | _FillValue | float | -9999.0 |
attribute | oxygen_concentration_raw | actual_range | float | 187.154, 313.001 |
attribute | oxygen_concentration_raw | instrument | String | instrument_optode |
attribute | oxygen_concentration_raw | ioos_category | String | Other |
attribute | oxygen_concentration_raw | long_name | String | Dissolved Oxygen |
attribute | oxygen_concentration_raw | observation_type | String | measured |
attribute | oxygen_concentration_raw | units | String | micromoles L-1 |
variable | oxygen_saturation_corrected | float | ||
attribute | oxygen_saturation_corrected | _ChunkSizes | uint | 155 |
attribute | oxygen_saturation_corrected | _FillValue | float | -9999.0 |
attribute | oxygen_saturation_corrected | actual_range | float | 70.31, 107.942 |
attribute | oxygen_saturation_corrected | ancillary_variables | String | oxygen_saturation_raw |
attribute | oxygen_saturation_corrected | comment | String | Oxygen saturation shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | oxygen_saturation_corrected | instrument | String | instrument_optode |
attribute | oxygen_saturation_corrected | ioos_category | String | Other |
attribute | oxygen_saturation_corrected | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation_corrected | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation_corrected | units | String | percent |
variable | oxygen_saturation_raw | float | ||
attribute | oxygen_saturation_raw | _ChunkSizes | uint | 155 |
attribute | oxygen_saturation_raw | _FillValue | float | -9999.0 |
attribute | oxygen_saturation_raw | actual_range | float | 70.31, 107.942 |
attribute | oxygen_saturation_raw | instrument | String | instrument_optode |
attribute | oxygen_saturation_raw | ioos_category | String | Other |
attribute | oxygen_saturation_raw | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation_raw | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation_raw | units | String | percent |
variable | pH_corrected | float | ||
attribute | pH_corrected | _ChunkSizes | uint | 155 |
attribute | pH_corrected | _FillValue | float | -9999.0 |
attribute | pH_corrected | actual_range | float | 7.931556, 8.145137 |
attribute | pH_corrected | ancillary_variables | String | pressure_interpolated salinity_interpolated temperature_interpolated pH_reference_voltage_corrected |
attribute | pH_corrected | comment | String | Calculated from sensor calibration coefficents, interpolated pressure, interpolated salinity, interpolated temperature (adjusted for thermal lag) and measured reference voltage shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | pH_corrected | ioos_category | String | Other |
attribute | pH_corrected | long_name | String | pH |
attribute | pH_corrected | observation_type | String | calculated |
attribute | pH_corrected | source_sensor | String | sci_sbe41n_ph_ref_voltage |
attribute | pH_corrected | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_corrected | units | String | 1 |
attribute | pH_corrected | valid_max | float | 14.0 |
attribute | pH_corrected | valid_min | float | 0.0 |
variable | pH_raw | float | ||
attribute | pH_raw | _ChunkSizes | uint | 155 |
attribute | pH_raw | _FillValue | float | -9999.0 |
attribute | pH_raw | actual_range | float | 7.931318, 8.149768 |
attribute | pH_raw | ancillary_variables | String | pressure_interpolated salinity_interpolated temperature_interpolated pH_reference_voltage_raw |
attribute | pH_raw | comment | String | Calculated from sensor calibration coefficents, interpolated pressure, interpolated salinity, interpolated temperature (adjusted for thermal lag) and measured reference voltage. |
attribute | pH_raw | ioos_category | String | Other |
attribute | pH_raw | long_name | String | pH |
attribute | pH_raw | observation_type | String | calculated |
attribute | pH_raw | source_sensor | String | sci_sbe41n_ph_ref_voltage |
attribute | pH_raw | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_raw | units | String | 1 |
attribute | pH_raw | valid_max | float | 14.0 |
attribute | pH_raw | valid_min | float | 0.0 |
variable | pH_reference_voltage_corrected | float | ||
attribute | pH_reference_voltage_corrected | _ChunkSizes | uint | 155 |
attribute | pH_reference_voltage_corrected | _FillValue | float | -9999.0 |
attribute | pH_reference_voltage_corrected | actual_range | float | -0.940143, -0.92576 |
attribute | pH_reference_voltage_corrected | ancillary_variables | String | pH_reference_voltage_raw |
