ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | osu033-20090720T2122-delayed | F I M | background |
| osu033-20090720T2122-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.4 |
attribute | NC_GLOBAL | acknowledgment | String | National Science Foundation, Gordon and Betty Moore Foundation, National Oceanic and Atmospheric Administration Integrated Ocean Observing System's Northwest Association of Networked Ocean Observing Systems (NANOOS), Oregon State University |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | Oregon Newport Hydrographic Line |
attribute | NC_GLOBAL | contributor_name | String | John (Jack) Barth, Kipp Shearman, Anatoli Erofeev, Zen Kurokawa, Justin Brodersen |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Glider Lead, Glider Technician, Glider Technician |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | jack.barth at oregonstate.edu |
attribute | NC_GLOBAL | creator_institution | String | CEOAS Oregonstate.edu |
attribute | NC_GLOBAL | creator_name | String | John (Jack) Barth |
attribute | NC_GLOBAL | creator_url | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | date_created | String | 2021-03-31T00:09:42Z |
attribute | NC_GLOBAL | date_issued | String | 2021-03-31T00:09:42Z |
attribute | NC_GLOBAL | date_modified | String | 2021-03-31T00:09:42Z |
attribute | NC_GLOBAL | deployment_number | String | osu033-20090720T2122 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.111293554266 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.69498517212293 -124.1380865749699, 44.69498517212293 -124.1378014140555, 44.69497137003891 -124.1378014140555, 44.69497137003891 -124.1380865749699, 44.69498517212293 -124.1380865749699)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.865418743214256 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.59136903598887 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.111293554266 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.97001126395838 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | double | 0.30908830895344 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 190.6747 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2021-03-31T00:09:42Z: osu033_20090805T003029Z_delayed.nc created |
attribute | NC_GLOBAL | id | String | osu033-20090720T2122 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | CEOAS Oregonstate.edu |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 22c0613c50090334d39e42c22d9a6f9e |
attribute | NC_GLOBAL | ioos_dac_completed | String | False |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | All OSU Glider Research Group (OGRG) data will be open and freely available (within constraints of national security). In limited cases, data from individual sensors, some of which are experimental or carried on the glider for specialized projects, may not be publicly available. The reliability, quality and completeness of data obtained through the OGRG are intended to be used in an educational or research context. It is assumed that outages and errors can occur and are dealt with by the users of the data. These data and software are not for use in operational or decision-making settings. The OGRG makes reasonable efforts to ensure that the data provided are accurate. However, there may be no Quality Control (QC) performed on data acquired and provided through the OGRG program, and there may be no Quality Assurance (QA) provided on information on those data sets. If QC/QA is performed, it is described in the metadata. The OGRG both produces and, through collaborations within the geosciences community, gains access to data sets that may be redistributed either directly or indirectly at no cost and with no restrictions. With regards to data distribution, all users must comply with any applicable U.S. export laws and regulations. The OGRG is not responsible for the use of the data. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | mode | String | delayed |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.865418743214256 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
attribute | NC_GLOBAL | program | String | Physical Oceanography, Ocean Sciences Division, National Science Foundation |
attribute | NC_GLOBAL | project | String | Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line |
attribute | NC_GLOBAL | publisher_email | String | jack.barth at oregonstate.edu |
attribute | NC_GLOBAL | publisher_name | String | Oregon State Glider Group |
attribute | NC_GLOBAL | publisher_url | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | references | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.59136903598887 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Underwater glider observations from along and near the Newport, Oregon, Hydrographic Line (44-deg 39.1' N) collected as part of a series of long-term studies of coastal upwelling dynamics funded with a variety of federal, state and private funds. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT05M22.46623S |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-08-05T00:33:10Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT02.121488S |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-07-20T22:20:43Z |
attribute | NC_GLOBAL | title | String | osu033-20090720T2122-delayed |
attribute | NC_GLOBAL | uuid | String | d475dfff-b839-44e8-b393-ebfd2f4315f8 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.97001126395838 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 20 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1248127556, 1249432229 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_min | int | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2481284433062901E9, 1.2494323906948051E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 44.59136903598887, 44.865418743214256 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -124.97001126395838, -124.111293554266 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 152 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | 0.0, 190.67467 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | uint | 512 |
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | actual_range | double | -0.0011724065649699228, 0.039166324045601705 |
attribute | backscatter | ancillary_variables | String | instrument_bbfl2slo |
attribute | backscatter | instrument | String | instrument_bbfl2slo |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
attribute | backscatter | observation_type | String | measured |
attribute | backscatter | platform | String | platform |
attribute | backscatter | radiation_wavelength | int | 660 |
attribute | backscatter | radiation_wavelength_units | String | nm |
attribute | backscatter | resolution | String | 7.04E-06 |
attribute | backscatter | standard_name | String | volume_backwards_scattering_coefficient_of_radiative_flux_in_sea_water |
attribute | backscatter | units | String | m-1 |
attribute | backscatter | valid_max | double | 4120.0 |
attribute | backscatter | valid_min | double | 0.0 |
variable | CDOM | double | ||
attribute | CDOM | _ChunkSizes | uint | 152 |
attribute | CDOM | _FillValue | double | NaN |
attribute | CDOM | actual_range | double | -8.7513, 28.9828 |
attribute | CDOM | ancillary_variables | String | instrument_bbfl2slo |
attribute | CDOM | instrument | String | instrument_bbfl2slo |
attribute | CDOM | ioos_category | String | Other |
attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
attribute | CDOM | observation_type | String | measured |
attribute | CDOM | platform | String | platform |
attribute | CDOM | resolution | String | 1.2 |
attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | units | String | ppb |
attribute | CDOM | valid_max | double | 4120.0 |
attribute | CDOM | valid_min | double | 0.0 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | uint | 152 |
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | -0.845, 43.381 |
attribute | chlorophyll | ancillary_variables | String | instrument_bbfl2slo |
attribute | chlorophyll | instrument | String | instrument_bbfl2slo |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
attribute | chlorophyll | observation_type | String | measured |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | resolution | String | 1.0 |
attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_fluorescence_in_sea_water |
attribute | chlorophyll | units | String | ug l-1 |
attribute | chlorophyll | valid_max | double | 4120.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 152 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 3.0E-4 |
attribute | conductivity | actual_range | float | 3.0, 3.90628 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | N/A |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 152 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 1020.60724, 1027.752 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _ChunkSizes | uint | 152 |
attribute | dissolved_oxygen | _FillValue | double | NaN |
attribute | dissolved_oxygen | actual_range | double | 0.0, 579.993648888726 |
attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
attribute | dissolved_oxygen | ioos_category | String | Other |
attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen | observation_type | String | calculated |
attribute | dissolved_oxygen | platform | String | platform |
attribute | dissolved_oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | dissolved_oxygen | valid_max | double | 500.0 |
attribute | dissolved_oxygen | valid_min | double | 0.0 |
variable | instrument_bbfl2slo | int | ||
attribute | instrument_bbfl2slo | _FillValue | int | -2147483647 |
attribute | instrument_bbfl2slo | calibration_date | String | 2004-07-21T00:00:00Z |
attribute | instrument_bbfl2slo | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu033/2004/ |
attribute | instrument_bbfl2slo | calibration_report | String | BBFL2SLO_SN_135_Calibration_2004-07-21.pdf |
attribute | instrument_bbfl2slo | factory_calibrated | String | 2004-07-21T00:00:00Z |
attribute | instrument_bbfl2slo | ioos_category | String | Other |
attribute | instrument_bbfl2slo | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
attribute | instrument_bbfl2slo | make_model | String | WET Labs ECO Puck BBFL2SLO |
attribute | instrument_bbfl2slo | platform | String | platform |
attribute | instrument_bbfl2slo | serial_number | String | 135 |
attribute | instrument_bbfl2slo | type | String | instrument |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2007-12-12T00:00:00Z |
attribute | instrument_ctd | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu033/2007/ |
attribute | instrument_ctd | calibration_report | String | Service report.pdf |
attribute | instrument_ctd | comment | String | unpumped CTD |
attribute | instrument_ctd | factory_calibrated | String | 2007-12-12T00:00:00Z |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 39 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_oxygen | int | ||
attribute | instrument_oxygen | _FillValue | int | -2147483647 |
attribute | instrument_oxygen | calibration_date | String | 2004-09-28T00:00:00Z |
attribute | instrument_oxygen | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu033/2004/ |
attribute | instrument_oxygen | calibration_report | String | Optode3835_SN23_Calibration_certificate_2004-09-28.pdf |
attribute | instrument_oxygen | factory_calibrated | String | 2004-09-28T00:00:00Z |
attribute | instrument_oxygen | ioos_category | String | Other |
attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
attribute | instrument_oxygen | make_model | String | Aanderaa Optode 3835 |
attribute | instrument_oxygen | platform | String | platform |
attribute | instrument_oxygen | serial_number | String | 22 |
attribute | instrument_oxygen | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 44.598663485646284, 44.863841933303334 |
attribute | lat_uv | bytes | int | 8 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_sensor | String | m_gps_lat |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | -124.96749796151708, -124.11299999160575 |
attribute | lon_uv | bytes | int | 8 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | source_sensor | String | m_gps_lon |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | oxygen_saturation | double | ||
attribute | oxygen_saturation | _ChunkSizes | uint | 152 |
attribute | oxygen_saturation | _FillValue | double | NaN |
attribute | oxygen_saturation | actual_range | double | 0.0, 177.19 |
attribute | oxygen_saturation | ancillary_variables | String | instrument_oxygen |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | instrument | String | instrument_oxygen |
attribute | oxygen_saturation | ioos_category | String | Other |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation | observation_type | String | measured |
attribute | oxygen_saturation | platform | String | platform |
attribute | oxygen_saturation | source_sensor | String | sci_oxy3835_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | units | String | percent |
attribute | oxygen_saturation | valid_max | double | 120.0 |
attribute | oxygen_saturation | valid_min | double | 0.0 |
variable | pitch | double | ||
attribute | pitch | _ChunkSizes | uint | 152 |
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -40.49969363616078, 36.699722947294134 |
attribute | pitch | comment | String | Converted to degrees and filled with linear interpolation |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | Glider Vehicle Pitch Angle |
attribute | pitch | observation_type | String | measured |
attribute | pitch | platform | String | platform |
attribute | pitch | standard_name | String | platform_pitch_angle |
attribute | pitch | units | String | degrees |
attribute | pitch | valid_max | double | 90.0 |
attribute | pitch | valid_min | double | -90.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Autonomous vehicle |
attribute | platform_meta | id | String | osu033 |
attribute | platform_meta | instrument | String | instrument_ctd, instrument_bbfl2slo, instrument_oxygen |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | none |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | uint | 152 |
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 44.59065256020392, 44.86585517120517 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | uint | 152 |
attribute | precise_lon | _FillValue | double | NaN |
attribute | precise_lon | actual_range | double | -124.97080874890024, -124.11124653936164 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | bytes | int | 8 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | calculated |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | precision | int | 5 |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | source_sensor | String | m_gps_lon |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | uint | 152 |
attribute | precise_time | actual_range | double | 1.24812755618924E9, 1.24943255192792E9 |
attribute | precise_time | axis | String | T |
attribute | precise_time | bytes | int | 8 |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | source_sensor | String | m_present_time |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | precise_time | valid_max | double | 2.147483647E9 |
attribute | precise_time | valid_min | double | 0.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 152 |
attribute | pressure | _FillValue | float | NaN |
attribute | pressure | accuracy | double | 0.01 |
attribute | pressure | actual_range | float | 0.0, 192.32 |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | precision | double | 0.01 |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | resolution | double | 0.01 |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | roll | double | ||
attribute | roll | _ChunkSizes | uint | 152 |
attribute | roll | _FillValue | double | NaN |
attribute | roll | actual_range | double | -17.999870204491405, 6.0999378700807965 |
attribute | roll | comment | String | Converted to degrees and filled with linear interpolation |
attribute | roll | ioos_category | String | Other |
attribute | roll | long_name | String | Glider Vehicle Roll Angle |
attribute | roll | observation_type | String | measured |
attribute | roll | platform | String | platform |
attribute | roll | standard_name | String | platform_roll_angle |
attribute | roll | units | String | degrees |
attribute | roll | valid_max | double | 90.0 |
attribute | roll | valid_min | double | -90.0 |
variable | salinity | float | ||
