ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | ru26d-20220714T2322-delayed | F I M | background | Rutgers University | ru26d-20220714T2322-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by the Alaska Ocean Observing System (AOOS). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | Glider operated by the Rutgers University Center for Coastal Ocean Observing Leadership, Rutgers University, USA. Deployed by Nicole Waite and Kaycee Coleman with Captain John Dunlap on M/V Peregrine out of Sitka, AK, USA. |
attribute | NC_GLOBAL | contributor_name | String | Grace Saba, Dave Aragon, Nicole Waite, Chip Haldeman, Brian Buckingham, Kaycee Coleman, John Kerfoot, Laura Nazzaro, Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Glider Pilot, Glider Pilot, Data Management, Data Management, Data Management |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | lgarzio at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_name | String | Lori Garzio |
attribute | NC_GLOBAL | creator_url | String | rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2023-01-12T20:39:00Z |
attribute | NC_GLOBAL | date_issued | String | 2023-01-12T20:39:00Z |
attribute | NC_GLOBAL | date_modified | String | 2023-01-12T20:39:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -135.3279 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | ru26d-20220714T2322 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.92354 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 55.57306 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -135.3279 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -136.258 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 936.2667 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.9908252 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | ioos_dac_checksum | String | d41d8cd98f00b204e9800998ecf8427e |
attribute | NC_GLOBAL | ioos_dac_completed | String | False |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.marine |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TrajectoryProfile_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.92354 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Delayed mode data. Salinity, density and pH have been calculated from raw variables. QA/QC measures have been run according to the IOOS Manual for Real-Time Quality Control of pH Observations and IOOS Manual of Glider Data. Suspect/failed IOOS QC values, and values flagged by a CTD hysteresis test have been removed from this dataset. pH and dissolved oxygen have been corrected for sensor lag by applying optimal time shifts calculated by glider segment in order to minimize separation between glider down and upcasts as described in Saba et al 2019 https://doi.org/10.3389/fmars.2019.00664 and Wright-Fairbanks et al 2020 https://doi.org/10.1029/2020JC016505. For ground-truthing discrete water samples, please email saba@marine.rutgers.edu. The original glider dataset can be accessed at https://slocum-data.marine.rutgers.edu/erddap/index.html |
attribute | NC_GLOBAL | program | String | NOAA Ocean Acidification Program (OAP) and Alaska Ocean Observing System (AOOS) |
attribute | NC_GLOBAL | project | String | Autonomous Assessment of pH and Plankton in the Southeastern Gulf of Alaska |
attribute | NC_GLOBAL | publisher_email | String | lgarzio at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_name | String | Lori Garzio |
attribute | NC_GLOBAL | publisher_url | String | rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | references | String | Saba et al 2019 https://doi.org/10.3389/fmars.2019.00664, Wright-Fairbanks et al 2020 https://doi.org/10.1029/2020JC016505, PyCO2SYS (Humphreys et al. (2020) doi:10.5281/zenodo.3744275, Lewis and Wallace (1998)), IOOS QC Manual for Real-Time Quality Control of pH Data Observations https://cdn.ioos.noaa.gov/media/2019/08/pHfinal_8_15_19b.pdf, IOOS QC Manual of Glider Data https://cdn.ioos.noaa.gov/media/2017/12/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | NC_GLOBAL | sea_name | String | Gulf of Alaska |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 55.57306 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v79 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Rutgers University will deploy and operate a glider in the Southeast Gulf of Alaska for about a 60-day deployment(s) in July-September 2022 to assess seawater pH and other oceanographic measurements including temperature, salinity, optical properties (i.e., chlorophyll, CDOM, backscatter), and dissolved oxygen. The glider will be deployed from a small vessel off the coast of Sitka, AK and conduct a zig-zag transect southward to Ketchikan (depending on currents), then return north to Sitka for a planned recovery by the R/V Rachel Carson. Delayed mode dataset. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-26T03:55:47.88Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-14T23:23:56.50Z |
attribute | NC_GLOBAL | title | String | ru26d-20220714T2322-delayed |
attribute | NC_GLOBAL | Westernmost_Easting | double | -136.258 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 6 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _ChunkSizes | uint | 6 |
attribute | profile_id | _FillValue | int | 2147483647 |
attribute | profile_id | actual_range | int | 1657841036, 1658807747 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 6 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6578410365083017E9, 1.6588077478829017E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | processing_level | long | 2 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 6 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.0 |
attribute | latitude | actual_range | double | 55.57306, 56.92354 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | long | 5 |
attribute | latitude | processing_level | long | 2 |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 6 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.0 |
attribute | longitude | actual_range | double | -136.258, -135.3279 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | long | 5 |
attribute | longitude | processing_level | long | 2 |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 6 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.0 |
attribute | depth | actual_range | float | 0.9908252, 936.2667 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | precision | String | 2 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | beta_700nm | float | ||
attribute | beta_700nm | _ChunkSizes | uint | 6 |
attribute | beta_700nm | _FillValue | float | -9999.0 |
attribute | beta_700nm | actual_range | float | 0.0, 0.00678851 |
attribute | beta_700nm | instrument | String | instrument_flbbcd |
attribute | beta_700nm | ioos_category | String | Other |
attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
attribute | beta_700nm | measurement_angle | String | 117 degrees |
attribute | beta_700nm | measurement_wavelength | String | 700nm |
attribute | beta_700nm | observation_type | String | measured |
attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 6 |
attribute | cdom | _FillValue | float | -9999.0 |
attribute | cdom | actual_range | float | -2.605, 66.2712 |
attribute | cdom | instrument | String | instrument_flbbcd |
attribute | cdom | ioos_category | String | Other |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | measurement_angle | String | 117 degrees |
attribute | cdom | measurement_wavelength | String | 700nm |
attribute | cdom | observation_type | String | measured |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 6 |
attribute | chlorophyll_a | _FillValue | float | -9999.0 |
attribute | chlorophyll_a | actual_range | float | 0.0, 6.784 |
attribute | chlorophyll_a | instrument | String | instrument_flbbcd |
attribute | chlorophyll_a | ioos_category | String | Other |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | observation_type | String | measured |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 6 |
attribute | conductivity | _FillValue | float | -9999.0 |
attribute | conductivity | actual_range | float | 3.15913, 3.86377 |
attribute | conductivity | ancillary_variables | String | qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 6 |
attribute | density | _FillValue | float | -9999.0 |
attribute | density | actual_range | float | 1023.523, 1031.717 |
attribute | density | ancillary_variables | String | temperature pressure salinity lat lon qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | comment | String | Density calculated from temperature, practical salinity, pressure, latitude, and longitude using Gibbs gsw SA_from_SP, CT_from_t, and rho functions. |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2021-09-24 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2021-09-24 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9416 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_flbbcdslc | float | ||
attribute | instrument_flbbcdslc | _FillValue | float | -9999.0 |
attribute | instrument_flbbcdslc | calibration_date | String | 2021-08-31 |
attribute | instrument_flbbcdslc | comment | String | Chlorophyll a,beta700nm,CDOM |
attribute | instrument_flbbcdslc | factory_calibrated | String | 2021-08-31 |
attribute | instrument_flbbcdslc | ioos_category | String | Other |
attribute | instrument_flbbcdslc | long_name | String | ECO Triplet Puck |
attribute | instrument_flbbcdslc | make_model | String | Sea-Bird ECO Triplet flbbcdslc |
attribute | instrument_flbbcdslc | platform | String | platform |
attribute | instrument_flbbcdslc | serial_number | String | 4662 |
attribute | instrument_flbbcdslc | type | String | instrument |
variable | instrument_optode | float | ||
attribute | instrument_optode | _FillValue | float | -9999.0 |
attribute | instrument_optode | calibration_date | String | 2019-03-31 |
attribute | instrument_optode | comment | String | In-house check performed on 2022-06-15 |
attribute | instrument_optode | factory_calibrated | String | 2019-03-31 |
attribute | instrument_optode | ioos_category | String | Other |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 4831 |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 644 |
attribute | instrument_optode | type | String | instrument |
attribute | instrument_optode | user_calibrated | String | 2022-06-15 |
variable | instrument_ph | float | ||
attribute | instrument_ph | _FillValue | float | -9999.0 |
attribute | instrument_ph | calibration_coefficients | String | pH sensor calibration coefficents: f6: -6.9342e-22, f5: 5.203e-18, f4: -1.5993e-14, f3: 2.6022e-11, f2: -2.3831e-08, f1: 1.3905e-05, k0: -1.40231, k2: -0.0010632 |
attribute | instrument_ph | calibration_date | String | 2021-10-10 |
attribute | instrument_ph | comment | String | V2 |
attribute | instrument_ph | factory_calibrated | String | 2021-10-10 |
attribute | instrument_ph | ioos_category | String | Other |
attribute | instrument_ph | long_name | String | Deep ISFET Ocean pH Sensor |
attribute | instrument_ph | make_model | String | Sea-Bird Deep ISFET Ocean pH Sensor |
attribute | instrument_ph | platform | String | platform |
attribute | instrument_ph | serial_number | String | 10344 |
attribute | instrument_ph | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
variable | lon_uv | double | ||
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
variable | oxygen_concentration_corrected | float | ||
attribute | oxygen_concentration_corrected | _ChunkSizes | uint | 6 |
attribute | oxygen_concentration_corrected | _FillValue | float | -9999.0 |
attribute | oxygen_concentration_corrected | actual_range | float | 9.819, 316.288 |
attribute | oxygen_concentration_corrected | ancillary_variables | String | oxygen_concentration_raw |
attribute | oxygen_concentration_corrected | comment | String | Measured oxygen concentration shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | oxygen_concentration_corrected | instrument | String | instrument_optode |
attribute | oxygen_concentration_corrected | ioos_category | String | Other |
attribute | oxygen_concentration_corrected | long_name | String | Dissolved Oxygen |
attribute | oxygen_concentration_corrected | observation_type | String | calculated |
attribute | oxygen_concentration_corrected | units | String | micromoles L-1 |
variable | oxygen_concentration_raw | float | ||
attribute | oxygen_concentration_raw | _ChunkSizes | uint | 6 |
attribute | oxygen_concentration_raw | _FillValue | float | -9999.0 |
attribute | oxygen_concentration_raw | actual_range | float | 9.819, 316.288 |
attribute | oxygen_concentration_raw | instrument | String | instrument_optode |
attribute | oxygen_concentration_raw | ioos_category | String | Other |
attribute | oxygen_concentration_raw | long_name | String | Dissolved Oxygen |
attribute | oxygen_concentration_raw | observation_type | String | measured |
attribute | oxygen_concentration_raw | units | String | micromoles L-1 |
variable | oxygen_saturation_corrected | float | ||
attribute | oxygen_saturation_corrected | _ChunkSizes | uint | 6 |
attribute | oxygen_saturation_corrected | _FillValue | float | -9999.0 |
attribute | oxygen_saturation_corrected | actual_range | float | 2.992, 115.862 |
attribute | oxygen_saturation_corrected | ancillary_variables | String | oxygen_saturation_raw |
attribute | oxygen_saturation_corrected | comment | String | Oxygen saturation shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | oxygen_saturation_corrected | instrument | String | instrument_optode |
attribute | oxygen_saturation_corrected | ioos_category | String | Other |
attribute | oxygen_saturation_corrected | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation_corrected | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation_corrected | units | String | percent |
variable | oxygen_saturation_raw | float | ||
attribute | oxygen_saturation_raw | _ChunkSizes | uint | 6 |
attribute | oxygen_saturation_raw | _FillValue | float | -9999.0 |
attribute | oxygen_saturation_raw | actual_range | float | 2.992, 115.862 |
attribute | oxygen_saturation_raw | instrument | String | instrument_optode |
attribute | oxygen_saturation_raw | ioos_category | String | Other |
attribute | oxygen_saturation_raw | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation_raw | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation_raw | units | String | percent |
variable | pH_corrected | float | ||
attribute | pH_corrected | _ChunkSizes | uint | 6 |
attribute | pH_corrected | _FillValue | float | -9999.0 |
attribute | pH_corrected | actual_range | float | 7.499049, 8.166203 |
attribute | pH_corrected | ancillary_variables | String | pressure_interpolated salinity_interpolated temperature_interpolated pH_reference_voltage_corrected |
attribute | pH_corrected | comment | String | Calculated from sensor calibration coefficents, interpolated pressure, salinity, temperature, and measured reference voltage shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | pH_corrected | ioos_category | String | Other |
attribute | pH_corrected | observation_type | String | calculated |
attribute | pH_corrected | source_sensor | String | sci_sbe41n_ph_ref_voltage |
attribute | pH_corrected | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_corrected | units | String | 1 |
attribute | pH_corrected | valid_max | float | 14.0 |
attribute | pH_corrected | valid_min | float | 0.0 |
variable | pH_raw | float | ||
attribute | pH_raw | _ChunkSizes | uint | 6 |
attribute | pH_raw | _FillValue | float | -9999.0 |
attribute | pH_raw | actual_range | float | 7.498758, 8.16684 |
attribute | pH_raw | ancillary_variables | String | pressure_interpolated salinity_interpolated temperature_interpolated pH_reference_voltage_raw |
attribute | pH_raw | comment | String | Calculated from sensor calibration coefficents, interpolated pressure, salinity, temperature, and measured reference voltage. |
attribute | pH_raw | ioos_category | String | Other |
attribute | pH_raw | observation_type | String | calculated |
attribute | pH_raw | source_sensor | String | sci_sbe41n_ph_ref_voltage |
attribute | pH_raw | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_raw | units | String | 1 |
attribute | pH_raw | valid_max | float | 14.0 |
attribute | pH_raw | valid_min | float | 0.0 |
variable | pH_reference_voltage_corrected | float | ||
attribute | pH_reference_voltage_corrected | _ChunkSizes | uint | 6 |
attribute | pH_reference_voltage_corrected | _FillValue | float | -9999.0 |
attribute | pH_reference_voltage_corrected | actual_range | float | -0.961362, -0.918727 |
attribute | pH_reference_voltage_corrected | ancillary_variables | String | pH_reference_voltage_raw |
attribute | pH_reference_voltage_corrected | category | String | pH |
attribute | pH_reference_voltage_corrected | comment | String | Measured pH reference voltage shifted by an optimal time shift calculated by glider segment in order to minimize separation between glider down and upcasts. |
attribute | pH_reference_voltage_corrected | instrument | String | instrument_ph |
attribute | pH_reference_voltage_corrected | ioos_category | String | Other |
attribute | pH_reference_voltage_corrected | long_name | String | sbe41n pH reference voltage |
attribute | pH_reference_voltage_corrected | observation_type | String | calculated |
attribute | pH_reference_voltage_corrected | units | String | volts |
variable | pH_reference_voltage_raw | float | ||
attribute | pH_reference_voltage_raw | _ChunkSizes | uint | 6 |
attribute | pH_reference_voltage_raw | _FillValue | float | -9999.0 |
attribute | pH_reference_voltage_raw | actual_range | float | -0.961362, -0.918727 |
attribute | pH_reference_voltage_raw | ancillary_variables | String | instrument_ph |
attribute | pH_reference_voltage_raw | category | String | pH |
attribute | pH_reference_voltage_raw | comment | String | Measured pH reference voltage |
attribute | pH_reference_voltage_raw | instrument | String | instrument_ph |
attribute | pH_reference_voltage_raw | ioos_category | String | Other |
attribute | pH_reference_voltage_raw | long_name | String | sbe41n pH reference voltage |
attribute | pH_reference_voltage_raw | observation_type | String | measured |
attribute | pH_reference_voltage_raw | units | String | volts |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | depth_rating | String | 1000m |
attribute | platform_meta | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform_meta | id | String | ru26d |
attribute | platform_meta | instrument | String | instrument_ctd,instrument_pH,instrument_flbbcdslc,instrument_optode |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | os_version | String | 8.3 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4802966 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | uint | 6 |
attribute | precise_lat | _FillValue | double | -9999.0 |
attribute | precise_lat | actual_range | double | 55.56638, 56.92467 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | uint | 6 |
attribute | precise_lon | _FillValue | double | -9999.0 |
attribute | precise_lon | actual_range | double | -136.2628, -135.3279 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | calculated |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | uint | 512 |
attribute | precise_time | actual_range | double | 1.65784096284479E9, 1.65880777348306E9 |
attribute | precise_time | axis | String | T |
attribute | precise_time | bytes | String | 8 |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | processing_level | long | 2 |
attribute | precise_time | source_sensor | String | m_present_time |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | precise_time | valid_max | double | 2.147483647E9 |
attribute | precise_time | valid_min | double | 0.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 6 |
attribute | pressure | _FillValue | float | -9999.0 |
attribute | pressure | actual_range | float | 1.0, 947.05 |
