ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | um_242-20211105T1545-delayed | F I M | background | University of Maine | um_242-20211105T1545-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by the NOAA Ocean Acidification Program and U.S. Integrated Ocean Observing System |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | Deployed by Neal Pettigrew and Robert Prescott aboard Roxby out of Northeast Harbor, ME |
attribute | NC_GLOBAL | contributor_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | contributor_role | String | Co-PI |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | robert.h.prescott at maine.edu |
attribute | NC_GLOBAL | creator_name | String | Robert Prescott |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2024-06-27T05:04:34Z |
attribute | NC_GLOBAL | date_issued | String | 2024-06-27T05:04:34Z |
attribute | NC_GLOBAL | date_modified | String | 2024-06-27T00:55:01Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.69759 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.24092 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.66297 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.69759 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -69.91585 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 286.311 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2024-06-27T05:04:34Z /home/rhp/spt/export/nc/IOOS/DAC/writeIoosGliderFlatNc.m |
attribute | NC_GLOBAL | id | String | um_242-20211209T1224 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | University of Maine |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 586721e1bc9e75395f4ee1ccdd4f8215 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | umeoce.maine.edu |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.24092 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. Additional quality control variables provided where applicable. Thresholds used for quality control flags are under development. |
attribute | NC_GLOBAL | project | String | NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast |
attribute | NC_GLOBAL | publisher_email | String | robert.h.prescott at maine.edu |
attribute | NC_GLOBAL | publisher_name | String | Robert Prescott |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | sea_name | String | Gulf of Maine |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.66297 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | This project is conducting seasonal deployments to investigate carbonate chemistry and monitor ocean acidification in the Mid-Atlantic Bight. The glider used for the automated observation includes an integrated deep rated version of the Ion Sensitive Field Effect Transistor (ISFET)-based pH sensor. The pH sensor unit is complemented with existing glider sensors including a CTD, a WETLabs FLBBCD ECO puck configured for simultaneous chlorophyll fluorescence and optical backscatter measurements, and an Aanderaa Optode for measuring dissolved oxygen. The real-time dataset contains CTD, chlorophyll a, CDOM and optical backscatter measurements. Dissolved oxygen and pH data will be processed post-deployment. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-09T12:25:08Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-11-05T15:45:20Z |
attribute | NC_GLOBAL | title | String | um_242-20211105T1545-delayed |
attribute | NC_GLOBAL | Westernmost_Easting | double | -69.91585 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 20 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _ChunkSizes | uint | 1 |
attribute | profile_id | _FillValue | int | 2147483647 |
attribute | profile_id | actual_range | int | 1, 2716 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | processing_level | int | 2 |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 1 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6361271206547663E9, 1.6390527086895638E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | processing_level | int | 2 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 1 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.0 |
attribute | latitude | actual_range | double | 42.66297, 44.24092 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | processing_level | int | 2 |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 1 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.0 |
attribute | longitude | actual_range | double | -69.91585, -67.69759 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | processing_level | int | 2 |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.0 |
attribute | depth | actual_range | float | 0.0, 286.311 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | processing_level | int | 2 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | aragonite_saturation_state | float | ||
attribute | aragonite_saturation_state | _ChunkSizes | uint | 1 |
attribute | aragonite_saturation_state | _FillValue | float | -9999.0 |
attribute | aragonite_saturation_state | actual_range | float | 0.9802853, 8.595098 |
attribute | aragonite_saturation_state | ancillary_variables | String | pressure_interpolated temperature_interpolated salinity_interpolated pH_corrected total_alkalinity |
attribute | aragonite_saturation_state | comment | String | Calculated using PyCO2SYS (Humphreys et al. (2020) doi:10.5281/zenodo.3744275, Lewis and Wallace (1998)) with inputs of corrected pH on the total scale, total alkalinity, in situ salinity_interpolated, in situ temperature_interpolated, in situ pressure_interpolated, K1 and K2 dissociation constants defined by Merbach and refit by Dickson and Millero, KSO4 dissociation constant of Dickson, KHF dissociation constant of Perez and Fraga, and borate-to-salinity ratio of Uppstrom (1979) |
attribute | aragonite_saturation_state | ioos_category | String | Other |
attribute | aragonite_saturation_state | long_name | String | Aragonite Saturation State |
attribute | aragonite_saturation_state | observation_type | String | calculated |
attribute | aragonite_saturation_state | units | String | 1 |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 1 |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | -0.06, 6.936 |
attribute | chlorophyll_a | ancillary_variables | String | instrument_flntu |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | comment | String | Native glider sensor name |
attribute | chlorophyll_a | instrument | String | instrument_flntu |
attribute | chlorophyll_a | ioos_category | String | Other |
attribute | chlorophyll_a | long_name | String | sci_flntu_chlor_units |
attribute | chlorophyll_a | observation_type | String | measured |
attribute | chlorophyll_a | platform | String | platform |
attribute | chlorophyll_a | processing_level | int | 2 |
attribute | chlorophyll_a | sensor | String | sci_flntu_chlor_units |
attribute | chlorophyll_a | source_sensor | String | sci_flntu_chlor_units |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug/l |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 1 |
attribute | conductivity | _FillValue | float | -9999.0 |
attribute | conductivity | actual_range | float | 3.527539, 3.95924 |
attribute | conductivity | ancillary_variables | String | instrument_ctd qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | comment | String | Native glider sensor name |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | processing_level | int | 2 |
attribute | conductivity | sensor | String | sci_water_cond |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 1 |
attribute | density | _FillValue | float | -9999.0 |
attribute | density | actual_range | float | 1023.853, 1028.148 |
attribute | density | ancillary_variables | String | instrument_ctd qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | platform |
attribute | density | processing_level | int | 2 |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2020-02-20 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2020-02-20 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | University of Maine |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9650 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_flntu | float | ||
attribute | instrument_flntu | _FillValue | float | -9999.0 |
attribute | instrument_flntu | calibration_date | String | 1970-01-01 |
attribute | instrument_flntu | comment | String | Chlorophyll a,turbidity. No calibration date available. |
attribute | instrument_flntu | factory_calibrated | String | 1970-01-01 |
attribute | instrument_flntu | ioos_category | String | Other |
attribute | instrument_flntu | long_name | String | ECO Triplet Puck |
attribute | instrument_flntu | make_model | String | Wetlabs FLNTU puck |
attribute | instrument_flntu | owner | String | University of Maine |
attribute | instrument_flntu | platform | String | platform |
attribute | instrument_flntu | serial_number | String | 2278 |
attribute | instrument_flntu | type | String | instrument |
variable | instrument_optode | float | ||
attribute | instrument_optode | _FillValue | float | -9999.0 |
attribute | instrument_optode | calibration_date | String | 1970-01-01 |
attribute | instrument_optode | comment | String | No calibration date available |
attribute | instrument_optode | factory_calibrated | String | 1970-01-01 |
attribute | instrument_optode | ioos_category | String | Other |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 5014W |
attribute | instrument_optode | owner | String | University of Maine |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 1406 |
attribute | instrument_optode | type | String | instrument |
variable | instrument_ph | float | ||
attribute | instrument_ph | _FillValue | float | -9999.0 |
attribute | instrument_ph | calibration_date | String | 2020-08-21 |
attribute | instrument_ph | comment | String | V2 |
attribute | instrument_ph | factory_calibrated | String | 2020-08-21 |
attribute | instrument_ph | ioos_category | String | Other |
attribute | instrument_ph | long_name | String | Deep ISFET Ocean pH Sensor |
attribute | instrument_ph | make_model | String | Sea-Bird Deep ISFET Ocean pH Sensor |
attribute | instrument_ph | owner | String | University of Maine |
attribute | instrument_ph | platform | String | platform |
attribute | instrument_ph | serial_number | String | 10490 |
attribute | instrument_ph | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _ChunkSizes | uint | 1 |
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | actual_range | double | 42.66242, 44.24104 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | processing_level | int | 2 |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _ChunkSizes | uint | 1 |
attribute | lon_uv | _FillValue | double | -999.0 |
attribute | lon_uv | actual_range | double | -69.9164, -67.6967 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | processing_level | int | 2 |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | oxygen_concentration_corrected | float | ||
attribute | oxygen_concentration_corrected | _ChunkSizes | uint | 1 |
attribute | oxygen_concentration_corrected | _FillValue | float | -9999.0 |
attribute | oxygen_concentration_corrected | actual_range | float | 127.4738, 252.9949 |
attribute | oxygen_concentration_corrected | ancillary_variables | String | oxygen_concentration_raw |
attribute | oxygen_concentration_corrected | comment | String | lag corrected with modified version of glider_toolbox function CORRECTSENSORLAG using lag tau from from Bittig 2014 depending on optode temperature and boundary layer thickness lL(lL depends on water speed according to Bittig 2017 equation 2) tau is then found from a lookup table published as supplement to Bittig 2017 (figure 11) |
attribute | oxygen_concentration_corrected | instrument | String | instrument_optode |
attribute | oxygen_concentration_corrected | ioos_category | String | Other |
attribute | oxygen_concentration_corrected | long_name | String | Dissolved Oxygen |
attribute | oxygen_concentration_corrected | observation_type | String | calculated |
attribute | oxygen_concentration_corrected | units | String | micromoles L-1 |
variable | oxygen_concentration_raw | float | ||
attribute | oxygen_concentration_raw | _ChunkSizes | uint | 1 |
attribute | oxygen_concentration_raw | _FillValue | float | -9999.0 |
attribute | oxygen_concentration_raw | actual_range | float | 127.8, 251.63 |
attribute | oxygen_concentration_raw | instrument | String | instrument_optode |
attribute | oxygen_concentration_raw | ioos_category | String | Other |
attribute | oxygen_concentration_raw | long_name | String | Dissolved Oxygen |
attribute | oxygen_concentration_raw | observation_type | String | measured |
attribute | oxygen_concentration_raw | units | String | micromoles L-1 |
variable | oxygen_saturation_corrected | float | ||
attribute | oxygen_saturation_corrected | _ChunkSizes | uint | 1 |
attribute | oxygen_saturation_corrected | _FillValue | float | -9999.0 |
attribute | oxygen_saturation_corrected | actual_range | float | 43.01661, 93.5322 |
attribute | oxygen_saturation_corrected | ancillary_variables | String | oxygen_saturation_raw |
attribute | oxygen_saturation_corrected | comment | String | lag corrected with modified version of glider_toolbox function CORRECTSENSORLAG using lag tau from from Bittig 2014 depending on optode temperature and boundary layer thickness lL(lL depends on water speed according to Bittig 2017 equation 2) tau is then found from a lookup table published as supplement to Bittig 2017 (figure 11) |
attribute | oxygen_saturation_corrected | instrument | String | instrument_optode |
attribute | oxygen_saturation_corrected | ioos_category | String | Other |
attribute | oxygen_saturation_corrected | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation_corrected | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation_corrected | units | String | percent |
variable | oxygen_saturation_raw | float | ||
attribute | oxygen_saturation_raw | _ChunkSizes | uint | 1 |
attribute | oxygen_saturation_raw | _FillValue | float | -9999.0 |
attribute | oxygen_saturation_raw | actual_range | float | 43.12, 92.92 |
attribute | oxygen_saturation_raw | instrument | String | instrument_optode |
attribute | oxygen_saturation_raw | ioos_category | String | Other |
attribute | oxygen_saturation_raw | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation_raw | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation_raw | units | String | percent |
variable | pH_corrected | float | ||
attribute | pH_corrected | _ChunkSizes | uint | 1 |
attribute | pH_corrected | _FillValue | float | -9999.0 |
attribute | pH_corrected | actual_range | float | 7.732536, 9.040198 |
attribute | pH_corrected | ancillary_variables | String | pressure_interpolated salinity_interpolated temperature_interpolated pH_reference_voltage_corrected |
attribute | pH_corrected | comment | String | lag corrected with modified version of glider_toolbox function CORRECTSENSORLAG using constant lag tau = 1.0 sec |
attribute | pH_corrected | ioos_category | String | Other |
attribute | pH_corrected | observation_type | String | calculated |
attribute | pH_corrected | source_sensor | String | sci_sbe41n_ph_ref_voltage |
attribute | pH_corrected | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_corrected | units | String | 1 |
attribute | pH_corrected | valid_max | float | 14.0 |
attribute | pH_corrected | valid_min | float | 0.0 |
variable | pH_raw | float | ||
attribute | pH_raw | _ChunkSizes | uint | 1 |
attribute | pH_raw | _FillValue | float | -9999.0 |
attribute | pH_raw | actual_range | float | 7.84725, 24.90523 |
attribute | pH_raw | ancillary_variables | String | pressure_interpolated salinity_interpolated temperature_interpolated pH_reference_voltage_raw |
attribute | pH_raw | comment | String | Calculated from sensor calibration coefficents, interpolated pressure, salinity, temperature, and measured reference voltage. |
attribute | pH_raw | ioos_category | String | Other |
attribute | pH_raw | observation_type | String | calculated |
attribute | pH_raw | source_sensor | String | sci_sbe41n_ph_ref_voltage |
attribute | pH_raw | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_raw | units | String | 1 |
attribute | pH_raw | valid_max | float | 14.0 |
attribute | pH_raw | valid_min | float | 0.0 |
variable | pH_reference_voltage_corrected | float | ||
attribute | pH_reference_voltage_corrected | _ChunkSizes | uint | 1 |
attribute | pH_reference_voltage_corrected | _FillValue | float | -9999.0 |
attribute | pH_reference_voltage_corrected | actual_range | float | -0.9653055, -0.5383198 |
attribute | pH_reference_voltage_corrected | ancillary_variables | String | pH_reference_voltage_raw |
attribute | pH_reference_voltage_corrected | category | String | pH |
attribute | pH_reference_voltage_corrected | comment | String | lag corrected with modified version of glider_toolbox function CORRECTSENSORLAG using constant lag tau = 1.0 sec |
attribute | pH_reference_voltage_corrected | instrument | String | instrument_ph |
attribute | pH_reference_voltage_corrected | ioos_category | String | Other |
attribute | pH_reference_voltage_corrected | long_name | String | sbe41n pH reference voltage |
attribute | pH_reference_voltage_corrected | observation_type | String | calculated |
attribute | pH_reference_voltage_corrected | units | String | volts |
variable | pH_reference_voltage_raw | float | ||
attribute | pH_reference_voltage_raw | _ChunkSizes | uint | 1 |
attribute | pH_reference_voltage_raw | _FillValue | float | -9999.0 |
attribute | pH_reference_voltage_raw | actual_range | float | -0.959169, 0.0 |
attribute | pH_reference_voltage_raw | ancillary_variables | String | instrument_ph |
attribute | pH_reference_voltage_raw | category | String | pH |
attribute | pH_reference_voltage_raw | comment | String | Measured pH reference voltage |
attribute | pH_reference_voltage_raw | instrument | String | instrument_ph |
attribute | pH_reference_voltage_raw | ioos_category | String | Other |
attribute | pH_reference_voltage_raw | long_name | String | sbe41n pH reference voltage |
attribute | pH_reference_voltage_raw | observation_type | String | measured |
attribute | pH_reference_voltage_raw | units | String | volts |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | depth_rating | String | 350m |
attribute | platform_meta | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform_meta | id | String | University of Maine Slocum Glider um_242 |
attribute | platform_meta | instrument | String | instrument_ctd,instrument_flbbcd,instrument_pH,instrument_optode |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | os_version | String | 8.5 |
attribute | platform_meta | processing_level | int | 2 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4802997 |
attribute | platform_meta | wmo_platform_code | String | 4802997 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | uint | 1 |
attribute | precise_lat | _FillValue | double | -9999.0 |
attribute | precise_lat | actual_range | double | 42.66242, 44.24104 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | processing_level | int | 2 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degree_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | uint | 1 |
attribute | precise_lon | _FillValue | double | -9999.0 |
attribute | precise_lon | actual_range | double | -69.9164, -67.6967 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | bytes | int | 8 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | calculated |
