ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Applied Physics Lab\nUniversity of Washington\nSeattle, WA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Bermuda Institute of Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Bermuda Institute of Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | C-PROOF | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | C-PROOF/UBC | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Caribbean Coastal Ocean Observing System (CARICOOS), University of Puerto Rico at Mayaguez (UPRM), and the National Oceanic and Atmospheric Administration (NOAA) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Caribbean Regional Association for Coastal Ocean Observing (CARICOOS), University of Puerto Rico at Mayaguez, and National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | CariCOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, NOAA Atlantic Oceanographic and Meteorology Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc. | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc., NOAA National Ocean Service, Loggerhead Instruments | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | CEOAS Oregonstate.edu | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Ensenada Center for Scientific Research and Higher Education and Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | French National Centre for Scientific Research,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Graduate School of Oceanography, University of Rhode Island | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Great Lakes Observing System; Cooperative Institute for Great Lakes Research; US DOC; NOAA; OAR; Great Lakes Environmental Research Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Helmholtz-Zentrum hereon | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Integrated Ocean Observing System,Naval Oceanographic Office,National Oceanic and Atmospheric Administration,Gulf of Mexico Coastal Ocean Observation System,University of Southern Mississippi | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, NOAA Atlantic Oceanographic and Meteorology Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc. | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,Mid-Atlantic Regional Association of Coastal Ocean Observing Systems,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,NOAA Atlantic Oceanographic and Meteorology Laboratory,Caribbean Coastal Ocean Observation System,CariCOOS,University of Puerto Rico Mayaguez | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | KOPRI | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | MBARI, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Monterey Bay Aquarium Research Institute, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Mote Marine Lab | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Mote Marine Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML), and Integrated Ocean Observing System (IOOS) / Caribbean Regional Association for Coastal Ocean Observing (CARICOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML), Integrated Ocean Observing System (IOOS), and Gulf Coast Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | National Oceanic and Atmospheric Administration (NOAA) / National Data Buoy Center (NDBC), University of Southern Mississippi/ School of Ocean Science and Engineering, Shell Exploration & Production Company and Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Naval Oceanographic Office | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,AOML | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,CariCOOS,Carribean Wind LLC | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,GCOOS | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,OCOVI | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,SECOORA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,Skidaway Institute of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,Texas A&M University GERG | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,University of Delaware | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,University of Puerto Rico Mayaguez | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,University of South Florida | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,University of Southern Mississippi | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NAVOCEANO,William & Mary Virginia Institute of Marine Science | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NCSU Ocean Observing and Modeling Group | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NOAA SWFSC Antarctic Ecosystem Research Division | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | NOVA/USF | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064 | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | OOI Coastal & Global Scale Nodes (CGSN) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | OOI Coastal Endurance | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Oregon Health & Science University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Oregon State University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Oregon State University\nCollege of Earth, Ocean and Atmospheric Sciences\n104 CEOAS Admin Bldg\nCorvallis, OR 97331-5503 | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | OTN | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Pacific Marine Environmental Laboratory\nSeattle, WA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University / University of Western Australia | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University,California Institute of Technology Jet Propulsion Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University,NJDEP,EPA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University,University of Delaware,University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University,University of Western Australia | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Rutgers University,Virginia Institute of Marine Science | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Scripps Institution of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Skidaway Institute of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Skidaway Institute of Oceanography,University of South Carolina | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Stony Brook University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Stony Brook University School of Marine & Atmospheric Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Stony Brook University,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | TAMU_GERG | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Teledyne and Monterey Bay Aquarium Research Institute | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Teledyne Webb Research Corporation | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Teledyne Webb Research Corporation,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Teledyne, Monterey Bay Aquarium Research Institute | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Texas A&M GERG | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Texas A&M University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Texas A&M University, GCOOS-RA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | The University of Alaska Fairbanks College of Fisheries and Ocean Science | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | TWRC | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | UNC Marine Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | United States Naval Research Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Alaska Fairbanks, College of Fisheries and Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Alaska Fairbanks,Rutgers University,Unviersity of Delaware | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Connecticut | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Delaware | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Delaware College of Earth Ocean and Environment | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Delaware,Rutgers University,University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Hawai'i at Manoa; Pacific Islands Ocean Observing System | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Louisiana at Lafayette | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Maine | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Maine,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Maryland | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Massachusetts Darmouth | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Massachusetts Dartmouth | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Massachusetts Dartmouth,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Massachussetts Dartmouth, Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Minnesota Duluth | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Minnesota-Duluth-LLO | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of South Florida | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of South Florida College of Marine Science Center for Ocean Technology | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of South Florida College of Marine Science Ocean Technology Group | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of South Florida, GCOOS-RA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Southern Mississippi | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Southern Mississippi, School of Ocena Science and Engineering/ Shell Exploration & Production Company / Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Southern Mississippi/ School of Ocean Science and Engineering, Shell Exploration & Production Company and Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of the Virgin Islands, Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Washington Applied Physics Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | University of Windsor | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | USF | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | USF, Texas A&M University,GCOOS-RA | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Virginia Institute of Marine Science | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Virginia Institute of Marine Science - The College of William & Mary | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Virginia Institute of Marine Science - William & Mary | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Virginia Institute of Marine Science – William & Mary | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Wood Hole Oceanographic Institution | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | Woods Hole Oceanographic Institution |
In total, there are 118 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.