ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ng412-20200714T1210 |
Institution: | Naval Oceanographic Office (Dataset ID: ng412-20200714T1210) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4802977 | ng412-20200714T1210 | 1594730211 | 2020-07-14T12:36:50Z | 17.864498138427734 | -67.01502990722656 |
4802977 | ng412-20200714T1210 | 1594732967 | 2020-07-14T13:22:52Z | 17.860382080078125 | -67.0094223022461 |
4802977 | ng412-20200714T1210 | 1594736631 | 2020-07-14T14:24:16Z | 17.85251235961914 | -67.00318145751953 |
4802977 | ng412-20200714T1210 | 1594739384 | 2020-07-14T15:10:11Z | 17.848588943481445 | -66.9977798461914 |
4802977 | ng412-20200714T1210 | 1594743208 | 2020-07-14T16:13:24Z | 17.842823028564453 | -66.99120330810547 |
4802977 | ng412-20200714T1210 | 1594746112 | 2020-07-14T17:01:57Z | 17.838645935058594 | -66.98545837402344 |
4802977 | ng412-20200714T1210 | 1594749849 | 2020-07-14T18:03:56Z | 17.833065032958984 | -66.97858428955078 |
4802977 | ng412-20200714T1210 | 1594752839 | 2020-07-14T18:54:12Z | 17.829044342041016 | -66.97306060791016 |
4802977 | ng412-20200714T1210 | 1594758332 | 2020-07-14T20:25:37Z | 17.821542739868164 | -66.9640121459961 |
4802977 | ng412-20200714T1210 | 1594763998 | 2020-07-14T21:59:34Z | 17.81245231628418 | -66.95162963867188 |
4802977 | ng412-20200714T1210 | 1594770563 | 2020-07-14T23:49:51Z | 17.79998016357422 | -66.93931579589844 |
4802977 | ng412-20200714T1210 | 1594776394 | 2020-07-15T01:26:41Z | 17.789932250976562 | -66.92548370361328 |
4802977 | ng412-20200714T1210 | 1594783332 | 2020-07-15T03:22:34Z | 17.777952194213867 | -66.91287231445312 |
4802977 | ng412-20200714T1210 | 1594789057 | 2020-07-15T04:57:47Z | 17.769214630126953 | -66.90057373046875 |
4802977 | ng412-20200714T1210 | 1594795499 | 2020-07-15T06:44:52Z | 17.75503921508789 | -66.88732147216797 |
4802977 | ng412-20200714T1210 | 1594801129 | 2020-07-15T08:18:31Z | 17.7458438873291 | -66.87432098388672 |
4802977 | ng412-20200714T1210 | 1594808088 | 2020-07-15T10:14:46Z | 17.732946395874023 | -66.86077117919922 |
4802977 | ng412-20200714T1210 | 1594813527 | 2020-07-15T11:44:58Z | 17.72456169128418 | -66.84868621826172 |
4802977 | ng412-20200714T1210 | 1594819989 | 2020-07-15T13:32:44Z | 17.711090087890625 | -66.83366394042969 |
4802977 | ng412-20200714T1210 | 1594825289 | 2020-07-15T15:00:55Z | 17.702552795410156 | -66.82115936279297 |
4802977 | ng412-20200714T1210 | 1594831641 | 2020-07-15T16:47:13Z | 17.688674926757812 | -66.80747985839844 |
4802977 | ng412-20200714T1210 | 1594836988 | 2020-07-15T18:16:15Z | 17.680299758911133 | -66.79486083984375 |
4802977 | ng412-20200714T1210 | 1594843754 | 2020-07-15T20:09:40Z | 17.666900634765625 | -66.78221893310547 |
4802977 | ng412-20200714T1210 | 1594849453 | 2020-07-15T21:44:08Z | 17.658864974975586 | -66.76988220214844 |
4802977 | ng412-20200714T1210 | 1594856318 | 2020-07-15T23:38:54Z | 17.646465301513672 | -66.75758361816406 |
4802977 | ng412-20200714T1210 | 1594861979 | 2020-07-16T01:12:40Z | 17.638057708740234 | -66.74437713623047 |
4802977 | ng412-20200714T1210 | 1594868254 | 2020-07-16T02:57:16Z | 17.622133255004883 | -66.73038482666016 |
4802977 | ng412-20200714T1210 | 1594873856 | 2020-07-16T04:30:35Z | 17.613956451416016 | -66.71663665771484 |
4802977 | ng412-20200714T1210 | 1594881004 | 2020-07-16T06:30:23Z | 17.59935760498047 | -66.70293426513672 |
4802977 | ng412-20200714T1210 | 1594886423 | 2020-07-16T08:00:14Z | 17.592174530029297 | -66.69013977050781 |
4802977 | ng412-20200714T1210 | 1594892902 | 2020-07-16T09:48:35Z | 17.576251983642578 | -66.6767349243164 |
4802977 | ng412-20200714T1210 | 1594898303 | 2020-07-16T11:18:04Z | 17.56962013244629 | -66.66361999511719 |
4802977 | ng412-20200714T1210 | 1594905052 | 2020-07-16T13:11:07Z | 17.554393768310547 | -66.64773559570312 |
4802977 | ng412-20200714T1210 | 1594910701 | 2020-07-16T14:44:57Z | 17.548053741455078 | -66.63336944580078 |
4802977 | ng412-20200714T1210 | 1594917601 | 2020-07-16T16:39:47Z | 17.533531188964844 | -66.61790466308594 |
4802977 | ng412-20200714T1210 | 1594923195 | 2020-07-16T18:12:44Z | 17.52787971496582 | -66.60204315185547 |
4802977 | ng412-20200714T1210 | 1594930180 | 2020-07-16T20:09:42Z | 17.51738739013672 | -66.58494567871094 |
4802977 | ng412-20200714T1210 | 1594935672 | 2020-07-16T21:40:57Z | 17.512985229492188 | -66.56925201416016 |
4802977 | ng412-20200714T1210 | 1594942403 | 2020-07-16T23:33:13Z | 17.503376007080078 | -66.5512924194336 |
4802977 | ng412-20200714T1210 | 1594948021 | 2020-07-17T01:06:47Z | 17.50164222717285 | -66.53533935546875 |
4802977 | ng412-20200714T1210 | 1594954334 | 2020-07-17T02:52:17Z | 17.498973846435547 | -66.51758575439453 |
4802977 | ng412-20200714T1210 | 1594959905 | 2020-07-17T04:24:45Z | 17.507396697998047 | -66.50370788574219 |
4802977 | ng412-20200714T1210 | 1594966793 | 2020-07-17T06:19:51Z | 17.51662254333496 | -66.48919677734375 |
4802977 | ng412-20200714T1210 | 1594972254 | 2020-07-17T07:50:27Z | 17.523868560791016 | -66.47655487060547 |
4802977 | ng412-20200714T1210 | 1594978762 | 2020-07-17T09:39:39Z | 17.53564453125 | -66.46165466308594 |
4802977 | ng412-20200714T1210 | 1594984201 | 2020-07-17T11:09:43Z | 17.54118537902832 | -66.44792175292969 |
4802977 | ng412-20200714T1210 | 1594990725 | 2020-07-17T12:59:02Z | 17.549787521362305 | -66.43049621582031 |
4802977 | ng412-20200714T1210 | 1594996132 | 2020-07-17T14:28:41Z | 17.55436897277832 | -66.41632843017578 |
4802977 | ng412-20200714T1210 | 1595002687 | 2020-07-17T16:18:46Z | 17.562419891357422 | -66.39765167236328 |
4802977 | ng412-20200714T1210 | 1595008210 | 2020-07-17T17:49:59Z | 17.569116592407227 | -66.38282775878906 |
4802977 | ng412-20200714T1210 | 1595015040 | 2020-07-17T19:44:05Z | 17.570993423461914 | -66.38369750976562 |
4802977 | ng412-20200714T1210 | 1595020701 | 2020-07-17T21:18:09Z | 17.56393051147461 | -66.39768981933594 |
4802977 | ng412-20200714T1210 | 1595026992 | 2020-07-17T23:03:20Z | 17.558345794677734 | -66.41256713867188 |
4802977 | ng412-20200714T1210 | 1595032482 | 2020-07-18T00:34:10Z | 17.550615310668945 | -66.42704772949219 |
4802977 | ng412-20200714T1210 | 1595039508 | 2020-07-18T02:32:07Z | 17.543703079223633 | -66.44037628173828 |
4802977 | ng412-20200714T1210 | 1595045118 | 2020-07-18T04:05:10Z | 17.536083221435547 | -66.45431518554688 |
4802977 | ng412-20200714T1210 | 1595051636 | 2020-07-18T05:53:51Z | 17.527721405029297 | -66.47025299072266 |
4802977 | ng412-20200714T1210 | 1595057307 | 2020-07-18T07:27:49Z | 17.520662307739258 | -66.48460388183594 |
4802977 | ng412-20200714T1210 | 1595064019 | 2020-07-18T09:20:04Z | 17.513227462768555 | -66.50047302246094 |
4802977 | ng412-20200714T1210 | 1595069630 | 2020-07-18T10:53:26Z | 17.506193161010742 | -66.514892578125 |
4802977 | ng412-20200714T1210 | 1595076508 | 2020-07-18T12:48:18Z | 17.50286865234375 | -66.52155303955078 |
4802977 | ng412-20200714T1210 | 1595081913 | 2020-07-18T14:18:11Z | 17.509384155273438 | -66.50814819335938 |
4802977 | ng412-20200714T1210 | 1595088101 | 2020-07-18T16:01:43Z | 17.516769409179688 | -66.49107360839844 |
4802977 | ng412-20200714T1210 | 1595093556 | 2020-07-18T17:32:29Z | 17.523571014404297 | -66.47775268554688 |
4802977 | ng412-20200714T1210 | 1595100372 | 2020-07-18T19:25:59Z | 17.531787872314453 | -66.46070098876953 |
4802977 | ng412-20200714T1210 | 1595105822 | 2020-07-18T20:56:40Z | 17.538354873657227 | -66.44752502441406 |
4802977 | ng412-20200714T1210 | 1595112307 | 2020-07-18T22:45:14Z | 17.54731559753418 | -66.43141174316406 |
4802977 | ng412-20200714T1210 | 1595117674 | 2020-07-19T00:14:06Z | 17.553287506103516 | -66.41767120361328 |
4802977 | ng412-20200714T1210 | 1595124558 | 2020-07-19T02:09:38Z | 17.562793731689453 | -66.400146484375 |
4802977 | ng412-20200714T1210 | 1595130253 | 2020-07-19T03:43:53Z | 17.56884002685547 | -66.38593292236328 |
4802977 | ng412-20200714T1210 | 1595136838 | 2020-07-19T05:33:49Z | 17.568498611450195 | -66.38626861572266 |
4802977 | ng412-20200714T1210 | 1595142593 | 2020-07-19T07:09:57Z | 17.56167984008789 | -66.40013122558594 |
4802977 | ng412-20200714T1210 | 1595149360 | 2020-07-19T09:02:44Z | 17.553300857543945 | -66.41853332519531 |
4802977 | ng412-20200714T1210 | 1595154970 | 2020-07-19T10:35:43Z | 17.546113967895508 | -66.43280792236328 |
4802977 | ng412-20200714T1210 | 1595161912 | 2020-07-19T12:31:53Z | 17.539615631103516 | -66.44742584228516 |
4802977 | ng412-20200714T1210 | 1595167304 | 2020-07-19T14:01:28Z | 17.532649993896484 | -66.46051788330078 |
4802977 | ng412-20200714T1210 | 1595173653 | 2020-07-19T15:47:38Z | 17.525917053222656 | -66.47293090820312 |
4802977 | ng412-20200714T1210 | 1595178868 | 2020-07-19T17:14:20Z | 17.519262313842773 | -66.4870376586914 |
4802977 | ng412-20200714T1210 | 1595185281 | 2020-07-19T19:01:19Z | 17.510988235473633 | -66.50025939941406 |
4802977 | ng412-20200714T1210 | 1595190674 | 2020-07-19T20:30:50Z | 17.505483627319336 | -66.51409149169922 |
4802977 | ng412-20200714T1210 | 1595197302 | 2020-07-19T22:22:00Z | 17.50287628173828 | -66.52117156982422 |
4802977 | ng412-20200714T1210 | 1595202878 | 2020-07-19T23:54:23Z | 17.509824752807617 | -66.50686645507812 |
4802977 | ng412-20200714T1210 | 1595209195 | 2020-07-20T01:39:52Z | 17.5167236328125 | -66.49149322509766 |
4802977 | ng412-20200714T1210 | 1595214760 | 2020-07-20T03:12:28Z | 17.523958206176758 | -66.47713470458984 |
4802977 | ng412-20200714T1210 | 1595221521 | 2020-07-20T05:05:24Z | 17.531211853027344 | -66.46170043945312 |
4802977 | ng412-20200714T1210 | 1595226768 | 2020-07-20T06:32:28Z | 17.53812599182129 | -66.44791412353516 |
4802977 | ng412-20200714T1210 | 1595233609 | 2020-07-20T08:27:01Z | 17.544925689697266 | -66.4345474243164 |
4802977 | ng412-20200714T1210 | 1595239267 | 2020-07-20T10:00:49Z | 17.55174446105957 | -66.42044830322266 |
4802977 | ng412-20200714T1210 | 1595245834 | 2020-07-20T11:50:36Z | 17.560012817382812 | -66.40733337402344 |
4802977 | ng412-20200714T1210 | 1595251770 | 2020-07-20T13:29:40Z | 17.566389083862305 | -66.39356231689453 |
4802977 | ng412-20200714T1210 | 1595259343 | 2020-07-20T15:36:05Z | 17.574888229370117 | -66.37715911865234 |
4802977 | ng412-20200714T1210 | 1595265676 | 2020-07-20T17:21:19Z | 17.580175399780273 | -66.36302947998047 |
4802977 | ng412-20200714T1210 | 1595273109 | 2020-07-20T19:25:05Z | 17.585073471069336 | -66.34711456298828 |
4802977 | ng412-20200714T1210 | 1595278742 | 2020-07-20T20:58:58Z | 17.59281349182129 | -66.33164978027344 |
4802977 | ng412-20200714T1210 | 1595285469 | 2020-07-20T22:51:20Z | 17.603153228759766 | -66.31764221191406 |
4802977 | ng412-20200714T1210 | 1595291052 | 2020-07-21T00:24:14Z | 17.60957145690918 | -66.30277252197266 |
4802977 | ng412-20200714T1210 | 1595297646 | 2020-07-21T02:13:56Z | 17.61914825439453 | -66.28642272949219 |
4802977 | ng412-20200714T1210 | 1595303133 | 2020-07-21T03:45:15Z | 17.62403106689453 | -66.27069854736328 |
4802977 | ng412-20200714T1210 | 1595309735 | 2020-07-21T05:35:43Z | 17.630329132080078 | -66.25484466552734 |
4802977 | ng412-20200714T1210 | 1595315269 | 2020-07-21T07:07:23Z | 17.637447357177734 | -66.24019622802734 |
4802977 | ng412-20200714T1210 | 1595321841 | 2020-07-21T08:57:23Z | 17.64488983154297 | -66.2247085571289 |
4802977 | ng412-20200714T1210 | 1595327330 | 2020-07-21T10:28:22Z | 17.652057647705078 | -66.2099838256836 |
4802977 | ng412-20200714T1210 | 1595334201 | 2020-07-21T12:23:26Z | 17.660369873046875 | -66.19268035888672 |
4802977 | ng412-20200714T1210 | 1595340020 | 2020-07-21T14:00:26Z | 17.667186737060547 | -66.17718505859375 |
4802977 | ng412-20200714T1210 | 1595346950 | 2020-07-21T15:56:10Z | 17.675355911254883 | -66.1581802368164 |
4802977 | ng412-20200714T1210 | 1595352576 | 2020-07-21T17:29:43Z | 17.681921005249023 | -66.14360046386719 |
4802977 | ng412-20200714T1210 | 1595359365 | 2020-07-21T19:23:04Z | 17.69080352783203 | -66.12360382080078 |
4802977 | ng412-20200714T1210 | 1595365127 | 2020-07-21T20:58:56Z | 17.697734832763672 | -66.10989379882812 |
4802977 | ng412-20200714T1210 | 1595371925 | 2020-07-21T22:52:18Z | 17.710229873657227 | -66.09117889404297 |
4802977 | ng412-20200714T1210 | 1595377616 | 2020-07-22T00:26:54Z | 17.71653175354004 | -66.07691192626953 |
4802977 | ng412-20200714T1210 | 1595383868 | 2020-07-22T02:11:17Z | 17.727272033691406 | -66.05941772460938 |
4802977 | ng412-20200714T1210 | 1595388675 | 2020-07-22T03:30:53Z | 17.73105812072754 | -66.04727172851562 |
4802977 | ng412-20200714T1210 | 1595394623 | 2020-07-22T05:10:24Z | 17.731006622314453 | -66.04198455810547 |
4802977 | ng412-20200714T1210 | 1595399529 | 2020-07-22T06:31:55Z | 17.724706649780273 | -66.05480194091797 |
4802977 | ng412-20200714T1210 | 1595405805 | 2020-07-22T08:17:20Z | 17.71471405029297 | -66.0677490234375 |
4802977 | ng412-20200714T1210 | 1595411538 | 2020-07-22T09:52:03Z | 17.708621978759766 | -66.08199310302734 |
4802977 | ng412-20200714T1210 | 1595418334 | 2020-07-22T11:45:38Z | 17.70163345336914 | -66.09791564941406 |
4802977 | ng412-20200714T1210 | 1595423942 | 2020-07-22T13:18:34Z | 17.69550895690918 | -66.11251068115234 |
4802977 | ng412-20200714T1210 | 1595430523 | 2020-07-22T15:08:34Z | 17.689136505126953 | -66.12698364257812 |
4802977 | ng412-20200714T1210 | 1595436016 | 2020-07-22T16:40:10Z | 17.68252182006836 | -66.14224243164062 |
4802977 | ng412-20200714T1210 | 1595442953 | 2020-07-22T18:36:01Z | 17.674667358398438 | -66.15531158447266 |
4802977 | ng412-20200714T1210 | 1595448780 | 2020-07-22T20:13:10Z | 17.668519973754883 | -66.17124938964844 |
4802977 | ng412-20200714T1210 | 1595455600 | 2020-07-22T22:06:58Z | 17.662334442138672 | -66.18505096435547 |
4802977 | ng412-20200714T1210 | 1595461319 | 2020-07-22T23:41:50Z | 17.656784057617188 | -66.19965362548828 |
4802977 | ng412-20200714T1210 | 1595468734 | 2020-07-23T01:45:35Z | 17.65186309814453 | -66.21511840820312 |
4802977 | ng412-20200714T1210 | 1595474354 | 2020-07-23T03:19:00Z | 17.64434051513672 | -66.22960662841797 |
4802977 | ng412-20200714T1210 | 1595481265 | 2020-07-23T05:14:39Z | 17.6368350982666 | -66.24646759033203 |
4802977 | ng412-20200714T1210 | 1595487019 | 2020-07-23T06:50:30Z | 17.62919807434082 | -66.25967407226562 |
4802977 | ng412-20200714T1210 | 1595493751 | 2020-07-23T08:42:56Z | 17.62030029296875 | -66.27928161621094 |
4802977 | ng412-20200714T1210 | 1595499412 | 2020-07-23T10:16:44Z | 17.61301612854004 | -66.29320526123047 |
4802977 | ng412-20200714T1210 | 1595506266 | 2020-07-23T12:11:07Z | 17.604930877685547 | -66.31315612792969 |
4802977 | ng412-20200714T1210 | 1595511996 | 2020-07-23T13:46:48Z | 17.596973419189453 | -66.32646179199219 |
4802977 | ng412-20200714T1210 | 1595518719 | 2020-07-23T15:38:53Z | 17.58853530883789 | -66.34312438964844 |
4802977 | ng412-20200714T1210 | 1595524385 | 2020-07-23T17:13:05Z | 17.581314086914062 | -66.35697937011719 |
4802977 | ng412-20200714T1210 | 1595531398 | 2020-07-23T19:10:21Z | 17.5739803314209 | -66.37427520751953 |
4802977 | ng412-20200714T1210 | 1595537162 | 2020-07-23T20:45:52Z | 17.56723976135254 | -66.38822937011719 |
4802977 | ng412-20200714T1210 | 1595543911 | 2020-07-23T22:38:54Z | 17.557233810424805 | -66.40858459472656 |
4802977 | ng412-20200714T1210 | 1595549570 | 2020-07-24T00:12:59Z | 17.550500869750977 | -66.42282104492188 |
4802977 | ng412-20200714T1210 | 1595556238 | 2020-07-24T02:04:07Z | 17.541059494018555 | -66.44282531738281 |
4802977 | ng412-20200714T1210 | 1595561845 | 2020-07-24T03:37:03Z | 17.533931732177734 | -66.45716094970703 |
4802977 | ng412-20200714T1210 | 1595568568 | 2020-07-24T05:29:33Z | 17.526226043701172 | -66.47335815429688 |
4802977 | ng412-20200714T1210 | 1595574193 | 2020-07-24T07:03:11Z | 17.51934814453125 | -66.4875717163086 |
4802977 | ng412-20200714T1210 | 1595580965 | 2020-07-24T08:56:20Z | 17.509578704833984 | -66.50434875488281 |
4802977 | ng412-20200714T1210 | 1595586552 | 2020-07-24T10:29:26Z | 17.503599166870117 | -66.51907348632812 |
4802977 | ng412-20200714T1210 | 1595593509 | 2020-07-24T12:25:16Z | 17.50287437438965 | -66.51525115966797 |
4802977 | ng412-20200714T1210 | 1595599273 | 2020-07-24T14:01:26Z | 17.510234832763672 | -66.50186920166016 |
4802977 | ng412-20200714T1210 | 1595606032 | 2020-07-24T15:54:14Z | 17.51934242248535 | -66.4863052368164 |
4802977 | ng412-20200714T1210 | 1595611740 | 2020-07-24T17:29:07Z | 17.526371002197266 | -66.47224426269531 |
4802977 | ng412-20200714T1210 | 1595618450 | 2020-07-24T19:20:57Z | 17.535152435302734 | -66.45429992675781 |
4802977 | ng412-20200714T1210 | 1595624075 | 2020-07-24T20:54:50Z | 17.542152404785156 | -66.44000244140625 |
4802977 | ng412-20200714T1210 | 1595630845 | 2020-07-24T22:47:33Z | 17.548246383666992 | -66.42508697509766 |
4802977 | ng412-20200714T1210 | 1595636491 | 2020-07-25T00:21:10Z | 17.5559024810791 | -66.41114807128906 |
4802977 | ng412-20200714T1210 | 1595643322 | 2020-07-25T02:15:50Z | 17.562501907348633 | -66.3979721069336 |
4802977 | ng412-20200714T1210 | 1595649065 | 2020-07-25T03:51:36Z | 17.568878173828125 | -66.3836669921875 |
4802977 | ng412-20200714T1210 | 1595656013 | 2020-07-25T05:47:14Z | 17.577503204345703 | -66.36833190917969 |
4802977 | ng412-20200714T1210 | 1595661782 | 2020-07-25T07:23:30Z | 17.582929611206055 | -66.35397338867188 |
4802977 | ng412-20200714T1210 | 1595668691 | 2020-07-25T09:18:18Z | 17.588228225708008 | -66.34054565429688 |
4802977 | ng412-20200714T1210 | 1595674417 | 2020-07-25T10:53:30Z | 17.595155715942383 | -66.32695007324219 |
4802977 | ng412-20200714T1210 | 1595681364 | 2020-07-25T12:49:30Z | 17.60504150390625 | -66.3168716430664 |
4802977 | ng412-20200714T1210 | 1595687269 | 2020-07-25T14:27:42Z | 17.611221313476562 | -66.30169677734375 |
4802977 | ng412-20200714T1210 | 1595694217 | 2020-07-25T16:23:53Z | 17.619577407836914 | -66.28748321533203 |
4802977 | ng412-20200714T1210 | 1595700020 | 2020-07-25T18:01:09Z | 17.62418556213379 | -66.27079772949219 |
4802977 | ng412-20200714T1210 | 1595706943 | 2020-07-25T19:56:14Z | 17.631139755249023 | -66.25614166259766 |
4802977 | ng412-20200714T1210 | 1595712661 | 2020-07-25T21:31:22Z | 17.637638092041016 | -66.24201965332031 |
4802977 | ng412-20200714T1210 | 1595719381 | 2020-07-25T23:23:01Z | 17.64371109008789 | -66.22687530517578 |
4802977 | ng412-20200714T1210 | 1595725012 | 2020-07-26T00:56:59Z | 17.650733947753906 | -66.21258544921875 |
4802977 | ng412-20200714T1210 | 1595731601 | 2020-07-26T02:46:38Z | 17.658756256103516 | -66.19621276855469 |
4802977 | ng412-20200714T1210 | 1595737026 | 2020-07-26T04:16:49Z | 17.66478729248047 | -66.18253326416016 |
4802977 | ng412-20200714T1210 | 1595743803 | 2020-07-26T06:10:26Z | 17.67046546936035 | -66.16461181640625 |
4802977 | ng412-20200714T1210 | 1595749517 | 2020-07-26T07:44:54Z | 17.677532196044922 | -66.15070343017578 |
4802977 | ng412-20200714T1210 | 1595756254 | 2020-07-26T09:37:41Z | 17.68256187438965 | -66.13543701171875 |
4802977 | ng412-20200714T1210 | 1595761863 | 2020-07-26T11:10:49Z | 17.69131851196289 | -66.12220764160156 |
4802977 | ng412-20200714T1210 | 1595768469 | 2020-07-26T13:00:29Z | 17.695768356323242 | -66.10890197753906 |
4802977 | ng412-20200714T1210 | 1595774196 | 2020-07-26T14:36:45Z | 17.703083038330078 | -66.09528350830078 |
4802977 | ng412-20200714T1210 | 1595781104 | 2020-07-26T16:31:42Z | 17.70842170715332 | -66.08236694335938 |
4802977 | ng412-20200714T1210 | 1595786687 | 2020-07-26T18:05:02Z | 17.716299057006836 | -66.06842803955078 |
4802977 | ng412-20200714T1210 | 1595793326 | 2020-07-26T19:55:32Z | 17.72028923034668 | -66.0573959350586 |
4802977 | ng412-20200714T1210 | 1595798914 | 2020-07-26T21:28:24Z | 17.72918701171875 | -66.04466247558594 |
4802977 | ng412-20200714T1210 | 1595805054 | 2020-07-26T23:11:14Z | 17.732437133789062 | -66.04020690917969 |
4802977 | ng412-20200714T1210 | 1595809708 | 2020-07-27T00:28:31Z | 17.727022171020508 | -66.05139923095703 |
4802977 | ng412-20200714T1210 | 1595815767 | 2020-07-27T02:09:34Z | 17.717382431030273 | -66.06786346435547 |
4802977 | ng412-20200714T1210 | 1595821365 | 2020-07-27T03:42:27Z | 17.71046257019043 | -66.0823745727539 |
4802977 | ng412-20200714T1210 | 1595828354 | 2020-07-27T05:39:26Z | 17.69828987121582 | -66.10095977783203 |
4802977 | ng412-20200714T1210 | 1595834209 | 2020-07-27T07:17:12Z | 17.692819595336914 | -66.11705780029297 |
4802977 | ng412-20200714T1210 | 1595841097 | 2020-07-27T09:11:56Z | 17.68043327331543 | -66.13592529296875 |
4802977 | ng412-20200714T1210 | 1595846744 | 2020-07-27T10:45:39Z | 17.675161361694336 | -66.15072631835938 |
4802977 | ng412-20200714T1210 | 1595853712 | 2020-07-27T12:42:14Z | 17.66507911682129 | -66.16857147216797 |
4802977 | ng412-20200714T1210 | 1595859537 | 2020-07-27T14:19:01Z | 17.66161346435547 | -66.18502044677734 |
4802977 | ng412-20200714T1210 | 1595866306 | 2020-07-27T16:11:48Z | 17.649391174316406 | -66.20375061035156 |
4802977 | ng412-20200714T1210 | 1595871986 | 2020-07-27T17:46:42Z | 17.643657684326172 | -66.21847534179688 |
4802977 | ng412-20200714T1210 | 1595878755 | 2020-07-27T19:39:22Z | 17.630273818969727 | -66.23892211914062 |
4802977 | ng412-20200714T1210 | 1595884415 | 2020-07-27T21:13:17Z | 17.6273250579834 | -66.25457000732422 |
4802977 | ng412-20200714T1210 | 1595891418 | 2020-07-27T23:10:41Z | 17.621326446533203 | -66.26835632324219 |
4802977 | ng412-20200714T1210 | 1595897202 | 2020-07-28T00:47:13Z | 17.61679458618164 | -66.28209686279297 |
4802977 | ng412-20200714T1210 | 1595903934 | 2020-07-28T02:39:15Z | 17.600183486938477 | -66.30366516113281 |
4802977 | ng412-20200714T1210 | 1595909634 | 2020-07-28T04:13:48Z | 17.595224380493164 | -66.31845092773438 |
4802977 | ng412-20200714T1210 | 1595916390 | 2020-07-28T06:06:33Z | 17.585466384887695 | -66.33770751953125 |
4802977 | ng412-20200714T1210 | 1595922001 | 2020-07-28T07:39:27Z | 17.581911087036133 | -66.35272979736328 |
4802977 | ng412-20200714T1210 | 1595928768 | 2020-07-28T09:32:55Z | 17.56743621826172 | -66.36920928955078 |
4802977 | ng412-20200714T1210 | 1595934428 | 2020-07-28T11:06:59Z | 17.563077926635742 | -66.38441467285156 |
4802977 | ng412-20200714T1210 | 1595941452 | 2020-07-28T13:04:36Z | 17.552738189697266 | -66.404541015625 |
4802977 | ng412-20200714T1210 | 1595947251 | 2020-07-28T14:41:34Z | 17.550813674926758 | -66.4208984375 |
4802977 | ng412-20200714T1210 | 1595953980 | 2020-07-28T16:33:13Z | 17.536436080932617 | -66.4416732788086 |
4802977 | ng412-20200714T1210 | 1595959647 | 2020-07-28T18:07:21Z | 17.53152847290039 | -66.45677947998047 |
4802977 | ng412-20200714T1210 | 1595966335 | 2020-07-28T19:58:52Z | 17.52335548400879 | -66.4771957397461 |
4802977 | ng412-20200714T1210 | 1595971861 | 2020-07-28T21:31:04Z | 17.516422271728516 | -66.49207305908203 |
4802977 | ng412-20200714T1210 | 1595978603 | 2020-07-28T23:23:29Z | 17.5076904296875 | -66.51377868652344 |
4802977 | ng412-20200714T1210 | 1595984323 | 2020-07-29T00:58:39Z | 17.503524780273438 | -66.52083587646484 |
4802977 | ng412-20200714T1210 | 1595991063 | 2020-07-29T02:51:13Z | 17.507841110229492 | -66.51661682128906 |
4802977 | ng412-20200714T1210 | 1595996696 | 2020-07-29T04:24:38Z | 17.513704299926758 | -66.50277709960938 |
4802977 | ng412-20200714T1210 | 1596003783 | 2020-07-29T06:23:19Z | 17.519840240478516 | -66.49459838867188 |
4802977 | ng412-20200714T1210 | 1596009815 | 2020-07-29T08:03:36Z | 17.524349212646484 | -66.47975158691406 |
4802977 | ng412-20200714T1210 | 1596016761 | 2020-07-29T09:59:38Z | 17.528589248657227 | -66.46673583984375 |
4802977 | ng412-20200714T1210 | 1596022561 | 2020-07-29T11:36:06Z | 17.536006927490234 | -66.45188903808594 |
4802977 | ng412-20200714T1210 | 1596029689 | 2020-07-29T13:35:16Z | 17.539609909057617 | -66.43987274169922 |
4802977 | ng412-20200714T1210 | 1596035739 | 2020-07-29T15:15:39Z | 17.547536849975586 | -66.42654418945312 |
4802977 | ng412-20200714T1210 | 1596042846 | 2020-07-29T17:14:22Z | 17.55374526977539 | -66.41455841064453 |
4802977 | ng412-20200714T1210 | 1596048832 | 2020-07-29T18:54:07Z | 17.56060791015625 | -66.40054321289062 |
4802977 | ng412-20200714T1210 | 1596055893 | 2020-07-29T20:51:49Z | 17.561511993408203 | -66.38683319091797 |
4802977 | ng412-20200714T1210 | 1596061901 | 2020-07-29T22:31:31Z | 17.56948471069336 | -66.37316131591797 |
4802977 | ng412-20200714T1210 | 1596068847 | 2020-07-30T00:27:30Z | 17.57337188720703 | -66.3606948852539 |
4802977 | ng412-20200714T1210 | 1596074468 | 2020-07-30T02:01:01Z | 17.582965850830078 | -66.34821319580078 |
4802977 | ng412-20200714T1210 | 1596081041 | 2020-07-30T03:50:48Z | 17.58934783935547 | -66.33865356445312 |
4802977 | ng412-20200714T1210 | 1596086591 | 2020-07-30T05:23:04Z | 17.596540451049805 | -66.32420349121094 |
