ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ng783-20240807T0000 |
Institution: | Naval Oceanographic Office (Dataset ID: ng783-20240807T0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
NG783-20240807T0000 | 159005901 | 2024-08-10T18:36:35Z | 18.135023881454345 | -64.67089023193716 | |
NG783-20240807T0000 | 159005902 | 2024-08-10T20:09:13Z | 18.140878820598008 | -64.66032252491695 | |
NG783-20240807T0000 | 159006101 | 2024-08-10T22:00:48Z | 18.140661125018056 | -64.66827513000145 | |
NG783-20240807T0000 | 159006102 | 2024-08-10T23:36:08Z | 18.143439966777407 | -64.6587957973422 | |
NG783-20240807T0000 | 159006301 | 2024-08-11T01:36:43Z | 18.139320907378995 | -64.66850015320594 | |
NG783-20240807T0000 | 159006302 | 2024-08-11T03:11:30Z | 18.14261512437811 | -64.65943230514097 | |
NG783-20240807T0000 | 159006901 | 2024-08-11T11:58:36Z | 18.140814789440604 | -64.66619888906348 | |
NG783-20240807T0000 | 159006902 | 2024-08-11T13:33:53Z | 18.144135581395346 | -64.65662470930232 | |
8901085 | NG783-20240807T0000 | 159007101 | 2024-08-11T15:34:09Z | 18.140970856905156 | -64.66531278702163 |
8901085 | NG783-20240807T0000 | 159007102 | 2024-08-11T17:09:19Z | 18.1437340515807 | -64.65121021630615 |
8901085 | NG783-20240807T0000 | 159007301 | 2024-08-11T19:01:49Z | 18.1452689894822 | -64.65433283495145 |
8901085 | NG783-20240807T0000 | 159007302 | 2024-08-11T20:35:39Z | 18.154183483333334 | -64.6424761 |
8901085 | NG783-20240807T0000 | 159007501 | 2024-08-11T22:28:31Z | 18.15652193843594 | -64.64716251162591 |
8901085 | NG783-20240807T0000 | 159007502 | 2024-08-12T00:02:58Z | 18.164323926788683 | -64.63312991680533 |
8901085 | NG783-20240807T0000 | 159007701 | 2024-08-12T01:55:14Z | 18.163079208774846 | -64.6379143278746 |
8901085 | NG783-20240807T0000 | 159007702 | 2024-08-12T03:27:20Z | 18.16985707154742 | -64.6236662063228 |
8901085 | NG783-20240807T0000 | 159007901 | 2024-08-12T05:18:46Z | 18.168793625453812 | -64.6287849092376 |
8901085 | NG783-20240807T0000 | 159007902 | 2024-08-12T06:52:58Z | 18.17516457711443 | -64.6156462437811 |
8901085 | NG783-20240807T0000 | 159008101 | 2024-08-12T08:46:30Z | 18.176218515650554 | -64.62008766866475 |
8901085 | NG783-20240807T0000 | 159008102 | 2024-08-12T10:22:39Z | 18.183110873544095 | -64.60706482529119 |
8901085 | NG783-20240807T0000 | 159008301 | 2024-08-12T12:16:09Z | 18.183986930116472 | -64.61018098169717 |
8901085 | NG783-20240807T0000 | 159008302 | 2024-08-12T13:48:22Z | 18.189725582362726 | -64.59550348585691 |
8901085 | NG783-20240807T0000 | 159008501 | 2024-08-12T15:40:58Z | 18.1888715285992 | -64.59707115418198 |
8901085 | NG783-20240807T0000 | 159008502 | 2024-08-12T17:14:33Z | 18.194666788685524 | -64.58290111480866 |
8901085 | NG783-20240807T0000 | 159008801 | 2024-08-12T19:12:56Z | 18.194867258696565 | -64.58621367662153 |
8901085 | NG783-20240807T0000 | 159008802 | 2024-08-12T20:46:44Z | 18.200158319467555 | -64.5729391014975 |
8901085 | NG783-20240807T0000 | 159009001 | 2024-08-12T22:38:52Z | 18.19688276174015 | -64.5768146537817 |
8901085 | NG783-20240807T0000 | 159009002 | 2024-08-13T00:13:45Z | 18.202278588039867 | -64.56266720930233 |
8901085 | NG783-20240807T0000 | 159009201 | 2024-08-13T02:06:54Z | 18.20002395394821 | -64.56756102308968 |
8901085 | NG783-20240807T0000 | 159009202 | 2024-08-13T03:39:58Z | 18.206221641791046 | -64.55346228855721 |
8901085 | NG783-20240807T0000 | 159009401 | 2024-08-13T05:31:03Z | 18.204885476190476 | -64.55639952934663 |
8901085 | NG783-20240807T0000 | 159009402 | 2024-08-13T07:03:06Z | 18.211592142857143 | -64.54282431893688 |
8901085 | NG783-20240807T0000 | 159009701 | 2024-08-13T09:03:02Z | 18.21334003327787 | -64.54840306988353 |
8901085 | NG783-20240807T0000 | 159009702 | 2024-08-13T10:38:57Z | 18.22237993344426 | -64.53616386023295 |
8901085 | NG783-20240807T0000 | 159009901 | 2024-08-13T12:35:34Z | 18.222141558104912 | -64.54211542884664 |
8901085 | NG783-20240807T0000 | 159009902 | 2024-08-13T14:10:57Z | 18.227987828618968 | -64.5293882279534 |
8901085 | NG783-20240807T0000 | 159010101 | 2024-08-13T16:10:39Z | 18.228248750002813 | -64.53512259674294 |
8901085 | NG783-20240807T0000 | 159010102 | 2024-08-13T17:47:06Z | 18.235139397166527 | -64.5219769274461 |
8901085 | NG783-20240807T0000 | 159010301 | 2024-08-13T19:42:54Z | 18.236961056397234 | -64.52557378798494 |
8901085 | NG783-20240807T0000 | 159010302 | 2024-08-13T21:24:13Z | 18.24071742096506 | -64.51177881031614 |
8901085 | NG783-20240807T0000 | 159010501 | 2024-08-13T23:24:04Z | 18.23379045945164 | -64.51705988106778 |
8901085 | NG783-20240807T0000 | 159010502 | 2024-08-14T01:01:57Z | 18.24240996672213 | -64.50461894342763 |
8901085 | NG783-20240807T0000 | 159010701 | 2024-08-14T02:57:36Z | 18.24789356288901 | -64.5119250899735 |
8901085 | NG783-20240807T0000 | 159010702 | 2024-08-14T04:34:10Z | 18.257328494176374 | -64.49920875207988 |
8901085 | NG783-20240807T0000 | 159010901 | 2024-08-14T06:30:33Z | 18.266419971344057 | -64.49783409744444 |
8901085 | NG783-20240807T0000 | 159010902 | 2024-08-14T08:06:31Z | 18.275456780366056 | -64.48334707986689 |
8901085 | NG783-20240807T0000 | 159011101 | 2024-08-14T10:03:00Z | 18.282795420279555 | -64.47719215837479 |
8901085 | NG783-20240807T0000 | 159011102 | 2024-08-14T11:39:44Z | 18.290633466003317 | -64.46307179933666 |
8901085 | NG783-20240807T0000 | 159011301 | 2024-08-14T13:35:07Z | 18.29705636560034 | -64.45477961216073 |
8901085 | NG783-20240807T0000 | 159011302 | 2024-08-14T15:09:59Z | 18.305161780366056 | -64.4400522296173 |
8901085 | NG783-20240807T0000 | 159011501 | 2024-08-14T17:05:48Z | 18.31163175453609 | -64.43279549940576 |
8901085 | NG783-20240807T0000 | 159011502 | 2024-08-14T18:42:14Z | 18.31943534941764 | -64.41802986688852 |
8901085 | NG783-20240807T0000 | 159011701 | 2024-08-14T20:39:29Z | 18.32469791250693 | -64.40821990293955 |
8901085 | NG783-20240807T0000 | 159011702 | 2024-08-14T22:18:29Z | 18.332150748752078 | -64.39257247088187 |
8901085 | NG783-20240807T0000 | 159011901 | 2024-08-15T00:11:56Z | 18.331257443266825 | -64.38925533379242 |
8901085 | NG783-20240807T0000 | 159011902 | 2024-08-15T01:46:28Z | 18.33888755407654 | -64.3747587437604 |
8901085 | NG783-20240807T0000 | 159012101 | 2024-08-15T03:41:34Z | 18.33529927982348 | -64.37444980865224 |
8901085 | NG783-20240807T0000 | 159012102 | 2024-08-15T05:17:17Z | 18.34053881031614 | -64.35959683860233 |
8901085 | NG783-20240807T0000 | 159012301 | 2024-08-15T07:14:24Z | 18.34021183806805 | -64.35720185253172 |
8901085 | NG783-20240807T0000 | 159012302 | 2024-08-15T08:50:33Z | 18.345889891846923 | -64.34278696339433 |
8901085 | NG783-20240807T0000 | 159012901 | 2024-08-15T11:12:43Z | 18.351981611295678 | -64.33736357696567 |
8901085 | NG783-20240807T0000 | 159012902 | 2024-08-15T12:48:04Z | 18.35647465116279 | -64.32672604651162 |
8901085 | NG783-20240807T0000 | 159013101 | 2024-08-15T14:44:49Z | 18.35596460218285 | -64.32402698571627 |
8901085 | NG783-20240807T0000 | 159013102 | 2024-08-15T16:21:20Z | 18.36106065237795 | -64.31025957948435 |
8901085 | NG783-20240807T0000 | 159013301 | 2024-08-15T18:15:52Z | 18.36674470805648 | -64.30062151495017 |
8901085 | NG783-20240807T0000 | 159013302 | 2024-08-15T19:50:50Z | 18.371603754152822 | -64.28579156146179 |
8901085 | NG783-20240807T0000 | 159013501 | 2024-08-15T21:45:00Z | 18.375016408152344 | -64.27517981407638 |
8901085 | NG783-20240807T0000 | 159013502 | 2024-08-15T23:20:58Z | 18.3824599750416 | -64.26095519966722 |
8901085 | NG783-20240807T0000 | 159013701 | 2024-08-16T01:17:01Z | 18.384303657223718 | -64.25784137185886 |
8901085 | NG783-20240807T0000 | 159013702 | 2024-08-16T02:52:56Z | 18.393512562396005 | -64.2445698169717 |
8901085 | NG783-20240807T0000 | 159013901 | 2024-08-16T04:48:50Z | 18.39354483504631 | -64.23968141603964 |
8901085 | NG783-20240807T0000 | 159013902 | 2024-08-16T06:25:30Z | 18.402849400998335 | -64.22631719633944 |
8901085 | NG783-20240807T0000 | 159014101 | 2024-08-16T08:20:28Z | 18.410203249089356 | -64.22066223625039 |
8901085 | NG783-20240807T0000 | 159014102 | 2024-08-16T09:57:58Z | 18.419615640599 | -64.20751090682197 |
8901085 | NG783-20240807T0000 | 159014301 | 2024-08-16T11:55:55Z | 18.42320267827529 | -64.20244148424544 |
8901085 | NG783-20240807T0000 | 159014302 | 2024-08-16T13:32:59Z | 18.43039169983416 | -64.18855043117745 |
8901085 | NG783-20240807T0000 | 159014501 | 2024-08-16T15:28:25Z | 18.429658044530836 | -64.18630339375133 |
8901085 | NG783-20240807T0000 | 159014502 | 2024-08-16T17:03:42Z | 18.437084891846922 | -64.17250012479201 |
8901085 | NG783-20240807T0000 | 159014701 | 2024-08-16T18:58:22Z | 18.44149849667958 | -64.16950368850588 |
8901085 | NG783-20240807T0000 | 159014702 | 2024-08-16T20:34:31Z | 18.448923435940102 | -64.15611975873543 |
8901085 | NG783-20240807T0000 | 159015101 | 2024-08-16T22:41:07Z | 18.45286350942873 | -64.15492333009799 |
8901085 | NG783-20240807T0000 | 159015102 | 2024-08-17T00:18:43Z | 18.460744059900165 | -64.14157703826956 |
8901085 | NG783-20240807T0000 | 159015301 | 2024-08-17T02:15:59Z | 18.456438884044964 | -64.14382620776396 |
8901085 | NG783-20240807T0000 | 159015302 | 2024-08-17T03:52:36Z | 18.46385986688852 | -64.12979081530783 |
8901085 | NG783-20240807T0000 | 159015501 | 2024-08-17T05:49:14Z | 18.462361196894065 | -64.12996266333889 |
8901085 | NG783-20240807T0000 | 159015502 | 2024-08-17T07:26:09Z | 18.470507379367717 | -64.1161296921797 |
8901085 | NG783-20240807T0000 | 159015701 | 2024-08-17T09:21:41Z | 18.476990702479338 | -64.110683107438 |
8901085 | NG783-20240807T0000 | 159015702 | 2024-08-17T10:58:05Z | 18.48455438016529 | -64.09696714049586 |
8901085 | NG783-20240807T0000 | 159015901 | 2024-08-17T12:52:59Z | 18.487995896619665 | -64.09051870873107 |
8901085 | NG783-20240807T0000 | 159015902 | 2024-08-17T14:29:04Z | 18.495478702163062 | -64.07685495840266 |
8901085 | NG783-20240807T0000 | 159016101 | 2024-08-17T16:25:16Z | 18.49824610616364 | -64.0727802280981 |
8901085 | NG783-20240807T0000 | 159016102 | 2024-08-17T18:00:41Z | 18.507731372712147 | -64.06092562396006 |
8901085 | NG783-20240807T0000 | 159016301 | 2024-08-17T19:54:41Z | 18.51898545947564 | -64.05563743200584 |
8901085 | NG783-20240807T0000 | 159016302 | 2024-08-17T21:30:12Z | 18.52837731281198 | -64.04349266222961 |
8901085 | NG783-20240807T0000 | 159016501 | 2024-08-17T23:26:11Z | 18.53767507487521 | -64.03765364392679 |
8901085 | NG783-20240807T0000 | 159016502 | 2024-08-18T01:02:55Z | 18.5461412562396 | -64.02455280366055 |
8901085 | NG783-20240807T0000 | 159016701 | 2024-08-18T02:58:43Z | 18.545477385587887 | -64.0210944317104 |
8901085 | NG783-20240807T0000 | 159016702 | 2024-08-18T04:35:28Z | 18.554764134775375 | -64.00887044925125 |
8901085 | NG783-20240807T0000 | 159016901 | 2024-08-18T06:32:20Z | 18.55637567869922 | -64.0060820365762 |
8901085 | NG783-20240807T0000 | 159016902 | 2024-08-18T08:09:42Z | 18.567764800332778 | -63.99595951747088 |
8901085 | NG783-20240807T0000 | 159017101 | 2024-08-18T10:05:13Z | 18.58027785163494 | -63.99477446172678 |
8901085 | NG783-20240807T0000 | 159017102 | 2024-08-18T11:42:27Z | 18.592341514143094 | -63.98542514975041 |
8901085 | NG783-20240807T0000 | 159017301 | 2024-08-18T13:38:48Z | 18.6037159 | -63.98337515 |
8901085 | NG783-20240807T0000 | 159017302 | 2024-08-18T15:16:10Z | 18.613577366666668 | -63.97168928333333 |
8901085 | NG783-20240807T0000 | 159017501 | 2024-08-18T17:11:21Z | 18.622275920376957 | -63.9666588864823 |
8901085 | NG783-20240807T0000 | 159017502 | 2024-08-18T18:47:09Z | 18.631835432612313 | -63.95500727953411 |
8901085 | NG783-20240807T0000 | 159017701 | 2024-08-18T20:43:49Z | 18.64449778328435 | -63.948116468814234 |
8901085 | NG783-20240807T0000 | 159017702 | 2024-08-18T22:22:14Z | 18.643894568822553 | -63.93340474295191 |
8901085 | NG783-20240807T0000 | 159017901 | 2024-08-19T00:19:03Z | 18.643351419552847 | -63.92559776052518 |
8901085 | NG783-20240807T0000 | 159017902 | 2024-08-19T01:54:27Z | 18.640810707154742 | -63.918654009983356 |
8901085 | NG783-20240807T0000 | 159018101 | 2024-08-19T03:48:13Z | 18.638130295652175 | -63.92392544673913 |
8901085 | NG783-20240807T0000 | 159018102 | 2024-08-19T05:24:14Z | 18.6399064 | -63.919021325 |
8901085 | NG783-20240807T0000 | 159018301 | 2024-08-19T07:21:07Z | 18.634169224625623 | -63.92324245564582 |
8901085 | NG783-20240807T0000 | 159018302 | 2024-08-19T08:57:52Z | 18.63883659733777 | -63.9206725124792 |
8901085 | NG783-20240807T0000 | 159018501 | 2024-08-19T10:52:48Z | 18.635681607276958 | -63.918952134974155 |
8901085 | NG783-20240807T0000 | 159018502 | 2024-08-19T12:28:53Z | 18.639788352745427 | -63.919797420965054 |
8901085 | NG783-20240807T0000 | 159018701 | 2024-08-19T14:23:12Z | 18.638474569326206 | -63.92756344014022 |
8901085 | NG783-20240807T0000 | 159018702 | 2024-08-19T15:57:46Z | 18.638008718802 | -63.91956633111481 |
8901085 | NG783-20240807T0000 | 159018901 | 2024-08-19T17:51:05Z | 18.636574600665558 | -63.92727386855242 |
8901085 | NG783-20240807T0000 | 159018902 | 2024-08-19T19:26:52Z | 18.63873920965058 | -63.91952859400998 |
8901085 | NG783-20240807T0000 | 159019101 | 2024-08-19T21:21:59Z | 18.63860951614507 | -63.921049824230536 |
8901085 | NG783-20240807T0000 | 159019102 | 2024-08-19T22:57:13Z | 18.64047070715474 | -63.91868158069883 |
8901085 | NG783-20240807T0000 | 159019301 | 2024-08-20T00:52:25Z | 18.64501679252528 | -63.924068537693586 |
8901085 | NG783-20240807T0000 | 159019302 | 2024-08-20T02:27:55Z | 18.641874309484194 | -63.917928319467556 |
8901085 | NG783-20240807T0000 | 159019501 | 2024-08-20T04:22:55Z | 18.63926359792503 | -63.921914364784186 |
8901085 | NG783-20240807T0000 | 159019502 | 2024-08-20T05:59:07Z | 18.640483019966723 | -63.918595357737104 |
8901085 | NG783-20240807T0000 | 159019701 | 2024-08-20T07:56:07Z | 18.636234536882974 | -63.92448045740759 |
8901085 | NG783-20240807T0000 | 159019702 | 2024-08-20T09:33:25Z | 18.639743003327787 | -63.91949976705491 |
8901085 | NG783-20240807T0000 | 159019901 | 2024-08-20T11:26:07Z | 18.638790265819104 | -63.92252411498635 |
8901085 | NG783-20240807T0000 | 159019902 | 2024-08-20T12:58:47Z | 18.640756605657238 | -63.919022978369384 |
8901085 | NG783-20240807T0000 | 159020101 | 2024-08-20T14:53:54Z | 18.63889264623064 | -63.92277110168949 |
8901085 | NG783-20240807T0000 | 159020102 | 2024-08-20T16:30:37Z | 18.64062707986689 | -63.91922075707154 |
8901085 | NG783-20240807T0000 | 159020301 | 2024-08-20T18:25:09Z | 18.6319347171381 | -63.92521419301165 |
8901085 | NG783-20240807T0000 | 159020302 | 2024-08-20T19:59:42Z | 18.639392770382695 | -63.922042462562395 |
8901085 | NG783-20240807T0000 | 159020501 | 2024-08-20T21:55:16Z | 18.63406537437604 | -63.92371242928452 |
8901085 | NG783-20240807T0000 | 159020502 | 2024-08-20T23:31:48Z | 18.632221913477537 | -63.90840852745424 |
8901085 | NG783-20240807T0000 | 159020701 | 2024-08-21T01:29:02Z | 18.63402139488579 | -63.90430794947751 |
8901085 | NG783-20240807T0000 | 159020702 | 2024-08-21T03:07:44Z | 18.632336189683862 | -63.88976205490849 |
8901085 | NG783-20240807T0000 | 159020901 | 2024-08-21T05:04:10Z | 18.626237374603267 | -63.8811795654086 |
8901085 | NG783-20240807T0000 | 159020902 | 2024-08-21T06:40:32Z | 18.624438918469217 | -63.866626855241265 |
8901085 | NG783-20240807T0000 | 159021101 | 2024-08-21T08:34:52Z | 18.61574478660379 | -63.8550885739015 |
8901085 | NG783-20240807T0000 | 159021102 | 2024-08-21T10:11:20Z | 18.61530202995008 | -63.839937321131444 |
8901085 | NG783-20240807T0000 | 159021301 | 2024-08-21T12:07:58Z | 18.614272959898642 | -63.83137495603657 |
8901085 | NG783-20240807T0000 | 159021302 | 2024-08-21T13:43:17Z | 18.61321776206323 | -63.81603300332779 |
8901085 | NG783-20240807T0000 | 159021501 | 2024-08-21T15:36:26Z | 18.61253071775029 | -63.80614872555175 |
8901085 | NG783-20240807T0000 | 159021502 | 2024-08-21T17:10:44Z | 18.611540549084857 | -63.790478261231286 |
8901085 | NG783-20240807T0000 | 159021701 | 2024-08-21T19:06:02Z | 18.602607740439346 | -63.778631991821996 |
8901085 | NG783-20240807T0000 | 159021702 | 2024-08-21T20:43:25Z | 18.601552512479202 | -63.76337067387687 |
8901085 | NG783-20240807T0000 | 159022001 | 2024-08-21T22:43:42Z | 18.599642388386954 | -63.75400605202388 |
8901085 | NG783-20240807T0000 | 159022002 | 2024-08-22T00:20:30Z | 18.600381622296172 | -63.73829340266223 |
8901085 | NG783-20240807T0000 | 159022201 | 2024-08-22T02:18:16Z | 18.60677400747508 | -63.72861908679402 |
8901085 | NG783-20240807T0000 | 159022202 | 2024-08-22T03:55:42Z | 18.605812325581397 | -63.71267327242525 |
8901085 | NG783-20240807T0000 | 159022401 | 2024-08-22T05:51:35Z | 18.605341430081545 | -63.69934719420115 |
8901085 | NG783-20240807T0000 | 159022402 | 2024-08-22T07:28:17Z | 18.604440215946845 | -63.683514485049834 |
8901085 | NG783-20240807T0000 | 159022601 | 2024-08-22T09:30:19Z | 18.605223602784747 | -63.667919323763876 |
8901085 | NG783-20240807T0000 | 159022602 | 2024-08-22T11:08:39Z | 18.604265074875208 | -63.65239597337771 |
8901085 | NG783-20240807T0000 | 159022801 | 2024-08-22T13:03:03Z | 18.609583995554914 | -63.63943388169476 |
8901085 | NG783-20240807T0000 | 159022802 | 2024-08-22T14:39:23Z | 18.608237886855242 | -63.62353419301165 |
8901085 | NG783-20240807T0000 | 159023001 | 2024-08-22T16:35:37Z | 18.610714756247376 | -63.610168419067904 |
8901085 | NG783-20240807T0000 | 159023002 | 2024-08-22T18:13:21Z | 18.60836761231281 | -63.593868893510816 |
8901085 | NG783-20240807T0000 | 160000001 | 2024-08-22T23:36:52Z | 18.603859389133 | -63.55186818116183 |
8901085 | NG783-20240807T0000 | 160000002 | 2024-08-23T01:04:33Z | 18.60243684385382 | -63.53803551495017 |
8901085 | NG783-20240807T0000 | 160000201 | 2024-08-23T02:56:03Z | 18.607774570270024 | -63.52837763976051 |
8901085 | NG783-20240807T0000 | 160000202 | 2024-08-23T04:31:36Z | 18.595601131447587 | -63.52265066555741 |
8901085 | NG783-20240807T0000 | 160000401 | 2024-08-23T06:28:45Z | 18.58892854672412 | -63.522628443477394 |
8901085 | NG783-20240807T0000 | 160000402 | 2024-08-23T08:06:59Z | 18.57445163893511 | -63.52096157237937 |
8901085 | NG783-20240807T0000 | 160000601 | 2024-08-23T10:03:17Z | 18.563639068457334 | -63.519556917280724 |
8901085 | NG783-20240807T0000 | 160000602 | 2024-08-23T11:39:03Z | 18.549331247920133 | -63.5181097420965 |
8901085 | NG783-20240807T0000 | 160000801 | 2024-08-23T13:34:58Z | 18.544131573387787 | -63.521015529420666 |
8901085 | NG783-20240807T0000 | 160000802 | 2024-08-23T15:11:48Z | 18.530094692179702 | -63.51910674708819 |
8901085 | NG783-20240807T0000 | 160001001 | 2024-08-23T17:09:53Z | 18.52182960066556 | -63.52060966669027 |
8901085 | NG783-20240807T0000 | 160001002 | 2024-08-23T18:46:51Z | 18.509451780366057 | -63.51950052412646 |
8901085 | NG783-20240807T0000 | 160001201 | 2024-08-23T20:41:55Z | 18.49175887622328 | -63.51716085925683 |
8901085 | NG783-20240807T0000 | 160001202 | 2024-08-23T22:15:54Z | 18.477342661691544 | -63.515563938640135 |
8901085 | NG783-20240807T0000 | 160001401 | 2024-08-23T23:59:08Z | 18.468110325841696 | -63.51652108794936 |
8901085 | NG783-20240807T0000 | 160001402 | 2024-08-24T01:10:18Z | 18.457976838602328 | -63.51468077371048 |
8901085 | NG783-20240807T0000 | 160001601 | 2024-08-24T02:40:46Z | 18.454469660973484 | -63.512510470927154 |
8901085 | NG783-20240807T0000 | 160001602 | 2024-08-24T03:55:22Z | 18.44381313432836 | -63.5103442039801 |
8901085 | NG783-20240807T0000 | 160001801 | 2024-08-24T05:32:31Z | 18.438451745621588 | -63.50877230227089 |
8901085 | NG783-20240807T0000 | 160001802 | 2024-08-24T06:56:38Z | 18.426063372093022 | -63.50674033222592 |
8901085 | NG783-20240807T0000 | 160002001 | 2024-08-24T08:40:35Z | 18.41560792492409 | -63.499852953346235 |
8901085 | NG783-20240807T0000 | 160002002 | 2024-08-24T10:07:16Z | 18.402893935108153 | -63.4977871547421 |
8901085 | NG783-20240807T0000 | 160002201 | 2024-08-24T11:53:03Z | 18.393166508118323 | -63.49223222037101 |
8901085 | NG783-20240807T0000 | 160002202 | 2024-08-24T13:20:12Z | 18.379726119402985 | -63.49087723880597 |
8901085 | NG783-20240807T0000 | 160002601 | 2024-08-24T18:45:10Z | 18.348030697674417 | -63.488382483388705 |
8901085 | NG783-20240807T0000 | 160002602 | 2024-08-24T20:21:47Z | 18.333492790697676 | -63.48609457641196 |
8901085 | NG783-20240807T0000 | 160002801 | 2024-08-24T22:17:15Z | 18.32821048827268 | -63.48427116740579 |
8901085 | NG783-20240807T0000 | 160002802 | 2024-08-24T23:54:02Z | 18.343596247920132 | -63.484996772046586 |
8901085 | NG783-20240807T0000 | 160003001 | 2024-08-25T01:47:35Z | 18.35877296837729 | -63.486576778095824 |
8901085 | NG783-20240807T0000 | 160003002 | 2024-08-25T03:19:34Z | 18.373140572139306 | -63.48712597844113 |
8901085 | NG783-20240807T0000 | 160003201 | 2024-08-25T05:06:42Z | 18.394601718153417 | -63.4885307561032 |
8901085 | NG783-20240807T0000 | 160003202 | 2024-08-25T06:33:15Z | 18.407817164179104 | -63.489808142620234 |
8901085 | NG783-20240807T0000 | 160003401 | 2024-08-25T08:15:15Z | 18.424226776640275 | -63.48770654141116 |
8901085 | NG783-20240807T0000 | 160003402 | 2024-08-25T09:36:29Z | 18.436379875415284 | -63.48878157807309 |
8901085 | NG783-20240807T0000 | 160003601 | 2024-08-25T11:15:43Z | 18.45074944226422 | -63.48527635060424 |
8901085 | NG783-20240807T0000 | 160003602 | 2024-08-25T12:27:21Z | 18.46196722129784 | -63.48639344425957 |
8901085 | NG783-20240807T0000 | 160003801 | 2024-08-25T13:54:16Z | 18.480905632029426 | -63.486838927165124 |
8901085 | NG783-20240807T0000 | 160003802 | 2024-08-25T15:16:35Z | 18.493942686567166 | -63.48878223880597 |
8901085 | NG783-20240807T0000 | 160004001 | 2024-08-25T17:09:22Z | 18.517060969991725 | -63.49076655060748 |
8901085 | NG783-20240807T0000 | 160004002 | 2024-08-25T18:44:10Z | 18.53144023255814 | -63.49402546511628 |
8901085 | NG783-20240807T0000 | 160004201 | 2024-08-25T20:36:37Z | 18.547963798426444 | -63.499503294040785 |
8901085 | NG783-20240807T0000 | 160004202 | 2024-08-25T22:11:58Z | 18.562011777408635 | -63.50332646179402 |
8901085 | NG783-20240807T0000 | 160004401 | 2024-08-26T00:06:05Z | 18.57568378896172 | -63.50970969409958 |
8901085 | NG783-20240807T0000 | 160004402 | 2024-08-26T01:41:15Z | 18.58766717138103 | -63.51558490016639 |
8901085 | NG783-20240807T0000 | 160004601 | 2024-08-26T03:28:14Z | 18.602643406932508 | -63.53073170610821 |
8901085 | NG783-20240807T0000 | 160004602 | 2024-08-26T04:50:53Z | 18.6060638410596 | -63.543099329470195 |
8901085 | NG783-20240807T0000 | 160004801 | 2024-08-26T06:39:15Z | 18.618065865965967 | -63.55911619396716 |
8901085 | NG783-20240807T0000 | 160004802 | 2024-08-26T08:16:28Z | 18.62060870216306 | -63.57381881031614 |
8901085 | NG783-20240807T0000 | 160005001 | 2024-08-26T10:12:25Z | 18.62832937926037 | -63.58929235400676 |
8901085 | NG783-20240807T0000 | 160005002 | 2024-08-26T11:48:12Z | 18.629680499168053 | -63.60419553244593 |
8901085 | NG783-20240807T0000 | 160005201 | 2024-08-26T13:44:36Z | 18.63630419699395 | -63.6200295454653 |
8901085 | NG783-20240807T0000 | 160005202 | 2024-08-26T15:21:16Z | 18.63821677204659 | -63.63527605657238 |
8901085 | NG783-20240807T0000 | 160005401 | 2024-08-26T17:17:40Z | 18.64590131680612 | -63.65401178539122 |
8901085 | NG783-20240807T0000 | 160005402 | 2024-08-26T18:55:33Z | 18.647007529021558 | -63.66941952736319 |
8901085 | NG783-20240807T0000 | 160005601 | 2024-08-26T20:52:37Z | 18.651007669972486 | -63.68658876834813 |
8901085 | NG783-20240807T0000 | 160005602 | 2024-08-26T22:28:59Z | 18.651471580698836 | -63.70152400998336 |
8901085 | NG783-20240807T0000 | 160005801 | 2024-08-27T00:26:16Z | 18.64783007895208 | -63.719021797469026 |
8901085 | NG783-20240807T0000 | 160005802 | 2024-08-27T02:03:01Z | 18.64677309484193 | -63.73525121464226 |
8901085 | NG783-20240807T0000 | 160006001 | 2024-08-27T03:57:43Z | 18.644659353683657 | -63.75559322146643 |
8901085 | NG783-20240807T0000 | 160006002 | 2024-08-27T05:33:33Z | 18.646015424292845 | -63.77026354409318 |
8901085 | NG783-20240807T0000 | 160006201 | 2024-08-27T07:28:38Z | 18.648581381458257 | -63.78835485071889 |
8901085 | NG783-20240807T0000 | 160006202 | 2024-08-27T09:04:42Z | 18.64921703826955 | -63.80276941763727 |
8901085 | NG783-20240807T0000 | 160006401 | 2024-08-27T10:59:31Z | 18.647663937600328 | -63.820083222382664 |
8901085 | NG783-20240807T0000 | 160006402 | 2024-08-27T12:35:48Z | 18.64813330282862 | -63.83488601497504 |
8901085 | NG783-20240807T0000 | 160006601 | 2024-08-27T14:31:11Z | 18.647280839834043 | -63.85320287831968 |
8901085 | NG783-20240807T0000 | 160006602 | 2024-08-27T16:07:59Z | 18.648804417637272 | -63.86854285357737 |
8901085 | NG783-20240807T0000 | 160006801 | 2024-08-27T18:02:16Z | 18.65465063839096 | -63.88473831154111 |
8901085 | NG783-20240807T0000 | 160006802 | 2024-08-27T19:36:36Z | 18.65440199004975 | -63.89936983416251 |
8901085 | NG783-20240807T0000 | 160007001 | 2024-08-27T21:33:10Z | 18.65196739211951 | -63.915430293023675 |
