ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sp055-20201209T1724 |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp055-20201209T1724) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4801922 | sp055-20201209T1724 | 1 | 2020-12-09T17:59:15Z | 34.31055 | -119.75855 |
4801922 | sp055-20201209T1724 | 2 | 2020-12-09T18:45:30Z | 34.309374999999996 | -119.765825 |
4801922 | sp055-20201209T1724 | 3 | 2020-12-09T19:49:30Z | 34.30585 | -119.776325 |
4801922 | sp055-20201209T1724 | 4 | 2020-12-09T21:00:15Z | 34.3036 | -119.78857500000001 |
4801922 | sp055-20201209T1724 | 5 | 2020-12-09T22:20:45Z | 34.301725000000005 | -119.80452500000001 |
4801922 | sp055-20201209T1724 | 6 | 2020-12-09T23:51:15Z | 34.29925 | -119.822675 |
4801922 | sp055-20201209T1724 | 7 | 2020-12-10T01:27:15Z | 34.293899999999994 | -119.84155 |
4801922 | sp055-20201209T1724 | 8 | 2020-12-10T03:26:00Z | 34.284949999999995 | -119.86240000000001 |
4801922 | sp055-20201209T1724 | 9 | 2020-12-10T05:36:45Z | 34.277424999999994 | -119.885325 |
4801922 | sp055-20201209T1724 | 10 | 2020-12-10T07:45:45Z | 34.273250000000004 | -119.906775 |
4801922 | sp055-20201209T1724 | 11 | 2020-12-10T10:13:45Z | 34.278325 | -119.930475 |
4801922 | sp055-20201209T1724 | 12 | 2020-12-10T12:48:30Z | 34.284675 | -119.959825 |
4801922 | sp055-20201209T1724 | 13 | 2020-12-10T15:22:00Z | 34.287975 | -119.99175 |
4801922 | sp055-20201209T1724 | 14 | 2020-12-10T18:01:15Z | 34.29415 | -120.02185 |
4801922 | sp055-20201209T1724 | 15 | 2020-12-10T20:44:30Z | 34.30085 | -120.049525 |
4801922 | sp055-20201209T1724 | 16 | 2020-12-10T23:22:00Z | 34.3082 | -120.077 |
4801922 | sp055-20201209T1724 | 17 | 2020-12-11T01:57:45Z | 34.3143 | -120.10845 |
4801922 | sp055-20201209T1724 | 18 | 2020-12-11T04:33:00Z | 34.320225 | -120.141725 |
4801922 | sp055-20201209T1724 | 19 | 2020-12-11T06:59:45Z | 34.326425 | -120.172325 |
4801922 | sp055-20201209T1724 | 20 | 2020-12-11T09:27:30Z | 34.3318 | -120.1998 |
4801922 | sp055-20201209T1724 | 21 | 2020-12-11T11:44:30Z | 34.337025 | -120.22810000000001 |
4801922 | sp055-20201209T1724 | 22 | 2020-12-11T13:47:15Z | 34.3444 | -120.25095 |
4801922 | sp055-20201209T1724 | 23 | 2020-12-11T15:38:00Z | 34.34795 | -120.27735 |
4801922 | sp055-20201209T1724 | 24 | 2020-12-11T17:22:45Z | 34.351425 | -120.303175 |
4801922 | sp055-20201209T1724 | 25 | 2020-12-11T19:01:00Z | 34.35385 | -120.32455 |
4801922 | sp055-20201209T1724 | 26 | 2020-12-11T20:31:30Z | 34.35695 | -120.34230000000001 |
4801922 | sp055-20201209T1724 | 27 | 2020-12-11T21:57:00Z | 34.357600000000005 | -120.35585 |
4801922 | sp055-20201209T1724 | 28 | 2020-12-11T23:20:30Z | 34.359275 | -120.368675 |
4801922 | sp055-20201209T1724 | 29 | 2020-12-12T00:44:30Z | 34.360775000000004 | -120.384275 |
4801922 | sp055-20201209T1724 | 30 | 2020-12-12T02:07:15Z | 34.36195 | -120.4026 |
4801922 | sp055-20201209T1724 | 31 | 2020-12-12T03:31:00Z | 34.364225000000005 | -120.4265 |
4801922 | sp055-20201209T1724 | 32 | 2020-12-12T04:47:30Z | 34.3681 | -120.45089999999999 |
4801922 | sp055-20201209T1724 | 33 | 2020-12-12T06:03:45Z | 34.375225 | -120.47370000000001 |
4801922 | sp055-20201209T1724 | 34 | 2020-12-12T07:17:00Z | 34.38245 | -120.494325 |
4801922 | sp055-20201209T1724 | 35 | 2020-12-12T08:27:30Z | 34.39035 | -120.514175 |
4801922 | sp055-20201209T1724 | 36 | 2020-12-12T09:42:30Z | 34.396825 | -120.5351 |
4801922 | sp055-20201209T1724 | 37 | 2020-12-12T10:52:45Z | 34.402725000000004 | -120.55600000000001 |
4801922 | sp055-20201209T1724 | 38 | 2020-12-12T11:58:00Z | 34.4106 | -120.56125 |
4801922 | sp055-20201209T1724 | 39 | 2020-12-12T13:17:15Z | 34.42035 | -120.560375 |
4801922 | sp055-20201209T1724 | 40 | 2020-12-12T14:20:45Z | 34.429125 | -120.56264999999999 |
4801922 | sp055-20201209T1724 | 41 | 2020-12-12T15:08:30Z | 34.43525 | -120.5664 |
4801922 | sp055-20201209T1724 | 42 | 2020-12-12T15:55:15Z | 34.43925 | -120.56965 |
4801922 | sp055-20201209T1724 | 43 | 2020-12-12T16:42:15Z | 34.443325 | -120.5737 |
4801922 | sp055-20201209T1724 | 44 | 2020-12-12T17:27:00Z | 34.44635 | -120.57679999999999 |
4801922 | sp055-20201209T1724 | 45 | 2020-12-12T18:12:30Z | 34.448425 | -120.580075 |
4801922 | sp055-20201209T1724 | 46 | 2020-12-12T19:00:15Z | 34.449075 | -120.58205000000001 |
4801922 | sp055-20201209T1724 | 47 | 2020-12-12T19:43:45Z | 34.448925 | -120.58307500000001 |
4801922 | sp055-20201209T1724 | 48 | 2020-12-12T20:31:00Z | 34.447975 | -120.584425 |
4801922 | sp055-20201209T1724 | 49 | 2020-12-12T21:17:45Z | 34.447125 | -120.583875 |
4801922 | sp055-20201209T1724 | 50 | 2020-12-12T22:08:45Z | 34.445925 | -120.58192500000001 |
4801922 | sp055-20201209T1724 | 51 | 2020-12-12T22:54:30Z | 34.445275 | -120.578125 |
4801922 | sp055-20201209T1724 | 52 | 2020-12-12T23:37:15Z | 34.444925 | -120.57385 |
4801922 | sp055-20201209T1724 | 53 | 2020-12-13T00:20:00Z | 34.4447 | -120.5698 |
4801922 | sp055-20201209T1724 | 54 | 2020-12-13T01:04:00Z | 34.444449999999996 | -120.56675 |
4801922 | sp055-20201209T1724 | 55 | 2020-12-13T01:44:45Z | 34.444225 | -120.56455 |
4801922 | sp055-20201209T1724 | 56 | 2020-12-13T02:31:45Z | 34.4436 | -120.5644 |
4801922 | sp055-20201209T1724 | 57 | 2020-12-13T03:15:15Z | 34.443650000000005 | -120.5642 |
4801922 | sp055-20201209T1724 | 58 | 2020-12-13T03:55:45Z | 34.444025 | -120.56417499999999 |
4801922 | sp055-20201209T1724 | 59 | 2020-12-13T04:39:30Z | 34.443775 | -120.56582499999999 |
4801922 | sp055-20201209T1724 | 60 | 2020-12-13T05:25:15Z | 34.4441 | -120.5686 |
4801922 | sp055-20201209T1724 | 61 | 2020-12-13T06:11:15Z | 34.44435 | -120.5724 |
4801922 | sp055-20201209T1724 | 62 | 2020-12-13T06:58:00Z | 34.443524999999994 | -120.575675 |
4801922 | sp055-20201209T1724 | 63 | 2020-12-13T07:42:45Z | 34.443725 | -120.5784 |
4801922 | sp055-20201209T1724 | 64 | 2020-12-13T08:40:15Z | 34.444125 | -120.5842 |
4801922 | sp055-20201209T1724 | 65 | 2020-12-13T09:29:15Z | 34.444225 | -120.58522500000001 |
4801922 | sp055-20201209T1724 | 66 | 2020-12-13T10:17:15Z | 34.44395 | -120.58664999999999 |
4801922 | sp055-20201209T1724 | 67 | 2020-12-13T11:04:45Z | 34.444 | -120.58805000000001 |
4801922 | sp055-20201209T1724 | 68 | 2020-12-13T11:50:00Z | 34.444725 | -120.589325 |
4801922 | sp055-20201209T1724 | 69 | 2020-12-13T12:35:15Z | 34.445675 | -120.5909 |
4801922 | sp055-20201209T1724 | 70 | 2020-12-13T13:24:45Z | 34.44635 | -120.593925 |
4801922 | sp055-20201209T1724 | 71 | 2020-12-13T14:15:30Z | 34.447575 | -120.597875 |
4801922 | sp055-20201209T1724 | 72 | 2020-12-13T15:08:45Z | 34.449325 | -120.602225 |
4801922 | sp055-20201209T1724 | 73 | 2020-12-13T15:57:45Z | 34.451025 | -120.605225 |
4801922 | sp055-20201209T1724 | 74 | 2020-12-13T16:43:30Z | 34.45175 | -120.6072 |
4801922 | sp055-20201209T1724 | 75 | 2020-12-13T17:30:45Z | 34.453625 | -120.609775 |
4801922 | sp055-20201209T1724 | 76 | 2020-12-13T18:19:00Z | 34.455400000000004 | -120.6131 |
4801922 | sp055-20201209T1724 | 77 | 2020-12-13T19:06:15Z | 34.456424999999996 | -120.61670000000001 |
4801922 | sp055-20201209T1724 | 78 | 2020-12-13T19:52:15Z | 34.45655 | -120.62045 |
4801922 | sp055-20201209T1724 | 79 | 2020-12-13T20:39:45Z | 34.454925 | -120.625475 |
4801922 | sp055-20201209T1724 | 80 | 2020-12-13T21:30:00Z | 34.450925000000005 | -120.6301 |
4801922 | sp055-20201209T1724 | 81 | 2020-12-13T22:31:45Z | 34.4443 | -120.634225 |
4801922 | sp055-20201209T1724 | 82 | 2020-12-13T23:46:30Z | 34.435925 | -120.638775 |
4801922 | sp055-20201209T1724 | 83 | 2020-12-14T01:15:45Z | 34.424350000000004 | -120.645725 |
4801922 | sp055-20201209T1724 | 84 | 2020-12-14T02:57:45Z | 34.41235 | -120.6546 |
4801922 | sp055-20201209T1724 | 85 | 2020-12-14T04:52:15Z | 34.40197499999999 | -120.666225 |
4801922 | sp055-20201209T1724 | 86 | 2020-12-14T07:06:00Z | 34.3942 | -120.68639999999999 |
4801922 | sp055-20201209T1724 | 87 | 2020-12-14T09:38:00Z | 34.38205 | -120.70530000000001 |
4801922 | sp055-20201209T1724 | 88 | 2020-12-14T12:12:30Z | 34.366325 | -120.720225 |
4801922 | sp055-20201209T1724 | 89 | 2020-12-14T14:54:30Z | 34.352575 | -120.741925 |
4801922 | sp055-20201209T1724 | 90 | 2020-12-14T17:31:45Z | 34.34095 | -120.765025 |
4801922 | sp055-20201209T1724 | 91 | 2020-12-14T20:10:15Z | 34.323775000000005 | -120.78205 |
4801922 | sp055-20201209T1724 | 92 | 2020-12-14T22:47:45Z | 34.30645 | -120.800425 |
4801922 | sp055-20201209T1724 | 93 | 2020-12-15T01:21:30Z | 34.295825 | -120.823 |
4801922 | sp055-20201209T1724 | 94 | 2020-12-15T03:56:45Z | 34.290725 | -120.84722500000001 |
4801922 | sp055-20201209T1724 | 95 | 2020-12-15T06:33:30Z | 34.284175 | -120.86735 |
4801922 | sp055-20201209T1724 | 96 | 2020-12-15T09:12:00Z | 34.272275 | -120.883775 |
4801922 | sp055-20201209T1724 | 97 | 2020-12-15T11:50:45Z | 34.260400000000004 | -120.903575 |
4801922 | sp055-20201209T1724 | 98 | 2020-12-15T14:23:15Z | 34.25105 | -120.92792499999999 |
4801922 | sp055-20201209T1724 | 99 | 2020-12-15T16:58:30Z | 34.244475 | -120.95467500000001 |
4801922 | sp055-20201209T1724 | 100 | 2020-12-15T19:33:30Z | 34.236050000000006 | -120.97865 |
4801922 | sp055-20201209T1724 | 101 | 2020-12-15T22:07:30Z | 34.221275 | -120.99885 |
4801922 | sp055-20201209T1724 | 102 | 2020-12-16T00:43:45Z | 34.2066 | -121.02057500000001 |
4801922 | sp055-20201209T1724 | 103 | 2020-12-16T03:17:00Z | 34.19865 | -121.047875 |
4801922 | sp055-20201209T1724 | 104 | 2020-12-16T05:56:30Z | 34.191649999999996 | -121.07712500000001 |
4801922 | sp055-20201209T1724 | 105 | 2020-12-16T08:37:30Z | 34.180775 | -121.10277500000001 |
4801922 | sp055-20201209T1724 | 106 | 2020-12-16T11:14:00Z | 34.16645 | -121.12559999999999 |
4801922 | sp055-20201209T1724 | 107 | 2020-12-16T13:50:45Z | 34.150425 | -121.1524 |
4801922 | sp055-20201209T1724 | 108 | 2020-12-16T16:29:00Z | 34.137575 | -121.18972500000001 |
4801922 | sp055-20201209T1724 | 109 | 2020-12-16T19:08:30Z | 34.119625 | -121.2279 |
4801922 | sp055-20201209T1724 | 110 | 2020-12-16T21:43:15Z | 34.097699999999996 | -121.26412499999999 |
4801922 | sp055-20201209T1724 | 111 | 2020-12-17T00:20:45Z | 34.075025 | -121.3009 |
4801922 | sp055-20201209T1724 | 112 | 2020-12-17T02:54:45Z | 34.06085 | -121.33455 |
4801922 | sp055-20201209T1724 | 113 | 2020-12-17T05:30:15Z | 34.053399999999996 | -121.368025 |
4801922 | sp055-20201209T1724 | 114 | 2020-12-17T08:04:45Z | 34.04325 | -121.397775 |
4801922 | sp055-20201209T1724 | 115 | 2020-12-17T10:41:30Z | 34.0289 | -121.425025 |
4801922 | sp055-20201209T1724 | 116 | 2020-12-17T13:16:45Z | 34.015325000000004 | -121.453 |
4801922 | sp055-20201209T1724 | 117 | 2020-12-17T15:54:45Z | 34.003675 | -121.48445 |
4801922 | sp055-20201209T1724 | 118 | 2020-12-17T18:31:15Z | 33.994175 | -121.5147 |
4801922 | sp055-20201209T1724 | 119 | 2020-12-17T21:06:45Z | 33.9816 | -121.539075 |
4801922 | sp055-20201209T1724 | 120 | 2020-12-17T23:36:45Z | 33.965625 | -121.56122500000001 |
4801922 | sp055-20201209T1724 | 121 | 2020-12-18T02:16:30Z | 33.949574999999996 | -121.5872 |
4801922 | sp055-20201209T1724 | 122 | 2020-12-18T05:01:45Z | 33.938900000000004 | -121.61597499999999 |
4801922 | sp055-20201209T1724 | 123 | 2020-12-18T07:37:45Z | 33.9313 | -121.6454 |
4801922 | sp055-20201209T1724 | 124 | 2020-12-18T10:19:00Z | 33.922599999999996 | -121.67405 |
4801922 | sp055-20201209T1724 | 125 | 2020-12-18T12:58:30Z | 33.9087 | -121.696975 |
4801922 | sp055-20201209T1724 | 126 | 2020-12-18T15:36:30Z | 33.898525 | -121.7169 |
4801922 | sp055-20201209T1724 | 127 | 2020-12-18T18:11:45Z | 33.89015 | -121.735175 |
4801922 | sp055-20201209T1724 | 128 | 2020-12-18T20:51:30Z | 33.8787 | -121.75255 |
4801922 | sp055-20201209T1724 | 129 | 2020-12-18T23:33:15Z | 33.866099999999996 | -121.773825 |
4801922 | sp055-20201209T1724 | 130 | 2020-12-19T02:11:45Z | 33.8532 | -121.797075 |
4801922 | sp055-20201209T1724 | 131 | 2020-12-19T04:46:30Z | 33.844825 | -121.820825 |
4801922 | sp055-20201209T1724 | 132 | 2020-12-19T07:28:30Z | 33.83835 | -121.8447 |
4801922 | sp055-20201209T1724 | 133 | 2020-12-19T10:07:45Z | 33.82855 | -121.865275 |
4801922 | sp055-20201209T1724 | 134 | 2020-12-19T12:47:15Z | 33.816250000000004 | -121.88522499999999 |
4801922 | sp055-20201209T1724 | 135 | 2020-12-19T15:21:30Z | 33.804025 | -121.90435 |
4801922 | sp055-20201209T1724 | 136 | 2020-12-19T17:57:00Z | 33.797525 | -121.9258 |
4801922 | sp055-20201209T1724 | 137 | 2020-12-19T20:32:45Z | 33.793600000000005 | -121.94739999999999 |
4801922 | sp055-20201209T1724 | 138 | 2020-12-19T23:14:15Z | 33.783575 | -121.960075 |
4801922 | sp055-20201209T1724 | 139 | 2020-12-20T02:03:15Z | 33.7721 | -121.9731 |
4801922 | sp055-20201209T1724 | 140 | 2020-12-20T04:46:15Z | 33.763374999999996 | -121.98757499999999 |
4801922 | sp055-20201209T1724 | 141 | 2020-12-20T07:21:45Z | 33.758225 | -122.00240000000001 |
4801922 | sp055-20201209T1724 | 142 | 2020-12-20T09:57:15Z | 33.753724999999996 | -122.016525 |
4801922 | sp055-20201209T1724 | 143 | 2020-12-20T12:32:15Z | 33.748099999999994 | -122.034025 |
4801922 | sp055-20201209T1724 | 144 | 2020-12-20T15:09:00Z | 33.7399 | -122.05195 |
4801922 | sp055-20201209T1724 | 145 | 2020-12-20T17:44:45Z | 33.735075 | -122.070475 |
4801922 | sp055-20201209T1724 | 146 | 2020-12-20T20:22:15Z | 33.730325 | -122.08865 |
4801922 | sp055-20201209T1724 | 147 | 2020-12-20T22:57:00Z | 33.7229 | -122.1036 |
4801922 | sp055-20201209T1724 | 148 | 2020-12-21T01:41:30Z | 33.71435 | -122.1143 |
4801922 | sp055-20201209T1724 | 149 | 2020-12-21T04:17:00Z | 33.706675 | -122.127725 |
4801922 | sp055-20201209T1724 | 150 | 2020-12-21T06:53:30Z | 33.702025 | -122.144075 |
4801922 | sp055-20201209T1724 | 151 | 2020-12-21T09:26:00Z | 33.697825 | -122.162475 |
4801922 | sp055-20201209T1724 | 152 | 2020-12-21T11:59:45Z | 33.692775 | -122.17982500000001 |
4801922 | sp055-20201209T1724 | 153 | 2020-12-21T14:34:00Z | 33.685024999999996 | -122.19444999999999 |
4801922 | sp055-20201209T1724 | 154 | 2020-12-21T17:13:00Z | 33.676474999999996 | -122.20965000000001 |
4801922 | sp055-20201209T1724 | 155 | 2020-12-21T19:54:30Z | 33.668575000000004 | -122.22465 |
4801922 | sp055-20201209T1724 | 156 | 2020-12-21T22:30:15Z | 33.660425 | -122.2392 |
4801922 | sp055-20201209T1724 | 157 | 2020-12-22T01:03:45Z | 33.654425 | -122.254125 |
4801922 | sp055-20201209T1724 | 158 | 2020-12-22T03:37:15Z | 33.64765 | -122.26795 |
4801922 | sp055-20201209T1724 | 159 | 2020-12-22T06:14:30Z | 33.64065 | -122.282625 |
4801922 | sp055-20201209T1724 | 160 | 2020-12-22T08:55:30Z | 33.632925 | -122.29932500000001 |
4801922 | sp055-20201209T1724 | 161 | 2020-12-22T11:29:00Z | 33.6257 | -122.316975 |
4801922 | sp055-20201209T1724 | 162 | 2020-12-22T14:07:00Z | 33.618300000000005 | -122.33315 |
4801922 | sp055-20201209T1724 | 163 | 2020-12-22T16:42:15Z | 33.609775 | -122.34615 |
4801922 | sp055-20201209T1724 | 164 | 2020-12-22T19:15:30Z | 33.5997 | -122.36057500000001 |
4801922 | sp055-20201209T1724 | 165 | 2020-12-22T21:53:45Z | 33.593475 | -122.37412499999999 |
4801922 | sp055-20201209T1724 | 166 | 2020-12-23T00:32:00Z | 33.589299999999994 | -122.38425000000001 |
4801922 | sp055-20201209T1724 | 167 | 2020-12-23T03:08:30Z | 33.5822 | -122.39895 |
4801922 | sp055-20201209T1724 | 168 | 2020-12-23T05:45:30Z | 33.572199999999995 | -122.41782500000001 |
4801922 | sp055-20201209T1724 | 169 | 2020-12-23T08:21:15Z | 33.566199999999995 | -122.435175 |
4801922 | sp055-20201209T1724 | 170 | 2020-12-23T10:55:00Z | 33.562225 | -122.453325 |
4801922 | sp055-20201209T1724 | 171 | 2020-12-23T13:30:00Z | 33.555175 | -122.4662 |
4801922 | sp055-20201209T1724 | 172 | 2020-12-23T16:03:45Z | 33.545275000000004 | -122.475775 |
4801922 | sp055-20201209T1724 | 173 | 2020-12-23T18:38:45Z | 33.5333 | -122.4851 |
4801922 | sp055-20201209T1724 | 174 | 2020-12-23T21:18:00Z | 33.523675 | -122.4956 |
4801922 | sp055-20201209T1724 | 175 | 2020-12-23T23:54:30Z | 33.518325000000004 | -122.505825 |
4801922 | sp055-20201209T1724 | 176 | 2020-12-24T02:28:45Z | 33.5151 | -122.5151 |
4801922 | sp055-20201209T1724 | 177 | 2020-12-24T05:02:15Z | 33.512775 | -122.523475 |
4801922 | sp055-20201209T1724 | 178 | 2020-12-24T07:42:15Z | 33.50695 | -122.5347 |
4801922 | sp055-20201209T1724 | 179 | 2020-12-24T10:19:00Z | 33.49995 | -122.547725 |
4801922 | sp055-20201209T1724 | 180 | 2020-12-24T12:57:00Z | 33.49715 | -122.563725 |
4801922 | sp055-20201209T1724 | 181 | 2020-12-24T15:34:15Z | 33.4899 | -122.57445 |
4801922 | sp055-20201209T1724 | 182 | 2020-12-24T18:14:15Z | 33.4816 | -122.5792 |
4801922 | sp055-20201209T1724 | 183 | 2020-12-24T20:50:45Z | 33.476299999999995 | -122.58484999999999 |
4801922 | sp055-20201209T1724 | 184 | 2020-12-24T23:28:45Z | 33.476325 | -122.59507500000001 |
4801922 | sp055-20201209T1724 | 185 | 2020-12-25T02:01:00Z | 33.4744 | -122.609875 |
4801922 | sp055-20201209T1724 | 186 | 2020-12-25T04:40:00Z | 33.466725 | -122.62312499999999 |
4801922 | sp055-20201209T1724 | 187 | 2020-12-25T07:13:00Z | 33.45415 | -122.63210000000001 |
4801922 | sp055-20201209T1724 | 188 | 2020-12-25T09:46:30Z | 33.443425 | -122.63804999999999 |
4801922 | sp055-20201209T1724 | 189 | 2020-12-25T12:19:30Z | 33.436875 | -122.64620000000001 |
4801922 | sp055-20201209T1724 | 190 | 2020-12-25T14:56:45Z | 33.4334 | -122.65675 |
4801922 | sp055-20201209T1724 | 191 | 2020-12-25T17:31:30Z | 33.42675 | -122.66312500000001 |
4801922 | sp055-20201209T1724 | 192 | 2020-12-25T20:10:00Z | 33.4164 | -122.661775 |
4801922 | sp055-20201209T1724 | 193 | 2020-12-25T22:43:45Z | 33.4061 | -122.6606 |
4801922 | sp055-20201209T1724 | 194 | 2020-12-26T01:16:30Z | 33.39745 | -122.6617 |
4801922 | sp055-20201209T1724 | 195 | 2020-12-26T03:49:30Z | 33.393625 | -122.66550000000001 |
4801922 | sp055-20201209T1724 | 196 | 2020-12-26T06:22:45Z | 33.391675 | -122.668225 |
4801922 | sp055-20201209T1724 | 197 | 2020-12-26T08:55:45Z | 33.3904 | -122.66829999999999 |
4801922 | sp055-20201209T1724 | 198 | 2020-12-26T11:33:30Z | 33.389825 | -122.66805000000001 |
4801922 | sp055-20201209T1724 | 199 | 2020-12-26T14:10:45Z | 33.392175 | -122.672825 |
4801922 | sp055-20201209T1724 | 200 | 2020-12-26T16:47:30Z | 33.3947 | -122.674925 |
4801922 | sp055-20201209T1724 | 201 | 2020-12-26T19:19:00Z | 33.389975 | -122.672725 |
4801922 | sp055-20201209T1724 | 202 | 2020-12-26T21:52:15Z | 33.38745 | -122.6676 |
4801922 | sp055-20201209T1724 | 203 | 2020-12-27T00:35:00Z | 33.385525 | -122.658425 |
4801922 | sp055-20201209T1724 | 204 | 2020-12-27T03:09:00Z | 33.383475000000004 | -122.660325 |
4801922 | sp055-20201209T1724 | 205 | 2020-12-27T05:42:15Z | 33.3816 | -122.665275 |
4801922 | sp055-20201209T1724 | 206 | 2020-12-27T08:16:30Z | 33.3784 | -122.66495 |
4801922 | sp055-20201209T1724 | 207 | 2020-12-27T10:45:45Z | 33.375099999999996 | -122.663475 |
4801922 | sp055-20201209T1724 | 208 | 2020-12-27T13:28:15Z | 33.371900000000004 | -122.658825 |
4801922 | sp055-20201209T1724 | 209 | 2020-12-27T16:08:15Z | 33.372225 | -122.66205 |
4801922 | sp055-20201209T1724 | 210 | 2020-12-27T18:41:30Z | 33.372975 | -122.66665 |
4801922 | sp055-20201209T1724 | 211 | 2020-12-27T21:13:00Z | 33.3686 | -122.66865000000001 |
4801922 | sp055-20201209T1724 | 212 | 2020-12-27T23:51:45Z | 33.3673 | -122.666225 |
4801922 | sp055-20201209T1724 | 213 | 2020-12-28T02:23:45Z | 33.349575 | -122.6532 |
4801922 | sp055-20201209T1724 | 214 | 2020-12-28T05:07:30Z | 33.32915 | -122.63085 |
4801922 | sp055-20201209T1724 | 215 | 2020-12-28T07:43:00Z | 33.3058 | -122.60935 |
4801922 | sp055-20201209T1724 | 216 | 2020-12-28T10:18:00Z | 33.276050000000005 | -122.58680000000001 |
4801922 | sp055-20201209T1724 | 217 | 2020-12-28T12:56:30Z | 33.244924999999995 | -122.565825 |
4801922 | sp055-20201209T1724 | 218 | 2020-12-28T15:37:45Z | 33.21535 | -122.54995 |
4801922 | sp055-20201209T1724 | 219 | 2020-12-28T18:16:00Z | 33.1886 | -122.53864999999999 |
4801922 | sp055-20201209T1724 | 220 | 2020-12-28T20:59:30Z | 33.1588 | -122.5258 |
4801922 | sp055-20201209T1724 | 221 | 2020-12-28T23:38:30Z | 33.126325 | -122.5098 |
4801922 | sp055-20201209T1724 | 222 | 2020-12-29T02:12:00Z | 33.09465 | -122.4989 |
4801922 | sp055-20201209T1724 | 223 | 2020-12-29T04:46:00Z | 33.066675000000004 | -122.491625 |
4801922 | sp055-20201209T1724 | 224 | 2020-12-29T07:24:30Z | 33.0382 | -122.482675 |
4801922 | sp055-20201209T1724 | 225 | 2020-12-29T10:02:45Z | 33.00605 | -122.47265 |
4801922 | sp055-20201209T1724 | 226 | 2020-12-29T12:41:30Z | 32.970800000000004 | -122.46305000000001 |
4801922 | sp055-20201209T1724 | 227 | 2020-12-29T15:13:15Z | 32.93735 | -122.457725 |
4801922 | sp055-20201209T1724 | 228 | 2020-12-29T17:52:15Z | 32.903975 | -122.455725 |
4801922 | sp055-20201209T1724 | 229 | 2020-12-29T20:26:30Z | 32.89415 | -122.469525 |
4801922 | sp055-20201209T1724 | 230 | 2020-12-29T23:11:00Z | 32.889900000000004 | -122.48557500000001 |
4801922 | sp055-20201209T1724 | 231 | 2020-12-30T01:50:00Z | 32.889675 | -122.50085 |
4801922 | sp055-20201209T1724 | 232 | 2020-12-30T04:28:30Z | 32.8917 | -122.5153 |
4801922 | sp055-20201209T1724 | 233 | 2020-12-30T07:08:30Z | 32.8925 | -122.5329 |
4801922 | sp055-20201209T1724 | 234 | 2020-12-30T09:41:00Z | 32.89045 | -122.550775 |
4801922 | sp055-20201209T1724 | 235 | 2020-12-30T12:16:15Z | 32.89025 | -122.566275 |
4801922 | sp055-20201209T1724 | 236 | 2020-12-30T14:49:00Z | 32.8944 | -122.58737500000001 |
4801922 | sp055-20201209T1724 | 237 | 2020-12-30T17:23:00Z | 32.899975 | -122.61009999999999 |
4801922 | sp055-20201209T1724 | 238 | 2020-12-30T19:56:15Z | 32.901775 | -122.629575 |
4801922 | sp055-20201209T1724 | 239 | 2020-12-30T22:28:45Z | 32.89655 | -122.64415 |
4801922 | sp055-20201209T1724 | 240 | 2020-12-31T01:12:00Z | 32.88835 | -122.6589 |
4801922 | sp055-20201209T1724 | 241 | 2020-12-31T03:51:00Z | 32.892799999999994 | -122.677125 |
4801922 | sp055-20201209T1724 | 242 | 2020-12-31T06:24:00Z | 32.898250000000004 | -122.69784999999999 |
4801922 | sp055-20201209T1724 | 243 | 2020-12-31T08:56:00Z | 32.899300000000004 | -122.718 |
4801922 | sp055-20201209T1724 | 244 | 2020-12-31T11:29:15Z | 32.899274999999996 | -122.73655 |
4801922 | sp055-20201209T1724 | 245 | 2020-12-31T14:05:00Z | 32.900925 | -122.753525 |
4801922 | sp055-20201209T1724 | 246 | 2020-12-31T16:46:45Z | 32.906325 | -122.77265 |
4801922 | sp055-20201209T1724 | 247 | 2020-12-31T19:27:15Z | 32.906000000000006 | -122.788375 |
4801922 | sp055-20201209T1724 | 248 | 2020-12-31T22:03:15Z | 32.897775 | -122.80330000000001 |
4801922 | sp055-20201209T1724 | 249 | 2021-01-01T00:39:45Z | 32.892425 | -122.8226 |
4801922 | sp055-20201209T1724 | 250 | 2021-01-01T03:12:15Z | 32.895325 | -122.84465 |
4801922 | sp055-20201209T1724 | 251 | 2021-01-01T05:43:30Z | 32.8989 | -122.867475 |
4801922 | sp055-20201209T1724 | 252 | 2021-01-01T08:15:00Z | 32.899225 | -122.892925 |
4801922 | sp055-20201209T1724 | 253 | 2021-01-01T10:50:00Z | 32.898575 | -122.91575 |
4801922 | sp055-20201209T1724 | 254 | 2021-01-01T13:25:00Z | 32.8976 | -122.935675 |
4801922 | sp055-20201209T1724 | 255 | 2021-01-01T15:58:15Z | 32.898025000000004 | -122.958125 |
4801922 | sp055-20201209T1724 | 256 | 2021-01-01T18:32:15Z | 32.90085 | -122.97985 |
